This MedLibrary.org supplementary page on 10000 metres is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Contents |
Overview
The 10000 metres is a common long distance running event, also known as a 10K or 10 km. It is one of the track events in the Olympic Games and the World Championships in Athletics. "10000 metres" refers to racing on a track and "10K" generally refers to a roadrace or Cross country running event.
The 10000 meters is the longest standard track event. The metric distance is equal to 6.2 miles. Most of those running such races also compete in road races and cross country events. Official records are kept for outdoor 10000 metre track events.1The world track record for men is held by Kenenisa Bekele of Ethiopia in 26:17.53, posted at Brussels, Belgium on August 26, 2005. The 27:02 10K road race mark by Haile Gebrselassie of Ethiopia was set in Doha, Qatar on December 11, 2002.
For women, the world track 10000 metres record is held by Wang Junxia of China in 29:31.78 in September 8, 1993
History
Added in 1912, the 10k is the longest standard track event. Athletes from Finland dominated the event until the 1960's, at which time African athletes began to catch up. 2
All-time top 25
Men
(Updated October 3, 2008.)
| Pos | Time | Athlete | Venue | Date |
|---|---|---|---|---|
| 1. | 26:17.53 | Brussels | August 26, 2005 | |
| 2. | 26:22.75 | Hengelo | June 01 1998 | |
| 3. | 26:27.85 | Brussels | August 22, 1997 | |
| 4. | 26:30.03 | Brussels | September 05 2003 | |
| 5. | 26:30.74 | Hengelo | May 29, 2005 | |
| 6. | 26:35.63 | Brussels | August 25, 2006 | |
| 7. | 26:36.26 | Brussels | August 22, 1997 | |
| 8. | 26:37.25 | Brussels | August 25, 2006 | |
| 9. | 26:38.08 | Brussels | August 23, 1996 | |
| 10. | 26:38.76 | Brussels | September 05 2003 | |
| 11. | 26:39.69 | Hengelo | May 31, 2004 | |
| 12. | 26:39.77 | Brussels | August 26, 2005 | |
| 13. | 26:41.75 | Brussels | August 26, 2005 | |
| 14. | 26:49.02 | Hengelo | May 26, 2007 | |
| 15. | 26:49.20 | Brussels | September 14, 2007 | |
| 16. | 26:49.38 | Brussels | August 30, 2002 | |
| 17. | 26:49.55 | Hengelo | May 26, 2007 | |
| 18. | 26:49.90 | Brussels | August 30, 2002 | |
| 19. | 26:50.20 | Brussels | August 30, 2002 | |
| 20. | 26:50.67 | Brussels | August 30, 2002 | |
| 21. | 26:51.49 | Brussels | September 03 1999 | |
| 22. | 26:52.23 | Oslo | July 22, 1994 | |
| 23. | 26:52.30 | Brussels | September 03 1999 | |
| 24. | 26:52.33 | Hengelo | May 26, 2007 | |
| 25. | 26:52.87 | Brussels | August 30, 2002 |
Women
(Updated October 3, 2008.)
| Pos. | Time | Athlete | Venue | Date |
|---|---|---|---|---|
| 1. | 29:31.78 | Beijing | September 08 1993 | |
| 2. | 29:54.66 | Beijing | August 15, 2008 | |
| 3. | 29:56.34 | Beijing | August 15, 2008 | |
| 4. | 30:01.09 | Munich | August 06 2002 | |
| 5. | 30:04.18 | Paris, Saint-Denis | August 23, 2003 | |
| 6. | 30:07.15 | Paris, Saint-Denis | August 23, 2003 | |
| 7. | 30:07.20 | Paris, Saint-Denis | August 23, 2003 | |
| 8. | 30:12.53 | Paris, Saint-Denis | August 23, 2003 | |
| 9. | 30:13.37 | Beijing | September 08 1993 | |
| 10. | 30:13.74 | Oslo | July 05 1986 | |
| 11. | 30:17.49 | Sydney | September 30, 2000 | |
| 12. | 30:18.39 | Sollentuna | June 28, 2005 | |
| 13. | 30:22.22 | Beijing | August 15, 2008 | |
| 14. | 30:22.48 | Sydney | September 30, 2000 | |
| 15. | 30:22.88 | Sydney | September 30, 2000 | |
| 16. | 30:23.07 | Paris, Saint-Denis | August 23, 2003 | |
| 17. | 30:24.36 | Athens | August 27, 2004 | |
| 18. | 30:26.20 | Paris, Saint-Denis | August 23, 2003 | |
| 19. | 30:26.50 | Beijing | August 15, 2008 | |
| 20. | 30:30.26 | Helsinki | August 06 2005 | |
| 21. | 30:31.42 | Göteborg | August 07 2006 | |
| 22. | 30:32.03 | Sevilla | August 26, 1999 | |
| 23. | 30:32.36 | Göteborg | August 07 2006 | |
| 24. | 30:32.72 | Göteborg | August 07 2006 | |
| 25. | 30:35.54 | Palo Alto | May 04 2008 |
Best Year Performance
Men's Seasons Best
Women's Seasons Best
World Record Progression
Men's World Record Progression
| WORLD RECORD IN THE MEN'S 10,000 METRES | |||||||
|---|---|---|---|---|---|---|---|
| TIME | ATHLETE | DATE | PLACE | ||||
| 30:58.8 | November 16, 1911 | Paris, France | |||||
| 30:40.2 | June 22, 1921 | Stockholm, Sweden | |||||
| 30:35.4 | May 25, 1924 | Helsinki, Finland | |||||
| 30:23.2 | July 6, 1924 | Paris, France | |||||
| 30:06.2 | August 31, 1924 | Kuopio, Finland | |||||
| 30:05.6 | July 18, 1937 | Kouvola, Finland | |||||
| 30:02.0 | September 29, 1938 | Tampere, Finland | |||||
| 29:52.6 | September 17, 1939 | Helsinki, Finland | |||||
| 29:35.4 | August 25, 1944 | Helsinki, Finland | |||||
| 29:28.2 | June 11, 1949 | Ostrava, Czech Republic | |||||
| 29:27.2 | September 1, 1949 | Kouvola, Finland | |||||
| 29:21.2 | October 22, 1949 | Ostrava, Czech Republic | |||||
| 29:02.6 | August 4, 1950 | Turku, Finland | |||||
| 29:01.6 | November 1, 1953 | Stara Boleslav, Czech Republic | |||||
| 28:54.2 | June 1, 1954 | Brussels, Belgium | |||||
| 28:42.8 | July 15, 1956 | Budapest, Hungary | |||||
| 28:30.4 | September 11, 1956 | Moscow, Russia | |||||
| 28:18.8 | October 15, 1960 | Kiev, Ukraine | |||||
| 28:18.2 | August 11, 1962 | Moscow, Russia | |||||
| 28:15.6 | December 18, 1963 | Melbourne, Australia | |||||
| 28:14.0 | May 16, 1965 | Turku, Finland | |||||
| 27:39.4 | July 14, 1965 | Oslo, Norway | |||||
| 27:38.35 | September 3, 1972 | Munich, Germany | |||||
| 27:30.80 | July 13, 1973 | London, Great Britain | |||||
| 27:30.47 | June 30, 1977 | Helsinki, Finland | |||||
| 27:22.47 | June 11, 1978 | Vienna, Austria | |||||
| 27:13.81 | July 2, 1984 | Stockholm, Sweden | |||||
| 27:08.23 | August 18, 1989 | Berlin, Germany | |||||
| 27:07.91 | July 5, 1993 | Stockholm, Sweden | |||||
| 26:58.38 | July 10, 1993 | Oslo, Norway | |||||
| 26:52.23 | July 22, 1994 | Oslo, Norway | |||||
| 26:43.53 | June 5, 1995 | Hengelo, Netherlands | |||||
| 26:38.08 | August 23, 1996 | Brussels, Belgium | |||||
| 26:31.32 | August 4, 1997 | Oslo, Norway | |||||
| 26:27.85 | August 22, 1997 | Brussels, Belgium | |||||
| 26:22.75 | June 1, 1998 | Hengelo, Netherlands | |||||
| 26:20.31 | June 8, 2004 | Ostrava, Czech Republic | |||||
| 26:17.53 | August 26, 2005 | Brussels, Belgium | |||||
Women's World Record Progression
| WORLD RECORD IN THE WOMEN'S 10,000 METRES | |||||||
|---|---|---|---|---|---|---|---|
| TIME | ATHLETE | DATE | PLACE | ||||
| 32:17.19 | October 19, 1981 | Moscow, Russia | |||||
| 31:35.3 | July 16, 1982 | Eugene, USA | |||||
| 31:35.01 | May 29, 1983 | Krasnodar, Russia | |||||
| 31:27.58 | September 7, 1983 | Odessa, Ukraine | |||||
| 31:13.78 | June 24, 1984 | Kiev, Ukraine | |||||
| 30:59.42 | July 27, 1985 | Oslo, Norway | |||||
| 30:13.74 | July 5, 1986 | Oslo, Norway | |||||
| 29:31.78 | September 8, 1993 | Beijing, PR China | |||||
Medalists
Olympic Games
Men
| Games | Gold | Silver | Bronze |
| 1912 Stockholm | |||
| 1920 Antwerp | |||
| 1924 Paris | |||
| 1928 Amsterdam |
