| 1895–96 in Scottish football | ||
|---|---|---|
| Division One champions | ||
| Celtic | ||
| Division Two champions | ||
| Abercorn | ||
| Scottish Cup winners | ||
| Heart of Midlothian | ||
| Junior Cup winners | ||
| Cambuslang Hibs | ||
| Scotland national team | ||
| 1896 BHC |
The 1895–96 season of Scottish football was the sixth season of the Scottish Football League.
Contents |
Scottish Division One
Celtic topped the Scottish Division One.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 18 | 15 | 0 | 3 | 64 | 25 | 39 | 30 |
| 2 | Rangers | 18 | 11 | 4 | 3 | 57 | 39 | 18 | 26 |
| 3 | Hibernian | 18 | 11 | 2 | 5 | 58 | 39 | 19 | 24 |
| 4 | Heart of Midlothian | 18 | 11 | 0 | 7 | 68 | 36 | 32 | 22 |
| 5 | Dundee | 18 | 7 | 2 | 9 | 33 | 42 | −9 | 16 |
| 6 | Third Lanark | 18 | 7 | 1 | 10 | 47 | 51 | −4 | 15 |
| 7 | St Bernard's | 18 | 7 | 1 | 10 | 36 | 53 | −17 | 15 |
| 8 | St. Mirren | 18 | 5 | 3 | 10 | 31 | 51 | −20 | 13 |
| 9 | Clyde | 18 | 4 | 3 | 11 | 39 | 59 | −20 | 11 |
| 10 | Dumbarton | 18 | 4 | 0 | 14 | 36 | 74 | −38 | 8 |
Scottish Division Two
Abercorn came first in the Scottish Division Two. Leith Athletic and Renton finished second and third
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abercorn | 18 | 12 | 3 | 3 | 55 | 31 | 24 | 27 |
| 2 | Leith Athletic | 18 | 11 | 1 | 6 | 55 | 37 | 18 | 23 |
| 3 | Renton | 18 | 9 | 3 | 6 | 40 | 28 | 12 | 21 |
| 4 | Kilmarnock | 18 | 10 | 1 | 7 | 45 | 45 | 0 | 21 |
| 5 | Airdrieonians | 18 | 7 | 4 | 7 | 48 | 44 | 4 | 18 |
| 6 | Partick Thistle | 18 | 8 | 2 | 8 | 44 | 54 | −10 | 18 |
| 7 | Port Glasgow Athletic | 18 | 6 | 4 | 8 | 40 | 41 | −1 | 16 |
| 8 | Motherwell | 18 | 5 | 3 | 10 | 31 | 47 | −16 | 13 |
| 9 | Morton | 18 | 4 | 4 | 10 | 32 | 40 | −8 | 12 |
| 10 | Linthouse | 18 | 5 | 1 | 12 | 25 | 48 | −23 | 11 |
Scottish Cup
Heart of Midlothian won the Scottish Cup after beating rivals Hibernian 3–1 in the final.
Junior Cup
Cambuslang Hibs won the Junior Cup after beating Parkhead 3–1 in the final.
Scotland national team
| Date | Venue | Opponents | Score[1] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 21 March 1896 | Carolina Port, Dundee (H) | 4–0 | BHC | Robert Neil (2), Alex Keillor, Daniel Paton | |
| 28 March 1896 | Solitude, Belfast (A) | 3–3 | BHC | Robert McColl (2), James Blessington | |
| 4 April 1896 | Celtic Park, Glasgow (H) | 2–1 | BHC | William Lambie, John Bell |
Scotland were winners of the 1896 British Home Championship.
Key:
- (H) = Home match
- (A) = Away match
- BHC = British Home Championship
See also
Notes and references
- ^ Scotland's score is shown first.
Open source encyclopedia content modification information:
This page was last modified on 21 February 2010 at 08:35.
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by MedLibrary.org. Content is sourced directly from Wikipedia and is authored by an open community of volunteers. It is not produced by or in any way affiliated with MedLibrary.org.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1895–96 in Scottish football", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=1895%E2%80%9396_in_Scottish_football
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
