This MedLibrary.org supplementary page on 1937 World Ice Hockey Championships is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (February 2008) |
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (February 2008) |
The 1937 Ice Hockey World Championships were held between February 17 and February 27, 1937 in London, England. Only eleven teams took part in this World Championship. In the preliminary round, the teams were divided into three groups: two groups of four teams and a group with three teams. The top three teams in the groups with four teams and the top two in the group with three teams advanced to the second round. The second round consisted of two groups of four with the top two teams in each group advancing to the final round. The other four team in the second round played in the consolation round for places 5-8.
Canada won its ninth world championship title while the host, Great Britain, won its third European championship.
Contents |
World Ice Hockey Championship (in London , England)
Preliminary Round
Group A
| 17. February 1937 | London | – | 4:1 (2:1,0:0,2:0) | |||
| 17. February 1937 | London | – | 6:0 (1:0,1:0,4:0) | |||
| 18. February 1937 | London | – | 4:2 (0:0,1:0,3:2) | |||
| 18. February 1937 | London | – | 7:0 (0:0,2:0,5:0) | |||
| 19. February 1937 | London | – | 2:2 (1:0,0:1,1:1) | |||
| 19. February 1937 | London | – | 11:0 (3:0,5:0,3:0) |
Standings
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Goal Diff. | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 24: 0 | +24 | 6:0 | |
| 2 | 3 | 1 | 1 | 1 | 6:10 | - 4 | 3:3 | |
| 2 | 3 | 1 | 1 | 1 | 6:10 | - 4 | 3:3 | |
| 4 | 3 | 0 | 0 | 3 | 3:19 | -16 | 0:6 |
Group B
| 17. February 1937 | London | – | 7:0 (2:0,3:0,2:0) | |||
| 18. February 1937 | London | – | 13:2 (3:1,6:1,4:0) | |||
| 19. February 1937 | London | – | 2:2 (0:0,1:2,1:0) |
Standings
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Goal Diff. | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 15: 4 | +11 | 3:1 | |
| 2 | 2 | 1 | 1 | 0 | 9: 2 | + 7 | 3:1 | |
| 3 | 2 | 0 | 0 | 2 | 2:20 | -18 | 0:4 |
Group C
| 17. February 1937 | London | – | 3:0 (0:0,3:0,0:0) | |||
| 17. February 1937 | London | – | 12:0 (2:0,5:0,5:0) | |||
| 18. February 1937 | London | – | 2:1 (0:1,1:0,1:0) | |||
| 18. February 1937 | London | – | 8:2 (3:1,3:0,2:1) | |||
| 19. February 1937 | London | – | 7:1 (2:1,3:0,2:0) | |||
| 19. February 1937 | London | – | 9:0 (4:0,2:0,3:0) |
Standings
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Goal Diff. | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 29: 2 | +27 | 6:0 | |
| 2 | 3 | 2 | 0 | 1 | 12: 9 | + 3 | 4:2 | |
| 3 | 3 | 1 | 0 | 2 | 3:20 | -17 | 2:4 | |
| 4 | 3 | 0 | 0 | 3 | 1:14 | -13 | 0:6 |
Second Round
Group A
| 20. February 1937 | London | – | 5:0 (1:0,3:0,1:0) | |||
| 20. February 1937 | London | – | 3:0 (0:0,2:0,1:0) | |||
| 21. February 1937 | London | – | 8:1 (2:1,2:0,4:0) | |||
| 21. February 1937 | London | – | 5:0 (0:0,3:0,2:0) | |||
| 22. February 1937 | London | – | 2:1 n.V. (0:0,0:1,1:0,0:0,0:0,1:0) | |||
| 22. February 1937 | London | – | 13:1 (2:0,4:0,7:1) |
Standings
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Goal Diff. | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 21: 1 | +20 | 6:0 | |
| 2 | 3 | 2 | 0 | 1 | 7: 6 | + 1 | 4:2 | |
| 3 | 3 | 1 | 0 | 2 | 9: 6 | + 3 | 2:4 | |
| 4 | 3 | 0 | 0 | 3 | 2:26 | -23 | 0:6 |
Group B
| 20. February 1937 | London | – | 3:0 (1:0,1:0,1:0) | |||
| 20. February 1937 | London | – | 4:0 (1:0,1:0,2:0) | |||
| 21. February 1937 | London | – | 4:2 (0:1,2:1,2:0) | |||
| 21. February 1937 | London | – | 11:0 (5:0,4:0,2:0) | |||
| 22. February 1937 | London | – | 5:0 (2:0,2:0,1:0) | |||
| 22. February 1937 | London | – | 1:0 (0:0,1:0,0:0) |
Standings
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Goal Diff. | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 19: 0 | +19 | 6:0 | |
| 2 | 3 | 2 | 0 | 1 | 5: 5 | 0 | 4:2 | |
| 3 | 3 | 1 | 0 | 2 | 4:12 | -8 | 2:4 | |
| 4 | 3 | 0 | 0 | 3 | 2:13 | -11 | 0:6 |
Consolation Round -- 5th to 8th Place
| 25. February 1937 | London | – | 5:1 (1:0,2:0,2:1) | |||
| 25. February 1937 | London | – | 1:0 (0:0,0:0,1:0) | |||
| 26. February 1937 | London | – | 3:1 (1:0,1:0,1:1) | |||
| 27. February 1937 | London | – | 0:0 (0:0,0:0,0:0) |
Standings
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Goal Diff. | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 5:1 | +4 | 3:1 | |
| 2 | 2 | 1 | 1 | 0 | 3:1 | +2 | 3:1 | |
| 3 | 2 | 0 | 0 | 2 | 2:8 | -6 | 0:4 | |
| 4 | disqualified | |||||||
Final Round – 1st to 4th Place
| 25. February 1937 | London | – | 2:0 n.V. (0:0,0:0,0:0,0:0,0:0,2:0) | |||
| 25. February 1937 | London | – | 5:0 (1:0,2:0,2:0) | |||
| 26. February 1937 | London | – | 6:0 (2:0,2:0,2:0) | |||
| 26. February 1937 | London | – | 0:3 (0:1,0:1,0:1) | |||
| 27. February 1937 | London | – | 2:1 n.V. (0:1,1:0,0:0,0:0,1:0) | |||
| 27. February 1937 | London | – | 5:0 (3:0,1:0,1:0) |
Standings
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Goal Diff. | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 10: 1 | + 9 | 6:0 | |
| 2 | 3 | 2 | 0 | 1 | 7: 3 | + 4 | 4:2 | |
| 3 | 3 | 1 | 0 | 2 | 7: 4 | + 3 | 2:4 | |
| 4 | 3 | 0 | 0 | 3 | 0:16 | -16 | 0:6 |
Final Rankings – World Championships
| RF | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 |
Teams
| Pos. | Country | Team Members |
|---|---|---|
| 1 | CAN | Ralph Reading, Harry Robertson, Fred Botterill, T. Almack, James Kemp, Hugo Mackie, George Wilson, Doug Keiver, George Goble, Ken Campbell, Fred Burnett, Paul Kozak, Eric Hornquist; Trainer: John Achtzener |
Final Rankings – European Championships
| RF | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 |
European Champions 1937
Great Britain
| Preceded by 1936 Olympics Hockey |
Ice Hockey World Championships |
Succeeded by 1938 World Championships |
Notes
information based upon German version at http://de.wikipedia.org/wiki/Eishockey-Weltmeisterschaft_1937
Wikipedia content modification information:
- This page was last modified on 21 August 2008, at 22:31.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1937 World Ice Hockey Championships".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
