This MedLibrary.org supplementary page on 1938 World Ice Hockey Championships is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (February 2008) |
| This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. (February 2008) |
The 1938 Ice Hockey World Championships were held between February 11 and February 20, 1938 in Prague, Czechoslovakia.
Fourteen teams participated in this World Championship. It was first divided in three preliminary round groups -- two groups of five and a group with four teams. In the preliminary round, the top three teams in each group advanced to second round. The nine teams advancing to the second round were divided into three groups of three teams each. The three group winners and the best second-place team advanced to the semifinals.
The Canadians won the World Championship title for the tenth time and Great Britain finished second while winning their fourth European Championship title (the third in a row).
Contents |
World Men's Hockey Championships (in Prague, Czechoslovakia)
Preliminary Round
Group A
| 11. February 1938 | Prague | – | 1:0 (0:0,1:0,0:0) | |||
| 11. February 1938 | Prague | – | 1:0 (0:0,0:0,1:0) | |||
| 12. February 1938 | Prague | – | 8:1 (2:0,1:1,5:0) | |||
| 12. February 1938 | Prague | – | 8:1 (4:0,3:0,1:1) | |||
| 13. February 1938 | Prague | – | 3:0 (1:0,2:0,0:0) | |||
| 13. February 1938 | Prague | – | 10:1 (2:0,4:0,4:1) | |||
| 14. February 1938 | Prague | – | 15:0 (9:0,2:0,4:0) | |||
| 14. February 1938 | Prague | – | 3:0 (1:0,1:0,1:0) | |||
| 15. February 1938 | Prague | – | 3:1 (1:1,1:0,1:0) | |||
| 15. February 1938 | Prague | – | 7:1 (3:0,1:0,3:1) |
Standings - Group A
Group B
| 11. February 1938 | Prague | – | 3:1 ET(1:0,0:1,0:0,2:0) | |||
| 11. February 1938 | Prague | – | 1:0 (0:0,1:0,0:0) | |||
| 12. February 1938 | Prague | – | 1:0 (0:0,1:0,0:0) | |||
| 12. February 1938 | Prague | – | 8:0 (2:0,1:0,5:0) | |||
| 13. February 1938 | Prague | – | 7:1 (3:0,4:0,0:1) | |||
| 13. February 1938 | Prague | – | 1:0 (0:0,1:0,0:0) | |||
| 14. February 1938 | Prague | – | 5:1 (1:0,2:0,2:1) | |||
| 14. February 1938 | Prague | – | 1:0 (1:0,0:0,0:0) | |||
| 15. February 1938 | Prague | – | 8:0 (2:0,1:0,5:0) | |||
| 15. February 1938 | Prague | – | 1:1 ET (0:0,0:0,1:1,0:0,0:0,0:0) |
Standings - Group B
Group C
| 11. February 1938 | Prague | – | 3:2 (1:0,1:2,1:0) | |||
| 11. February 1938 | Prague | – | 1:0 (0:0,0:0,1:0) | |||
| 13. February 1938 | Prague | – | 3:0 (1:0,1:0,1:0) | |||
| 13. February 1938 | Prague | – | 0:0 ET (0:0,0:0,0:0,0:0,0:0,0:0) | |||
| 15. February 1938 | Prague | – | 0:3 (0:2,0:0,0:1) | |||
| 15. February 1938 | Prague | – | 1:1 ET (0:1,1:0,0:0,0:0,0:0,0:0) |
Standings - Group C
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 9:2 | +7 | 6:0 | |
| 2 | 3 | 1 | 1 | 1 | 1:3 | -2 | 3:3 | |
| 3 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2:4 | |
| 4 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1:5 |
Second Round
Group A
| 16. February 1938 | Prague | – | 2:0 (0:0,1:0,1:0) | |||
| 17. February 1938 | Prague | – | 1:0 (0:0,0:0,1:0) | |||
| 18. February 1938 | Prague | – | 3:2 ET. (0:1,1:0,0:0,2:1) |
Standings - Group A
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 5:2 | +3 | 4:0 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 2:2 | |
| 3 | 2 | 0 | 0 | 2 | 0:3 | -3 | 0:4 |
Group B
| 16. February 1938 | Prague | – | 3:2 (0:0,1:1,2:1) | |||
| 17. February 1938 | Prague | – | 1:0 (0:0,0:0,1:0) | |||
| 18. February 1938 | Prague | – | 7:1 (3:1,4:0,0:0) |
Standings - Group B
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 10: 3 | +7 | 4:0 | |
| 2 | 2 | 1 | 0 | 1 | 3: 3 | 0 | 2:2 | |
| 3 | 2 | 0 | 0 | 2 | 1: 8 | -7 | 0:4 |
Group C
| 16. February 1938 | Prague | – | 3:2 ET. (1:1,0:1,1:0,1:0) | |||
| 17. February 1938 | Prague | – | 1:0 (0:0,1:0,0:0) | |||
| 18. February 1938 | Prague | – | 1:1 ET. (1:1,0:0,0:0,0:0,0:0,0:0) |
Standings -- Group C
| Pos. | Team | GP | Wins | Ties | Losses | Goals | Diff. | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | 4:3 | +1 | 3:1 | |
| 2 | 2 | 1 | 0 | 1 | 3:3 | 0 | 2:2 | |
| 3 | 2 | 0 | 1 | 1 | 1:2 | -1 | 1:3 |
+ Germany, Switzerland and Sweden ended with identical records. The Organizing Committee awarded the semifinal position to Germany because it had to play Canada.
Game for 5th place
| 19. February 1938 | Prague | – | 2:0 (1:0,0:0,1:0) |
Final Round
| Semifinals | ||||||
| 19. February 1938 | Prague | – | 1:0 (0:0,0:0,1:0) | |||
| 19. February 1938 | Prague | – | 0:1 (0:0,0:0,0:1) | |||
| Game for 3rd place | ||||||
| 20. February 1938 | Prague | – | 3:0 (1:0,2:0,0:0) | |||
| Final | ||||||
| 20. February 1938 | Prague | – | 3:1 (3:1,0:0,0:0) |
Final Rankings – World Championships
| RF | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 |
Members of team
| Pos. | Team | Players |
|---|---|---|
| 1 | CAN | Pat McReavy, Roy Heximer, Mel Albright, Johnny Godfrey, Glen Sutherland, Gordie Bruce, Jimmy Russell, Buster Portland, Jack Marshall, John Coulter, Percy Allen, Reg Chipman, Archie Burn; Trainer: Max Silverman |
Final Rankings – European Championships
| RF | Team |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 |
European Champion 1938
Great Britain
Wikipedia content modification information:
- This page was last modified on 15 August 2008, at 10:12.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1938 World Ice Hockey Championships".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
