This MedLibrary.org supplementary page on 1954 1000 km Buenos Aires is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| The introduction to this article provides insufficient context for those unfamiliar with the subject. Please help improve the article with a good introductory style. (April 2008) |
| To comply with Wikipedia's lead section guidelines, the introduction of this article may need to be rewritten. Please discuss this issue on the talk page and read the layout guide to make sure the section will be inclusive of all essential details. |
| Pos | Class | No | Team | Drivers | Chassis | Laps |
|---|---|---|---|---|---|---|
| Engine | ||||||
| 1 | S+3.0 | 10 | Ferrari 375 Plus | 106 | ||
| Ferrari 5.0L V12 | ||||||
| 2 | S3.0 | 30 | Ferrari 250MM Vignale | 103 | ||
| 3 | S3.0 | 40 | Aston Martin DB3S | 102 | ||
| Aston Martin 2.9L I6 | ||||||
| 4 | S+3.0 | 22 | Jaguar C-type | 102 | ||
| Jaguar 3.4L I6 | ||||||
| 5 | S3.0 | 34 | Ferrari 625TF | 99 | ||
| 6 | S3.0 | 54 | Maserati A6GCS | 97 | ||
| Maserati 2.0L I6 | ||||||
| 7 | S+3.0 | 12 | Ferrari 375 GP | 96 | ||
| 8 | S3.0 | 50 | Ferrari 225S Vignale | 87 | ||
| 9 | S1.5 | 58 | Porsche 550 Spyder | 87 | ||
| Porsche 1.5L Flat-4 | ||||||
| 10 | S+3.0 | 6 | Allard J2X Cadillac | 86 | ||
| 11 | S1.5 | 74 | Osca MT4 1100 | 85 | ||
| 12 | S1.5 | 64 | Porsche 550 | 79 | ||
| Porsche 1.5L Flat-4 | ||||||
| 13 | S1.5 | 68 | Porsche 550 Spyder | 79 | ||
| Porsche 1.5L Flat-4 | ||||||
| 14 | S+3.0 | 18 | Jaguar C-type | 79 | ||
| Jaguar 3.4L I6 | ||||||
| 15 | S1.5 | 70 | Porsche 550 | 72 | ||
| Porsche 1.5L Flat-4 | ||||||
| 16 | S1.5 | 66 | Porsche 550 | 70 | ||
| Porsche 1.5L Flat-4 | ||||||
| DNF | S3.0 | 32 | Ferrari 625TF | 69 | ||
| DNF | S3.0 | 38 | Aston Martin DB3S | 65 | ||
| Aston Martin 2.9L I6 | ||||||
| DNF | S1.5 | 60 | Borgward Hansa 1500RS | 44 | ||
| Borgward 1.5L I4 | ||||||
| DNF | S+3.0 | 28 | Jaguar XK120 | 38 | ||
| Jaguar 3.4L I6 | ||||||
| DNF | S+3.0 | 26 | Jaguar C-type | 27 | ||
| Jaguar 3.4L I6 | ||||||
| DNF | S+3.0 | 24 | Jaguar C-type | 26 | ||
| Jaguar 3.4L I6 | ||||||
| DNF | S3.0 | 44 | Aston Martin DB3S | 24 | ||
| Aston Martin 2.9L I6 | ||||||
| DNF | S+3.0 | 20 | Jaguar C-type | 16 | ||
| Jaguar 3.4L I6 | ||||||
| DNF | S3.0 | 36 | Gordini T24S | 16 | ||
| DNF | S3.0 | 42 | Aston Martin DB3 | 14 | ||
| Aston Martin 2.9L I6 | ||||||
| DNF | S+3.0 | 16 | Ferrari 340 Mexico | 13 | ||
| Ferrari 4.1L V12 | ||||||
| DNF | S+3.0 | 14 | Ferrari 375MM Spyder | 11 | ||
| DNF | S+3.0 | 4 | Allard J2X Cadillac | 9 | ||
| DNF | S3.0 | 48 | Ferrari 225 E | 8 | ||
| DNF | S3.0 | 46 | Ferrari 225 S | 5 | ||
| DNF | S1.5 | 72 | Osca MT4 1350 | 5 | ||
| DNF | S1.5 | 62 | Porsche 550 | 2 | ||
| Porsche 1.5L Flat-4 | ||||||
| DNF | S+3.0 | 8 | Ford-Maserati V-8 | 0 | ||
| DNF | S3.0 | 52 | Gordini T15S | 0 | ||
| Gordini 2.3L I6 | ||||||
| DNS | S+3.0 | 2 | Cadillac-Arauz | |||
Wikipedia content modification information:
- This page was last modified on 21 June 2008, at 23:36.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1954 1000 km Buenos Aires".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
