| 1958–59 in Scottish football | ||
|---|---|---|
| Division One champions | ||
| Rangers | ||
| Division Two champions | ||
| Ayr United | ||
| Scottish Cup winners | ||
| St. Mirren | ||
| League Cup winners | ||
| Heart of Midlothian | ||
| Junior Cup winners | ||
| Irvine Meadow | ||
| Teams in Europe | ||
| Heart of Midlothian | ||
| Scotland national team | ||
| 1959 BHC |
The 1958–59 season was the 62nd season of competitive football in Scotland.
Contents |
Scottish League Division One
The last day of the season saw Rangers holding a 2 point lead over Hearts, with the clubs having an identical goal average. Rangers lost 1–2 at home to Aberdeen, only for Hearts also to lose, 2–1 away to Celtic. Had Hearts won by any score they would have won the title.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 34 | 21 | 8 | 5 | 92 | 51 | 41 | 50 |
| 2 | Heart of Midlothian | 34 | 21 | 6 | 7 | 92 | 51 | 41 | 48 |
| 3 | Motherwell | 34 | 18 | 8 | 8 | 83 | 50 | 33 | 44 |
| 4 | Dundee | 34 | 16 | 9 | 9 | 61 | 51 | 10 | 41 |
| 5 | Airdrieonians | 34 | 15 | 7 | 12 | 64 | 62 | 2 | 37 |
| 6 | Celtic | 34 | 14 | 8 | 12 | 70 | 53 | 17 | 36 |
| 7 | St. Mirren | 34 | 14 | 7 | 13 | 71 | 74 | −3 | 35 |
| 8 | Kilmarnock | 34 | 13 | 8 | 13 | 58 | 51 | 7 | 34 |
| 9 | Partick Thistle | 34 | 14 | 6 | 14 | 59 | 66 | −7 | 34 |
| 10 | Hibernian | 34 | 13 | 6 | 15 | 68 | 70 | −2 | 32 |
| 11 | Third Lanark | 34 | 11 | 10 | 13 | 74 | 83 | −9 | 32 |
| 12 | Stirling Albion | 34 | 11 | 8 | 15 | 54 | 64 | −10 | 30 |
| 13 | Aberdeen | 34 | 12 | 5 | 17 | 63 | 66 | −3 | 29 |
| 14 | Raith Rovers | 34 | 10 | 9 | 15 | 60 | 70 | −10 | 29 |
| 15 | Clyde | 34 | 12 | 4 | 18 | 62 | 66 | −4 | 28 |
| 16 | Dunfermline Athletic | 34 | 10 | 8 | 16 | 68 | 87 | −19 | 28 |
| 17 | Falkirk | 34 | 10 | 7 | 17 | 58 | 79 | −21 | 27 |
| 18 | Queen of the South | 34 | 6 | 6 | 22 | 38 | 101 | −63 | 18 |
Champions: Rangers
Relegated: Falkirk, Queen of the South
Scottish League Division two
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayr United | 36 | 28 | 4 | 4 | 115 | 48 | 67 | 60 |
| 2 | Arbroath | 36 | 23 | 5 | 8 | 86 | 59 | 27 | 51 |
| 3 | Stenhousemuir | 36 | 20 | 6 | 10 | 87 | 68 | 19 | 46 |
| 4 | Dumbarton | 36 | 19 | 7 | 10 | 94 | 61 | 33 | 45 |
| 5 | Brechin City | 36 | 16 | 10 | 10 | 79 | 65 | 14 | 42 |
| 6 | St. Johnstone | 36 | 15 | 10 | 11 | 54 | 44 | 10 | 40 |
| 7 | Hamilton Academical | 36 | 15 | 8 | 13 | 76 | 62 | 14 | 38 |
| 8 | East Fife | 36 | 15 | 8 | 13 | 83 | 81 | 2 | 38 |
| 9 | Berwick Rangers | 36 | 16 | 6 | 14 | 63 | 66 | −3 | 38 |
| 10 | Albion Rovers | 36 | 14 | 7 | 15 | 84 | 79 | 5 | 35 |
| 11 | Morton | 36 | 13 | 8 | 15 | 68 | 85 | −17 | 34 |
| 12 | Forfar Athletic | 36 | 12 | 9 | 15 | 73 | 87 | −14 | 33 |
| 13 | Alloa Athletic | 36 | 12 | 7 | 17 | 76 | 81 | −5 | 31 |
| 14 | Cowdenbeath | 36 | 13 | 5 | 18 | 67 | 79 | −12 | 31 |
| 15 | East Stirlingshire | 36 | 10 | 8 | 18 | 50 | 79 | −29 | 28 |
| 16 | Stranraer | 36 | 8 | 11 | 17 | 63 | 76 | −13 | 27 |
| 17 | Dundee United | 36 | 9 | 7 | 20 | 62 | 86 | −24 | 25 |
| 18 | Queen's Park | 36 | 9 | 6 | 21 | 53 | 80 | −27 | 24 |
| 19 | Montrose | 36 | 6 | 6 | 24 | 49 | 96 | −47 | 18 |
Promoted: Ayr United, Arbroath
Cup honours
| Competition | Winner | Score | Runner-up |
|---|---|---|---|
| Scottish Cup 1958–59 | St. Mirren | 3 – 1 | Aberdeen |
| League Cup | Heart of Midlothian | 5 – 1 | Partick Thistle |
| Junior Cup | Irvine Meadow XI | 2 – 1 | Shettleston |
Scotland national team
| Date | Venue | Opponents | Score[1] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 18 November 1958 | Ninian Park, Cardiff (A) | 3–0 | BHC | Graham Leggat, Denis Law, Bobby Collins | |
| 5 November 1958 | Hampden Park, Glasgow (H) | 2–2 | BHC | David Herd, Bobby Collins | |
| 11 April 1959 | Wembley Stadium, London (A) | 0–1 | BHC | ||
| 6 May 1959 | Hampden Park, Glasgow (H) | 3–2 | Friendly | John White, Andy Weir, Graham Leggat | |
| 27 May 1959 | Olympisch Stadion, Amsterdam (A) | 2–1 | Friendly | Bobby Collins, Graham Leggat | |
| 3 June 1959 | Estadio da Luz, Lisbon (A) | 0–1 | Friendly |
Key:
- (H) = Home match
- (A) = Away match
- BHC = British Home Championship
Notes and references
- ^ Scotland's score is shown first.
Open source encyclopedia content modification information:
This page was last modified on 10 December 2009 at 23:51.
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by MedLibrary.org. Content is sourced directly from Wikipedia and is authored by an open community of volunteers. It is not produced by or in any way affiliated with MedLibrary.org.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1958-59 in Scottish football", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=1958-59_in_Scottish_football
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
