| 1964–65 in Scottish football | ||
|---|---|---|
| Division One champions | ||
| Kilmarnock | ||
| Division Two champions | ||
| Stirling Albion | ||
| Scottish Cup winners | ||
| Celtic | ||
| League Cup winners | ||
| Rangers | ||
| Junior Cup winners | ||
| Linlithgow Rose | ||
| Teams in Europe | ||
| Celtic, Dundee, Dunfermline Athletic, Kilmarnock, Rangers | ||
| Scotland national team | ||
| 1965 BHC, 1966 World Cup qualification |
The 1964–65 season was the 68th season of Scottish league football.
Contents |
Scottish League Division One
In one of the closest finishes ever seen in a league competition in Britain, Hearts faced Kilmarnock on the last day of the season with a 2 point lead over the Ayrshire club and a slightly better goal average. Kilmarnock had to beat Hearts by 2-0 to win the title. Any other result, including any other 2 goal winning margin for Kilmarnock, e.g 3-1, 4-2, would have made Hearts Champions, as they would have had the superior goal average. And this is exactly what they did, winning 2–0. This was also the first time when a club from the Old Firm did not finish among the top three.
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmarnock | 34 | 22 | 6 | 6 | 62 | 33 | 29 | 50 |
| 2 | Heart of Midlothian | 34 | 22 | 6 | 6 | 90 | 49 | 41 | 50 |
| 3 | Dunfermline Athletic | 34 | 22 | 5 | 7 | 83 | 36 | 47 | 49 |
| 4 | Hibernian | 34 | 21 | 4 | 9 | 75 | 47 | 28 | 46 |
| 5 | Rangers | 34 | 18 | 8 | 8 | 78 | 35 | 43 | 44 |
| 6 | Dundee | 34 | 15 | 10 | 9 | 86 | 63 | 23 | 40 |
| 7 | Clyde | 34 | 17 | 6 | 11 | 64 | 58 | 6 | 40 |
| 8 | Celtic | 34 | 16 | 5 | 13 | 76 | 57 | 19 | 37 |
| 9 | Dundee United | 34 | 15 | 6 | 13 | 59 | 51 | 8 | 36 |
| 10 | Morton | 34 | 13 | 7 | 14 | 54 | 54 | 0 | 33 |
| 11 | Partick Thistle | 34 | 11 | 10 | 13 | 57 | 58 | −1 | 32 |
| 12 | Aberdeen | 34 | 12 | 8 | 14 | 59 | 75 | −16 | 32 |
| 13 | St. Johnstone | 34 | 9 | 11 | 14 | 57 | 62 | −5 | 29 |
| 14 | Motherwell | 34 | 11 | 8 | 16 | 45 | 54 | −9 | 28 |
| 15 | St. Mirren | 34 | 9 | 6 | 19 | 38 | 70 | −32 | 24 |
| 16 | Falkirk | 34 | 7 | 7 | 20 | 43 | 85 | −42 | 21 |
| 17 | Airdrieonians | 34 | 5 | 4 | 25 | 48 | 110 | −62 | 14 |
| 18 | Third Lanark | 34 | 3 | 1 | 30 | 22 | 99 | −77 | 7 |
Champions: Kilmarnock
Relegated: Airdrieonains, Third Lanark
Scottish League Division two
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stirling Albion | 36 | 26 | 7 | 3 | 84 | 31 | 53 | 59 |
| 2 | Hamilton Academical | 36 | 21 | 8 | 7 | 86 | 53 | 33 | 50 |
| 3 | Queen of the South | 36 | 16 | 13 | 7 | 84 | 50 | 34 | 45 |
| 4 | Queen's Park | 36 | 17 | 9 | 10 | 57 | 41 | 16 | 43 |
| 5 | E. S. Clydebank | 36 | 15 | 10 | 11 | 64 | 50 | 14 | 40 |
| 6 | Stranraer | 36 | 17 | 6 | 13 | 74 | 64 | 10 | 40 |
| 7 | Arbroath | 36 | 13 | 13 | 10 | 56 | 51 | 5 | 39 |
| 8 | Berwick Rangers | 36 | 15 | 9 | 12 | 73 | 70 | 3 | 39 |
| 9 | East Fife | 36 | 15 | 7 | 14 | 78 | 77 | 1 | 37 |
| 10 | Alloa Athletic | 36 | 14 | 8 | 14 | 71 | 81 | −10 | 36 |
| 11 | Albion Rovers | 36 | 14 | 5 | 17 | 56 | 60 | −4 | 33 |
| 12 | Cowdenbeath | 36 | 11 | 10 | 15 | 55 | 62 | −7 | 32 |
| 13 | Raith Rovers | 36 | 9 | 14 | 13 | 54 | 61 | −7 | 32 |
| 14 | Dumbarton | 36 | 13 | 6 | 17 | 55 | 67 | −12 | 32 |
| 15 | Stenhousemuir | 36 | 11 | 8 | 17 | 49 | 74 | −25 | 30 |
| 16 | Montrose | 36 | 10 | 9 | 17 | 80 | 91 | −11 | 29 |
| 17 | Forfar Athletic | 36 | 9 | 7 | 20 | 63 | 89 | −26 | 25 |
| 18 | Ayr United | 36 | 9 | 6 | 21 | 49 | 67 | −18 | 24 |
| 19 | Brechin City | 36 | 6 | 7 | 23 | 53 | 102 | −49 | 19 |
Promoted: Stirling Albion, Hamilton Academical
Other honours
Cup honours
| Competition | Winner | Score | Runner-up |
|---|---|---|---|
| Scottish Cup 1964–65 | Celtic | 3 – 2 | Dunfermline Athletic |
| League Cup | Rangers | 2 – 1 | Celtic |
| Junior Cup | Linlithgow Rose | 4 – 1 | Baillieston Juniors |
Individual honours
| Award | Winner | Club |
|---|---|---|
| Footballer of the Year | Celtic |
Scotland national team
| Date | Venue | Opponents | Score[1] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 3 October 1964 | Ninian Park, Cardiff (A) | 2–3 | BHC | Stevie Chalmers, Dave Gibson | |
| 21 October 1964 | Hampden Park, Glasgow (H) | 3–1 | WCQG8 | Denis Law, Dave Gibson, Stevie Chalmers | |
| 25 November 1964 | Hampden Park, Glasgow (H) | 3–2 | BHC | Davie Wilson (2), Alan Gilzean | |
| 10 April 1965 | Wembley Stadium, London (A) | 2–2 | BHC | Denis Law, Ian St. John | |
| 8 May 1965 | Hampden Park, Glasgow (H) | 0–0 | Friendly | ||
| 23 May 1965 | Silesia Stadium, Chorzów / Katowice (A) | 1–1 | WCQG8 | Denis Law | |
| 27 May 1965 | Olympia Stadion, Helsinki (A) | 2–1 | WCQG8 | Davie Wilson, John Greig |
- Scotland came third in the 1965 British Home Championship
Key:
- (H) = Home match
- (A) = Away match
- WCQG8 = World Cup qualifying - Group 8
- BHC = British Home Championship
Notes and references
- ^ Scotland's score is shown first.
Open source encyclopedia content modification information:
This page was last modified on 1 February 2010 at 21:45.
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by MedLibrary.org. Content is sourced directly from Wikipedia and is authored by an open community of volunteers. It is not produced by or in any way affiliated with MedLibrary.org.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1964-65 in Scottish football", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=1964-65_in_Scottish_football
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
