1966–67 Yugoslav First League
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Season | 1966–67 |
|---|---|
| Champions | Sarajevo (1st title) |
| Relegated | Sutjeska Čelik |
| European Cup | Sarajevo |
| Cup Winners' Cup | Hajduk Split |
| Inter-Cities Fairs Cup | Dinamo Zagreb Partizan Vojvodina |
| Top goalscorer | Mustafa Hasanagić (18) |
|
← 1965–66
1967–68 →
|
|
The 1966–67 Yugoslav First League season was the 21st season of the First Federal League (Serbo-Croatian: Prva savezna liga), the top level association football league of SFR Yugoslavia, since its establishment in 1946. Sixteen teams contested the competition, with Sarajevo winning their first national title.
Contents |
Teams
At the end of the previous season Radnički Belgrade and NK Trešnjevka were relegated. They were replaced by Sutjeska and Čelik.
| Team | Location | Federal Republic | Position in 1965–66 |
|---|---|---|---|
| Čelik | Zenica | N/A | |
| Dinamo Zagreb | Zagreb | 2nd | |
| Hajduk Split | Split | 13th | |
| OFK Belgrade | Belgrade | 6th | |
| Olimpija | Ljubljana | 8th | |
| Partizan | Belgrade | 11th | |
| Radnički Niš | Niš | 7th | |
| Red Star | Belgrade | 5th | |
| Rijeka | Rijeka | 4th | |
| Sarajevo | Sarajevo | 9th | |
| Sutjeska | Nikšić | N/A | |
| Vardar | Skopje | 10th | |
| Velež | Mostar | 3rd | |
| Vojvodina | Novi Sad | 1st | |
| NK Zagreb | Zagreb | 14th | |
| Željezničar | Sarajevo | 12th |
League table
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarajevo (C) | 30 | 18 | 6 | 6 | 51 | 29 | +22 | 42 | 1967–68 European Cup |
| 2 | Dinamo Zagreb | 30 | 15 | 10 | 5 | 42 | 21 | +21 | 40 | 1967–68 Inter-Cities Fairs Cup |
| 3 | Partizan | 30 | 14 | 10 | 6 | 52 | 28 | +24 | 38 | |
| 4 | Vojvodina | 30 | 12 | 9 | 9 | 40 | 39 | +1 | 33 | |
| 5 | Red Star | 30 | 12 | 8 | 10 | 53 | 46 | +7 | 32 | 1967–68 Mitropa Cup |
| 6 | Željezničar | 30 | 14 | 4 | 12 | 43 | 42 | +1 | 32 | |
| 7 | Hajduk Split | 30 | 12 | 7 | 11 | 43 | 28 | +15 | 31 | 1967–68 European Cup Winners' Cup |
| 8 | Vardar | 30 | 13 | 5 | 12 | 41 | 44 | −3 | 31 | 1967–68 Mitropa Cup |
| 9 | Radnički Niš | 30 | 13 | 4 | 13 | 32 | 35 | −3 | 30 | |
| 10 | Velež | 30 | 9 | 10 | 11 | 35 | 41 | −6 | 28 | |
| 11 | Rijeka | 30 | 9 | 9 | 12 | 37 | 39 | −2 | 27 | |
| 12 | NK Zagreb | 30 | 10 | 7 | 13 | 34 | 48 | −14 | 27 | |
| 13 | OFK Belgrade | 30 | 8 | 7 | 15 | 36 | 37 | −1 | 23 | |
| 14 | Olimpija | 30 | 9 | 5 | 16 | 33 | 47 | −14 | 23 | 1967–68 Balkans Cup |
| 15 | Sutjeska (R) | 30 | 8 | 6 | 16 | 30 | 58 | −28 | 22 | 1967–68 Yugoslav Second League |
| 16 | Čelik (R) | 30 | 7 | 7 | 16 | 20 | 40 | −20 | 171 |
Source: rsssf.com
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
1 Čelik were deducted 4 points.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
First League topscorer: Mustafa Hasanagić (FK Partizan) - 18 goals
Champions:
- FK SARAJEVO (coach: Miroslav Brozović)
players (league matches/league goals):
Boško Antić (30/14)
Milenko Bajić (30/0)
Mirsad Fazlagić (30/0)
Fahrudin Prljača (29/5)
Sead Jesenković (29/0)
Boško Prodanović (28/10)
Vahidin Musemić (25/16)
Sreten Šiljkut (25/3)
Ibrahim Sirćo (25/0) -goalkeeper-
Fuad Muzurović (23/0)
Stjepan Blažević (20/0)
Ibrahim Biogradlić (15/0)
Dragan Vujanović (9/1)
Asim Ferhatović (8/0) retired from playing football during the first part of the season at the age of 33
Refik Muftić (5/0) -goalkeeper- went to serve the mandatory army stint shortly after the season began
Sreten Dilberović (4/0)
Anton Mandić (3/0)
Svetozar Vujović (2/0) went to serve the mandatory army stint shortly after the season began
Osman Maglajlija (1/0)
Miodrag Makić (1/0)