1972 French Grand Prix
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Race details | ||
|---|---|---|
| Race 6 of 12 in the 1972 Formula One season | ||
| Date | July 2, 1972 | |
| Location | Charade Circuit, Clermont-Ferrand, Auvergne, France | |
| Course | Permanent racing facility 8.055 km (5.005 mi) |
|
| Distance | 38 laps, 306.09 km (190.19 mi) | |
| Pole position | ||
| Driver | Matra | |
| Time | 2:53.4 | |
| Fastest lap | ||
| Driver | Matra | |
| Time | 2:53.9 on lap 32 | |
| Podium | ||
| First | Tyrrell-Ford | |
| Second | Lotus-Ford | |
| Third | Matra | |
The 1972 French Grand Prix was a Formula One motor race held at Charade Circuit in Clermont-Ferrand, Auvergne, France on July 2, 1972.
Due to cutting the corners, a stone thrown from Emerson Fittipaldi's Lotus hit Helmut Marko in the eye during the race, ending his F1 career. The stones also had caused ten deflated tyres, but no big crashes. The French Grand Prix was moved to the new Paul Ricard Circuit for 1973.
Chris Amon achieved the fifth and final pole position of his career and was leading the race until a puncture forced him to pit, but he charged back through the field, annihilating the circuit's lap record to finish third. Jackie Stewart won the race, with Fittipaldi second.
Contents |
Classification
| Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Tyrrell-Ford | 38 | 1:52:22.5 | 3 | 9 | |
| 2 | 1 | Lotus-Ford | 38 | + 27.7 | 8 | 6 | |
| 3 | 9 | Matra | 38 | + 31.9 | 1 | 4 | |
| 4 | 7 | Tyrrell-Ford | 38 | + 49.3 | 7 | 3 | |
| 5 | 12 | March-Ford | 38 | + 56.8 | 9 | 2 | |
| 6 | 26 | Surtees-Ford | 38 | + 1:36.1 | 10 | 1 | |
| 7 | 2 | McLaren-Ford | 38 | + 1:48.1 | 2 | ||
| 8 | 19 | Brabham-Ford | 38 | + 2:25.1 | 14 | ||
| 9 | 11 | McLaren-Ford | 38 | + 2:55.5 | 13 | ||
| 10 | 18 | Brabham-Ford | 38 | + 2:59.5 | 20 | ||
| 11 | 3 | Ferrari | 37 | + 1 Lap | 4 | ||
| 12 | 20 | Brabham-Ford | 37 | + 1 Lap | 17 | ||
| 13 | 30 | Ferrari | 37 | + 1 Lap | 19 | ||
| 14 | 28 | Surtees-Ford | 37 | + 1 lap | 12 | ||
| 15 | 5 | BRM | 37 | + 1 Lap | 24 | ||
| 16 | 10 | March-Ford | 37 | + 1 Lap | 15 | ||
| 17 | 27 | Surtees-Ford | 36 | + 2 Laps | 5 | ||
| 18 | 6 | Lotus-Ford | 34 | Halfshaft | 22 | ||
| 19 | 15 | March-Ford | 33 | Out of Fuel | 23 | ||
| NC | 8 | Tyrrell-Ford | 33 | Not Classified | 16 | ||
| Ret | 24 | BRM | 25 | Gearbox | 18 | ||
| Ret | 17 | March-Ford | 18 | Engine | 11 | ||
| Ret | 25 | BRM | 8 | Eye injury | 6 | ||
| Ret | 14 | March-Ford | 4 | Halfshaft | 21 | ||
| DNQ | 29 | Lotus-Ford |
Notes
- François Cevert drove and crashed the new Tyrrell 005 in practice. He was forced to drive the 003 during the race.
Championship standings after the race
|
|
- Note: Only the top five positions are included for both sets of standings.
References
- "The Official Formula 1 website". Retrieved 2008-01-22.
| Previous race: 1972 Belgian Grand Prix |
FIA Formula One World Championship 1972 season |
Next race: 1972 British Grand Prix |
| Previous race: 1971 French Grand Prix |
French Grand Prix | Next race: 1973 French Grand Prix |