This MedLibrary.org supplementary page on 1973–74 California Golden Seals season is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| 1973–74 California Golden Seals | |
|---|---|
| Division | 8th West |
| 1973–74 record | 13-55-10 |
| Goals for | 195 |
| Goals against | 342 |
| Team information | |
| General Manager | Fred Glover/Garry Young |
| Coach | Fred Glover/Marshall Johnston |
| Captain | Joey Johnston |
| Arena | Oakland-Alameda County Coliseum Arena |
| Team leaders | |
| Goals | Joey Johnston (27) |
| Assists | Joey Johnston (40) |
| Points | Joey Johnston (67) |
| Penalties in minutes | Bob Stewart (69) |
| Wins | Gilles Meloche (9) |
| Goals against average | Ted Tucker (3.39) |
The 1973–74 season was the California Golden Seals' seventh in the NHL.
Contents |
Offseason
Amateur Draft
| Round | Pick | Player | Nationality | College/Junior/Club Team |
|---|---|---|---|---|
| 3 | 34. | Jeff Jacques | St. Catharines Black Hawks (OHA) | |
| 4 | 50. | Ron Serafini | St. Catharines Black Hawks (OHA) | |
| 5 | 66. | Jim Moxey | Hamilton Red Wings (OHA) | |
| 6 | 82. | Willie Trognitz | Thunder Bay (Junior) | |
| 7 | 98. | Paul Tantardini | Downsview Beavers (OPJHL) | |
| 8 | 114. | Bruce Greig | Vancouver Nats (WCHL) | |
| 9 | 130. | Larry Patey | Braintree Hawks (NEnHL) | |
| 10 | 145. | Doug Mahood | Sault Ste Marie Greyhounds (OHA) | |
| 11 | 160. | Angie Moretto | University of Michigan (NCAA) |
Regular season
| West Division | GP | W | L | T | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| Philadelphia Flyers | 78 | 50 | 16 | 12 | 273 | 164 | 112 |
| Chicago Black Hawks | 78 | 41 | 14 | 23 | 272 | 164 | 105 |
| Los Angeles Kings | 78 | 33 | 33 | 12 | 233 | 231 | 78 |
| Atlanta Flames | 78 | 30 | 34 | 14 | 214 | 238 | 74 |
| Pittsburgh Penguins | 78 | 28 | 41 | 9 | 242 | 273 | 65 |
| St. Louis Blues | 78 | 26 | 40 | 12 | 206 | 248 | 64 |
| Minnesota North Stars | 78 | 23 | 38 | 17 | 235 | 275 | 63 |
| California Golden Seals | 78 | 13 | 55 | 10 | 195 | 342 | 36 |
Player stats
Skaters
Note: GP= Games played; G= Goals; A= Assists; Pts = Points; PIM = Penalties in Minutes
| Regular season | Playoffs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| Joey Johnston | 78 | 27 | 40 | 67 | 67 | - | - | - | - | - | |||
| Ivan Boldirev | 78 | 25 | 31 | 56 | 22 | - | - | - | - | - | |||
| Walt McKechnie | 63 | 23 | 29 | 52 | 14 | - | - | - | - | - | |||
| Reggie Leach | 78 | 22 | 24 | 46 | 34 | - | - | - | - | - | |||
| Gary Croteau | 76 | 14 | 21 | 35 | 16 | - | - | - | - | - | |||
| Stan Gilbertson | 76 | 18 | 12 | 30 | 39 | - | - | - | - | - | |||
| Craig Patrick | 59 | 10 | 20 | 30 | 17 | - | - | - | - | - | |||
| Hilliard Graves | 64 | 11 | 18 | 29 | 48 | - | - | - | - | - | |||
| Morris Mott | 77 | 9 | 17 | 26 | 33 | - | - | - | - | - | |||
| Ted McAneeley | 72 | 4 | 20 | 24 | 62 | - | - | - | - | - | |||
| Marshall Johnston | 50 | 2 | 16 | 18 | 24 | - | - | - | - | - | |||
| Stan Weir | 58 | 9 | 7 | 16 | 10 | - | - | - | - | - | |||
| Pete Laframboise | 65 | 7 | 7 | 14 | 14 | - | - | - | - | - | |||
| Ray McKay | 72 | 2 | 12 | 14 | 49 | - | - | - | - | - | |||
| Ron Huston | 23 | 3 | 10 | 13 | 0 | - | - | - | - | - | |||
| Terry Murray | 58 | 0 | 12 | 12 | 48 | - | - | - | - | - | |||
| Brent Meeke | 18 | 1 | 9 | 10 | 4 | - | - | - | - | - | |||
| Rick Kessell | 51 | 2 | 6 | 8 | 4 | - | - | - | - | - | |||
| Bob Stewart | 47 | 2 | 5 | 7 | 69 | - | - | - | - | - | |||
| Paul Shakes | 21 | 0 | 4 | 4 | 12 | - | - | - | - | - | |||
| Barry Cummins | 36 | 1 | 2 | 3 | 39 | - | - | - | - | - | |||
| Del Hall | 2 | 2 | 0 | 2 | 2 | - | - | - | - | - | |||
| Lyle Bradley | 4 | 1 | 0 | 1 | 2 | - | - | - | - | - | |||
| Marv Edwards | 14 | 0 | 1 | 1 | 4 | - | - | - | - | - | |||
| Gilles Meloche | 47 | 0 | 1 | 1 | 2 | - | - | - | - | - | |||
| Hartland Monahan | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| Larry Patey | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| Bruce Greig | 1 | 0 | 0 | 0 | 4 | - | - | - | - | - | |||
| Gary Holt | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| Dave Hrechkosy | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| Wayne King | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| Ron Serafini | 2 | 0 | 0 | 0 | 2 | - | - | - | - | - | |||
| Gary Coalter | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| Ted Tucker | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
| Bob Champoux | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | |||
Goaltenders
Note: GP= Games played; TOI= Time on ice (minutes); W= Wins; L= Losses; T = Ties; GA = Goals Against; SO = Shutouts; GAA = Goals Against Average
| Regular season | Playoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | # | GP | TOI | W | L | T | GA | SO | GAA | GP | TOI | W | L | GA | SO | GAA | ||
| Ted Tucker | 5 | 177 | 1 | 1 | 1 | 10 | 0 | 3.39 | - | - | - | - | - | - | -.-- | |||
| Marv Edwards | 14 | 780 | 1 | 10 | 1 | 51 | 0 | 3.92 | - | - | - | - | - | - | -.-- | |||
| Gilles Meloche | 27 | 47 | 2800 | 9 | 33 | 5 | 198 | 1 | 4.24 | - | - | - | - | - | - | -.-- | ||
| Bob Champoux | 17 | 923 | 2 | 11 | 3 | 80 | 0 | 5.20 | - | - | - | - | - | - | -.-- | |||
Transactions
The Seals were involved in the following transactions during the 1973–74 season:
Trades
| May 11, 1973 | To California Golden Seals
Gary Coalter |
To New York Rangers
cash |
| June 10, 1973 | To California Golden Seals
Ted Tucker |
To Atlanta Flames
cash |
Additions and subtractions
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards and Honors
References
|
|||||||||||
|
|||||
|
||||||||
Wikipedia content modification information:
- This page was last modified on 10 September 2008, at 02:07.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1973–74 California Golden Seals season".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
