This MedLibrary.org supplementary page on 1975 Hardie Ferodo 1000 is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (November 2007) |
| 1975 Hardie Ferodo 1000 | |
| Previous: 1974 | Next: 1976 |
The 1975 Hardie-Ferodo 1000 was an endurance race for Touring Cars complying with CAMS Group C regulations. The event was held at the Mount Panorama circuit, Bathurst, New South Wales on 5 October 1975 over a distance was 163 laps x 6.172 km = 1006.036 km. The race was Round 3 of the 1975 Australian Manufacturers' Championship.
Cars competed in four classes, defined by engine capacity:
- Class A : Up to 1300cc
- Class B : 1301 to 2000cc
- Class C : 2001 to 3000cc
- Class D : 3001 to 6000cc
Final results were as follows:
| Position | Drivers | No. | Car | Entrant | Class | Laps |
| 1 | Peter Brock, Brian Sampson | 5 | Holden Torana SLR5000 L34 | Gown - Hindhaugh | D | 163 |
| 2 | Bob Morris, Frank Gardner | 7 | Holden Torana SLR5000 L34 | Ron Hodgson Motors | D | 161 |
| 3 | Colin Bond, John Walker | 2 | Holden Torana SLR5000 L34 | Marlboro Holden Dealer Team | D | 154 |
| 4 | Bob Skelton, Ron Dickson | 3 | Holden Torana SLR5000 L34 | Max Wright Motors Pty Ltd | D | 152 |
| 5 | Don Holland, Hiroshi Fushida | 6 | Mazda RX-3 | Penrith Mazda Centre Pty Ltd | C | 151 |
| 6 | Marie-Claude Beaumont, John Leffler | 27 | Alfa Romeo 2000 GTV | Alfa Romeo Dealers Australia | B | 150 |
| 7 | John Bassett, Eric Boord | 50 | Ford Escort RS2000 | Fischer Ford Racing | B | 149 |
| 8 | Rod Coppins, Jim Richards | 15 | Holden Torana SLR5000 L34 | R Coppins | D | 147 |
| 9 | John Pollard, Bryan Thomson | 11 | Holden Torana SLR5000 L34 | Garry & Warren Smith Pty Ltd | D | 147 |
| 10 | James Laing-Peach, Graham Moore | 37 | Triumph Dolomite Sprint | Ron Hodgson Motors | B | 145 |
| 11 | Bill Brown, Sue Ransom | 45 | Ford Escort RS2000 | Jubilee Motors Five Dock Pty Ltd | B | 144 |
| 12 | Mike Stillwell, Geoff Brabham | 36 | Ford Escort RS2000 | B S Stillwell Ford & Co Pty Ltd | B | 141 |
| 13 | Bruce Hodgson, Dave Morrow | 46 | Ford Escort RS2000 | De Bortolis Wines Pty Ltd | B | 140 |
| 14 | Peter Lander, Bob Martin | 58 | Morris Cooper S | Orange City Motors | A | 140 |
| 15 | Bill Evans, Bruce Stewart | 68 | Datsun 1200 | Datsun Racing Team | A | 139 |
| 16 | Ray Harrison, Craig Bradtke | 22 | Mazda RX-3 | Rotary Rebuild | C | 139 |
| 17 | Barry Seton, Don Smith | 28 | Ford Capri GT 3000 | B Benson | C | 138 |
| 18 | Terry Wade, John Dellaca | 65 | Morris Cooper S | Mini Bits | A | 136 |
| 19 | Ray Gulson, Paul Gulson | 42 | Alfa Romeo 2000 GTV | R Gulson | B | 135 |
| 20 | Bob Forbes, Wayne Negus | 4 | Holden Torana SLR5000 L34 | Bob Forbes Automotive | D | 135 |
| 21 | David Clement, Brian Wheeler | 35 | Mazda RX-3 | Eurocars Pty Ltd | B | 135 |
| 22 | David Crowther, Gordon Rich | 62 | Alfa Romeo GT Junior | Fred's Treads Pty Ltd | A | 135 |
| 23 | Geoff Moran, Eugene McLaoughlin | 29 | Ford Capri GT 3000 | G Moran | C | 134 |
| 24 | Brian Porter, John Ainsley | 69 | Mazda 1300 | James Mason Motors Pty Ltd | A | 132 |
| 25 | Kevin Kennedy, Steve Land | 20 | Holden Torana LJ GTR XU-1 | K Kennedy | D | 130 |
| 26 | John Wharton, Kerry Horgan | 51 | Mazda RX-3 | J Wharton | C | 129 |
| 27 | Caroline O'Shanesy, David Booth | 59 | Morris Cooper S | Orange City Motors | A | 128 |
| 28 | Robin Dudfield, Lance DeLuca | 55 | Alfa Romeo GT Junior | Alfa Romeo Owners Club of Aust. | A | 128 |
| 29 | Ian Wells, Neil West | 53 | Honda Civic | I Wells | A | 127 |
| 30 | Geoff Wade, Robert Bride | 60 | Ford Escort GT1300 | Peter Mac's Towing Service Pty Ltd | A | 125 |
| 31 | Warren Thompson, Rod Morris | 40 | Alfa Romeo 2000 GTV | W D Electrics | B | 119 |
| 32 | Mal Robertson, Frank Porter | 49 | Alfa Romeo 2000 GTV | Clemens Sporting Car Services Pty Ltd | B | 119 |
| 33 | Lakis Manticas, Mel Mollison | 10 | Mazda RX-3 | Mazda House Racing Team | C | 116 |
| 34 | George Morrell, Alan Cant | 39 | Ford Escort Twin Cam | G Morrell | B | 113 |
| DNF | Peter Janson, John Harvey | 17 | Holden Torana SLR5000 L34 | Massey Holden | D | 143 |
| DNF | Tim Schenken, Paul Bernasconi | 26 | Alfa Romeo 2000 GTV | Alfa Romeo Dealers Australia | B | 140 |
| NC | Graeme Adams, Bob Stevens | 19 | Holden Torana LJ GTR XU-1 | American Express International Inc | D | 118 |
| DNF | Ray Molloy, Alan Brazell | 56 | Leyland Clubman GT | Ray Molloy Motors Preston | A | 118 |
| DNF | John Stoopman, Stuart Saker | 16 | Holden Torana LJ GTR XU-1 | J Stoopman | D | 113 |
| DNF | Allan Moffat, Ian Geoghegan | 25 | Ford Falcon XB GT Hardtop | Allan Moffat Racing | D | 109 |
| DNF | Bernie Haehnle, Terry Finnigan | 30 | Mazda RX-3 | West End Mazda | C | 97 |
| NC | Max McGinley, Paul King | 52 | Honda Civic | M McGinley | A | 92 |
| DNF | Peter Williamson, John McDonald | 70 | BMW 2002Tii | BMW Dealers NSW | B | 89 |
| DNF | Tim Slako, Tony Wilkinson | 21 | Holden Torana SLR5000 L34 | T Slako | D | 87 |
| NC | Gary Leggatt, Dave Seldon | 57 | Morris Cooper S | Orange City Motors | A | 83 |
| DNF | Jim Murcott, Rod Stevens | 41 | Ford Escort RS2000 | Brian Wood Ford | B | 82 |
| DNF | John Lord, John Harris | 54 | Morris Cooper S | Lordco (Aust) Pty Ltd | A | 75 |
| DNF | Rod McRae, Russ McRae | 9 | Holden Torana SLR5000 L34 | Dusting of Burwood | D | 67 |
| DNF | Nick Louis, Ted Brewster | 23 | Mazda RX-3 | Mazda Dealers Victoria | C | 64 |
| DNF | Chris Heyer, Barry Allen | 67 | Volkswagen Passat 1300 | C Heyer | A | 57 |
| DNF | Murray Carter, Ray Winter | 18 | Ford Falcon XB GT Hardtop | M Carter | D | 53 |
| DNF | Richard Stiegler, Greg Toepfer | 64 | Toyota Corolla | Fred Williams Car Sales Pty Ltd | A | 46 |
| DNF | Allan Grice, Jim Hunter | 12 | Holden Torana SLR5000 L34 | Craven Mild Racing | D | 41 |
| DNF | Geoff Newton, Paul Feltham | 31 | Ford Capri GT 3000 | G Newton | C | 41 |
| DNF | Tom Naughton, Ross Wemyss | 66 | Mercedes-Benz 280E | Hobson White Motors Pty Ltd | C | 23 |
| DNF | Charlie O'Brien, Graham Ryan | 14 | Holden Torana SLR5000 L34 | C O'Brien | D | 22 |
| DNF | Lawrie Nelson, Bob Watson | 32 | Ford Capri GT 3000 | HM Headers | C | 16 |
| DNF | John Fitzpatrick, Fred Gibson | 8 | Alfa Romeo 2000 GTV | Alfa Romeo Dealers Australia | B | 12 |
| DNF | John Goss, Kevin Bartlett | 1 | Ford Falcon XB GT Hardtop | John Goss Racing Pty Ltd | D | 10 |
| DNF | Bob Holden, Lyndon Arnel | 13 | Ford Escort RS2000 | Bob Holden - Shell Racing | B | 3 |
| DNF | Doug Whiteford, Geoff Perry | 33 | Datsun 260Z 2+2 | Datsun Racing Team | C | 3 |
| Exc | Lynn Brown, Ron Gillard | 24 | Mazda RX-3 | James Mason Motors Pty Ltd | C | 149 |
References
- Australian Competition Yearbook, 1976 Edition
- Australia's Greatest Motor Race, 1960-1989
- Australia's Greatest Motor Race, The Complete History, © 1981
- CAMS Manual of Motor Sport, 1975
- Hardie-Ferodo Bathurst 1000, The First 15 Years
- Official Programme, Hardie Ferodo 1000, Bathurst, Oct 5, 1975
- The Australian Racing History of Ford, © 1989
- The Official Racing History of Holden, © 1988
Wikipedia content modification information:
- This page was last modified on 12 June 2008, at 06:14.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1975 Hardie Ferodo 1000".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
