| 1977–78 in Scottish football | ||
|---|---|---|
| Premier Division champions | ||
| Rangers | ||
| Division One champions | ||
| Morton | ||
| Division Two champions | ||
| Clyde | ||
| Scottish Cup winners | ||
| Rangers | ||
| League Cup winners | ||
| Rangers | ||
| Junior Cup winners | ||
| Bonnyrigg Rose Athletic | ||
| Teams in Europe | ||
| Aberdeen, Celtic, Dundee United, Rangers | ||
| Scotland national team | ||
| 1978 BHC, 1978 World Cup qualification, 1978 World Cup |
The 1977–78 season was the 81st season of competitive football in Scotland.
Contents |
Scottish Premier Division
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rangers | 36 | 24 | 7 | 5 | 76 | 39 | 37 | 55 |
| 2 | Aberdeen | 36 | 22 | 9 | 5 | 68 | 29 | 39 | 53 |
| 3 | Dundee United | 36 | 16 | 8 | 12 | 42 | 32 | 10 | 40 |
| 4 | Hibernian | 36 | 15 | 7 | 14 | 52 | 43 | 9 | 37 |
| 5 | Celtic | 36 | 15 | 6 | 15 | 63 | 54 | 9 | 36 |
| 6 | Motherwell | 36 | 13 | 7 | 16 | 45 | 52 | −7 | 33 |
| 7 | Partick Thistle | 36 | 14 | 5 | 17 | 52 | 64 | −12 | 33 |
| 8 | St. Mirren | 36 | 11 | 8 | 17 | 52 | 63 | −11 | 30 |
| 9 | Ayr United | 36 | 9 | 6 | 21 | 36 | 68 | −32 | 24 |
| 10 | Clydebank | 36 | 6 | 7 | 23 | 23 | 64 | −41 | 19 |
Champions: Rangers
Relegated: Ayr United, Clydebank
Scottish League Division One
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morton | 39 | 25 | 8 | 6 | 85 | 42 | 43 | 58 |
| 2 | Heart of Midlothian | 39 | 24 | 10 | 5 | 77 | 42 | 35 | 58 |
| 3 | Dundee | 39 | 25 | 7 | 7 | 91 | 44 | 47 | 57 |
| 4 | Dumbarton | 39 | 16 | 17 | 6 | 65 | 48 | 17 | 49 |
| 5 | Stirling Albion | 39 | 15 | 12 | 12 | 60 | 52 | 8 | 42 |
| 6 | Kilmarnock | 39 | 14 | 12 | 13 | 52 | 46 | 6 | 40 |
| 7 | Hamilton Ac. | 39 | 12 | 12 | 15 | 54 | 56 | −2 | 36 |
| 8 | St. Johnstone | 39 | 15 | 6 | 18 | 52 | 64 | −12 | 36 |
| 9 | Arbroath | 39 | 11 | 13 | 15 | 42 | 55 | −13 | 35 |
| 10 | Airdrieonians | 39 | 12 | 10 | 17 | 50 | 64 | −14 | 34 |
| 11 | Montrose | 39 | 10 | 9 | 20 | 55 | 71 | −16 | 29 |
| 12 | Queen of the South | 39 | 8 | 13 | 18 | 44 | 68 | −24 | 29 |
| 13 | Alloa Athletic | 39 | 8 | 8 | 23 | 44 | 84 | −40 | 24 |
| 14 | East Fife | 39 | 4 | 11 | 24 | 39 | 74 | −35 | 19 |
Promoted: Morton, Hearts
Relegated: Alloa, East Fife
Scottish League Division two
| P | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clyde | 39 | 21 | 11 | 7 | 71 | 32 | 39 | 53 |
| 2 | Raith Rovers | 39 | 19 | 15 | 5 | 63 | 34 | 29 | 53 |
| 3 | Dunfermline Ath | 39 | 18 | 12 | 9 | 64 | 41 | 23 | 48 |
| 4 | Berwick Rangers | 39 | 16 | 16 | 7 | 68 | 51 | 17 | 48 |
| 5 | Falkirk | 39 | 15 | 14 | 10 | 51 | 46 | 5 | 44 |
| 6 | Forfar Athletic | 39 | 17 | 8 | 14 | 61 | 55 | 6 | 42 |
| 7 | Queen's Park | 39 | 13 | 15 | 11 | 52 | 51 | 1 | 41 |
| 8 | Albion Rovers | 39 | 16 | 8 | 15 | 68 | 68 | 0 | 40 |
| 9 | East Stirlingshire | 39 | 15 | 8 | 16 | 55 | 65 | −10 | 38 |
| 10 | Cowdenbeath | 39 | 13 | 8 | 18 | 75 | 78 | −3 | 34 |
| 11 | Stranraer | 39 | 13 | 7 | 19 | 54 | 63 | −9 | 33 |
| 12 | Stenhousemuir | 39 | 10 | 10 | 19 | 43 | 67 | −24 | 30 |
| 13 | Meadowbank Thistle | 39 | 6 | 10 | 23 | 43 | 89 | −46 | 22 |
| 14 | Brechin City | 39 | 7 | 6 | 26 | 45 | 73 | −28 | 20 |
Promoted: Clyde, Raith Rovers
Other honours
Cup honours
| Competition | Winner | Score | Runner-up |
|---|---|---|---|
| Scottish Cup 1977–78 | Rangers | 2 – 1 | Aberdeen |
| League Cup | Rangers | 2 – 1 (a.e.t.) | Celtic |
| Junior Cup | Bonnyrigg Rose Athletic | 1 – 0 | Stonehouse Violet |
Individual honours
| Award | Winner | Club |
|---|---|---|
| Footballer of the Year | Rangers | |
| Players' Player of the Year | Rangers | |
| Young Player of the Year | Dundee United |
Scottish national team
| Date | Venue | Opponents | Score[1] | Competition | Scotland scorer(s) |
|---|---|---|---|---|---|
| 7 September 1977 | Stadion der Weltjugend, East Berlin (A) | 0–1 | Friendly | ||
| 21 September 1977 | Hampden Park, Glasgow (H) | 3–1 | WCQG7 | Joe Jordan, Asa Hartford, Kenny Dalglish | |
| 12 October 1977 | Anfield Stadium, Liverpool (A) | 2–0 | WCQG7 | Don Masson (pen.), Kenny Dalglish | |
| 22 February 1978 | Hampden Park, Glasgow (H) | 2–1 | Friendly | Archie Gemmill (pen.), Ian Wallace | |
| 13 May 1978 | Hampden Park, Glasgow (H) | 1–1 | BHC | Derek Johnstone | |
| 17 May 1978 | Hampden Park, Glasgow (H) | 1–1 | BHC | Derek Johnstone | |
| 20 May 1978 | Hampden Park, Glasgow (H) | 0–1 | BHC | ||
| 3 June 1978 | Córdoba (N) | 1–3 | WCG4 | Joe Jordan | |
| 7 June 1978 | Córdoba (N) | 1–1 | WCG4 | own goal | |
| 11 June 1978 | Estadio San Martin, Mendoza (N) | 3–2 | WCG4 | Archie Gemmill (2), Kenny Dalglish (pen.) |
1978 British Home Championship - Third Place
Key:
- (H) = Home match
- (A) = Away match
- WCQG7 = World Cup qualifying - Group 7
- WCG4 = World Cup - Group 4
- BHC = British Home Championship
Notes and references
- ^ Scotland's score is shown first.
Open source encyclopedia content modification information:
This page was last modified on 22 February 2010 at 21:59.
Authorship and Review
Open source encyclopedia content provided here is not reviewed directly by MedLibrary.org. Content is sourced directly from Wikipedia and is authored by an open community of volunteers. It is not produced by or in any way affiliated with MedLibrary.org.
Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1977–78 in Scottish football", which is available in its original form here:
http://en.wikipedia.org/w/index.php?title=1977%E2%80%9378_in_Scottish_football
All material adapted used from Wikipedia is available under the terms of the GNU Free Documentation License. Wikipedia® itself is a registered trademark of the Wikimedia Foundation, Inc.
