1985 Washington Huskies football team
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Contents: | 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 |
|---|
1980
| 1980 Washington Huskies football | |||
|---|---|---|---|
| Pac-10 Champions Apple Cup Champions |
|||
| Rose Bowl vs. Michigan, Lost 6-23 | |||
| Conference | Pacific-10 | ||
| Ranking | |||
| Coaches | #17 | ||
| AP | #16 | ||
| 1980 record | 9-3-0 (6-1-0 Pac-10) | ||
| Head coach | Don James (6th year) | ||
| MVP | Tom Flick | ||
| Captain | Tom Flick | ||
| Captain | Randy Van Divier | ||
| Captain | Rusty Olsen | ||
| Captain | Ken Gardner | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1980 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Washington † | 6 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #13 UCLA | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #11 USC | 4 | – | 2 | – | 1 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 4 | – | 3 | – | 1 | 6 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 5 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 13 | Air Force* | #19 | Husky Stadium • Seattle, WA | W 50–7 | 44,999 | |||
| September 20 | Northwestern* | #16 | Husky Stadium • Seattle, WA | W 45–7 | 49,975 | |||
| September 27 | Oregon | #13 | Husky Stadium • Seattle, WA | L 10–34 | 56,282 | |||
| October 4 | at Oklahoma State* | Lewis Field • Stillwater, OK | W 24–18 | 48,200 | ||||
| October 11 | at Oregon State | Reser Stadium • Corvallis, OR | W 41–6 | 33,000 | ||||
| October 18 | at #20 Stanford | Stanford Stadium • Stanford, CA | W 27–24 | 60,066 | ||||
| October 25 | Navy* | #18 | Husky Stadium • Seattle, WA | L 10–24 | 48,841 | |||
| November 1 | Arizona State | Husky Stadium • Seattle, WA | W 25–0 | 48,691 | ||||
| November 8 | Arizona | Husky Stadium • Seattle, WA | W 45–22 | 49,341 | ||||
| November 15 | at #2 USC | Memorial Coliseum • Los Angeles, CA | W 20–10 | 55,512 | ||||
| November 22 | vs. Washington State | #16 | Joe Albi Stadium • Spokane, WA (Apple Cup) | W 30–23 | 34,577 | |||
| January 1 | vs. #5 Michigan* | #16 | Rose Bowl • Los Angeles, CA (Rose Bowl) | L 6–23 | 104,863 | |||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
1981
| 1981 Washington Huskies football | |||
|---|---|---|---|
| Pac-10 Champions Rose Bowl Champions Apple Cup Champions |
|||
| Rose Bowl vs. Iowa, Won 28-0 | |||
| Conference | Pacific-10 | ||
| Ranking | |||
| Coaches | #7 | ||
| AP | #10 | ||
| 1981 record | 10-2-0 (6-2-0 Pac-10) | ||
| Head coach | Don James (7th year) | ||
| MVP | Mark Jerue | ||
| Captain | James Carter | ||
| Captain | Vince Coby | ||
| Captain | Fletcher Jenkins | ||
| Captain | Mark Jerue | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1981 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 Washington † | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #16 Arizona State | 5 | – | 2 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #14 USC | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 5 | – | 2 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | 5 | – | 2 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 4 | – | 4 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 1 | – | 6 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 12 | College of Pacific* | #17 | Husky Stadium • Seattle, WA | W 34–14 | 45,134 | |||
| September 19 | Kansas State* | #15 | Husky Stadium • Seattle, WA | W 20–3 | 52,343 | |||
| September 26 | at Oregon | #16 | Autzen Stadium • Eugene, OR | W 17–3 | 40,685 | |||
| October 3 | Arizona State | #12 | Husky Stadium • Seattle, WA | L 7–26 | 50,410 | |||
| October 10 | at California | Memorial Stadium • Berkeley, CA | W 27–26 | 33,600 | ||||
| October 17 | Oregon State | Husky Stadium • Seattle, WA | W 56–17 | 52,324 | ||||
| October 24 | at Texas Tech* | Jones Stadium • Lubbock, TX | W 14–7 | 36,335 | ||||
| October 31 | Stanford | #18 | Husky Stadium • Seattle, WA | W 42–31 | 53,504 | |||
| November 7 | at UCLA | #16 | Memorial Coliseum • Los Angeles, CA | L 0–31 | 41,818 | |||
| November 14 | #3 USC | Husky Stadium • Seattle, WA | W 13–3 | 59,870 | ||||
| November 21 | #14 Washington State | #17 | Husky Stadium • Seattle, WA (Apple Cup) | W 23–10 | 60,052 | |||
| January 1 | vs. #13 Iowa* | #12 | Rose Bowl • Los Angeles, CA (Rose Bowl) | W 28–0 | 105,611 | |||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
Game notes
Washington State
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982
| 1982 Washington Huskies football | |||
|---|---|---|---|
| Aloha Bowl Champions | |||
| Aloha Bowl vs. Maryland, Won 21-20 | |||
| Conference | Pacific-10 | ||
| Ranking | |||
| Coaches | #7 | ||
| AP | #7 | ||
| 1982 record | 10-2-0 (6-2-0 Pac-10) | ||
| Head coach | Don James (8th year) | ||
| MVP | Chuck Nelson | ||
| Captain | Anthony Allen | ||
| Captain | Ken Driscoll | ||
| Captain | Paul Skansi | ||
| Captain | Mark Stewart | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1982 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 UCLA † | 5 | – | 1 | – | 1 | 10 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 Washington | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #6 Arizona State | 5 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #15 USC | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 4 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 2 | – | 4 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 2 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 0 | – | 7 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 11 | UTEP* | #2 | Husky Stadium • Seattle, WA | W 55–0 | 53,966 | |||
| September 18 | at Arizona | #1 | Arizona Stadium • Tucson, AZ | W 23–13 | 48,984 | |||
| September 25 | Oregon | #1 | Husky Stadium • Seattle, WA | W 37–21 | 57,059 | |||
| October 2 | San Diego State* | #1 | Husky Stadium • Seattle, WA | W 46–25 | 55,528 | |||
| October 9 | California | #1 | Husky Stadium • Seattle, WA | W 50–7 | 56,911 | |||
| October 16 | at Oregon State | #1 | Reser Stadium • Corvallis, OR | W 34–17 | 38,000 | |||
| October 23 | Texas Tech* | #1 | Husky Stadium • Seattle, WA | W 10–3 | 58,458 | |||
| October 30 | at Stanford | #2 | Stanford Stadium • Stanford, CA | L 31–43 | 53,871 | |||
| November 6 | #9 UCLA | #10 | Husky Stadium • Seattle, WA | W 10–7 | 58,558 | |||
| November 13 | at #3 Arizona State | #7 | Sun Devil Stadium • Tempe, AZ | W 17–13 | 72,021 | |||
| November 20 | at Washington State | #5 | Martin Stadium • Pullman, WA (Apple Cup) | L 20–24 | 36,571 | |||
| December 25 | vs. #16 Maryland* | #9 | Aloha Stadium • Honolulu, HI (Aloha Bowl) | W 21–20 | 30,055 | |||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
1983
| 1983 Washington Huskies football | |||
|---|---|---|---|
| Aloha Bowl vs. Penn State, Lost 10-13 | |||
| Conference | Pacific-10 | ||
| 1983 record | 8-4-0 (5-2-0 Pac-10) | ||
| Head coach | Don James (9th year) | ||
| MVP | Steve Pelluer | ||
| Captain | Steve Pelluer | ||
| Captain | Rick Mallory | ||
| Captain | Stewart Hill | ||
| Captain | Dean Browning | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1983 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #17 UCLA † | 6 | – | 1 | – | 1 | 7 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 5 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 4 | – | 3 | – | 0 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 4 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 3 | – | 3 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 3 | – | 1 | 4 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 6 | – | 1 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 1 | – | 7 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 10 | at Northwestern* | #19 | Ryan Field • Evanston, IL | W 34–0 | 26,165 | |||
| September 17 | #8 Michigan* | #16 | Husky Stadium • Seattle, WA | W 25–24 | 60,638 | |||
| September 24 | at Louisiana State* | #9 | Tiger Stadium (LSU) • Baton Rouge, LA | L 14–40 | 82,390 | |||
| October 1 | Navy* | #18 | Husky Stadium • Seattle, WA | W 27–10 | 59,912 | |||
| October 8 | Oregon State | #16 | Husky Stadium • Seattle, WA | W 34–7 | 60,354 | |||
| October 15 | Stanford | #17 | Husky Stadium • Seattle, WA | W 32–15 | 60,270 | |||
| October 22 | at Oregon | #14 | Autzen Stadium • Eugene, OR | W 32–3 | 44,303 | |||
| October 29 | at UCLA | #11 | Rose Bowl • Los Angeles, CA | L 24–27 | 60,094 | |||
| November 5 | at Arizona | #20 | Arizona Stadium • Tucson, AZ | W 23–22 | 48,808 | |||
| November 12 | USC | #18 | Husky Stadium • Seattle, WA | W 24–0 | 60,690 | |||
| November 29 | Washington State | #15 | Husky Stadium • Seattle, WA (Apple Cup) | L 6–17 | 59,220 | |||
| December 26 | vs. Penn State* | Aloha Stadium • Honolulu, HI (Aloha Bowl) | L 10–13 | 37,212 | ||||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
Game notes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984
| 1984 Washington Huskies football | |||
|---|---|---|---|
| National Champions Orange Bowl Champions Apple Cup Champions |
|||
| Orange Bowl vs. Oklahoma, Won 28-17 | |||
| Conference | Pacific-10 | ||
| Ranking | |||
| Coaches | #2 | ||
| AP | #2 | ||
| 1984 record | 11-1-0 (6-1-0 Pac-10) | ||
| Head coach | Don James (10th year) | ||
| MVP | Ron Holmes | ||
| Captain | Dan Eernissee | ||
| Captain | Danny Greene | ||
| Captain | Tim Meamber | ||
| Captain | Jim Rogers | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1984 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #10 USC † | 7 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #2 Washington | 6 | – | 1 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 UCLA | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 5 | – | 2 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 5 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 1 | – | 7 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 1 | – | 8 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 8 | Northwestern* | #19 | Husky Stadium • Seattle, WA | W 26–0 | 55,364 | |||
| September 15 | at #3 Michigan* | #16 | Michigan Stadium • Ann Arbor, MI | W 20–11 | 103,072 | |||
| September 22 | Houston* | #9 | Husky Stadium • Seattle, WA | W 35–7 | 61,045 | |||
| September 29 | Miami (Ohio)* | #6 | Husky Stadium • Seattle, WA | W 53–7 | 56,900 | |||
| October 6 | at Oregon State | #3 | Reser Stadium • Corvallis, OR | W 19–7 | 40,000 | |||
| October 13 | at Stanford | #2 | Stanford Stadium • Stanford, CA | W 37–15 | 44,500 | |||
| October 20 | Oregon | #1 | Husky Stadium • Seattle, WA | W 17–10 | 58,088 | |||
| October 27 | Arizona | #1 | Husky Stadium • Seattle, WA | W 28–12 | 59,876 | |||
| November 3 | California | #1 | Husky Stadium • Seattle, WA | W 44–14 | 59,462 | |||
| November 10 | at #14 USC | #1 | Memorial Coliseum • Los Angeles, CA | L 7–16 | 71,838 | |||
| November 17 | at Washington State | #8 | Martin Stadium • Pullman, WA (Apple Cup) | W 38–29 | 40,000 | |||
| January 1 | vs. #2 Oklahoma* | #4 | Miami Orange Bowl • Miami, FL (Orange Bowl) | W 28–17 | 56,294 | |||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
1985
| 1985 Washington Huskies football | |||
|---|---|---|---|
| Freedom Bowl Champions Apple Cup Champions |
|||
| Freedom Bowl vs. Colorado, Won 20-17 | |||
| Conference | Pacific-10 | ||
| 1985 record | 7-5-0 (5-3-0 Pac-10) | ||
| Head coach | Don James (11th year) | ||
| MVP | Joe Kelly | ||
| Captain | Joe Kelly | ||
| Captain | Vestee Jackson | ||
| Captain | Hugh Millen | ||
| Captain | Dennis Soldat | ||
| Home stadium | Husky Stadium | ||
Seasons
|
|||
| 1985 Pacific-10 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #7 UCLA † | 6 | – | 2 | – | 0 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 5 | – | 2 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 5 | – | 2 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington | 5 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USC | 5 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon | 3 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanford | 3 | – | 5 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon State | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| California | 2 | – | 7 | – | 0 | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion Rankings from AP Poll |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview
Schedule
| Date | Opponent# | Rank# | Site | Result | Attendance | |||
|---|---|---|---|---|---|---|---|---|
| September 7 | #16 Oklahoma State* | #12 | Husky Stadium • Seattle, WA | L 17–31 | 60,320 | |||
| September 14 | at #16 Brigham Young* | Cougar Stadium • Provo, UT | L 3–31 | 65,476 | ||||
| September 21 | at Houston* | Robertson Stadium • Houston, TX | W 29–12 | 20,522 | ||||
| September 28 | #13 UCLA | Husky Stadium • Seattle, WA | W 21–14 | 60,425 | ||||
| October 5 | at Oregon | Autzen Stadium • Eugene, OR | W 19–13 | 44,383 | ||||
| October 12 | at California | Memorial Stadium • Berkeley, CA | W 28–12 | 49,000 | ||||
| October 19 | Oregon State | Husky Stadium • Seattle, WA | L 20–21 | 58,771 | ||||
| November 2 | Stanford | Husky Stadium • Seattle, WA | W 34–0 | 58,625 | ||||
| November 9 | at Arizona State | Sun Devil Stadium • Tempe, AZ | L 7–36 | 67,474 | ||||
| November 16 | USC | Husky Stadium • Seattle, WA | W 20–17 | 59,417 | ||||
| November 23 | Washington State | Husky Stadium • Seattle, WA (Apple Cup) | L 20–21 | 59,887 | ||||
| December 30 | vs. Colorado* | Anaheim Stadium • Anaheim, CA (Freedom Bowl) | W 20–17 | 30,961 | ||||
| *Non-conference game. #Rankings from AP Poll. | ||||||||
Game notes
UCLA
|
