1994 World Rhythmic Gymnastics Championships
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
The XVIII World Rhythmic Gymnastics Championships were held in Paris, France on October 6–9, 1994.
Contents |
Individual All-Around
| Place | Nation | Name | Total |
|---|---|---|---|
| 1 | Maria Petrova | 38.900 | |
| 2 | Larissa Lukianenko | 38.850 | |
| 2 | Amina Zaripova | 38.850 |
Individual Ball
| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Ekaterina Serebrianskaya | 9.875 | |
| 1 | Elena Vitrichenko | 9.875 | |
| 3 | Maria Petrova | 9.825 | |
| 4 | Amina Zaripova | 9.800 | |
| 5 | Olga Gontar | 9.725 | |
| 6 | Eva Serrano | 9.650 | |
| 7 | Larissa Lukianenko | 9.200 | |
| 8 | Diana Popova | 8.875 |
Individual Hoop
| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Larissa Lukianenko | 9.875 | |
| 1 | Maria Petrova | 9.875 | |
| 1 | Ekaterina Serebrianskaya | 9.875 | |
| 4 | Elena Vitrichenko | 9.825 | |
| 5 | Olga Gontar | 9.750 | |
| 6 | Diana Petrova | 9.575 | |
| 7 | Eva Serrano | 9.525 | |
| 8 | Amina Zaripova | 8.475 |
Individual Clubs
| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Ekaterina Serebrianskaya | 9.900 | |
| 2 | Maria Petrova | 9.825 | |
| 3 | Amina Zaripova | 9.800 | |
| 4 | Larissa Lukianenko | 9.750 | |
| 5 | Olga Gontar | 9.700 | |
| 5 | Elena Vitrichenko | 9.700 | |
| 7 | Eva Serrano | 9.650 | |
| 8 | Diana Popova | 9.600 |
Individual Ribbon
| Place | Nation | Name | Result |
|---|---|---|---|
| 1 | Ekaterina Serebrianskaya | 9.900 | |
| 2 | Maria Petrova | 9.850 | |
| 2 | Amina Zaripova | 9.850 | |
| 2 | Elena Vitrichenko | 9.850 | |
| 5 | Larissa Lukianenko | 9.800 | |
| 6 | Olga Gontar | 9.700 | |
| 6 | Yanina Batyrchina | 9.700 | |
| 8 | Eva Serrano | 9.225 |
Groups All-Around
| Place | Nation | 6 Ropes | 4 Hoops, 2 Clubs |
Total |
|---|---|---|---|---|
| 1 | 19.425 | 19.500 | 38.925 | |
| 2 | 19.350 | 19.350 | 38.700 | |
| 3 | 19.425 | 19.250 | 38.675 | |
| 4 | 19.100 | 19.150 | 38.250 | |
| 5 | 19.100 | 19.025 | 38.125 | |
| 6 | 19.000 | 18.850 | 37.850 | |
| 6 | 19.100 | 18.750 | 37.850 | |
| 8 | 18.925 | 18.850 | 37.775 |
Groups 6 Ropes
| Place | Nation | Total |
|---|---|---|
| 1 | 19.587 | |
| 2 | 19.537 | |
| 3 | 19.400 | |
| 4 | 19.200 | |
| 5 | 19.150 | |
| 6 | 19.075 | |
| 7 | 18.875 | |
| 8 | 18.800 |
Groups 4 Hoops + 2 Clubs
| Place | Nation | Total |
|---|---|---|
| 1 | 19.550 | |
| 2 | 19.400 | |
| 3 | 19.325 | |
| 4 | 19.200 | |
| 5 | 19.125 | |
| 6 | 19.050 | |
| 7 | 19.000 | |
| 8 | 18.825 |