This MedLibrary.org supplementary page on 1995 World Artistic Gymnastics Championships is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The 30th Artistic Gymnastics World Championships were held at Sun Dome Fukui in Sabae, Japan in 1995.
Contents |
Men
All-around
| 1st | 57.998 | |
| 2nd | 57.499 | |
| 3rd | 57.248 |
Apparatus
Floor exercise
| 1st | 9.812 | |
| 2nd | 9.775 | |
| 3rd | 9.762 |
Pommel horse
| 1st | 9.762 | |
| 2nd | 9.737 | |
| 2nd | 9.737 |
Rings
| 1st | 9.850 | |
| 2nd | 9.762 | |
| 3rd | 9.750 |
Vault
| 1st | 9.756 | |
| 1st | 9.756 | |
| 3rd | 9.662 |
Parallel bars
| 1st | 9.812 | |
| 2nd | 9.750 | |
| 3rd | 9.725 |
Horizontal bar
| 1st | 9.812 | |
| 2nd | 9.775 | |
| 3rd | 9.750 | |
| 3rd | 9.750 |
Team final
| Event | Gold: | Score | Silver: | Score | Bronze: | Score |
|---|---|---|---|---|---|---|
| Team | Fan Bin Huang Huadong Huang Liping Li Xiaoshuang Zhang Jinjing |
566.619 | Yoshiaki Hatakeda Daisuke Nishikawa Hikaru Tanaka |
563.558 | Dan Burinca Adrian Ianculescu Cristian Leric Nistor Sandro Marius Urzica |
561.947 |
NB: Team rosters are incomplete.
Women
All-around
| 1st | 39.248 | |
| 2nd | 39.130 | |
| 3rd | 39.086 | |
| 4th | 39.049 | |
| 5th | 38.886 | |
| 6th | 38.754 | |
| 7th | 38.749 | |
| 8th | 38.686 | |
| 9th | 38.630 | |
| 10th | 38.530 | |
| 11th | 38.462 | |
| 12th | 38.386 | |
| 13th | 38.311 | |
| 14th | 38.280 | |
| 15th | 38.267 |
Apparatus
Vault
| 1st | 9.781 | |
| 1st | 9.781 | |
| 3rd | 9.706 | |
| 4th | 9.643 | |
| 5th | 9.618 | |
| 6th | 9.612 | |
| 7th | 9.293 | |
| 8th | 4.831 |
Uneven bars
| 1st | 9.900 | |
| 2nd | 9.837 | |
| 2nd | 9.837 | |
| 4th | 9.800 | |
| 5th | 9.775 | |
| 6th | 9.737 | |
| 7th | 9.712 | |
| 8th | 9.687 |
Balance beam
| 1st | 9.900 | |
| 2nd | 9.837 | |
| 2nd | 9.837 | |
| 4th | 9.737 | |
| 4th | 9.737 | |
| 6th | 9.725 | |
| 7th | 9.625 | |
| 8th | 9.562 |
Floor exercise
| 1st | 9.825 | |
| 2nd | 9.675 | |
| 3rd | 9.625 | |
| 4th | 9.600 | |
| 5th | 9.462 | |
| 6th | 9.437 | |
| 7th | 9.087 | |
| 7th | 9.087 |
Team final
| Event | Gold: | Score | Silver: | Score | Bronze: | Score |
|---|---|---|---|---|---|---|
| Team | Simona Amânar Andreea Cacovean Gina Gogean Nadia Hategan Alexandra Marinescu Lavinia Miloşovici Claudia Presacan |
387.865 | Bi Wenjing Ji Liya Liu Xuan Mao Yanling Meng Fei Mo Huilan Qiao Ya |
386.476 | Mary Beth Arnold Theresa Kulikowski Shannon Miller Dominique Moceanu Jaycie Phelps Kerri Strug Doni Thompson |
384.705 |
NB: At this competition, tiebreakers were not used. When two gymnasts received the same score in event finals, they both received a medal.
|
|||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 24 October 2008, at 00:11.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1995 World Artistic Gymnastics Championships".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
