1999 Pan Pacific Swimming Championships
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
The eighth edition of the Pan Pacific Swimming Championships, a long course (50 m) event, was held in 1999 at the Sydney International Aquatic Centre in Sydney, Australia, from 22–29 August. Only two swimmers per country could compete in finals, and only four swimmers per country could compete in semifinals.
Contents |
Results
Men's events
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 50 m freestyle | 22.06 CR | 22.26 | 22.52 | |||
| 100 m freestyle | 48.98 | 49.17 | 49.42 | |||
| 200 m freestyle | 1:46.00 WR | 1:47.40 | 1:48.17 | |||
| 400 m freestyle | 3:41.83 WR | 3:46.02 | 3:46.31 | |||
| 1500 m freestyle | 14:45.60 CR | 15:02.40 | 15:04.68 | |||
| 100 m backstroke | 53.60 WR | 55.13 | 55.18 | |||
| 200 m backstroke | 1:55.87 WR | 1:59.87 | 1:59.98 | |||
| 100 m breaststroke | 1:02.06 | 1:02.26 | 1:02.37 | |||
| 200 m breaststroke | 2:12.98 | 2:13.97 | 2:14.12 | |||
| 100 m butterfly | 52.49 CR | 52.51 | 52.93 | |||
| 200 m butterfly | 1:55.41 CR | 1:57.33 | 1:57.82 | |||
| 200 m individual medley | 2:01.01 | 2:01.64 | 2:01.86 | |||
| 400 m individual medley | 4:16.54 | 4:16.77 | 4:18.58 | |||
| 4×100 m freestyle relay | Michael Klim Jeff English Chris Fydler Ian Thorpe |
3:16.08 | Bryan Jones Josh Davis Neil Walker Jason Lezak |
3:16.81 | Yannick Lupien Craig Hutchison Jake Steele Graham Duthie |
3:20.73 |
| 4×200 m freestyle relay | Ian Thorpe(1:46.28) Bill Kirby(1:48.96) Grant Hackett(1:46.30) Michael Klim(1:47.25) |
7:08.79 WR | Chad Carvin Josh Davis Tom Malchow Uğur Taner |
7:11.66 | Mark Johnston Rick Say Yannick Lupien Brian Johns |
7:23.26 |
| 4×100 m medley relay | Lenny Krayzelburg Kurt Grote Dod Wales Neil Walker |
3:36.37 CR | Mark Versfeld Morgan Knabe Mike Mintenko Yannick Lupien |
3:40.18 | Atsushi Nishikori Ryosuke Imai Takashi Yamamoto Shusuke Ito |
3:40.21 |
Women's events
Awards
- Rookie of the Meet:
Megan Quann (USA) (100 m breaststroke) - Male Swimmer of the Meet:
Ian Thorpe (AUS) (400 m freestyle) - Female Swimmer of the Meet:
Penny Heyns (RSA) (200 m breaststroke)
(determined by FINA points)