This MedLibrary.org supplementary page on 1999 in country music is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
See also: 1998 in country music, 1999 in music, other events of 1999, 2000 in country music, 1990s in music and the List of years in Country Music
Contents |
Events
- March 6 – Legendary performer George Jones, in the midst of a comeback this year, is seriously injured when he crashed his Lexus into a bridge. It is later revealed that alcohol was a factor in the accident, and he pleaded guilty to drunk driving charges.
- June – Comedian Jeff Foxworthy debuts his syndicated radio countdown show, "The Foxworthy Countdown."
- September 4 – Lonestar's hit, "Amazed," spends its eighth week at No. 1 on the Billboard magazine Hot Country Singles & Tracks chart, becoming the first song to do so since Jack Greene's 1966 hit, "There Goes My Everything." In several other trade magazines, including Radio & Records, "Amazed" reigns for nine weeks, which made it the longest-lasting Number One single since 1966's "Almost Persuaded" by David Houston. By year's end, "Amazed" is gaining popularity on CHR and adult contemporary stations (in re-mixed versions, which excised the steel guitar).
Top hits of the year
Number one hits
United States
(As certified by Billboard magazine)
| Date | Song Name | Artist | Wks. No. 1 | Spec. Note |
|---|---|---|---|---|
| January 16 | Right on the Money | Alan Jackson | 1 | |
| January 23 | Wrong Again | Martina McBride | 1 | |
| January 30 | Stand Beside Me | Jo Dee Messina | 3 | *With this No. 1 hit, Messina became the first female artist to score three multi-week No. 1 songs from the same album (1998's I'm Alright) |
| February 20 | I Don't Want to Miss a Thing | Mark Chesnutt | 2 | B
|
| March 6 | No Place That Far | Sara Evans | 1 | A |
| March 13 | You Were Mine | Dixie Chicks | 2 | |
| March 27 | How Forever Feels | Kenny Chesney | 6 | |
| May 8 | Wish You Were Here | Mark Wills | 1 | A |
| May 15 | Please Remember Me | Tim McGraw | 5 |
|
| June 19 | Write This Down | George Strait | 4 | |
| July 17 | Amazed | Lonestar | 8 | 1
|
| September 11 | Single White Female | Chely Wright | 1 | C |
| September 18 | You Had Me from Hello | Kenny Chesney | 1 | |
| September 25 | Something Like That | Tim McGraw | 5 | |
| October 30 | I Love You | Martina McBride | 5 | |
| December 4 | When I Said I Do | Clint Black (featuring Lisa Hartman Black) |
2 | 2 B - Clint Black C - Lisa Hartman Black
|
| December 11 | He Didn't Have to Be | Brad Paisley | 1 | A |
| December 25 | Breathe | Faith Hill | 6 |
|
- 1 - No. 1 song of the year, as determined by Billboard magazine
- 2 - Song dropped from No. 1 and later returned to top spot.
- A - First Billboard No. 1 hit for that artist.
- B - Last Billboard No. 1 hit for that artist to date.
- C - Only Billboard No. 1 hit for that artist to date.
Canada
(as certified by RPM)
| Date | Song Name | Artist | Wks. No. 1 | Spec. Note |
|---|---|---|---|---|
| January 11 | Let Me Let Go | Faith Hill | 3 | [2]
|
| January 25 | Fly (The Angel Song) | The Wilkinsons | 1 | [B] |
| February 1 | Right on the Money | Alan Jackson | 1 | |
| February 8 | Stand Beside Me | Jo Dee Messina | 1 | |
| February 15 | Unbelievable | Diamond Rio | 2 | |
| March 1 | For a Little While | Tim McGraw | 1 | |
| March 8 | I Don't Want to Miss a Thing | Mark Chesnutt | 2 | [B] |
| March 22 | You Were Mine | Dixie Chicks | 1 | |
| March 29 | Powerful Thing | Trisha Yearwood | 1 | [B] |
| April 5 | How Forever Feels | Kenny Chesney | 1 | |
| April 12 | Meanwhile | George Strait | 1 | |
| April 19 | I'll Think of a Reason Later | Lee Ann Womack | 2 | [A] |
| May 3 | Drive Me Wild | Sawyer Brown | 1 | [B] |
| May 10 | Please Remember Me | Tim McGraw | 2 | |
| May 24 | Anyone Else | Collin Raye | 2 | |
| June 7 | That's the Truth | Paul Brandt | 4 | |
| July 5 | Write This Down | George Strait | 2 | |
| July 19 | Amazed | Lonestar | 5 | [1], [2]
|
| August 2 | You've Got a Way | Shania Twain | 2 | |
| August 16 | Crazy Little Thing Called Love | Dwight Yoakam | 1 | [B] |
| August 23 | God Must Have Spent a Little More Time on You | Alabama with 'N Sync | 1 | [B] - Alabama
[C] - 'N Sync |
| September 20 | Single White Female | Chely Wright | 1 | [C] |
| September 27 | You Had Me from Hello | Kenny Chesney | 2 | |
| October 11 | I Love You | Martina McBride | 5 | [2]
|
| October 25 | Something Like That | Tim McGraw | 1 | |
| November 1 | Come On Over | Shania Twain | 2 |
|
| December 6 | When I Said I Do | Clint Black with Lisa Hartman Black | 2 | [C] - Lisa Hartman Black |
| December 20 | Breathe | Faith Hill | 4 | [2]
|
- Notes
Other major hits
United States
| Peak | Single | Artist | Notes |
|---|---|---|---|
| 8 | All Things Considered | Yankee Grey | |
| 22 | Almost Home | Mary Chapin Carpenter | |
| 4 | Anyone Else | Collin Raye | |
| 3 | Busy Man | Billy Ray Cyrus |
|
| 19 | By the Book | Michael Peterson | |
| 21 | Can't Get Enough | Patty Loveless | |
| 6 | Come On Over | Shania Twain | |
| 30 | A Country Boy Can Survive (Y2K version) | Chad Brock with Hank Williams, Jr. and George Jones |
|
| 12 | Crazy Little Thing Called Love | Dwight Yoakam |
|
| 6 | Drive Me Wild | Sawyer Brown | |
| 12 | Everytime I Cry | Terri Clark | |
| 15 | Fly (The Angel Song) | The Wilkinsons | |
| 2 | For a Little While | Tim McGraw | |
| 6 | For You I Will | Aaron Tippin |
|
| 3 | God Must Have Spent a Little More Time on You | Alabama with 'N Sync |
|
| 4 | Gone Crazy | Alan Jackson | |
| 5 | Hands of a Working Man | Ty Herndon | |
| 15 | Hello L.O.V.E. | John Michael Montgomery | |
| 13 | Hillbilly Shoes | Montgomery Gentry | |
| 4 | Hold On to Me | John Michael Montgomery | |
| 2 | Home to You | John Michael Montgomery | |
| 5 | I Can't Get Over You | Brooks & Dunn | |
| 10 | I'll Go Crazy | Andy Griggs | |
| 10 | I'll Still Love You More | Trisha Yearwood | |
| 2 | I'll Think of a Reason Later | Lee Ann Womack | |
| 3 | I'm Already Taken | Steve Wariner |
|
| 17 | I'm Leaving | Aaron Tippin | |
| 24 | It Don't Matter to the Sun | Chris Gaines |
|
| 14 | Keepin' Up | Alabama | |
| 2 | Lesson in Leavin' | Jo Dee Messina |
|
| 19 | Lightning Does the Work | Chad Brock | |
| 3 | Little Good-Byes | SHeDAISY | |
| 3 | Little Man | Alan Jackson | |
| 5 | Lonely and Gone | Montgomery Gentry | |
| 12 | Love Ain't Like That | Faith Hill | |
| 19 | Make Up in Love | Doug Stone |
|
| 16 | A Man Ain't Made of Stone | Randy Travis | |
| 4 | Man! I Feel Like a Woman! | Shania Twain | |
| 17 | Maybe Not Tonight | Sammy Kershaw with Lorrie Morgan | |
| 4 | Meanwhile | George Strait | |
| 15 | Missing You | Brooks & Dunn |
|
| 6 | A Night to Remember | Joe Diffie | |
| 12 | (Now You See Me) Now You Don't | Lee Ann Womack | |
| 7 | One Honest Heart | Reba McEntire | |
| 3 | Ordinary Life | Chad Brock | |
| 24 | Ordinary Love | Shane Minor | |
| 6 | Pop a Top | Alan Jackson |
|
| 6 | Powerful Thing | Trisha Yearwood | |
| 2 | Ready to Run | Dixie Chicks | |
| 4 | The Secret of Life | Faith Hill | |
| 16 | She's Always Right | Clay Walker |
|
| 7 | She's in Love | Mark Wills | |
| 20 | Slave to the Habit | Shane Minor |
|
| 19 | Somebody's Out There Watching | The Kinleys | |
| 2 | Spirit of a Boy, Wisdom of a Man | Randy Travis | |
| 18 | Steam | Ty Herndon | |
| 16 | Stranger in My Mirror | Randy Travis | |
| 8 | That Don't Impress Me Much | Shania Twain | |
| 4 | There You Have It | BlackHawk | |
| 17 | This Heartache Never Sleeps | Mark Chesnutt | |
| 6 | Tonight the Heartache's on Me | Dixie Chicks | |
| 2 | Two Teardrops | Steve Wariner | |
| 2 | Unbelievable | Diamond Rio | |
| 4 | What Do You Say to That | George Strait | |
| 2 | Whatever You Say | Martina McBride | |
| 12 | Who Needs Pictures | Brad Paisley | |
| 9 | With You | Lila McCann | |
| 6 | Wrong Night | Reba McEntire | |
| 25 | You Go First (Do You Wanna Kiss) | Jessica Andrews | |
| 2 | You Won't Ever Be Lonely | Andy Griggs | |
| 2 | You're Beginning to Get to Me | Clay Walker | |
| 13 | You've Got a Way | Shania Twain |
Canada
| Peak | Single | Artist |
|---|---|---|
| 9 | Ain't Nobody Like You | Patricia Conroy |
| 8 | All My Life | Jim Witter |
| 16 | All Things Considered | Yankee Grey |
| 14 | Back in Your Life | Julian Austin |
| 8 | Better Off Broken | Lisa Brokop |
| 3 | Big Deal | LeAnn Rimes |
| 9 | Bit by Bit | John Landry |
| 6 | Blue Horizon | Farmer's Daughter |
| 3 | Boy Oh Boy | The Wilkinsons |
| 5 | Busy Man | Billy Ray Cyrus |
| 22 | By the Book | Michael Peterson |
| 8 | Can't Get Enough | Patty Loveless |
| 5 | Canadian Sunrise | Prairie Oyster |
| 8 | Direction of Love | Patricia Conroy |
| 24 | Don't Come Cryin' to Me | Vince Gill |
| 17 | Easy as 1, 2, 3 | The Spurs |
| 2 | Everytime I Cry | Terri Clark |
| 9 | Forever in Love | Shirley Myers with Duane Steele |
| 15 | Freeway | Farmer's Daughter |
| 3 | Gone Crazy | Alan Jackson |
| 18 | The Greatest | Kenny Rogers |
| 18 | Hands of a Working Man | Ty Herndon |
| 6 | He Didn't Have to Be | Brad Paisley |
| 11 | Hello L.O.V.E. | John Michael Montgomery |
| 7 | Hillbilly Shoes | Montgomery Gentry |
| 4 | Hold on to Me | John Michael Montgomery |
| 8 | Home to You | John Michael Montgomery |
| 21 | How Do I Get There from Her | George Fox |
| 2 | Husbands and Wives | Brooks & Dunn |
| 19 | I Already Fell | Gil Grand |
| 2 | I Can't Get Over You | Brooks & Dunn |
| 23 | I Love How You Listen to Me | Beverley Mahood |
| 7 | I Want a Man | Lace |
| 19 | I Wish She Was Mine | Colin Amey |
| 2 | I'll Go Crazy | Andy Griggs |
| 6 | I'll Still Love You More | Trisha Yearwood |
| 10 | I'm Already Taken | Steve Wariner |
| 23 | It Don't Matter to the Sun | Chris Gaines |
| 13 | It's a Beautiful Thing | Paul Brandt |
| 12 | Ivey's Wall | Bruce Guthro |
| 10 | Jumpin' Right In | Jim Witter |
| 9 | Keep on Dreaming | Prairie Oyster |
| 8 | Keepin' Up | Alabama |
| 16 | Leslie's Wedding Day | Joel Feeney |
| 2 | Lesson in Leavin' | Jo Dee Messina |
| 21 | Lightning Does the Work | Chad Brock |
| 13 | Little Good-Byes | SHeDAISY |
| 4 | Little Man | Alan Jackson |
| 21 | Live, Laugh, Love | Clay Walker |
| 11 | Lonely and Gone | Montgomery Gentry |
| 15 | Love Ain't Like That | Faith Hill |
| 25 | Make Up in Love | Doug Stone |
| 24 | A Man Ain't Made of Stone | Randy Travis |
| 2 | Man! I Feel Like a Woman! | Shania Twain |
| 24 | Maybe Not Tonight | Sammy Kershaw with Lorrie Morgan |
| 6 | Missing You | Brooks & Dunn |
| 23 | My Kind of Woman/My Kind of Man | Vince Gill with Patty Loveless |
| 10 | A Night to Remember | Joe Diffie |
| 4 | No Place That Far | Sara Evans |
| 12 | Nothing But Love (Standing in the Way) | The Wilkinsons |
| 11 | Now You See Me (Now You Don't) | Lee Ann Womack |
| 5 | One Honest Heart | Reba McEntire |
| 10 | Ordinary Life | Chad Brock |
| 8 | Ordinary Love | Shane Minor |
| 2 | Pop a Top | Alan Jackson |
| 3 | Ready to Run | Dixie Chicks |
| 22 | Red Wine Kisses | Montgomery Steele |
| 9 | Running Away with You | Thomas Wade |
| 2 | The Secret of Life | Faith Hill |
| 15 | She Ain't Gonna Cry | Joel Feeney |
| 14 | She'll Find Someone to Love Her | Jamie Warren |
| 18 | She's in Love | Mark Wills |
| 19 | She's Sittin' Pretty | Reese Klaiber |
| 10 | Shiver n' Shake | Rick Tippe |
| 8 | Slave to the Habit | Shane Minor |
| 23 | Somebody's Out There Watching | The Kinleys |
| 5 | Someone You Used to Know | Collin Raye |
| 7 | Spirit of a Boy, Wisdom of a Man | Randy Travis |
| 20 | Stranger in My Mirror | Randy Travis |
| 6 | Stuff That Matters | Tara Lyn Hart |
| 9 | Sure Fire Love | Sean Hogan |
| 22 | Survivor | George Fox |
| 2 | That Don't Impress Me Much | Shania Twain |
| 7 | There You Were | John Landry |
| 18 | There's More Where That Came From | Jason McCoy |
| 10 | This Heartache Never Sleeps | Mark Chesnutt |
| 19 | Tired of Leavin' | Sean Hogan |
| 4 | Tonight the Heartache's on Me | Dixie Chicks |
| 12 | Triple Threat | Rick Tippe |
| 5 | Two Teardrops | Steve Wariner |
| 15 | Unsung Hero | Terri Clark |
| 10 | What a Woman Wants to Hear | Jamie Warren |
| 2 | What Do You Say to That | George Strait |
| 6 | Whatever You Say | Martina McBride |
| 24 | When Mama Ain't Happy | Tracy Byrd |
| 13 | Who Needs Pictures | Brad Paisley |
| 12 | Who Needs the Moon | Chad Klinger |
| 12 | Wild Wild West | Chris Cummings |
| 4 | Wish You Were Here | Mark Wills |
| 23 | With You | Lila McCann |
| 5 | Wrong Again | Martina McBride |
| 6 | Wrong Night | Reba McEntire |
| 19 | You Still Shake Me | Deana Carter |
| 11 | You Won't Ever Be Lonely | Andy Griggs |
| 7 | You're Beginning to Get to Me | Clay Walker |
| 24 | You're Still Beautiful to Me | Bryan White |
Top new album releases
Other top albums
| US | CAN | Album | Artist | Record Label |
|---|---|---|---|---|
| 47 | 16 Biggest Hits | Roy Orbison | Monument | |
| 65 | 20th Century Masters: The Millennium Collection | Conway Twitty | MCA Nashville | |
| 31 | All-Star Country Christmas | Various Artists | Hip-O | |
| 46 | Ancient Tones | Ricky Skaggs | Skaggs Family | |
| 32 | Being Human | Michael Peterson | Reprise | |
| 50 | Best of Country: 16 Original Country Hits | Various Artists | Madacy | |
| 37 | Chad Brock | Chad Brock | Warner Bros. | |
| 29 | Classic Country 1970–1974 | Various Artists | Time Life | |
| 30 | Classic Country Early '70s | Various Artists | Time Life | |
| 30 | Classic Country Late '60s | Various Artists | Time Life | |
| 34 | Closer | Susan Ashton | Capitol Nashville | |
| 37 | Country Fun | Various Artists | Warner Bros. | |
| 29 | Country Hits of the '70s | Various Artists | EMI | |
| 63 | Deryl Dodd | Deryl Dodd | Columbia | |
| 67 | Duets Volume 1 | Patsy Cline | Mercury Nashville | |
| 38 | For the Record – 43 Legendary Hits | Merle Haggard | BNA | |
| 69 | Full Western Dress | The Derailers | Sire | |
| 28 | Gettin' My Mind Right | Tim Wilson | Capitol Nashville | |
| 44 | Here's Your Christmas Album | Bill Engvall | Warner Bros. | |
| 63 | Hits and Highways Ahead | Lee Roy Parnell | Arista Nashville | |
| 45 | I've Got a Right to Cry | Mandy Barnett | Sire | |
| 44 | It's a Sorry World | Tim Wilson | Capitol Nashville | |
| 53 | John Denver Christmas | John Denver | Laserlight | |
| 48 | Juddmental | Cledus T. Judd | Razor & Tie | |
| 72 | King of the Hill Soundtrack | Various Artists | Elektra | |
| 72 | Live with the Possum | George Jones | Asylum | |
| 38 | Make Up in Love | Doug Stone | Atlantic | |
| 61 | Live at Billy Bob's Texas: Motorcycle Cowboy | Merle Haggard | Smith | |
| 63 | The Man in Black – His Greatest Hits | Johnny Cash | Legacy | |
| 61 | Old Dogs | Old Dogs | Atlantic | |
| 73 | Revolutions | The Great Divide | Atlantic | |
| 39 | Ryman Country Homecoming 1 | Various Artists | Coming Home | |
| 40 | Ryman Country Homecoming 2 | Various Artists | Coming Home | |
| 41 | Ryman Country Homecoming 3 | Various Artists | Coming Home | |
| 65 | Soldier of the Cross | Ricky Skaggs & Kentucky Thunder | Skaggs Family | |
| 70 | South Sixty-Five | South Sixty-Five | Atlantic | |
| 74 | Steve Austin's Stone Cold Country | Various Artists | Mars | |
| 43 | Super Hits | Brooks & Dunn | Arista Nashville | |
| 44 | Super Hits | Alan Jackson | Arista Nashville | |
| 73 | Suzy Bogguss | Suzy Bogguss | Platinum | |
| 30 | Tara Lyn Hart | Tara Lyn Hart | Epic | |
| 29 | There Will Come a Day | Shirley Myers | Stony Plain | |
| 30 | What I Deserve | Kelly Willis | Rykodisc | |
| 69 | Your Love Amazes Me: A Country Inspirational Collection |
Various Artists | MCA Nashville |
Deaths
- December 17 — Rex Allen, 78, "The Arizona Cowboy" and traveling rodeo performer.
- December 20 — Hank Snow, 85, "The Singing Ranger," best known for "I'm Movin' On."
Country Music Hall of Fame Inductees
- Johnny Bond (1915-1978)
- Dolly Parton (born 1946)
- Conway Twitty (1933-1993)
Major Awards
Grammy awards
- Best Female Country Vocal Performance -- "Man! I Feel Like a Woman!," Shania Twain
- Best Male Country Vocal Performance -- "Choices," George Jones
- Best Country Performance by a Duo or Group with Vocal -- "Ready to Run," Dixie Chicks
- Best Country Collaboration with Vocals -- "After the Gold Rush," Emmylou Harris, Dolly Parton and Linda Ronstadt
- Best Country Instrumental Performance -- "Bob's Breakdowns," Tommy Allsup, Asleep at the Wheel, Floyd Domino, Larry Franklin, Vince Gill and Steve Wariner
- Best Country Song -- "Come on Over," Shania Twain and Robert John "Mutt" Lange
- Best Country Album -- Fly, Dixie Chicks
- Best Bluegrass Album -- Ancient Tones, Ricky Skaggs & Kentucky Thunder
Academy of Country Music
- Entertainer Of The Year -- Shania Twain
- Song Of The Year -- "Amazed," Marv Green, Aimee Mayo
- Single Of The Year -- "Amazed," Lonestar
- Album Of The Year -- Fly, Dixie Chicks
- Top Male Vocalist -- Tim McGraw
- Top Female Vocalist -- Faith Hill
- Top Vocal Duo Or Group -- Dixie Chicks
- Top New Male Vocalist -- Brad Paisley
- Top New Female Vocalist -- Jessica Andrews
- Top New Vocal Duo Or Group -- Montgomery Gentry
- Video Of The Year -- "Breathe," Faith Hill (Director: Lili Fini Zanuck)
- Vocal Event Of The Year -- "When I Said I Do," Clint Black with Lisa Hartman Black
Country Music Association
- Entertainer of the Year -- Shania Twain
- Song of the Year -- "This Kiss," Robin Lerner, Annie Roboff and Beth Nielsen Chapman
- Single of the Year -- "Wide Open Spaces," Dixie Chicks
- Album of the Year -- A Place in the Sun, Tim McGraw
- Male Vocalist of the Year -- Tim McGraw
- Female Vocalist of the Year -- Martina McBride
- Vocal Duo of the Year -- Brooks & Dunn
- Vocal Group of the Year -- Dixie Chicks
- Horizon Award -- Jo Dee Messina
- Music Video of the Year -- "Wide Open Spaces," Dixie Chicks (Director: Thom Oliphant)
- Vocal Event of the Year -- "My Kind of Woman, My Kind of Man," Vince Gill and Patty Loveless
- Musician of the Year -- Randy Scruggs
Further reading
- Kingsbury, Paul, "The Grand Ole Opry: History of Country Music. 70 Years of the Songs, the Stars and the Stories," Villard Books, Random House; Opryland USA, 1995
- Kingsbury, Paul, "Vinyl Hayride: Country Music Album Covers 1947-1989," Country Music Foundation, 2003 (ISBN 0-8118-3572-3)
- Millard, Bob, "Country Music: 70 Years of America's Favorite Music," HarperCollins, New York, 1993 (ISBN 0-06-273244-7)
- Whitburn, Joel, "Top Country Songs 1944-2005 - 6th Edition." 2005.
Other links
External links
Wikipedia content modification information:
- This page was last modified on 17 November 2008, at 16:11.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "1999 in country music".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
