This MedLibrary.org supplementary page on 2000-01 United States network television schedule is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
|||||
This was the United States broadcast television schedule on all six commercial television networks for the Fall season beginning in September 2000. All times are Eastern and Pacific.
New fall series are highlighted in bold.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
Note: The Sydney Olympics hindered the ability to start airing shows in a timely manner. Most television series began their seasons during the month of October.
The most-watched show for the year is highlighted in lime. The top 10 most-watched programs are highlighted in yellow. The top 20 most-watched programs are highlighted in cyan. The top 30 most-watched programs are highlighted in magenta.Rankings determined by Nielsen Media Research1
Contents |
Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | The Wonderful World of Disney | Who Wants to Be a Millionaire | The Practice | |||||
| CBS | 60 Minutes | Touched by an Angel | CBS Sunday Movie | |||||
| FOX | Futurama | King of the Hill | The Simpsons | Malcolm in the Middle | The X-Files | Local Programming | ||
| NBC | Dateline NBC | Ed | NBC Sunday Night Movie | |||||
| WB | The Jamie Foxx Show | For Your Love | The Steve Harvey Show | The PJs | Hype (13 eps.) | Nikki / The Oblongs (8 eps.) | Local Programming | |
Note: On the WB, The Oblongs premiered at 9:30 PM on April 1, 2001.
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | 20/20 Downtown | Monday Night Football | ||||
| CBS | The King of Queens | Yes, Dear | Everybody Loves Raymond | Becker | Family Law | |
| FOX | Boston Public | Ally McBeal | Local Programming | |||
| NBC | Daddio | Tucker (12 eps.) | Deadline (13 eps.) | Third Watch | ||
| UPN | Moesha | The Parkers | The Hughleys | Girlfriends | Local Programming | |
| WB | 7th Heaven | Roswell | Local Programming | |||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Who Wants to Be a Millionaire | Dharma & Greg | The Geena Davis Show (21 eps.) | NYPD Blue | ||
| CBS | JAG | 60 Minutes II | Judging Amy | |||
| FOX | That '70s Show | Titus | Dark Angel | Local Programming | ||
| NBC | The Michael Richards Show (8 eps.) | 3rd Rock from the Sun | Frasier | DAG (17 eps.) | Dateline NBC | |
| UPN | UPN Movie Tuesday | Local Programming | ||||
| WB | Buffy the Vampire Slayer | Angel | Local Programming | |||
Note: On ABC in January-February 2001, the reality/game show The Mole aired at 8:00.
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Who Wants to Be a Millionaire | The Drew Carey Show | Spin City | Gideon's Crossing | ||
| CBS | Bette (16 eps.) | Welcome to New York (13 eps.) | CBS Wednesday Movie | |||
| FOX | Malcolm in the Middle | Normal, Ohio (7 eps.) | The $treet (6 eps.) | Local Programming | ||
| NBC | Titans (11 eps.) | The West Wing | Law & Order | |||
| UPN | Seven Days | Star Trek: Voyager | Local Programming | |||
| WB | Dawson's Creek | Felicity | Local Programming | |||
Note: On FOX in January 2001, the reality show Temptation Island aired at 9:00.
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Whose Line Is It, Anyway? | Whose Line Is It, Anyway? | Who Wants to Be a Millionaire | Primetime Thursday | ||
| CBS | 48 Hours | City of Angels | Diagnosis: Murder | |||
| FOX | FOX Thursday Movie | Local Programming | ||||
| NBC | Friends | Cursed (renamed The Weber Show) (17 eps.) | Will & Grace | Just Shoot Me! | ER | |
| UPN | WWF SmackDown! | Local Programming | ||||
| WB | Gilmore Girls | Charmed | Local Programming | |||
Note: On CBS in February 2001, the reality show Survivor: The Australian Outback aired at 8:00 and the forensics drama, CSI: Crime Scene Investigation was moved from Fridays 9:00 to Thursdays 9:00. 48 Hours moved to 10:00 until the cop drama Big Apple premiered at 10:00 in March 2001. It lasted 8 episodes.
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Two Guys and a Girl | The Trouble With Normal (10 eps.) | Norm | Madigan Men (9 eps.) | 20/20 | |
| CBS | The Fugitive (22 eps.) | CSI: Crime Scene Investigation | Nash Bridges | |||
| FOX | World's Wildest Police Videos | FreakyLinks (13 eps.) | Local Programming | |||
| NBC | Providence | Dateline NBC | Law & Order: Special Victims Unit | |||
| UPN | Freedom (7 eps.) | Level 9 (9 eps.) | Local Programming | |||
| WB | Sabrina, the Teenage Witch | Grosse Pointe (17 eps.) | Popular | Local Programming | ||
Note: On ABC in 2001, the game show Who Wants To Be A Millionaire aired at 8:00, moving Two Guys and a Girl to 9:00 and Norm to 9:30.
Sabrina, the Teenage Witch moved from ABC to The WB this season.
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | ABC Big Picture Show | |||||
| CBS | That's Life | Walker, Texas Ranger | The District | |||
| FOX | Cops | Cops | America's Most Wanted: America Fights Back | Local Programming | ||
| NBC | NBC Saturday Night Movie | |||||
References
- ^ Armstrong, Mark (2001-05-25). "Outback in Front: CBS Wins Season". E!Online. Retrieved on 2006-11-24.
Wikipedia content modification information:
- This page was last modified on 17 December 2008, at 19:17.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2000-01 United States network television schedule".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
