This MedLibrary.org supplementary page on 2000 Australian Open - Men's Singles is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Ads by Tiva
Andre Agassi defeated Yevgeny Kafelnikov 3-6 6-3 6-2 6-4 in the final to win the Men's Singles title at the 2000 Australian Open.
See also:
- 2000 Australian Open - Women's Singles
- 2000 Australian Open - Men's Doubles
- 2000 Australian Open - Women's Doubles
- 2000 Australian Open - Mixed Doubles
Contents |
Seeds
The seeded players are listed below. Andre Agassi is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
| Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
| 1 | |
6 | 6 | 6 | |||||||||||||||||||||
| |
4 | 4 | 2 | ||||||||||||||||||||||
| 1 | |
6 | 3 | 60 | 77 | 6 | |||||||||||||||||||
| 3 | |
4 | 6 | 77 | 65 | 1 | |||||||||||||||||||
| 3 | |
7 | 6 | 6 | |||||||||||||||||||||
| |
5 | 3 | 3 | ||||||||||||||||||||||
| 1 | |
3 | 6 | 6 | 6 | ||||||||||||||||||||
| 2 | |
6 | 3 | 2 | 4 | ||||||||||||||||||||
| 12 | |
3 | 6 | 6 | 77 | ||||||||||||||||||||
| 4 | |
6 | 3 | 1 | 64 | ||||||||||||||||||||
| 12 | |
1 | 2 | 4 | |||||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||||||
| |
0 | 3 | 64 | ||||||||||||||||||||||
| 2 | |
6 | 6 | 77 | |||||||||||||||||||||
Section 1
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 1 | |
6 | 6 | 6 | |||||||||||||||||||||||||||||
| |
2 | 2 | 3 | 1 | Agassi | 7 | 6 | 6 | |||||||||||||||||||||||||
| |
710 | 6 | 77 | Schalken | 5 | 0 | 3 | ||||||||||||||||||||||||||
| |
68 | 4 | 62 | 1 | Agassi | 6 | 6 | 6 | |||||||||||||||||||||||||
| |
1 | 7 | 3 | 65 | Zabaleta | 4 | 4 | 2 | |||||||||||||||||||||||||
| |
6 | 5 | 6 | 77 | Zabaleta | 78 | 4 | 6 | 6 | ||||||||||||||||||||||||
| |
4 | 1 | 3 | WC | Woodbridge | 66 | 6 | 1 | 4 | ||||||||||||||||||||||||
| WC | |
6 | 6 | 6 | 1 | Agassi | 6 | 77 | 5 | 6 | |||||||||||||||||||||||
| |
6 | 77 | 4 | 6 | 16 | Philippoussis | 4 | 64 | 7 | 3 | |||||||||||||||||||||||
| |
3 | 64 | 6 | 3 | Ilie | 6 | 77 | 64 | 6 | ||||||||||||||||||||||||
| |
6 | 4 | 6 | 5 | 6 | Novák | 3 | 65 | 77 | 4 | |||||||||||||||||||||||
| |
3 | 6 | 3 | 7 | 2 | Ilie | 4 | 64 | 1 | ||||||||||||||||||||||||
| Q | |
3 | 6 | 3 | 6 | 13 | 16 | Philippoussis | 6 | 77 | 6 | ||||||||||||||||||||||
| |
6 | 1 | 6 | 3 | 11 | Q | Sluiter | 1 | 6 | 64 | 1 | ||||||||||||||||||||||
| Q | |
4 | 2 | 6 | 6 | 2 | 16 | Philippoussis | 6 | 2 | 77 | 6 | |||||||||||||||||||||
| 16 | |
6 | 6 | 2 | 3 | 6 | |||||||||||||||||||||||||||
Section 2
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 9 | |
6 | 6 | 7 | |||||||||||||||||||||||||||||
| |
1 | 2 | 5 | 9 | Krajicek | 6 | 3 | 1 | 3 | ||||||||||||||||||||||||
| |
64 | 6 | 7 | 6 | Escudé | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||
| |
77 | 3 | 5 | 1 | Escudé | 6 | 6 | 6 | |||||||||||||||||||||||||
| WC | |
2 | 6 | 65 | 4 | Vinciguerra | 4 | 4 | 3 | ||||||||||||||||||||||||
| Q | |
6 | 3 | 77 | 6 | Q | Paes | 63 | 4 | 3 | |||||||||||||||||||||||
| |
62 | 1 | 1 | Vinciguerra | 77 | 6 | 6 | ||||||||||||||||||||||||||
| |
77 | 6 | 6 | Escudé | 4 | 3 | 67 | ||||||||||||||||||||||||||
| |
6 | 6 | 2 | 5 | 3 | Arazi | 6 | 6 | 79 | ||||||||||||||||||||||||
| Q | |
4 | 4 | 6 | 7 | 6 | Q | Jonsson | 3 | 4 | 4 | ||||||||||||||||||||||
| |
3 | 66 | 2 | Arazi | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 78 | 6 | Arazi | 6 | 6 | 6 | ||||||||||||||||||||||||||
| |
6 | 6 | 6 | Vicente | 3 | 3 | 2 | ||||||||||||||||||||||||||
| |
0 | 2 | 2 | Vicente | 6 | 2 | 3 | 6 | 7 | ||||||||||||||||||||||||
| |
7 | 77 | 4 | 2 | 6 | 8 | Martin | 4 | 6 | 6 | 3 | 5 | |||||||||||||||||||||
| 8 | |
5 | 64 | 6 | 6 | 8 | |||||||||||||||||||||||||||
Section 3
| 1st round | 2nd round | 3rd round | 4th round | ||||||||||||||||||||||||||||||
| 3 | |
6 | 7 | 6 | |||||||||||||||||||||||||||||
| |
4 | 5 | 4 | 3 | Sampras | 6 | 78 | 6 | |||||||||||||||||||||||||
| |
6 | 4 | 2 | 1 | Tillström | 3 | 66 | 1 | |||||||||||||||||||||||||
| |
4 | 6 | 6 | 6 | 3 | Sampras | 69 | 3 | 6 | 7 | 6 | ||||||||||||||||||||||
| |
77 | 6 | 77 | ||||||||||||||||||||||||||||||
