This MedLibrary.org supplementary page on 2000 NCAA Men's Division I Basketball Tournament is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| 2000 NCAA Men's Division I Basketball Tournament |
|||
|---|---|---|---|
2000 Final Four logo |
|||
| Teams | 64 | ||
| Finals Site | RCA Dome Indianapolis, Indiana |
||
| Champions | Michigan State (2nd title) | ||
| Runner-Up | Florida (1st title game) | ||
| Semifinalists | North Carolina (15th Final Four) Wisconsin (2nd Final Four) |
||
| Winning Coach | Tom Izzo (1st title) | ||
| MOP | Mateen Cleaves Michigan State | ||
| Attendance | 624,777 | ||
| Top scorer | Morris Peterson Michigan State (105 points) |
||
NCAA Men's Division I Basketball Tournaments
|
|||
The 2000 NCAA Men's Division I Basketball Tournament involved 64 schools playing in single-elimination play to determine the national champion of men's NCAA Division I college basketball. It began on March 16, 2000, and ended with the championship game on April 3 in Indianapolis, Indiana. A total of 63 games were played.
Michigan State, coached by Tom Izzo, won the national title with a 89-76 victory in the game over Florida, coached by Billy Donovan. Mateen Cleaves of Michigan State was named the tournament's Most Outstanding Player. The surprise teams of the tournament were Wisconsin and North Carolina which made the Final Four despite being 8 seeds.
Contents |
Locations
| Region | Site | Other Locations |
|---|---|---|
| East | Syracuse, New York | Buffalo, New York, Winston-Salem, North Carolina |
| Midwest | Auburn Hills, Michigan | Cleveland, Ohio, Minneapolis, Minnesota |
| South | Austin, Texas | Birmingham, Alabama, Nashville, Tennessee |
| West | Albuquerque, New Mexico | Salt Lake City, Utah, Tucson, Arizona |
| Finals | Indianapolis, Indiana |
Teams
| Region | Seed | Team | Coach | Finished | Final Opponent | Score |
|---|---|---|---|---|---|---|
| East | ||||||
| East | 1 | Duke | Mike Krzyzewski | Sweet Sixteen | 5 Florida | L 87-78 |
| East | 2 | Temple | John Chaney | Round of 32 | 10 Seton Hall | L 67-65 |
| East | 3 | Oklahoma State | Eddie Sutton | Elite Eight | 5 Florida | L 77-65 |
| East | 4 | Illinois | Lon Kruger | Round of 32 | 5 Florida | L 93-76 |
| East | 5 | Florida | Billy Donovan | Runner Up | 1 Michigan State | L 89-76 |
| East | 6 | Indiana | Bob Knight | Round of 64 | 11 Pepperdine | L 77-57 |
| East | 7 | Oregon | Ernie Kent | Round of 64 | 10 Seton Hall | L 72-71 |
| East | 8 | Kansas | Roy Williams | Round of 32 | 1 Duke | L 69-64 |
| East | 9 | DePaul | Pat Kennedy | Round of 64 | 8 Kansas | L 81-77 |
| East | 10 | Seton Hall | Tommy Amaker | Sweet Sixteen | 3 Oklahoma State | L 68-66 |
| East | 11 | Pepperdine | Jan van Breda Kolff | Round of 32 | 3 Oklahoma State | L 75-67 |
| East | 12 | Butler | Barry Collier | Round of 64 | 5 Florida | L 69-68 |
| East | 13 | Pennsylvania | Fran Dunphy | Round of 64 | 4 Illinois | L 68-58 |
| East | 14 | Hofstra | Jay Wright | Round of 64 | 3 Oklahoma State | L 86-66 |
| East | 15 | Lafayette | Fran O'Hanlon | Round of 64 | 2 Temple | L 73-47 |
| East | 16 | Lamar | Mike Deane | Round of 64 | 1 Duke | L 82-55 |
| Midwest | ||||||
| Midwest | 1 | Michigan State | Tom Izzo | Champion | 5 Florida | W 89-76 |
| Midwest | 2 | Iowa State | Larry Eustachy | Elite Eight | 1 Michigan State | L 75-64 |
| Midwest | 3 | Maryland | Gary Williams | Round of 32 | 6 UCLA | L 105-70 |
| Midwest | 4 | Syracuse | Jim Boeheim | Sweet Sixteen | 1 Michigan State | L 75-58 |
| Midwest | 5 | Kentucky | Tubby Smith | Round of 32 | 4 Syracuse | L 52-50 |
| Midwest | 6 | UCLA | Steve Lavin | Sweet Sixteen | 2 Iowa State | L 80-56 |
| Midwest | 7 | Auburn | Cliff Ellis | Round of 32 | 2 Iowa State | L 79-60 |
| Midwest | 8 | Utah | Rick Majerus | Round of 32 | 1 Michigan State | L 73-61 |
| Midwest | 9 | Saint Louis | Lorenzo Romar | Round of 64 | 8 Utah | L 48-45 |
| Midwest | 10 | Creighton | Dana Altman | Round of 64 | 7 Auburn | L 72-69 |
| Midwest | 11 | Ball State | Ray McCallum | Round of 64 | 6 UCLA | L 65-57 |
| Midwest | 12 | St. Bonaventure | Jim Baron | Round of 64 | 5 Kentucky | L 85-80 |
| Midwest | 13 | Samford | Jimmy Tillette | Round of 64 | 4 Syracuse | L 79-65 |
| Midwest | 14 | Iona | Jeff Ruland | Round of 64 | 3 Maryland | L 74-59 |
| Midwest | 15 | Central Connecticut State | Howie Dickenman | Round of 64 | 2 Iowa State | L 88-78 |
| Midwest | 16 | Valparaiso | Homer Drew | Round of 64 | 1 Michigan State | L 65-38 |
| South | ||||||
| South | 1 | Stanford | Mike Montgomery | Round of 32 | 8 North Carolina | L 60-53 |
| South | 2 | Cincinnati | Bob Huggins | Round of 32 | 7 Tulsa | L 69-61 |
| South | 3 | Ohio State | Jim O'Brien | Round of 32 | 6 Miami, Florida | L 75-62 |
| South | 4 | Tennessee | Jerry Green | Sweet Sixteen | 8 North Carolina | L 74-69 |
| South | 5 | Connecticut | Jim Calhoun | Round of 32 | 4 Tennessee | L 65-51 |
| South | 6 | Miami, Florida | Leonard Hamilton | Sweet Sixteen | 7 Tulsa | L 80-71 |
| South | 7 | Tulsa | Bill Self | Elite Eight | 8 North Carolina | L 59-55 |
| South | 8 | North Carolina | Bill Guthridge | National Semifinals | 5 Florida | L 71-59 |
| South | 9 | Missouri | Quin Snyder | Round of 64 | 8 North Carolina | L 84-70 |
| South | 10 | UNLV | Bill Bayno | Round of 64 | 7 Tulsa | L 89-62 |
| South | 11 | Arkansas | Nolan Richardson | Round of 64 | 6 Miami, Florida | L 75-71 |
| South | 12 | Utah State | Stew Morrill | Round of 64 | 5 Connecticut | L 75-67 |
| South | 13 | Louisiana-Lafayette | Jessie Evans | Round of 64 | 4 Tennessee | L 63-58 |
| South | 14 | Appalachian State | Buzz Peterson | Round of 64 | 3 Ohio State | L 87-61 |
| South | 15 | UNC-Wilmington | Jerry Wainwright | Round of 64 | 2 Cincinnati | L 64-47 |
| South | 16 | South Carolina State | Cy Alexander | Round of 64 | 1 Stanford | L 84-65 |
| West | ||||||
| West | 1 | Arizona | Lute Olson | Round of 32 | 8 Wisconsin | L 66-59 |
| West | 2 | St. John's | Mike Jarvis | Round of 32 | 10 Gonzaga | L 82-76 |
| West | 3 | Oklahoma | Kelvin Sampson | Round of 32 | 6 Purdue | L 66-62 |
| West | 4 | LSU | John Brady | Sweet Sixteen | 8 Wisconsin | L 61-48 |
| West | 5 | Texas | Rick Barnes | Round of 32 | 4 LSU | L 72-67 |
| West | 6 | Purdue | Gene Keady | Elite Eight | 8 Wisconsin | L 64-60 |
| West | 7 | Louisville | Denny Crum | Round of 64 | 10 Gonzaga | L 77-66 |
| West | 8 | Wisconsin | Dick Bennett | National Semifinals | 1 Michigan State | L 53-41 |
| West | 9 | Fresno State | Jerry Tarkanian | Round of 64 | 8 Wisconsin | L 66-56 |
| West | 10 | Gonzaga | Mark Few | Sweet Sixteen | 6 Purdue | L 75-66 |
| West | 11 | Dayton | Oliver Purnell | Round of 64 | 6 Purdue | L 62-61 |
| West | 12 | Indiana State | Royce Waltman | Round of 64 | 5 Texas | L 77-61 |
| West | 13 | Southeast Missouri State | Gary Garner | Round of 64 | 4 LSU | L 64-61 |
| West | 14 | Winthrop | Gregg Marshall | Round of 64 | 3 Oklahoma | L 74-60 |
| West | 15 | Northern Arizona | Mike Adras | Round of 64 | 2 St. John's | L 61-56 |
| West | 16 | Jackson State | Andy Stoglin | Round of 64 | 1 Arizona | L 71-47 |
Bids by conference
| Bids by Conference | ||||
|---|---|---|---|---|
| Bids | Conference(s) | |||
| 6 | Big Ten, Big 12, SEC | |||
| 5 | Big East | |||
| 4 | C-USA, Pac-10 | |||
| 3 | ACC, Atlantic 10 | |||
| 2 | Mountain West, Missouri Valley, WAC, WCC | |||
| 1 | 19 others | |||
Final Four
At RCA Dome, Indianapolis, Indiana
National Semifinals
- April 1, 2000
- Michigan State (M1) 53, Wisconsin (W8) 41
- In the first half it appeared that the cinderella run of the Wisconsin Badgers had a great chance of continuing. Wisconsin's slow down offense, smothering defense tempo held the game to a Michigan State Spartans 19-17 lead. However, the only number one seed left in the tournament opened the second half with a 13-2 run, including 10 points from senior Morris Peterson. After the run, Michigan State coasted home against Wisconsin's limited offense.1
- Florida (E5) 71, North Carolina (S8) 59
- Despite being behind 18-3 to start the game and trailing at halftime, the North Carolina Tar Heels took control of the early minutes of the second half, and managed to sneak ahead 48-42 with 15:44 to play. However, the Florida Gators answered back with a 9-0 run to give them the lead for good. The Gators held the Tar Heels to just six points over a 9 1/2 minute span to put them in great shape. Foul trouble ultimately doomed the Tar Heels, and the Gators advanced to their first ever National Championship game.2
Championship Game
- April 3, 2000
- Michigan State (M1) 89, Florida (E5) 76
- Michigan State senior Mateen Cleaves limped his way to the Most Outstanding Player (MOP) of the 2000 NCAA Tournament. Cleaves sprained his ankle with 16:18 to play in the 2nd half, and this was after Florida had trimmed Michigan State's double digit halftime lead to 50-44. Cleaves returned about four minutes later, and immediately helped lead the Spartans on a 16-6 run to put the game out of reach. The lone top-seed remaining would bring order to a tournament filled with upsets as they salted away the victory for the school's second ever National Championship (1979). Michigan State coach Tom Izzo earned his first ever title, leading his second straight final four appearance. Morris Peterson led the Spartans with 21 points.3
Bracket
East region
| First round | Second round | Sweet Sixteen | Elite Eight | |||||||||||||||
| 1 | Duke | 82 | ||||||||||||||||
| 16 | Lamar | 55 | ||||||||||||||||
| 1 | Duke | 69 | ||||||||||||||||
| 8 | Kansas | 64 | ||||||||||||||||
| 8 | Kansas | 82 | ||||||||||||||||
| 9 | DePaul | 77* | ||||||||||||||||
| 1 | Duke | 78 | ||||||||||||||||
| 5 | Florida | 87 | ||||||||||||||||
| 5 | Florida | 69 | ||||||||||||||||
| 12 | Butler | 68* | ||||||||||||||||
| 5 | Florida | 93 | ||||||||||||||||
| 4 | Illinois | 76 | ||||||||||||||||
| 4 | Illinois | 68 | ||||||||||||||||
| 13 | Pennsylvania | 58 | ||||||||||||||||
| 5 | Florida | 77 | ||||||||||||||||
| 3 | Oklahoma State | 65 | ||||||||||||||||
| 6 | Indiana | 57 | ||||||||||||||||
| 11 | Pepperdine | 77 | ||||||||||||||||
| 11 | Pepperdine | 67 | ||||||||||||||||
| 3 | Oklahoma State | 75 | ||||||||||||||||
| 3 | Oklahoma State | 86 | ||||||||||||||||
| 14 | Hofstra | 66 | ||||||||||||||||
| 3 | Oklahoma State | 68 | ||||||||||||||||
| 10 | Seton Hall | 66 | ||||||||||||||||
| 7 | Oregon | 71* | ||||||||||||||||
| 10 | Seton Hall | 72 | ||||||||||||||||
| 10 | Seton Hall | 67 | ||||||||||||||||
| 2 | Temple | 65* | ||||||||||||||||
| 2 | Temple | 73 | ||||||||||||||||
| 15 | Lafayette | 47 | ||||||||||||||||
South region
| First round | Second round | Sweet Sixteen | Elite Eight | |||||||||||||||
| 1 | Stanford | 84 | ||||||||||||||||
| 16 | South Carolina St | 65 | ||||||||||||||||
| 1 | Stanford | 53 | ||||||||||||||||
| 8 | North Carolina | 60 | ||||||||||||||||
| 8 | North Carolina | 84 | ||||||||||||||||
| 9 | Missouri | 70 | ||||||||||||||||
| 8 | North Carolina | 74 | ||||||||||||||||
| 4 | Tennessee | 69 | ||||||||||||||||
| 5 | Connecticut | 75 | ||||||||||||||||
| 12 | Utah St | 67 | ||||||||||||||||
| 5 | Connecticut | 51 | ||||||||||||||||
| 4 | Tennessee | 65 | ||||||||||||||||
| 4 | Tennessee | 63 | ||||||||||||||||
| 13 | Louisiana-Lafayette | 58 | ||||||||||||||||
| 8 | North Carolina | 59 | ||||||||||||||||
| 7 | Tulsa | 55 | ||||||||||||||||
| 6 | Miami-FL | 75 | ||||||||||||||||
| 11 | Arkansas | 71 | ||||||||||||||||
| 6 | Miami-FL | 75 | ||||||||||||||||
| 3 | Ohio St | 62 | ||||||||||||||||
| 3 | Ohio St | 87 | ||||||||||||||||
| 14 | Appalachian St | 61 | ||||||||||||||||
| 6 | Miami-FL | 71 | ||||||||||||||||
| 7 | Tulsa | 80 | ||||||||||||||||
| 7 | Tulsa | 89 | ||||||||||||||||
| 10 | UNLV | 62 | ||||||||||||||||
| 7 | Tulsa | 69 | ||||||||||||||||
| 2 | Cincinnati | 61 | ||||||||||||||||
| 2 | Cincinnati | 64 | ||||||||||||||||
| 15 | UNC-Wilmington | 47 | ||||||||||||||||
Midwest region
| First round | Second round | Sweet Sixteen | Elite Eight | |||||||||||||||
| 1 | Michigan State | 65 | ||||||||||||||||
| 16 | Valparaiso | 38 | ||||||||||||||||
| 1 | Michigan State | 73 | ||||||||||||||||
| 8 | Utah | 61 | ||||||||||||||||
| 8 | Utah | 48 | ||||||||||||||||
| 9 | St. Louis | 45 | ||||||||||||||||
| 1 | Michigan State | 75 | ||||||||||||||||
| 4 | Syracuse | 58 | ||||||||||||||||
| 5 | Kentucky | 85 | ||||||||||||||||
| 12 | St. Bonaventure | 80** | ||||||||||||||||
| 5 | Kentucky | 50 | ||||||||||||||||
| 4 | Syracuse | 52 | ||||||||||||||||
| 4 | Syracuse | 79 | ||||||||||||||||
| 13 | Samford | 65 | ||||||||||||||||
| 1 | Michigan State | 75 | ||||||||||||||||
| 2 | Iowa State | 64 | ||||||||||||||||
| 6 | UCLA | 65 | ||||||||||||||||
| 11 | Ball State | 57 | ||||||||||||||||
| 6 | UCLA | 105 | ||||||||||||||||
| 3 | Maryland | 70 | ||||||||||||||||
| 3 | Maryland | 74 | ||||||||||||||||
| 14 | Iona | 59 | ||||||||||||||||
| 6 | UCLA | 56 | ||||||||||||||||
| 2 | Iowa State | 80 | ||||||||||||||||
| 7 | Auburn | 72 | ||||||||||||||||
| 10 | Creighton | 69 | ||||||||||||||||
| 7 | Auburn | 60 | ||||||||||||||||
| 2 | Iowa State | 79 | ||||||||||||||||
| 2 | Iowa State | 88 | ||||||||||||||||
| 15 | Central Connecticut St | 78 | ||||||||||||||||
West region
| First round | Second round | Sweet Sixteen | Elite Eight | |||||||||||||||
| 1 | Arizona | 71 | ||||||||||||||||
| 16 | Jackson St. | 47 | ||||||||||||||||
| 1 | Arizona | 59 | ||||||||||||||||
| 8 | Wisconsin | 66 | ||||||||||||||||
| 8 | Wisconsin | 66 | ||||||||||||||||
| 9 | Fresno St. | 56 | ||||||||||||||||
| 8 | Wisconsin | 61 | ||||||||||||||||
| 4 | LSU | 48 | ||||||||||||||||
| 5 | Texas | 77 | ||||||||||||||||
| 12 | Indiana St. | 61 | ||||||||||||||||
| 5 | Texas | 67 | ||||||||||||||||
| 4 | LSU | 72 | ||||||||||||||||
| 4 | LSU | 64 | ||||||||||||||||
| 13 | Southeast Missouri St. | 61 | ||||||||||||||||
| 8 | Wisconsin | 64 | ||||||||||||||||
| 6 | Purdue | 60 | ||||||||||||||||
| 6 | Purdue | 62 | ||||||||||||||||
| 11 | Dayton | 61 | ||||||||||||||||
| 6 | Purdue | 66 | ||||||||||||||||
| 3 | Oklahoma | 62 | ||||||||||||||||
| 3 | Oklahoma | 74 | ||||||||||||||||
| 14 | Winthrop | 50 | ||||||||||||||||
| 6 | Purdue | 75 | ||||||||||||||||
| 10 | Gonzaga | 66 | ||||||||||||||||
| 7 | Louisville | 66 | ||||||||||||||||
| 10 | Gonzaga | 77 | ||||||||||||||||
| 10 | Gonzaga | 82 | ||||||||||||||||
| 2 | St John's | 76 | ||||||||||||||||
| 2 | St John's | 78 | ||||||||||||||||
| 15 | Northern Arizona | 56 | ||||||||||||||||
Final Four
| National Semifinals | National Championship Game | |||||||
| E5 | Florida | 71 | ||||||
| S8 | North Carolina | 59 | ||||||
| E5 | Florida | 76 | ||||||
| M1 | Michigan State | 89 | ||||||
| M1 | Michigan State | 53 | ||||||
| W8 | Wisconsin | 41 | ||||||
External links
- 2000 NCAA Basketball Tournament on Shrp Sports (source for the bracket)
- HoopsTournament.Net, source for much of the information on this page.
See also
References
- ^ CNN Sports Illustrated. "2000 NCAA National Semifinals: (MW1) Michigan State 53, (W8) Wisconsin 41". CNNSI.com. Retrieved on 2008-03-06.
- ^ CNN Sports Illustrated. "2000 NCAA National Semifinals: (E5) Florida 71, (S8) North Carolina 59". CNNSI.com. Retrieved on 2008-03-06.
- ^ CNN Sports Illustrated. "2000 NCAA National Championship: (MW1) Michigan State 89, (E5) Florida 76". CNNSI.com. Retrieved on 2008-03-06.
| NCAA Men's Division I Basketball Tournament Final Four broadcasters | Champions and records |
|
| 1930s | 1939 |
| 1940s | 1940, 1941, 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949 |
| 1950s | 1950, 1951, 1952, 1953, 1954, 1955, 1956, 1957, 1958, 1959 |
| 1960s | 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969 |
| 1970s | 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
| 1980s | 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 |
| 1990s | 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999 |
| 2000s | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 |
| 2010s | 2010, 2011 |
Wikipedia content modification information:
- This page was last modified on 5 July 2008, at 14:23.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2000 NCAA Men's Division I Basketball Tournament".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
