This MedLibrary.org supplementary page on 2000 Super Cheap Auto GT Production Car 3 Hour Showroom Showdown is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (March 2008) |
The 2000 Super Cheap Auto GT Production Car 3 Hour Showroom Showdown was an endurance race for GT Production Cars The event was staged at the Mount Panorama Circuit, Bathurst, New South Wales, Australia on 19 November 2000 as a support event on program for the 2000 FAI 1000. Cars competed in the following five classes:
- Class A : High Performance Cars
- Class B : Sports Touring Cars
- Class C : V8 Touring Cars
- Class D : Six Cylinder Touring Cars
- Class E : Four Cylinder Touring Cars
Results
| Position | Drivers | No | Car | Entrant | Class | Laps |
|---|---|---|---|---|---|---|
| 1 | Ed Aitken, John Faulkner | 9 | HSV VT II GTS 300 | Ed Aitken | A | 53 |
| 2 | Scott Anderson, Ross Almond | 19 | Mitsubishi Lancer EVO V | Sharyn Wood | A | 53 |
| 3 | Phil Kirkham, Ric Shaw | 71 | Mazda RX-7 Turbo | MAZ Motor Wreckers | A | 53 |
| 4 | Chris Kousparis, Mark Brame | 6 | Nissan 200SX Spec-R | Nepean E.F.I | A | 53 |
| 5 | Barry Morcom, Mark Stinson | 23 | Mazda RX-7 Turbo | Barry Morcom | A | 53 |
| 6 | Mark King, Rod Wilson | 34 | Mitsubishi Lancer EVO V | Mark King | A | 53 |
| 7 | Scott Jacob, Grant Kenny | 51 | Subaru Impreza WRX Sti | Scott Jacob | A | 53 |
| 8 | Clyde Lawrence, Peter Gazzard | 14 | Subaru Impreza WRX Sti | Scotts Transport | A | 53 |
| 9 | Don Pulvar, Terry Shiel | 96 | Nissan 200SX Spec-R | Don Pulver | A | 53 |
| 10 | James Philip, Kent Youlden | 22 | Ford Falcon AU XR8 | James Philip | C | 53 |
| 11 | James McIlroy, Brett Youlden | 95 | Ford Falcon AU XR8 | John McIIroy | C | 53 |
| 12 | Anton Mechtler, Kevin Bell | 4 | Subaru Impreza WRX Sti | Anton Mechtler | A | 53 |
| 13 | Darren Palmer, Greg Crick | 28 | Honda S2000 Sports | Ross Palmer Motorsport | A | 53 |
| 14 | Scott Loadsman, Allan Marin | 62 | Holden Commodore VT SS | Scott Loadsman | C | 53 |
| 15 | Daryl Coon, John Bowe | 70 | Ford Falcon AU XR6 | Daryl Coon | D | 52 |
| 16 | John Cowley, Wayne Park | 2 | Honda Integra Type-R | John T Cowley | B | 52 |
| 17 | Peter McKay, Neal Bates | 45 | Toyota Celica VVTL-I | Toyota Motor Corp | B | 52 |
| 18 | David Wood, Peter Phelan | 16 | Honda Integra Type-R | Peter Phelan | B | 52 |
| 19 | R Winston, Dennis Cribben, Roland Hill | 24 | Holden Commodore VT SS | Richard Winston | C | 52 |
| 20 | Graham Alexander, G Woodberry | 57 | Mitsubishi Lancer EVO V | Graham Alexander | A | 52 |
| 21 | S Millett, S Mantle | 18 | Holden Commodore VT SS | Warren Millett | C | 51 |
| 22 | Peter Floyd, D Lillie | 87 | Mazda RX-7 Turbo | Peter Floyd | A | 51 |
| 23 | Robert Chadwick, Steve Knight | 20 | Mitsubishi Magna TH Sports | Robert Chadwick | D | 51 |
| 24 | Jim Myhill, Trent Ulmer | 93 | Mitsubishi Magna TH Sports | Jim Myhill | D | 51 |
| 25 | S Coad, G McPherson | 44 | Honda Integra Type-R | Coads Pty Ltd | B | 51 |
| 26 | Calvin Gardiner, Tom Watkinson | 43 | Mazda 626 | Calvin Gardiner | D | 51 |
| 27 | Steven Richards, Greg Murphy | 17 | Holden Astra GSi | Gibson Motorsport | E | 51 |
| 28 | R Davis, I Agnew | 25 | HSV VS GTS-R 215i | Richard Davis | A | 51 |
| 29 | Ian McAlister, Kevin Burton | 66 | Honda Integra Type-R | Ian McAlister | B | 51 |
| 30 | Warren Luff, Dean Evans | 36 | Peugeot 306 Style | Northshore Rallysport Pty Ltd | E | 51 |
| 31 | David Ratcliffe, Ron Searle | 88 | Toyota Camry CSi V6 | Nepean E.F.I | D | 50 |
| 32 | Peter Boylan, Melinda Price | 7 | Honda Integra Type-R | Peter Boylan | B | 50 |
| 33 | Nathan Thomas, Bill Harris | 37 | Suzuki Swift GTi | Nathan Thomas | E | 50 |
| 34 | Trevor Haines, Christian D'Agostin | 61 | Subaru Impreza WRX Sti | Trevor Haines | A | 50 |
| 35 | Rick Kelly, Leanne Ferrier | 29 | Holden Astra GSi | Gibson Motorsport | E | 50 |
| 36 | D Crowe, G Fazakerley | 49 | Suzuki Swift GTi | David Crowe | E | 50 |
| 37 | Aaron McGill, A Bretherton | 50 | Suzuki Swift GTi | Buy-A-Drive | E | 50 |
| 38 | B Carr, B Constable | 64 | Ford Falcon AU XR8 | Brian Carr | C | 50 |
| 39 | Kosi Kalaitzidis, M Brock | 21 | Proton Satria Gti | Kosi Kalaitzidis | E | 49 |
| 40 | Darren Best, Steve Cramp | 65 | Hyundai Excel Sprint | Darren Best | E | 49 |
| 41 | Colin Osborne, P Rushton | 13 | Toyota MR2 Bathurst | Osborne Motorsport Motor-Up | B | 48 |
| 42 | G Haysom, Gary Young | 75 | Ford Falcon EL XR6 | V.W. Parts Service | D | 40 |
| DNF | Bob Pearson, Allan McCarthy | 39 | Mazda RX-7 Turbo | Bob Pearson | A | 43 |
| DNF | Nigel Williams, David Russell | 67 | Proton Satria GTi | John Dickinson | E | 32 |
| DNF | Vern Noorrgard, John Roechken | 31 | Toyota MR2 Bathurst | Osborne Motorsport Motor-Up | B | 27 |
| DNF | Dwayne Bewley | 40 | Subaru Impreza WRX Sti | Ben Kerrigan | A | 25 |
| DNF | Barry Tanton | 32 | Ford Falcon AU XR8 | Guy Gibbons | C | 21 |
| DNF | D Brian, S Hughes | 26 | BMW 323i | Challenge Recruitment | B | 19 |
| DNF | Ross Dillon, Anthony Scott | 97 | HSV VT II GTS 300 | Ross Dillon | A | 6 |
| DNF | Geoff Emery | 80 | Mazda RX-7 Turbo | Greg Waters | A | 4 |
| DNF | Gary Deane | 91 | Subaru Impreza WRX Sti | Jim McKnoulty | A | |
| Disq | Robert Hughes, Rick Bates | 15 | Mitsubishi Lancer EVO V | Robert Hughes | A | |
| Disq | Dennis Gilbert, Hart Mason, Trevor McGuinness | 38 | Mitsubishi Lancer EVO V | Dennis Gilbert | A | |
| Disq | John Falk | 35 | Subaru Impreza WRX Sti | Ric Shaw | A | |
| Disq | Tim Pearce, Craig Dontas | 85 | Holden Commodore VT SS | Craig Dontas | C |
References
Wikipedia content modification information:
- This page was last modified on 12 June 2008, at 06:43.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2000 Super Cheap Auto GT Production Car 3 Hour Showroom Showdown".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
