This MedLibrary.org supplementary page on 2000 in athletics (track and field) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
This page shows the main events during the 2000 year in athletics (track and field) throughout the world.
Contents |
International Events
- African Championships
- Asian Championships
- Balkan Games
- European Indoor Championships
- Olympic Games
- World Cross Country Championships
World Records
Awards
Men
| 2000 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Male Track Athlete ESPY Award |
Women
| 2000 TRACK & FIELD AWARDS | ATHLETE |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Female Track Athlete ESPY Award |
-
- ^ Annulled
Men's Best Year Performances
400m Hurdles
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 47.50 | |
| 2. | 47.53 | |
| 3. | 47.81 | |
| 4. | 47.94 | |
| 5. | 48.01 |
3,000m Steeplechase
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 8:02.76 | |
| 2. | 8:02.90 | |
| 3. | 8:03.57 | |
| 4. | 8:03.74 | |
| 5. | 8:03.92 |
Pole Vault
| RANK | 2000 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 6.03 m | |
| 2. | 5.95 m | |
| 3. | 5.90 m | |
Decathlon
| RANK | 2000 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 8900 | |
| 2. | 8757 | |
| 3. | 8742 | |
| 4. | 8595 | |
| 5. | 8574 |
Women's Best Year Performances
100 metres
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 10.78 | |
| 2. | 10.86 | |
| 3. | 10.91 | |
| 5. | 10.93 |
200 metres
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 21.94 | |
| 2. | 22.09 | |
| 3. | 22.27 | |
| 4. | 22.28 | |
| 5. | 22.35 |
Half Marathon
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 1:07:07 |
100m Hurdles
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12.33 | |
| 2. | 12.52 | |
| 3. | 12.54 | |
| 4. | 12.57 | |
400m Hurdles
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 53.02 | |
| 2. | 53.33 | |
| 3. | 53.45 | |
| 4. | 53.53 | |
| 5. | 53.68 |
3,000m Steeplechase
| RANK | 2000 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 9:40.20 | |
| 2. | 9:52.40 | |
| 3. | 9:54.10 | |
| 4. | 9:54.86 | |
| 5. | 9:56.99 |
High Jump
| RANK | 2000 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 2.02 m | |
| 2. | 2.01 m | |
Pole Vault
| RANK | 2000 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 4.63 m | |
| 2. | 4.56 m | |
| 3. | 4.55 m | |
| 4. | 4.53 m | |
| 5. | 4.50 m | |
Heptathlon
| RANK | 2000 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 6842 | |
| 2. | 6831 | |
| 3. | 6765 | |
| 4. | 6633 | |
| 5. | 6527 |
Marathon
Men's Best Year Performances
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:06:36 | London Marathon | |
| 2. | 2:06:51 | Fukuoka Marathon | |
| 3. | 2:07:01 | Chicago Marathon | |
| 4. | 2:07:15 | Tokyo Marathon | |
| 5. | 2:07:20 | Tokyo Marathon | |
| 6. | 2:07:29 | Chicago Marathon | |
| 7. | 2:07:33 | London Marathon | |
| 8. | 2:07:42 | Berlin Marathon | |
| 9. | 2:07:47 | Berlin Marathon | |
| — | 2:07:47 | Chicago Marathon |
Women's Best Year Performances
| RANK | NAME ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:21:33 | Chicago Marathon | |
| 2. | 2:22:19 | Nagoya Marathon | |
| 3. | 2:22:36 | Chicago Marathon | |
| 4. | 2:22:54 | Osaka Marathon | |
| 5. | 2:22:56 | Osaka Marathon | |
| 6. | 2:23:14 | Sydney Marathon | |
| 7. | 2:23:22 | Sydney Marathon | |
| 8. | 2:23:31 | Osaka Marathon | |
| 9. | 2:23:44 | Paris Marathon | |
| 10. | 2:23:47 | Vienna Marathon |
Deaths
References
| Please help improve this article or section by expanding it. Further information might be found on the talk page. (April 2007) |
|
|||||||
Wikipedia content modification information:
- This page was last modified on 24 July 2008, at 07:47.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2000 in athletics (track and field)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
