This MedLibrary.org supplementary page on 2000 in country music is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
See also: 1999 in country music, 2000 in music, other events of 2000, 2001 in country music and the List of years in Country Music
Contents |
Events
- March 10 – Vince Gill and Christian singer Amy Grant are married.
Top hits of the year
Number one hits
(As certified by Billboard magazine)
| Date | Song Name | Artist | Wks. No. 1 | Spec. Note |
|---|---|---|---|---|
| February 5 | Cowboy Take Me Away | Dixie Chicks | 3 | |
| February 26 | My Best Friend | Tim McGraw | 2 | |
| March 11 | Smile | Lonestar | 1 | |
| March 18 | How Do You Like Me Now?! | Toby Keith | 5 | 1
|
| April 22 | The Best Day | George Strait | 3 | |
| May 13 | Buy Me a Rose | Kenny Rogers (featuring Billy Dean and Alison Krauss) |
1 | B - Kenny Rogers C - Billy Dean C - Alison Krauss
|
| May 20 | The Way You Love Me | Faith Hill | 4 | |
| June 17 | Yes! | Chad Brock | 3 | C |
| July 8 | I Hope You Dance | Lee Ann Womack with Sons of the Desert | 5 | C - Lee Ann Womack C - Sons of the Desert
|
| August 12 | What About Now | Lonestar | 4 | |
| September 9 | It Must Be Love | Alan Jackson | 1 |
|
| September 16 | That's the Way | Jo Dee Messina | 4 | |
| October 14 | Kiss This | Aaron Tippin | 2 | B
|
| October 28 | The Little Girl | John Michael Montgomery | 3 | B
|
| November 18 | Best of Intentions | Travis Tritt | 1 | B
|
| November 25 | Just Another Day in Paradise | Phil Vassar | 1 | A |
| December 2 | We Danced | Brad Paisley | 2 | |
| December 16 | My Next Thirty Years | Tim McGraw | 5 |
- 1 - No. 1 song of the year, as determined by Billboard magazine
- 2 - Song dropped from No. 1 and later returned to top spot.
- A - First Billboard No. 1 hit for that artist.
- B - Last Billboard No. 1 hit for that artist to date.
- C - Only Billboard No. 1 hit for that artist to date.
Other major hits
| Peak | Single | Artist | Notes |
|---|---|---|---|
| 18 | Almost Doesn't Count | Mark Wills |
|
| 15 | Another Nine Minutes | Yankee Grey | |
| 2 | Back at One | Mark Wills |
|
| 8 | Because You Love Me | Jo Dee Messina | |
| 5 | Been There | Clint Black with Steve Wariner | |
| 19 | Beer Thirty | Brooks & Dunn | |
| 6 | Big Deal | LeAnn Rimes | |
| 24 | Blue Moon | Steve Holy | |
| 5 | Carlene | Phil Vassar |
|
| 3 | The Chain of Love | Clay Walker | |
| 10 | Cold Day in July | Dixie Chicks | |
| 3 | Couldn't Last a Moment | Collin Raye | |
| 4 | Country Comes to Town | Toby Keith | |
| 17 | Daddy Won't Sell the Farm | Montgomery Gentry | |
| 13 | Do What You Gotta Do | Garth Brooks | |
| 6 | Feels Like Love | Vince Gill | |
| 6 | Flowers on the Wall | Eric Heatherly |
|
| 2 | Go On | George Strait | |
| 13 | Goodbye Earl | Dixie Chicks | |
| 3 | I Lost It | Kenny Chesney |
|
| 8 | I Need You | LeAnn Rimes |
|
| 2 | I Will… But | SHeDAISY | |
| 4 | I'll Be | Reba McEntire | |
| 17 | I'm Holdin' on to Love (to Save My Life) | Shania Twain | |
| 11 | It Was | Chely Wright | |
| 18 | It's a Love Thing | keith urban | |
| 5 | It's Always Somethin' | Joe Diffie | |
| 22 | Katie Wants a Fast One | Steve Wariner with Garth Brooks | |
| 3 | Lessons Learned | Tracy Lawrence |
|
| 6 | Let's Make Love | Faith Hill with Tim McGraw | |
| 20 | Let's Make Sure We Kiss Goodbye | Vince Gill | |
| 13 | A Little Gasoline | Terri Clark | |
| 11 | Live, Laugh, Love | Clay Walker | |
| 18 | Lonely | Tracy Lawrence | |
| 3 | Love's the Only House | Martina McBride | |
| 18 | Me Neither | Brad Paisley | |
| 18 | Meanwhile Back at the Ranch | The Clark Family Experience | |
| 10 | More | Trace Adkins | |
| 38 | Murder on Music Row | George Strait with Alan Jackson |
|
| 15 | My Love Goes On and On | Chris Cagle | |
| 20 | One Voice | Billy Gilman |
|
| 3 | Prayin' for Daylight | Rascal Flatts | |
| 11 | Put Your Hand in Mine | Tracy Byrd |
|
| 21 | The Quittin' Kind | Joe Diffie | |
| 16 | Real Live Woman | Trisha Yearwood | |
| 11 | She Thinks My Tractor's Sexy | Kenny Chesney | |
| 2 | She's More | Andy Griggs | |
| 24 | Small Stuff | Alabama | |
| 12 | Smoke Rings in the Dark | Gary Allan | |
| 7 | Some Things Never Change | Tim McGraw | |
| 22 | That's the Beat of a Heart | The Warren Brothers with Sara Evans | |
| 13 | That's the Kind of Mood I'm In | Patty Loveless | |
| 10 | There You Are | Martina McBride | |
| 9 | This Woman Needs | SHeDAISY | |
| 24 | Unbreakable Heart | Jessica Andrews | |
| 3 | Unconditional | Clay Davidson | |
| 21 | The Visit | Chad Brock | |
| 20 | We're So Good Together | Reba McEntire | |
| 3 | What Do You Say | Reba McEntire | |
| 8 | What I Need to Do | Kenny Chesney | |
| 21 | When You Come Back to Me Again | Garth Brooks | |
| 15 | When You Need My Love | Darryl Worley | |
| 26 | Where Are You, Christmas? | Faith Hill |
|
| 6 | www.memory | Alan Jackson | |
| 17 | You Won't Be Lonely Now | Billy Ray Cyrus | |
| 5 | You'll Always Be Loved by Me | Brooks & Dunn | |
| 4 | Your Everything | keith urban |
Top new album releases
| US | CAN | Album | Artist | Record Label |
|---|---|---|---|---|
| 19 | 40 #1 Hits | Ronnie Milsap | Virgin Nashville | |
| 18 | Amanda Stott | Amanda Stott | Warner | |
| 11 | American III: Solitary Man | Johnny Cash | Lost Highway | |
| 10 | Back in Your Life | Julian Austin | ViK. | |
| 15 | 30 | Big Funny | Jeff Foxworthy | DreamWorks Nashville |
| 7 | Blue Moon | Steve Holy | Curb | |
| 6 | Born to Fly | Sara Evans | RCA Nashville | |
| 2 | 4 | Brand New Me | John Michael Montgomery | Warner Bros. |
| 10 | Brand New Year | SHeDAISY | Lyric Street | |
| 1 | 1 | Burn | Jo Dee Messina | Curb |
| 4 | Classic Christmas | Billy Gilman | Epic | |
| 22 | A Country Superstar Christmas III | Various Artists | Hip-O | |
| 17 | Cowboy | Chris LeDoux | Capitol Nashville | |
| 1 | 1 | Coyote Ugly Soundtrack | Various Artists | Curb |
| 5 | The Days in Between | Blue Rodeo | Warner | |
| 8 | Down the Road I Go | Travis Tritt | Columbia | |
| 24 | 6 | dwightyoakamacoustic.net | Dwight Yoakam | Reprise |
| 19 | The Elvis Presley Collection – Country | Elvis Presley | RCA | |
| 19 | 7 | Everlasting Love Songs | Various Artists | UTV |
| 8 | 4 | Fearless | Terri Clark | Mercury Nashville |
| 1 | George Strait | George Strait | MCA Nashville | |
| 18 | 18 | Greatest Hits | BlackHawk | Arista Nashville |
| 1 | 15 | Greatest Hits | Kenny Chesney | BNA |
| 1 | Greatest Hits | Tim McGraw | Curb | |
| 25 | Greatest Hits | Bryan White | Asylum | |
| 12 | Greatest Hits/Souvenirs | Stompin' Tom Connors | EMI | |
| 13 | 5 | Here and Now | The Wilkinsons | Giant |
| 9 | Honky Tonk Sonatas | Jason McCoy | Universal | |
| 1 | 4 | I Hope You Dance | Lee Ann Womack | MCA Nashville |
| 18 | I'm Diggin' It | Alecia Elliott | MCA Nashville | |
| 18 | II | The Kinleys | Epic | |
| 25 | Just Another Day in Parodies | Cledus T. Judd | Monument | |
| 17 | 27 | Keith Urban | Keith Urban | Capitol Nashville |
| 1 | 5 | Latest Greatest Straitest Hits | George Strait | MCA Nashville |
| 9 | 37 | Lessons Learned | Tracy Lawrence | Atlantic |
| 4 | 6 | Let's Make Sure We Kiss Goodbye | Vince Gill | MCA Nashville |
| 17 | Lonesomeville | Chris Cummings | Warner | |
| 9 | Milk Cow Blues | Willie Nelson | Island | |
| 18 | Morning Wood | Rodney Carrington | Capitol Nashville | |
| 2 | New Country 7 | Various Artists | Warner | |
| 5 | 6 | New Day Dawning | Wynonna | Mercury/Curb |
| 13 | Nickel Creek | Nickel Creek | Sugar Hill | |
| 14 | Now That's Awesome | Bill Engvall | BNA | |
| 1 | O Brother, Where Art Thou? Soundtrack | Various Artists | Lost Highway | |
| 2 | One Voice | Billy Gilman | Epic | |
| 5 | 16 | People Like Us | Aaron Tippin | Lyric Street |
| 3 | 8 | Permanently | Mark Wills | Mercury Nashville |
| 23 | Phil Vassar | Phil Vassar | Arista Nashville | |
| 19 | Play It Loud | Chris Cagle | Virgin Nashville | |
| 3 | 15 | Rascal Flatts | Rascal Flatts | Lyric Street |
| 4 | 6 | Real Live Woman | Trisha Yearwood | MCA Nashville |
| 5 | 3 | Red Dirt Girl | Emmylou Harris | Nonesuch |
| 16 | 16 | Reunion Live | The Judds | Mercury/Curb |
| 14 | Shiver | Jamie O'Neal | Mercury Nashville | |
| 13 | 24 | Southern Rain | Billy Ray Cyrus | Monument |
| 13 | Strong Heart | Patty Loveless | Epic | |
| 15 | String of Pearls: A Greatest Hits Collection | Prairie Oyster | ViK. | |
| 17 | 6 | Swimming in Champagne | Eric Heatherly | Mercury Nashville |
| 17 | There You Go Again | Kenny Rogers | Dreamcatcher | |
| 11 | This Christmas Time | Lonestar | BNA | |
| 21 | 21 | To Get to You – Greatest Hits Collection | Lorrie Morgan | BNA |
| 7 | Tomorrow's Sounds Today | Dwight Yoakam | Reprise | |
| 9 | 8 | Tracks | Collin Raye | Epic |
| 5 | 8 | Transcendental Blues | Steve Earle | E-Squared |
| 3 | Ultimate Classic Country | Various Artists | Warner | |
| 17 | Ultimate Country Party 2 | Various Artists | Arista Nashville | |
| 10 | The Way I'm Made | Adam Gregory | Epic | |
| 1 | When Somebody Loves You | Alan Jackson | Arista Nashville | |
| 18 | 31 | Where the Heart Is Soundtrack | Various Artists | BNA |
| 17 | 21 | Yes! | Chad Brock | Warner Bros. |
Other top albums
| US | CAN | Album | Artist | Record Label |
|---|---|---|---|---|
| 69 | 20 Golden Hits | Roy Orbison | TVT | |
| 71 | 20 Greatest Hits | Glen Campbell | Capitol Nashville | |
| 67 | 20th Century Masters: The Millennium Collection | Waylon Jennings | MCA Nashville | |
| 74 | 20th Century Masters: The Millennium Collection | Don Williams | MCA Nashville | |
| 28 | 24-7-365 | Neal McCoy | Giant | |
| 42 | Big Mon: The Songs of Bill Monroe | Ricky Skaggs | Skaggs Family | |
| 58 | Blue Christmas | Ricky Van Shelton | Audium | |
| 53 | The Blue Collar Comedy Tour: Live | Various Artists | Scream | |
| 45 | Buddy & Julie Miller | Buddy & Julie Miller | Hightone | |
| 46 | Coast to Coast | BR5-49 | Arista Nashville | |
| 73 | Drew's Famous: Country Radio's Most Requested | Various Artists | Turn Up the Music | |
| 31 | Faith in You | Steve Wariner | Capitol Nashville | |
| 52 | Farm Aid: Volume One – Live | Various Artists | Redline | |
| 70 | Forever Gold | Freddy Fender | St. Clair | |
| 36 | The Fun of Your Love | Jennifer Day | BNA | |
| 27 | Furnace Room Lullaby | Neko Case | Mint | |
| 66 | Good Old Country | Lee Greenwood | St. Clair | |
| 26 | Greatest Fits: The Best of How Big a Boy Are Ya? | Roy D. Mercer | Virgin Nashville | |
| 43 | Greatest Hits | John Berry | Capitol Nashville | |
| 42 | Guitar Genius/Relaxin' with Chet/Nashville Gold | Chet Atkins | RCA Nashville | |
| 33 | Hard Rain Don't Last | Darryl Worley | DreamWorks Nashville | |
| 26 | The Hardest Part | Allison Moorer | MCA Nashville | |
| 55 | Highways & Heartaches | Wade Hayes | Monument | |
| 48 | Hillbilly Homebody: 27 Comedy Classics | Tim Wilson | Capitol Nashville | |
| 35 | The Hits Live | Sawyer Brown | Curb | |
| 32 | How Big a Boy Are Ya? Volume 7 | Roy D. Mercer | Virgin Nashville | |
| 26 | If I Could Only Fly | Merle Haggard | Epitaph | |
| 35 | The Innocent Years | Kathy Mattea | MCA Nashville | |
| 34 | Inspirational Journey | Randy Travis | Warner Bros. | |
| 34 | King of Nothing | The Warren Brothers | BNA | |
| 71 | Life of the Party | Charlie Robison | Lucky Dog | |
| 66 | Live @ Antone's | Joe Ely | Rounder | |
| 53 | Lost in the Feeling | Mark Chesnutt | MCA Nashville | |
| 67 | Love, God, Murder | Johnny Cash | Legacy | |
| 43 | Love Songs | Collin Raye | Epic | |
| 62 | My Heart Is Bethlehem | John Berry | Ark 21 | |
| 71 | Never Say Die: Live | Waylon Jennings | Lucky Dog | |
| 54 | Rebecca Lynn Howard | Rebecca Lynn Howard | MCA Nashville | |
| 52 | Risin' Outlaw | Hank Williams III | Curb | |
| 63 | Rockin' Country Party Pack | Confederate Railroad | Atlantic | |
| 37 | Still Country | Loretta Lynn | Audium | |
| 46 | Super Hits | Mindy McCready | BNA | |
| 50 | Super Hits | Travis Tritt | Warner Bros. | |
| 38 | TJM Prime Country Hits | Various Artists | Foundation | |
| 49 | The Ultimate Collection | Patsy Cline | UTV | |
| 33 | Unconditional | Clay Davidson | Virgin Nashville | |
| 71 | What You Leave Behind | Ricochet | Columbia | |
| 72 | Wings of a Dove | Various Artists | Curb |
Births
Deaths
- March 7 - Pee Wee King, 86, singer-songwriter (heart attack)
- April 21 - Neal Matthews, Jr., 70, member of The Jordanaires (heart attack)
- November 5 - Jimmie Davis, 101, the "Singing Governor", two-term governor of Louisiana from 1944-1948 and again from 1960-1964 (natural causes)
Country Music Hall of Fame Inductees
- Charley Pride (born 1938)
- Faron Young (1932–1996)
Major Awards
Grammy awards
- Best Female Country Vocal Performance -- "Breathe," Faith Hill
- Best Male Country Vocal Performance -- "Solitary Man," Johnny Cash
- Best Country Performance by a Duo or Group with Vocal -- "Cherokee Maiden," Asleep at the Wheel
- Best Country Collaboration with Vocals -- "Let's Make Love," Faith Hill and Tim McGraw
- Best Country Instrumental Performance -- "Leaving Cottondale," Alison Brown and Béla Fleck
- Best Country Song -- "I Hope You Dance," Mark D. Sanders and Tia Sillers
- Best Country Album -- Breathe, Faith Hill
- Best Bluegrass Album -- The Grass Is Blue, Dolly Parton
Academy of Country Music
- Entertainer Of The Year -- Dixie Chicks
- Song Of The Year -- "I Hope You Dance," Mark D. Sanders, Tia Sillers
- Single Of The Year -- "I Hope You Dance," Lee Ann Womack
- Album Of The Year -- How Do You Like Me Now?!, Toby Keith
- Top Male Vocalist -- Toby Keith
- Top Female Vocalist -- Faith Hill
- Top Vocal Duo -- Brooks & Dunn
- Top Vocal Group -- Dixie Chicks
- Top New Male Vocalist -- Keith Urban
- Top New Female Vocalist -- Jamie O'Neal
- Top New Vocal Duo Or Group -- Rascal Flatts
- Video Of The Year -- "Goodbye Earl," Dixie Chicks (Director: Evan Bernard)
- Vocal Event Of The Year -- "I Hope You Dance," Lee Ann Womack and Sons Of The Desert
Country Music Association
- Entertainer Of The Year -- Dixie Chicks
- Song Of The Year -- "I Hope You Dance," Mark D. Sanders, Tia Sillers
- Single Of The Year -- "I Hope You Dance," Lee Ann Womack
- Album Of The Year -- Fly, Dixie Chicks
- Male Vocalist Of The Year -- Tim McGraw
- Female Vocalist Of The Year -- Faith Hill
- Vocal Duo Of The Year -- Brooks & Dunn
- Vocal Group Of The Year -- Dixie Chicks
- Horizon Award -- Brad Paisley
- Music Video Of The Year -- "Goodbye Earl," Dixie Chicks (Director: Evan Bernard)
- Vocal Event Of The Year -- "Murder on Music Row," George Strait and Alan Jackson
- Musician Of The Year -- Hargus "Pig" Robbins
Further reading
- Kingsbury, Paul, "The Grand Ole Opry: History of Country Music. 70 Years of the Songs, the Stars and the Stories," Villard Books, Random House; Opryland USA, 1995
- Kingsbury, Paul, "Vinyl Hayride: Country Music Album Covers 1947-1989," Country Music Foundation, 2003 (ISBN 0-8118-3572-3)
- Millard, Bob, "Country Music: 70 Years of America's Favorite Music," HarperCollins, New York, 1993 (ISBN 0-06-273244-7)
- Whitburn, Joel, "Top Country Songs 1944-2005 - 6th Edition." 2005.
Other links
External links
Wikipedia content modification information:
- This page was last modified on 17 November 2008, at 16:10.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2000 in country music".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
