This MedLibrary.org supplementary page on 2001-02 United States network television schedule is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
|||||
This was the United States broadcast television schedule on all six commercial television networks for the Fall season beginning in September 2001. All times are Eastern and Pacific.
New fall series are highlighted in bold.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
Note: The September 11, 2001 attacks hindered the ability to start airing shows in a timely manner. Although many series began their seasons in September and October, the television season officially did not begin until the month of November.
The most-watched show for the year is highlighted in lime. The top 10 most-watched programs are highlighted in yellow. The top 20 most-watched programs are highlighted in cyan. The top 30 most-watched programs are highlighted in magenta. Rankings determined by Nielsen Media Research1
Contents |
Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | The Wonderful World of Disney | Alias | The Practice | |||||
| CBS | 60 Minutes | The Education of Max Bickford (22 eps.) | CBS Sunday Movie | |||||
| FOX2 | Futurama | King of the Hill | The Simpsons | Malcolm in the Middle | The X-Files | Local Programming | ||
| NBC | Dateline NBC | Weakest Link | Law & Order: Criminal Intent | UC: Undercover (13 eps.) | ||||
| WB | Ripley's Believe It Or Not (repeats) | The Steve Harvey Show | Men, Women and Dogs (9 eps.) | Nikki | Off Centre | Local Programming | ||
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Who Wants to Be a Millionaire | NFL Monday Showcase | Monday Night Football (9:07) | |||
| CBS | The King of Queens | Yes, Dear | Everybody Loves Raymond | Becker | Family Law | |
| FOX2 | Boston Public | Ally McBeal | Local Programming | |||
| NBC | Fear Factor | Third Watch | Crossing Jordan | |||
| UPN | One on One | The Hughleys | The Parkers | Girlfriends | Local Programming | |
| WB | 7th Heaven | Angel | Local Programming | |||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Dharma & Greg | What About Joan (19 eps.) | NYPD Blue | Philly | ||
| CBS | JAG | The Guardian | Judging Amy | |||
| FOX2 | That 70s Show | Undeclared | 24 | Local Programming | ||
| NBC | Emeril (7 eps.) | Three Sisters | Frasier | Scrubs | Dateline NBC | |
| UPN | Buffy the Vampire Slayer | Roswell | Local Programming | |||
| WB | Gilmore Girls | Smallville | Local Programming | |||
Note: Buffy the Vampire Slayer and Roswell moved to UPN from The WB this season. NYPD Blue debuted on November 6.
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | My Wife and Kids | According to Jim | The Drew Carey Show | Bob Patterson | 20/20 Downtown | |
| CBS | 60 Minutes Wednesday | The Amazing Race | Wolf Lake (9 eps.) | |||
| FOX2 | Malcolm In The Middle | Grounded for Life | The Bernie Mac Show | Titus | Local Programming | |
| NBC | Ed | The West Wing | Law & Order | |||
| UPN | Star Trek: Enterprise | Special Unit 2 | Local Programming | |||
| WB | Dawson's Creek | Felicity | Local Programming | |||
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Whose Line Is It Anyway? | Whose Line Is It Anyway? | Who Wants to Be a Millionaire | Primetime Live | ||
| CBS | Survivor: Africa/Survivor: Marquesas | CSI: Crime Scene Investigation | The Agency | |||
| FOX | Family Guy | The Tick (9 eps.) | Temptation Island | Local Programming | ||
| NBC | Friends | Inside Schwartz (9 eps.) | Will & Grace | Just Shoot Me | ER | |
| UPN | WWF SmackDown! | Local Programming | ||||
| WB | Popstars | Elimidate Deluxe (3 eps.) | Charmed | Local Programming | ||
Note: On NBC, the sitcom Leap of Faith premiered in 2002 at 8:30. The show was cancelled after six episodes and replaced with repeats of Friends.
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | The Mole: The Next Betrayal | Thieves (8 eps.) | 20/20 | |||
| CBS | The Ellen Show | Danny (2 eps.) | That's Life / First Monday (13 eps.) | 48 Hours | ||
| FOX | Dark Angel | Pasadena | Local Programming | |||
| NBC | Providence | Dateline NBC | Law & Order: Special Victims Unit | |||
| UPN | UPN Movie Friday | Local Programming | ||||
| WB | Sabrina, the Teenage Witch | Maybe It's Me (22 eps.) | Reba | Raising Dad (22 eps.) | Local Programming | |
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | ABC Big Picture Show | |||||
| CBS | Touched by an Angel | Citizen Baines (6 eps.) | The District | |||
| FOX | COPS | COPS | America's Most Wanted: America Fights Back | Local Programming | ||
| NBC | NBC Saturday Night Movie | |||||
References
- ^ "How did your favorite show rate?". USA Today (2002-05-28). Retrieved on 2006-11-24.
- ^ a b c d http://www.fox.com/schedule/schedule_2001.htm
Wikipedia content modification information:
- This page was last modified on 27 November 2008, at 22:12.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2001-02 United States network television schedule".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
