This MedLibrary.org supplementary page on 2001 IAAF World Half Marathon Championships is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The 10th IAAF World Half Marathon Championships was held on October 7, 2001 in the city of Bristol, UK, and was run simultaneously with that year's Bristol Half Marathon.
Contents |
Results
Men's Race
Individual
| Position | Competitor | Nationality | Time |
|---|---|---|---|
| 1 | Haile Gebrselassie | 1:00:03 (PB) | |
| 2 | Tesfaye Jifar | 1:00:04 (PB) | |
| 3 | John Yuda Msuri | 1:00:12 (PB) | |
| 4 | Hendrick Ramaala | 1:00:15 | |
| 5 | Tesfaye Tola | 1:00:24 (PB) | |
| 6 | Evans Rutto | 1:00:43 | |
| 7 | Peter Chebet | 1:00:56 (PB) | |
| 8 | Christopher Cheboiboch | 1:01:14 | |
| 9 | Jaouad Gharib | 1:01:41 | |
| 10 | Khalid Skah | 1:01:41 | |
| 11 | Salah Hissou | 1:01:56 (PB) | |
| 12 | Phaustin Baha Sulle | 1:02:15 | |
| 13 | John Gwako | 1:02:15 (PB) | |
| 14 | Abner Chipu | 1:02:18 | |
| 15 | Mostafa Errebbah | 1:02:19 (PB) |
Team
| Position | Team | Competitors |
|---|---|---|
| 1 | Haile Gebrselassie (1st) Tesfaye Jifar (2nd) Tesfaye Tola (5th) |
|
| 2 | Evans Rutto (6th) Peter Chebet (7th) Christopher Cheboiboch (8th) |
|
| 3 | John Yuda Msuri (3rd) Phaustin Baha Sulle (12th) Benedict Ako (22nd) |
|
| 4 | Jaouad Gharib (9th) Khalid Skah (10th) Salah Hissou (11th) |
|
| 5 | Hendrick Ramaala (4th) Abner Chipu (14th) George Mofokeng (27th) |
Women's Race
Individual
| Position | Competitor | Nationality | Time |
|---|---|---|---|
| 1 | Paula Radcliffe | 1:06:47 (CR) | |
| 2 | Susan Chepkemei | 1:07:36 (PB) | |
| 3 | Berhane Adere | 1:08:17 (PB) | |
| 4 | Mizuki Noguchi | 1:08:23 (PB) | |
| 5 | Jeļena Prokopčuka | 1:08:43 (PB) | |
| 6 | Elana Meyer | 1:08:56 (PB) | |
| 7 | Olivera Jevtić | 1:09:51 (PB) | |
| 8 | Isabella Ochichi | 1:10:01 | |
| 9 | Yasuyo Iwamoto | 1:10:06 (PB) | |
| 10 | Mihaela Botezan | 1:10:11 | |
| 11 | Nuta Olaru | 1:10:27 | |
| 12 | Caroline Kwambai | 1:10:27 | |
| 13 | Lyudmila Biktasheva | 1:10:31 (PB) | |
| 14 | Aurica Buia | 1:10:40 (PB) | |
| 15 | Restituta Joseph | 1:10:43 |
Team
| Position | Team | Comptetitors |
|---|---|---|
| 1 | Susan Chepkemei (2nd) Isabella Ochichi (8th) Caroline Kwambai (12th) |
|
| 2 | Mizuki Noguchi (4th) Yasuyo Iwamoto (9th) Takako Kotorida (25th) |
|
| 3 | Berhane Adere (3rd) Meseret Kotu (17th) Teyeba Erkesso (20th) |
|
| 4 | Paula Radcliffe (1st) Liz Yelling (23rd) Annie Emmerson (31st) |
|
| 5 | Mihaela Botezan (10th) Nuta Olaru (11th) Aurica Buia (14th) |
See also
External links
Wikipedia content modification information:
- This page was last modified on 19 December 2008, at 06:57.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2001 IAAF World Half Marathon Championships".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
