2004–05 First Macedonian Football League
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
The 2004-05 First Macedonian Football League was the 13th since its establishment. The first matches of the season were played on 8 August 2004 and the last on 29 May 2005. FK Pobeda were the defending champions, having won their second title. The 2004-05 champions were FK Rabotnički who had won their first title.
Contents |
Participating teams
League table
| Pos |
Team |
Pld |
W |
D |
L |
GF |
GA |
GD |
Pts |
Qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rabotnički (C) | 33 | 25 | 3 | 5 | 66 | 23 | +43 | 78 | 2005–06 UEFA Champions League First qualifying round |
| 2 | Vardar | 33 | 22 | 6 | 5 | 68 | 34 | +34 | 72 | 2005–06 UEFA Cup First qualifying round |
| 3 | Pobeda | 33 | 16 | 7 | 10 | 59 | 49 | +10 | 55 | 2005 UEFA Intertoto Cup First round |
| 4 | Sileks | 33 | 15 | 6 | 12 | 56 | 37 | +19 | 51 | |
| 5 | Shkëndija | 33 | 15 | 5 | 13 | 59 | 40 | +19 | 50 | |
| 6 | Baškimi | 33 | 14 | 7 | 12 | 53 | 47 | +6 | 49 | 2005–06 UEFA Cup First qualifying round 1 |
| 7 | Bregalnica Štip | 33 | 14 | 6 | 13 | 55 | 60 | −5 | 48 | |
| 8 | Belasica | 33 | 14 | 6 | 13 | 53 | 47 | +6 | 48 | |
| 9 | Cementarnica 55 (O) | 33 | 13 | 7 | 13 | 54 | 50 | +4 | 432 | Relegation playoff |
| 10 | Madžari Solidarnost (R) | 33 | 12 | 5 | 16 | 44 | 55 | −11 | 41 | |
| 11 | Sloga Jugomagnat (R) | 33 | 5 | 2 | 26 | 37 | 80 | −43 | 17 | Relegation to the 2005–06 Second League |
| 12 | Napredok (R) | 33 | 1 | 4 | 28 | 17 | 99 | −82 | 7 |
Source: FFM (Macedonian) (English)
Rules for classification: 1st points; 2nd goal difference; 3rd goals scored; 4th head-to-head points; 5th head-to-head goal difference; 6th head-to-head goals scored; 7th draw.
For deciding champions, qualification to UEFA Cup, relegation play-offs and relegation: 1st points; 2nd head-to-head points; 3rd head-to-head goal difference; 4th head-to-head goals scored; 5th decision match(es).
1Baškimi won 2004–05 Macedonian Cup and qualified for the first qualifying round of the UEFA Cup.
2Cementarnica were deducted 3 points for not showing up for the match against Sileks in the 32nd round.
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (DQ) = Disqualified from tournament.
Results
| Clubs | BAS | BEL | BRE | CEM | MAĐ | NAP | POB | RAB | SKE | SIL | SLO | VAR | BAS | BEL | BRE | CEM | MAĐ | NAP | POB | RAB | SKE | SIL | SLO | VAR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baškimi | 2:1 | 4:0 | 1:0 | 1:2 | 3:1 | 0:2 | 1:2 | 2:1 | 2:2 | 0:2 | 0:1 | 2:2 | 4:3 | 1:1 | 6:1 | 2:1 | 4:2 | |||||||||
| Belasica | 1:3 | 2:0 | 0:0 | 0:1 | 3:2 | 3:0 | 3:1 | 1:1 | 1:1 | 3:1 | 3:1 | 0:0 | 2:1 | 3:2 | 5:3 | 2:1 | ||||||||||
| Bregalnica | 2:2 | 2:1 | 1:0 | 2:1 | 4:1 | 0:0 | 1:4 | 2:1 | 0:0 | 4:1 | 2:3 | 1:0 | 6:1 | 1:1 | 4:2 | 2:1 | ||||||||||
| Cementarnica | 2:1 | 2:2 | 6:1 | 2:1 | 5:2 | 0:2 | 1:3 | 1:0 | 2:0 | 2:1 | 1:1 | 1:1 | 5:1 | 5:3 | 0:1 | 2:1 | ||||||||||
| Madžari Solidarnost | 0:1 | 1:0 | 1:0 | 0:0 | 1:0 | 2:1 | 0:2 | 0:0 | 0:2 | 3:2 | 1:2 | 0:3 | 2:0 | 1:2 | 3:0 | 1:0 | ||||||||||
| Napredok | 1:2 | 0:1 | 0:3 | 0:0 | 0:3 | 0:0 | 0:3 | 0:3 | 0:5 | 0:1 | 0:4 | 1:5 | 0:1 | 0:3* | 2:0 | 1:1 | ||||||||||
| Pobeda | 3:1 | 4:0 | 5:2 | 2:0 | 3:1 | 4:1 | 0:4 | 1:1 | 1:0 | 4:1 | 1:0 | 2:1 | 2:1 | 3:3 | 0:0 | 2:1 | 1:0 | |||||||||
| Rabotnički | 0:2 | 1:1 | 2:1 | 3:0 | 4:0 | 3:1 | 3:2 | 3:0 | 3:0 | 1:0 | 0:0 | 1:0 | 2:0 | 3:0 | 3:0 | 1:0 | 1:3 | |||||||||
| Škendija | 3:0 | 4:2 | 3:4 | 1:0 | 1:0 | 2:0 | 4:1 | 0:1 | 4:0 | 3:0 | 0:0 | 1:1 | 2:1 | 2:1 | 3:2 | 2:1 | 7:0 | |||||||||
| Sileks | 1:0 | 2:0 | 1:0 | 3:1 | 1:1 | 4:0 | 2:2 | 0:1 | 2:0 | 5:1 | 1:2 | 0:1 | 3:0* | 3:1 | 8:0 | 3:1 | 0:2 | |||||||||
| Sloga Jugomagnat | 0:1 | 1:2 | 4:1 | 0:2 | 1:2 | 3:0 | 3:2 | 1:3 | 1:7 | 0:1 | 1:2 | 2:2 | 2:3 | 2:3 | 0:1 | 1:4 | ||||||||||
| Vardar | 4:1 | 2:1 | 2:1 | 3:2 | 3:1 | 1:1 | 2:0 | 0:1 | 1:0 | 1:1 | 3:1 | 4:1 | 3:3 | 1:0 | 3:0 | 4:2 | 3:0 |
* = match awarded
Promotion/Relegation playoff
| 2005-06-12 17:00 CEST |
Madžari Solidarnost | 1 – 2 | Makedonija | Skopje City Stadium, Skopje |
|---|---|---|---|---|
| 2005-06-12 17:00 CEST |
Cementarnica | 2 – 1 | Turnovo | Goce Delčev Stadium, Prilep |
|---|---|---|---|---|
Top goalscorers
| Player | Club | Goals |
|---|---|---|
|
|
|
European competitions
Champions League 2004–05
UEFA Cup 2004–05
- Sileks -
Maribor (0:1, 1:1), Maribor won 2:1 on aggregate
Omonia - Sloga Jugomagnat (4:0, 4:1), Omonia won 8:1 on aggregate
Intertoto Cup 2004
Ethnikos Achnas - Vardar (1:5, 1:5), Vardar won 10:2 on aggregate
Schalke 04 - Vardar (5:0, 2:1), Schalke 04 won 7:1 on aggregate