This MedLibrary.org supplementary page on 2005 Molson Indy Toronto is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Race details | ||
|---|---|---|
| Race 6 of 13 in the 2005 Champ Car World Series season. | ||
| Date | July 10, 2005 | |
| Official name | Molson Indy Toronto | |
| Location | Exhibition Place Toronto, Ontario, Canada |
|
| Course | Temporary Street Course 1.755 mi / 2.824 km |
|
| Distance | 86 laps, 150.930 mi / 242.864 km | |
| Weather | Sunny and Warm | |
| Pole | ||
| Driver | Newman/Haas Racing | |
| Time | 58.552 | |
| Fastest Lap | ||
| Driver | RuSPORT | |
| Time | 59.940 (on lap 79 of 86) | |
| Podium | ||
| First | RuSPORT | |
| Second | Newman/Haas Racing | |
| Third | Team Australia | |
The 2005 Molson Indy Toronto was the sixth round of the 2005 Champ Car World Series season, held on July 10, 2005 on the streets of Exhibition Place in Toronto, Ontario, Canada.
Contents |
Qualifying results
| Pos | Nat | Name | Team | Qual 1 | Qual 2 | Best |
|---|---|---|---|---|---|---|
| 1 | Sébastien Bourdais | Newman/Haas Racing | 59.010 | 58.552 | 58.552 | |
| 2 | Paul Tracy | Forsythe Racing | 58.887 | 58.594 | 58.594 | |
| 3 | Justin Wilson | RuSPORT | 59.519 | 58.554 | 58.554 | |
| 4 | Oriol Servià | Newman/Haas Racing | 1:00.013 | 58.795 | 58.795 | |
| 5 | Alex Tagliani | Team Australia | 59.248 | 58.821 | 58.821 | |
| 6 | Mario Domínguez | Forsythe Racing | 59.380 | 59.089 | 59.089 | |
| 7 | Jimmy Vasser | PKV Racing | 59.507 | 59.256 | 59.256 | |
| 8 | Cristiano da Matta | PKV Racing | 59.372 | 59.451 | 59.372 | |
| 9 | A. J. Allmendinger | RuSPORT | 59.578 | 59.416 | 59.416 | |
| 10 | Nelson Philippe | Mi-Jack Conquest Racing | 1:00.477 | 59.448 | 59.448 | |
| 11 | Andrew Ranger | Mi-Jack Conquest Racing | 1:00.478 | 59.486 | 59.486 | |
| 12 | Björn Wirdheim | HVM Racing | 1:00.402 | 59.705 | 58.493 | |
| 13 | Ricardo Sperafico | Dale Coyne Racing | 1:00.687 | 59.961 | 59.961 | |
| 14 | Timo Glock | Rocketsports Racing | 1:01.992 | 1:00.189 | 1:00.189 | |
| 15 | Alex Sperafico | HVM Racing | 1:00.686 | 1:00.336 | 1:00.336 | |
| 16 | Ryan Dalziel | Dale Coyne Racing | 1:00.877 | 1:00.436 | 1:00.436 | |
| 17 | Ryan Hunter-Reay | Rocketsports Racing | 1:00.783 | 1:00.591 | 1:00.591 | |
| 18 | Marcus Marshall | Team Australia | 1:01.015 | 1:00.613 | 1:00.613 |
Race
Caution Flags
| Laps | Cause |
|---|---|
| 57-61 | da Matta (21) & R. Sperafico (11) contact |
| 62-65 | Wirdheim (4) contact |
| 66-71 | Marshall (5), Philippe (34) & Glock (8) contact |
| 81-86 | Allmendinger (10) & Domínguez (7) contact; Ranger (27) stall |
Notes
|
|
- New Race Record Justin Wilson 1:46:10.177
- Average Speed 85.296 mph
External links
| Previous race: 2005 Grand Prix of Cleveland |
Champ Car World Series 2005 season |
Next race: 2005 West Edmonton Mall Grand Prix of Edmonton |
|
|
||
| Previous race: 2004 Molson Indy Toronto |
2005 Molson Indy Toronto | Next race: 2006 Molson Grand Prix of Toronto |
Wikipedia content modification information:
- This page was last modified on 12 August 2008, at 14:59.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2005 Molson Indy Toronto".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
