This MedLibrary.org supplementary page on 2005 in athletics (track and field) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
This page shows the main events during the 2005 year in athletics (track and field) throughout the world.
Contents |
International Events
World Records
Women's Pole Vault
| HEIGHT | ATHLETE | PLACE | DATE |
|---|---|---|---|
| 4.93 m | Lausanne, Switzerland | July 5, 2005 | |
| 4.95 m | Madrid, Spain | July 16, 2005 | |
| 4.96 m | London, England | July 22, 2005 | |
| 5.00 m | London, England | July 22, 2005 | |
| 5.01 m | Helsinki, Finland | August 12, 2005 |
Awards
Men
| 2005 TRACK & FIELD AWARDS | WINNER |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Male Track Athlete ESPY Award | Not Awarded |
Women
| 2005 TRACK & FIELD AWARDS | WINNER |
|---|---|
| IAAF World Athlete of the Year | |
| Track & Field Athlete of the Year | |
| European Athlete of the Year Award | |
| Best Female Track Athlete ESPY Award | Not Awarded |
Men's Best Year Performances
400m Hurdles
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 47.24 | |
| 2. | 47.30 | |
| 3. | 47.43 | |
| 4. | 47.67 | |
| 5. | 47.84 |
3,000m Steeplechase
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 7:55.51 | |
| 2. | 7:56.37 | |
| 3. | 8:04.22 | |
| 4. | 8:04.92 | |
| 5. | 8:04.95 |
Pole Vault
| RANK | 2005 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 6.00 m | |
| 2. | 5.96 m | |
| 3. | 5.93 m | |
| 4. | 5.90 m | |
| 5. | 5.87 m |
Decathlon
| RANK | 2005 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 8732 | |
| 2. | 8534 | |
| 3. | 8526 | |
| 4. | 8480 | |
| 5. | 8429 |
Women's Best Year Performances
100 metres
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 10.84 | |
| 2. | 10.85 | |
| 3. | 10.88 | |
| 4. | 10.93 | |
| 5. | 10.97 |
200 metres
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 22.13 | |
| 2. | 22.22 | |
| 3. | 22.27 | |
| 4. | 22.31 | |
| 5. | 22.34 |
400 metres
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 48.92 | |
| 2. | 49.30 | |
| 3. | 49.80 | |
| 4. | 49.81 | |
| 5. | 49.88 |
800 metres
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 1:56.07 | |
| 2. | 1:56.93 | |
| 3. | 1:57.33 | |
| 4. | 1:57.35 | |
| 5. | 1:57.55 |
1,500 metres
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 3:56.79 | |
| 2. | 3:57.73 | |
| 3. | 3:58.68 | |
| 4. | 3:59.05 | |
| 5. | 3:59.47 |
3,000 metres
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 8:28.87 | |
| 2. | 8:31.27 | |
| 3. | 8:31.42 | |
| 4. | 8:31.89 | |
| 5. | 8:33.57 |
5,000 metres
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 14:28.98 | |
| 2. | 14:31.09 | |
| 3. | 14:32.42 | |
| 4. | 14:37.20 | |
| 5. | 14:37.34 |
10,000 metres
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 30:15.67 | |
| 2. | 30:18.39 | |
| 3. | 30:19.39 | |
| 4. | 30:25.41 | |
| 5. | 30:27.18 |
Half Marathon
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 1:07:33 |
100m Hurdles
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 12.43 | |
| 2. | 12.47 | |
| 3. | 12.55 | |
| 4. | 12.57 | |
400m Hurdles
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 52.90 | |
| 2. | 53.27 | |
| 3. | 53.32 | |
| 4. | 53.44 | |
| 5. | 53.96 |
3,000m Steeplechase
| RANK | 2005 WORLD BEST PERFORMERS | TIME |
|---|---|---|
| 1. | 9:15.04 | |
| 2. | 9:20.49 | |
| 3. | 9:25.09 | |
| 4. | 9:26.95 | |
| 5. | 9:27.21 |
High Jump
| RANK | 2005 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 2.03 m | |
| 2. | 2.00 m | |
| 4. | 1.99 m | |
| 5. | 1.98 m | |
Pole Vault
| RANK | 2005 WORLD BEST PERFORMERS | HEIGHT |
|---|---|---|
| 1. | 5.01 m | |
| 2. | 4.83 m | |
| 3. | 4.70 m | |
| 4. | 4.60 m | |
Heptathlon
| RANK | 2005 WORLD BEST PERFORMERS | POINTS |
|---|---|---|
| 1. | 6889 | |
| 2. | 6887 | |
| 3. | 6547 | |
| 4. | 6502 | |
| 5. | 6423 |
Marathon
Men's Competition
Best Year Performances
| RANK | ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:06:19 | Amsterdam Marathon | |
| 2. | 2:07:02 | Chicago Marathon | |
| 3. | 2:07:09 | Chicago Marathon | |
| 4. | 2:07:14 | Chicago Marathon | |
| 5. | 2:07:26 | London Marathon | |
| 6. | 2:07:28 | Chicago Marathon | |
| 7. | 2:07:38 | Hamburg Marathon | |
| 8. | 2:07:41 | Tokyo Marathon | |
| — | 2:07:41 | Berlin Marathon | |
| 10. | 2:07:46 | Chicago Marathon |
Women's Competition
Best Year Performances
| RANK | ATHLETE | TIME | EVENT |
|---|---|---|---|
| 1. | 2:17:42 | London Marathon | |
| 2. | 2:19:12 | Berlin Marathon | |
| 3. | 2:20:57 | Helsinki Marathon | |
| 4. | 2:21:01 | Beijing Marathon | |
| 5. | 2:21:11 | Beijing Marathon | |
| 6. | 2:21:25 | Chicago Marathon | |
| 7. | 2:21:30 | Chicago Marathon | |
| 8. | 2:22:01 | Helsinki Marathon | |
| 9. | 2:22:50 | London Marathon | |
| 10. | 2:22:56 | Osaka Marathon |
References
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (April 2007) |
|
|||||||
Wikipedia content modification information:
- This page was last modified on 5 May 2008, at 10:24.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2005 in athletics (track and field)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
