This MedLibrary.org supplementary page on 2005 in spaceflight is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Contents |
Launches
This is a list of spaceflights launched in 2005.
| ← Jan • Feb • Mar • Apr • May • Jun • Jul • Aug • Sep • Oct • Nov • Dec → |
| Launch date and time | Rocket | Launch site |
Launch contractor | Payload | Operator | Orbit | Mission function |
Re-entry or destruction |
Outcome | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 January, 18:37 GMT | Delta II (7925) | LC-17B, Cape Canaveral | Boeing IDS | Deep Impact (EPOXI) | NASA | Heliocentric | Probe to Comet Tempel 1 | N/A | Successful | |
| Deep Impact impactor | NASA | Heliocentric | Comet impactor | Hit Tempel 1 4 July 2005 |
Successful | Impacted comet to test composition | ||||
| 3 February, 02:27 GMT | Proton | LC-81, Baikonur Cosmodrome | ILS | AMC-12 (WORLDSAT 2) | SES Global | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 3 February, 07:41 GMT | Atlas IIIB | LC-36B, Cape Canaveral | ILS | USA-181 (NOSS) | US National Reconnaissance Office | LEO | Reconnaissance satellite | Still in orbit | Successful so far | Final flight of Atlas III |
| 12 February, 21:03 GMT | Ariane 5ECA | ELA-3, CSG (Kourou) | Arianespace | XTAR-EUR | Loral/Hisdesat | Geosynchronous | Military Comsat | Still in orbit | Successful so far | |
| 26 February, 09:25 GMT | H-IIA | Tanegashima | JAXA | Himawari-6 (MTSAT 1R) | Japanese government | GEO | ATC and weather satellite | Still in orbit | Successful so far | |
| 28 February, 19:09 GMT | Soyuz-U | LC-1/5, Baikonur | VKS | Progress M-52 (17P) | RKA | LEO, docked to ISS | Resupply ISS | 15 June 2005 | Successful | |
| 1 March, 03:51 GMT | Zenit-3SL | Ocean Odyssey, Pacific Ocean | Sea Launch | XM-3 | XM Satellite Radio | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 11 March, 21:42 GMT | Atlas V (431) | LC-41, Cape Canaveral | ILS | Inmarsat 4 F-1 | Inmarsat | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 29 March, 22:31 GMT | Proton-K | LC-81, Baikonur Cosmodrome | VKS | Express AM-2 | RSCC | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 11 April, 13:35 GMT | Minotaur | SLC-8, Vandenberg AFB | OSC | XSS-11 (USA 165) | US Air Force Research Laboratory | LEO | Experimental microsatellite | Still in orbit | Successful so far | |
| 12 April, 12:00 GMT | Long March 3B | Xichang | CASC | Apstar 6 | Apstar | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 15 April, 00:46 GMT | Soyuz-FG | LC-1/5, Baikonur | RKA | Soyuz TMA-6, 3 cosmonauts | RKA | LEO, docked to ISS | Manned orbital flight | 11 October 2005 | Successful | ISS Expedition 11 |
| 15 April, 17:27 GMT | Pegasus-XL | L-1011, Vandenberg AFB | OSC | DART | NASA | LEO | Test rendezvous techniques | Still in orbit | Failure | Rendezvous with MUBLCOM communications satellite. Navigation malfunction led to satellites colliding in orbit |
| 26 April, 07:31 GMT | Zenit 3SL | Ocean Odyssey, Pacific Ocean | Sea Launch | Spaceway 1 | DirecTV | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 30 April, 00:50 GMT | Titan IVB | LC-40, Cape Canaveral | Lockheed Martin | USA-182 (Lacrosse 5) | US National Reconnaissance Office | LEO | Reconnaissance | Still in orbit | Successful so far | |
| 5 May, 04:44 GMT | PSLV | Sriharikota | ISRO | CARTOSAT 1 | ISRO | Polar LEO | Remote sensing spacecraft | Still in orbit | Successful so far | |
| HAMSAT (VO-52/VUSat) | AMSAT-VU | LEO, Polar | Amateur radio Comsat | Still in orbit | Successful so far | |||||
| 20 May, 10:22 GMT | Delta II (7320) | SLC-2W, Vandenberg AFB | Boeing IDS | NOAA 18 (NOAA-N) | NOAA | LEO | Weather satellite | Still in orbit | Successful so far | |
| 22 May, 17:59 GMT | Proton-M | LC-81, Baikonur | ILS | DirecTV 8 | DirecTV | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 31 May, 12:00 GMT | Soyuz-U | LC-1/5, Baikonur | RKA | Foton-M2 | RKA/ESA | LEO | Microgravity research | 16 June 2005 | Successful | Recovered intact |
| 16 June, 23:09 GMT | Soyuz-U | LC-1/5, Baikonur | RKA | Progress M-53 (18P) | RKA | LEO, docked to ISS | Resupply ISS | 7 September 2005 | Successful | |
| 21 June, 00:49 GMT | Molniya-M | LC-16/2, Plesetsk | VKS | Molniya 3K | RKA | Geosynchronous | Comsat | 21 June 2005, 00:59 GMT | Failure | Failed to achieve orbit following 3rd stage malfunction |
| 21 June, 19:49 GMT | Volna | Submarine, Barents Sea | VMF | Cosmos 1 | Planetary Society | Intended: LEO | Experimental Solar Sail | 21 June 2005 | Failure | First stage shut off 17 seconds early; second stage failed to separate |
| 23 June, 14:03 GMT | Zenit-3SL | Ocean Odyssey, Pacific Ocean | Sea Launch | Intelsat Americas 8 (Telstar 8) | Intelsat | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 24 June, 19:41 GMT | Proton-K/DM-2M | LC-200/39, Baikonur | VKS | Express AM-3 | Geosynchronous | Comsat | Still in orbit | Successful so far | ||
| 5 July, 22:40 GMT | Long March CZ-2D | SLS-2, Jiuquan | CASC | SJ-7 | MAI | LEO | Comsat | Still in orbit | Successful so far | |
| 10 July, 03:30 GMT | M-V (M-5/Mu-5) | Uchinoura | JAXA | ASTRO-E2 | JAXA | LEO | X-ray astronomy | Still in orbit | Successful so far | |
| 26 July, 14:39 GMT | Space Shuttle Discovery | LC-39B, KSC | USA | STS-114, 7 Astronauts | NASA | LEO, Docked to ISS | Manned orbital flight | 9 August 2005 | Successful | First Shuttle mission after Columbia disaster. Required repairs in orbit. |
| Raffaello MPLM | NASA/ESA | LEO, Docked to ISS | Resupply ISS | Successful so far | ||||||
| 11 August, 08:20 GMT | Ariane 5G | ELA-3, CSG (Kourou) | Arianespace | iPSTAR 1 | Shin Satellite | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 12 August, 11:43 GMT | Atlas V (401) | LC-41, Cape Canaveral | ILS | Mars Reconnaissance Orbiter | NASA | Areocentric | Mars orbiter | Still in orbit | Successful so far | |
| 13 August, 23:20 GMT | Soyuz-FG | LC-31/6, Baikonur Cosmodrome | Starsem | Galaxy 14 | PanAmSat | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 23 August, 21:20 GMT | Dnepr | Baikonur | ISC Kosmotras | OICETS | JAXA | LEO | Technology development | Still in orbit | Successful so far | |
| INDEX | JAXA | LEO | Technology development | Still in orbit | Successful so far | |||||
| 26 August, 18:34 GMT | Rockot | LC-133, Plesetsk | Eurockot | Monitor E | Kruniche | LEO | Environmental research | Still in orbit | Successful so far | |
| 29 August, 18:45 GMT | Long March 2D (CZ-2D) | Jiuquan | CASC | FSW-22 (FSW-3-5) | MAI | LEO | Reconnaissance | Still in orbit | Successful so far | |
| 2 September, 09:50 GMT | Soyuz-U | LC-1/5, Baikonur | RFSA | Kosmos-2415 | MO RF | LEO | Reconnaissance | 15 October 2005, 21:44 GMT | Successful | 1,700th launch of R-7 derived rocket Satellite recovered intact |
| 8 September, 13:08 GMT | Soyuz-U | LC-1/5, Baikonur | RKA | Progress M-54 (19P) | RKA | LEO, docked to ISS | Resupply ISS | 3 March 2006, 13:05 GMT | Successful | |
| RadioSkaf | FKA | LEO | Comsat | Still in orbit | Successful so far | |||||
| 8 September, 21:53 GMT | Proton-M | LC-81, Baikonur | ILS | Anik F1R | Telesat Canada | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 23 September, 02:24 GMT | Minotaur | SLC-8, Vandenberg AFB | OSC | STP-R1 (USA-185) | DARPA | LEO | Experimental satellite | Still in orbit | Successful so far | |
| 26 September, 03:37 GMT | Boeing Delta II (7925-9.5) | LC-17A, Cape Canaveral | US Air Force | GPS 2R-M1 (USA-183) | US Air Force | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 1 October, 03:55 GMT | Soyuz-FG | LC-1/5, Baikonur Cosmodrome | RKA | Soyuz TMA-7, 3 cosmonauts | RKA | LEO, docked to ISS | Manned orbital flight | 8 April 2006, 23:48 | Successful | ISS Expedition 12 (ISS 11S) |
| 8 October, 15:02 GMT | Rockot | LC-133, Plesetsk | Eurockot | CryoSat | ESA | Intended: LEO | Scientific Research Satellite | 8 October 2005 | Failure | First stage failed to separate. Failed to orbit. |
| 12 October, 01:00 GMT | Long March 2F (CZ-2F) | Jiuquan | CALT | Shenzhou 6, 2 yǔhángyuán | CASC | LEO | Manned orbital flight | 16 October, 04:32:50 GMT | Successful | First Chinese multi-person spaceflight. |
| 13 October, 22:32 GMT | Ariane 5GS | ELA-3, CSG (Kourou) | Arianespace | Syracuse 3A | French Government | Geosynchronous | Military Comsat | Still in orbit | Successful so far | |
| Galaxy 15 | PanAmSat | Geosynchronous | Comsat | Still in orbit | Successful so far | |||||
| 19 October, 18:05 GMT | Titan IVB | SLC-4E, Vandenberg AFB | Lockheed Martin | USA-186 (Improved Crystal) | US NRO | LEO | Reconnaissance | Still in orbit | Successful so far | Final flight of Titan rocket |
| 27 October, 06:52 GMT | Kosmos-3M | LC-132, Plesetsk | COSMOS International | Beijing-1 (DMC) | Tsinghua University | LEO | Observation satellite | Still in Orbit | Successful so far | |
| TopSat | UK MoD | LEO | Imaging satellite | Still in Orbit | Successful so far | |||||
| UWE-1 | UWE | LEO | Comsat | Still in Orbit | Successful so far | |||||
| Sinah-1 | OSIRI | LEO | Earth imaging | Still in Orbit | Successful so far | First Iranian satellite | ||||
| SSETI Express XO-53 | SSETI | LEO | Student experiments | Still in Orbit | Failure | Power failed after several hours Cubesat carrier |
||||
| Cubesat XI-V | University of Tokyo | LEO | Technology development | Still in Orbit | Successful so far | |||||
| Mozhaets 5 | Mozhaiskiy Military Space Engineering Academy | LEO | Comsat | Still in orbit | Failure | Failed to separate from carrier rocket | ||||
| NCUBE-2 | NSC | LEO | Comsat | Still in Orbit | Failure | Failed to contact ground Mistaken for debris from SSETI Express XO-53 |
||||
| Rubin-5 | AATiS/ESA | LEO | Technology development | Still in orbit | Successful | Intentionally remained attached to carrier rocket | ||||
| 8 November, 14:07 GMT | Zenit-3SL | Ocean Odyssey, Pacific Ocean | Sea Launch | Inmarsat 4-F2 | Inmarsat | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| 9 November, 03:33 GMT | Soyuz-FG | LC-31/6, Baikonur | Starsem | Venus Express | ESA | Cytherean Orbit | Venus orbiter | Still in orbit | Successful so far | |
| 16 November, 23:46 GMT | Ariane 5ECA | ELA-3, CSG (Kourou) | Arianespace | Spaceway 2 | DirecTV | Geosynchronous | Comsat | Still in orbit | Successful so far | |
| Telkom 2 | PT Telkom | Geosynchronous | Comsat | Still in orbit | Successful so far | |||||
| 21 December, 18:38 GMT | Soyuz-U | LC-1/5, Baikonur | RKA | Progress M-55 (20P) | RKA | LEO, docked to ISS | Resupply ISS | 19 June 2006, 17:53 GMT | Successful | |
| 21 December, 18:38 GMT | Kosmos-3M | LC-113, Plesetsk | VKS | Gonets | MO RF | LEO | Comsat | Still in orbit | Successful so far | |
| Kosmos-2416 (Rodnik) | PT Telkom | Geosynchronous | Defence Satellite | Still in orbit | Successful so far | |||||
| 21 December, 22:33 GMT | Ariane 5GS | ELA-3, CSG (Kourou) | Arianespace | MSG 2 | Eumetsat | Geosynchronous | Weather satellite | Still in orbit | Successful so far | |
| INSAT 4A | ISRO | Geosynchronous | Comsat | Still in orbit | Successful so far | |||||
| 25 December, 05:07 GMT | Proton-K | LC-81, Baikonur | VKS | Kosmos-2417 | KNITs | MEO | Navigation satellite | Still in orbit | Successful so far | Glonass |
| Kosmos-2418 | KNITs | MEO | Navigation satellite | Still in orbit | Successful so far | Glonass | ||||
| Kosmos-2419 | KNITs | MEO | Navigation satellite | Still in orbit | Successful so far | Glonass | ||||
| 28 December, 05:19 GMT | Soyuz-FG | LC-31/6, Baikonur | Starsem | GIOVE A | ESA | MEO | Prototype navigation satellite | Still in orbit | Successful so far | |
| 29 December, 02:28 GMT | Proton-M | LC-81, Baikonur | ILS | AMC-23 (WORLDSAT 3) | SES Americom | Geosynchronous | Comsat | Still in orbit | Successful so far |
| ← Jan • Feb • Mar • Apr • May • Jun • Jul • Aug • Sep • Oct • Nov • Dec → |
Deep Space Rendezvous in 2005
- 14 January — Cassini flyby of Titan - Tc (60,000 km)
- 14 January — Huygens landed on Titan
- 15 February — Cassini flyby of Titan - T3 (950 km)
- 17 February — Cassini flyby of Enceladus (1,180 km)
- 4 March — Rosetta 1st flyby of the Earth
- 9 March — Cassini flyby of Enceladus (500 km)
- 31 March — Cassini flyby of Titan - T4 (2,523 km)
- 16 April — Cassini flyby of Titan - T5 (950 km)
- 4 July — Deep Impact's projectile hits 9P/Tempel 1
- 14 July — Cassini flyby of Enceladus (1,000 km)
- 2 August — MESSENGER flyby of the Earth
- 22 August — Cassini flyby of Titan - T6 (4,015 km)
- 7 September — Cassini flyby of Titan - T7 (950 km)
- 12 September — Hayabusa arrived at asteroid 25143 Itokawa
- 26 September — Cassini flyby of Hyperion (990 km)
- 11 October — Cassini flyby of Dione (500 km)
- 28 October — Cassini flyby of Titan - T8 (1,446 km)
- 12 November — Hayabusa failed in landing MINERVA on Itokawa
- 19 November — Hayabusa made a touch-and-go on Itokawa for sampling
- 26 November — Cassini flyby of Rhea (500 km)
- 26 December — Cassini flyby of Titan - T9 (10,429 km)
References
- Encyclopedia Astronautica
- Gunter's Space Page - Chronology of Space Launches
- JAXA
- Jonathan's Space Report (SatCat.txt and Launchlog.txt)
- Mission Set Database (NASA GFC)
- NASA
- NASA SpaceFlight.com
- Orbital Report News Agency's Launch Logs
- Space Calendar (NASA JPL)
- Southwest Space Archive
- SPACE.com Launch Forecast
- SpaceFlightNow
- Steven Pietrobon's Space Archive
- U.S. Space Objects Registry
- Хроника освоения космоса (Russian)
Footnotes
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 18 June 2008, at 15:17.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2005 in spaceflight".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
