This MedLibrary.org supplementary page on 2006 FIA GT Championship season is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| 2006 FIA GT Championship season | |
| Previous: 2005 | Next: 2007 |
The 2006 FIA GT Championship season is the 10th season of FIA GT Championship. It is a series comprised of Grand Touring style cars broken into two classes based on power and manufacturer involvement, called GT1 and GT2. Invitational G2 and G3 classes are also allowed to participate, but do not count towards the championships. It began on May 7, 2006 and ended on the November 18, 2006 after 10 races.
Contents |
Schedule
| Rnd | Race | Circuit | Date |
|---|---|---|---|
| 1 | Silverstone Circuit | May 7 | |
| 2 | Autodrom Brno Masaryk | May 28 | |
| 3 | Motorsport Arena Oschersleben | July 2 | |
| 4 | Circuit de Spa-Francorchamps | July 29 July 30 |
|
| 5 | Paul Ricard HTTT | August 20 | |
| 6 | Dijon-Prenois | September 3 | |
| 7 | Mugello Circuit | September 17 | |
| 8 | Hungaroring | September 30 | |
| 9 | Adria International Raceway | October 15 | |
| 10 | Dubai Autodrome | November 18 |
Season Results
Teams Championship
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1 except at the Spa 24 Hours, where half points are also granted for the leaders after 6 and 12 hours. Both cars score points towards the championship regardless of finishing position.
GT1 Standings
| Pos | Team | Car | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maserati MC12 GT1 | Maserati 6.0L V12 | 14 | 7 | 18 | 18 | 8 | 14 | 14 | 6 | 18 | 8 | 125 | |
| 2 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 8 | 10 | 7 | 9.5 | 4 | 5 | 4 | 9 | 9 | 8 | 73.5 | |
| 3 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 3 | 8 | 6 | 18 | 3 | 6 | 3 | 5 | 10 | 62 | ||
| 4 | Saleen S7-R | Ford 7.0L V8 | 8 | 10 | 5 | 8 | 1 | 5 | 5 | 10 | 3 | 1 | 56 | |
| 5 | Chevrolet Corvette C6.R | Chevrolet 7.0L V8 | 1 | 1 | 12 | 10 | 2 | 8 | 6 | 8 | 48 | |||
| 6 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 2 | 3.5 | 5 | 8 | 10 | 4 | 32.5 | |||||
| 7 | Chevrolet Corvette C5-R Chevrolet Corvette C6.R |
Chevrolet 7.0L V8 | 3.5 5.5 |
8 |
17 | |||||||||
| 8 | Aston Martin DBR9 | Aston Martin 6.0L V12 | 5 | 5 | ||||||||||
| 9 | Lamborghini Murciélago R-GT | Lamborghini 6.0L V12 | 3 | 3 | ||||||||||
| 10= | Saleen S7-R | Ford 7.0L V8 | 1 | 1 | 2 | |||||||||
| 10= | Lamborghini Murciélago R-GT | Lamborghini 6.0L V12 | 1 | 1 | 2 |
GT2 Standings
| Pos | Team | Car | Engine | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ferrari F430 GT2 | Ferrari 4.0L V8 | 16 | 9 | 11 | 36 | 9 | 16 | 13 | 12 | 4 | 14 | 140 | |
| 2 | Ferrari F430 GT2 | Ferrari 4.0L V8 | 5 | 16 | 13.5 | 18 | 11 | 4 | 16 | 10 | 10 | 103.5 | ||
| 3 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 11 | 12 | 5 | 1 | 1 | 4 | 12 | 3 | 5 | 5 | 59 | |
| 4 | Ferrari F430 GT2 | Ferrari 4.0L V8 | 11 | 5 | 6 | 6 | 5 | 6 | 4 | 43 | ||||
| 5 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 6 | 2 | 2 | 4.5 | 6 | 3 | 3 | 1 | 27.5 | |||
| 6 | Spyker C8 Spyder GT2-R | Audi 3.8L V8 | 10 | 5 | 15 | |||||||||
| 7 | Ferrari F430 GT2 | Ferrari 4.0L V8 | 8 | 8 | ||||||||||
| 8 | Porsche 911 GT3-RSR | Porsche 3.6L Flat-6 | 2 | 3 | 2 | 7 | ||||||||
| 9 | Ferrari F430 GT2 | Ferrari 4.0L V8 | 6 | 6 | ||||||||||
| 10= | Panoz Esperante GT-LM | Ford (Élan) 5.0L V8 | 4 | 4 | ||||||||||
| 10= | Ferrari F430 GT2 | Ferrari 4.0L V8 | 1 | 3 | 4 | |||||||||
| 12= | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 3 | 3 | ||||||||||
| 12= | Porsche 911 GT3-RS | Porsche 3.6L Flat-6 | 2 | 1 | 3 |
Manufacturers Cup
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1 except at the Spa 24 Hours. All cars score points towards the championship regardless of finishing position.
GT1 Standings
| Pos | Manufacturer | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 18 | 15 | 31 | 12 | 19 | 17 | 14 | 9 | 22 | 173 | |
| 2 | 14 | 7 | 18 | 18 | 8 | 14 | 14 | 18 | 8 | 119 | ||
| 3 | 1 | 1 | 21 | 18 | 2 | 8 | 6 | 8 | 65 | |||
| 4 | 8 | 10 | 6 | 8 | 1 | 5 | 6 | 10 | 3 | 1 | 58 | |
| 5 | 3 | 1 | 1 | 5 |
GT2 Standings
| Pos | Manufacturer | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 24 | 29 | 55 | 29 | 27 | 23 | 29 | 28 | 28 | 288 | |
| 2 | 18 | 14 | 7 | 11.5 | 3 | 12 | 16 | 5 | 6 | 98.5 | ||
| 3 | 10 | 5 | 15 | |||||||||
| 4 | 4 | 4 |
Drivers Championship
Points are awarded to the top 8 finishers in the order of 10-8-6-5-4-3-2-1 except at the Spa 24 Hours. Drivers who do not drive the car for a minimum distance do not score points.
GT1 Standings
| Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | 10 | 5 | 10 | 18 | 2 | 4 | 8 | 4 | 8 | 2 | 71 | ||
| 1= | 10 | 5 | 10 | 18 | 2 | 4 | 8 | 4 | 8 | 2 | 71 | ||
| 3 | 8 |
10 |
5 |
8 |
5 |
5 |
10 |
3 |
4 |
58 | |||
| 4 | 8 | 10 | 5 | 8 | 1 | 5 | 5 | 10 | 3 | 1 | 56 | ||
| 5= | 3 | 8 | 6 | 18 | 3 | 6 | 3 | 5 | 10 | 62 | |||
| 5= | 3 | 8 | 6 | 18 | 3 | 6 | 3 | 5 | 10 | 62 | |||
| 7= | 4 | 2 | 8 | 6 | 10 | 6 | 2 | 10 | 6 | 54 | |||
| 7= | 4 | 2 | 8 | 6 | 10 | 6 | 2 | 10 | 6 | 54 | |||
| 9 | 6 | 6 | 4 | 8 | 4 | 3 | 4 | 6 | 5 | 5 | 51 | ||
| 10= | 1 | 1 | 12 | 10 | 2 | 8 | 6 | 8 | 48 | ||||
| 10= | 1 | 1 | 12 | 10 | 2 | 8 | 6 | 8 | 48 | ||||
| 10= | 1 | 1 | 12 | 10 | 2 | 8 | 6 | 8 | 48 | ||||
| 13 | 6 | 6 | 4 | 1.5 | 4 | 2 | 3 | 4 | 3 | 33.5 | |||
| 14= | 2 | 3.5 | 5 | 8 | 10 | 4 | 32.5 | ||||||
| 14= | 2 | 3.5 | 5 | 8 | 10 | 4 | 32.5 | ||||||
| 16 | 2 | 4 | 3 | 8 | 3 | 4 | 5 | 29 | |||||
| 17 | 8 | 1 | 5 | 10 | 1 | 25 | |||||||
| 18 | 2 | 4 | 3 | 1.5 | 2 | 3 | 4 | 3 | 22.5 | ||||
| 19= | 18 | 2 | 20 | ||||||||||
| 19= | 18 | 18 | |||||||||||
| 19= | 18 | 18 | |||||||||||
| 22 | 5.5 |
8 |
1 |
14.5 | |||||||||
| 23= | 5 |
3 |
3.5 |
1 |
1 |
13.5 | |||||||
| 23= | 5.5 | 8 | 13.5 | ||||||||||
| 25 | 1.5 | 6 | 5 | 12.5 | |||||||||
| 26= | 3 |
8 | 1 |
12 | |||||||||
| 26= | 12 | 12 | |||||||||||
| 28= | 8 | 8 | |||||||||||
| 28= | 8 | 8 | |||||||||||
| 30 | 6 | 6 | |||||||||||
| 31= | 5.5 | 5.5 | |||||||||||
| 31= | 5.5 | 5.5 | |||||||||||
| 33 | 5 | 5 | |||||||||||
| 34= | 3.5 | 3.5 | |||||||||||
| 34= | 3.5 | 3.5 | |||||||||||
| 34= | 3.5 | 3.5 | |||||||||||
| 34= | 3.5 | 3.5 | |||||||||||
| 34= | 3.5 | 3.5 | |||||||||||
| 39 | 1 | 1 | 2 | ||||||||||
| 40 | 1.5 | 1.5 | |||||||||||
| 41= | 1 | 1 | |||||||||||
| 41= | 1 | 1 | |||||||||||
| 41= | 1 | 1 |
GT2 Standings
| Pos | Driver | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 3 | 17 | 5 | 10 | 8 | 8 | 4 | 8 | 79 | ||
| 2 | 10 | 6 | 3 | 17 | 5 | 10 | 8 | 8 | 4 | 71 | |||
| 3= | 6 | 3 | 8 | 19 | 4 | 6 | 5 | 4 | 6 | 61 | |||
| 3= | 6 | 3 | 8 | 19 | 4 | 6 | 5 | 4 | 6 | 61 | |||
| 5 | 5 | 6 | 3.5 | 8 | 8 | 4 | 6 | 10 | 10 | 60.5 | |||
| 6= | 10 | 10 | 10 | 3 | 10 | 43 | |||||||
| 6= | 10 | 10 | 10 | 3 | 10 | 43 | |||||||
| 7= | 10 | 5 | 6 | 6 | 5 | 6 | 4 | 42 | |||||
| 7= | 10 | 5 | 6 | 6 | 5 | 6 | 4 | 42 | |||||
| 9 | 8 | 8 | 4 | 1 | 10 | 3 | 34 | ||||||
| 10 | 8 | 8 | 4 | 1 | 10 | 2 | 33 | ||||||
| 11 | 6 | 3.5 | 8 | 4 | 10 | 31.5 | |||||||
| 12 | 10 | 8 | 10 | 28 | |||||||||
| 13= | 5 | 2 | 2 |
