This MedLibrary.org supplementary page on 2007–2008 United States network television schedule is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
|
|||||
The following article details the developing fall prime time schedules for the United States' six major English language broadcast networks. Following are lists of what programs have been either renewed or cancelled by their networks, the new programs picked up by the networks, and then a schedule grid for each network.
The schedule was affected by the 2007–2008 Writers Guild of America strike.
Contents |
Fall schedule
|
|
Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Extreme Makeover: Home Edition | Desperate Housewives | Brothers & Sisters | |||||
| CBS | Official | 60 Minutes | Viva Laughlin | Cold Case | Shark | ||||
| Follow-Up | The Amazing Race2 | ||||||||
| CW | Official | CW Now | Online Nation | Life Is Wild | America's Next Top Model (E) | Local Programming | |||
| Follow-Up | Aliens in America (E) | ||||||||
| FOX | The OT (NFL Post-Game) / Animated series encores | The Simpsons | King of the Hill | Family Guy | American Dad | ||||
| NBC | Football Night in America | NBC Sunday Night Football | |||||||
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Official | Dancing with the Stars (Performance) | Samantha Who? | The Bachelor | |||
| Follow-Up | Holiday Special | Samantha Who? | Notes from the Underbelly | October Road | |||
| CBS | How I Met Your Mother | The Big Bang Theory | Two and a Half Men | Rules of Engagement | CSI: Miami | ||
| CW | Everybody Hates Chris | Aliens in America | Girlfriends | The Game | Local Programming | ||
| FOX | Official | Terminator: The Sarah Connor Chronicles | K-Ville | ||||
| Follow-Up | House (E) | ||||||
| MNT | Official | Celebrity Exposé | Control Room Presents | ||||
| Follow-Up | Breaking The Magician's Code | Celebrity Exposé | |||||
| NBC | Chuck | Heroes | Journeyman | ||||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Official | Cavemen | Carpoolers | Dancing with the Stars (Results Show)3 | Boston Legal | ||
| Follow-Up | America's Funniest Home Videos (E) | According to Jim (E) | According to Jim (E) | ||||
| CBS | NCIS | The Unit | Cane | ||||
| CW | Beauty and the Geek | Reaper | Local Programming | ||||
| FOX | Bones4 | House | |||||
| MNT | The Academy | Jail | Jail | ||||
| NBC | Official | The Singing Bee | The Biggest Loser | Law & Order: Special Victims Unit | |||
| Follow-Up | The Biggest Loser | ||||||
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Pushing Daisies | Private Practice | Dirty Sexy Money | ||||
| CBS | Kid Nation | Criminal Minds | CSI: NY | ||||
| CW | America's Next Top Model | Gossip Girl5 | Local Programming | ||||
| FOX | Back to You | 'Til Death | Kitchen Nightmares4 | ||||
| MNT | Decision House6 | Meet My Folks | |||||
| NBC | Official | Deal or No Deal | Bionic Woman | Life | |||
| Follow-Up | Deal or No Deal | ||||||
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Ugly Betty | Grey's Anatomy | Big Shots | ||||
| CBS | Survivor: China | CSI: Crime Scene Investigation | Without a Trace | ||||
| CW | Smallville | Supernatural | Local Programming | ||||
| FOX | Are You Smarter Than a 5th Grader? | Don't Forget the Lyrics!4 | |||||
| MNT | My Thursday Night Movie | ||||||
| NBC | My Name Is Earl | 30 Rock | The Office | Scrubs | ER | ||
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Official | 20/20 | Women's Murder Club | Men in Trees | |||
| Follow-Up | Men in Trees | 20/20 | |||||
| CBS | Ghost Whisperer | Moonlight | NUMB3RS | ||||
| CW | WWE Friday Night SmackDown | Local Programming | |||||
| FOX | Official | The Next Great American Band | Nashville | ||||
| Follow-Up | Don't Forget the Lyrics! [1] | The Next Great American Band [2] | |||||
| MNT | My Friday Night Movie | ||||||
| NBC | Deal or No Deal | Friday Night Lights | Las Vegas | ||||
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Official | Saturday Night Football (continued to game completion) | |||||
| Follow-Up | Holiday Movie | Women's Murder Club (E) | |||||
| CBS | Crimetime Saturday | Crimetime Saturday | 48 Hours: Mystery | ||||
| FOX | COPS | COPS | America's Most Wanted: America Fights Back |
Local Programming | |||
| MNT | NFL Total Access | IFL Battleground | |||||
| NBC | Official | Dateline NBC | Drama Encores (usually from Law & Order series) | ||||
| Follow-Up | Bionic Woman (E) | Chuck (E) | Law & Order: Special Victims Unit (E) | ||||
Mid-season schedule
- The mid-season schedule is from December 9, 2007 to May 21, 2008.
- (E) - Encore Presentation
Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos | Extreme Makeover: Home Edition | Oprah's Big Give | Here Come the Newlyweds | |||||
| Desperate Housewives | Brothers & Sisters | ||||||||
| CBS | 60 Minutes | Big Brother 9 | Cold Case | Shark (E) | |||||
| Dexter | |||||||||
| Various Programming | |||||||||
| CW | CW Now | Aliens in America (E) | Life Is Wild | Crowned (E) | Local Programming | ||||
| Everybody Hates Chris (E) | Everybody Hates Chris | Aliens in America | Girlfriends | The Game | |||||
| America's Next Top Model (E) | |||||||||
| The Game | Girlfriends (E) | ||||||||
| FOX | Comedy series encores | The Simpsons | King of the Hill | Family Guy | American Dad | ||||
| Unhitched | |||||||||
| American Dad | |||||||||
| NBC | Various Programming | ||||||||
| Dateline NBC | Monk | Psych | Law and Order: Special Victims Unit (E) | ||||||
| The Office (E) 7 | |||||||||
- Extreme Makeover: Home Edition aired two hour episodes on January 13 through January 27. 8
- Dateline NBC ran two hour episodes until April 6, 2008.9
Monday
- American Gladiators premiered Sunday, January 6, 2008 at 9:00PM Eastern/8:00PM Central before moving to Mondays at 8:00PM Eastern/7:00PM Central.
- Dance War: Bruno vs. Carrie Ann aired a two hour premiere episode on January 7, 2008 and aired 90 minute episodes during January.
- Terminator: The Sarah Connor Chronicles premiered Sunday, January 13, 2008 at 8:00PM Eastern/7:00PM Central before moving to Mondays at 9:00PM Eastern/8:00PM Central.
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Just for Laughs | Just for Laughs | According to Jim (R) | According to Jim (R) | Boston Legal | |
| Dancing with the Stars (Results) | ||||||
| According to Jim | According to Jim (E) | |||||
| Boston Legal | ||||||
| Women's Murder Club | ||||||
| CBS | NCIS | Big Brother 9 | 48 Hours: Mystery | |||
| Jericho | ||||||
| Secret Talents of the Stars | ||||||
| 48 Hours: Mystery | ||||||
| Shark | Drama Encores | |||||
| CW | Reaper | One Tree Hill | Local Programming | |||
| Beauty and the Geek | ||||||
| Reaper | ||||||
| FOX | American Idol | House (E) | ||||
| Hell's Kitchen | ||||||
| MNT | Street Patrol | Street Patrol | Jail | Jail | ||
| NBC | The Biggest Loser 5 | Law & Order: Special Victims Unit | ||||
| Most Outrageous Moments | Saturday Night Live: The Best of Various People | |||||
- According to Jim premiered on January 1, 2008 with two 30 minute episodes. Then on January 9, 2008 it only aired one episode for the night.
- One Tree Hill premiered on January 8, 2008 with a two hour premiere.
- American Idol premiered on January 15, 2008 and January 16, 2008 with two hour episodes each night.
- Miss Guided showed a "sneak-peek" on Tuesday March 18, 2008 following Dancing with the Stars at 10:30PM Eastern/9:30PM Central. It then moved to its regular timeslot on March 20 at 8:00PM Eastern/7:00PM Central with back to back episodes filling in for Ugly Betty through April 3.10
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Wife Swap | Supernanny | Cashmere Mafia | |||
| Men in Trees | ||||||
| Boston Legal | ||||||
| CBS | Power of 10/Comedy Encores | Criminal Minds | CSI: NY | |||
| Big Brother 9 | ||||||
| The Price Is Right $1,000,000 Spectacular | ||||||
| CW | Crowned: The Mother of All Pageants | Gossip Girl | Local Programming | |||
| America's Next Top Model | Pussycat Dolls Present (E) | |||||
| Pussycat Dolls Present | ||||||
| Farmer Wants a Wife | ||||||
| FOX | American Idol | The Moment of Truth | ||||
| 'Til Death | Back to You | American Idol | ||||
| MNT | Whacked Out Videos | Whacked Out Videos | Various Programming | |||
| Masters of Illusion | ||||||
| Under One Roof | The Best of In Living Color | |||||
| Breaking The Magician's Code (E) | ||||||
| NBC | Deal or No Deal | Law & Order: Criminal Intent (E) | Law & Order | |||
| Deal or No Deal | ||||||
- American Idol premiered on January 15, 2008 and January 16, 2008 with two hour episodes each night.
- Crowned: The Mother of All Pageants premiered on December 12, 2007 at 9:00PM Eastern/8:00PM Central before moving to Wednesdays at 8:00PM Eastern/7:00PM Central.
- Law & Order had a two hour season premiere (two episodes) on January 2, 2008.
- Supernanny aired back to back episodes on January 2, 2008.
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Ugly Betty | Grey's Anatomy | Big Shots | |||
| Lost (E) | Lost | Eli Stone | ||||
| Miss Guided 11 | Miss Guided | |||||
| Ugly Betty | Grey's Anatomy | Lost | ||||
| CBS | Survivor: Micronesia | CSI: Crime Scene Investigation | Without a Trace | |||
| CW | Smallville | Supernatural | Local Programming | |||
| Reaper | ||||||
| Supernatural | ||||||
| FOX | Are You Smarter Than a 5th Grader? | Don't Forget The Lyrics | ||||
| MNT | My Thursday Night Movie | |||||
| NBC | Various Comedy repeats | Various Comedy repeats | The Celebrity Apprentice | Lipstick Jungle | ||
| My Name Is Earl | ||||||
| 30 Rock | The Office | Scrubs | ER | |||
| Scrubs | 30 Rock | |||||
- Reaper moved to 9:00PM Eastern/8:00PM Central on February 28, 2008, replacing Supernatural.
- Miss Guided showed a "sneak-peek" on Tuesday March 18, 2008 following Dancing with the Stars at 10:30PM Eastern/9:30PM Central. It then moved to its regular timeslot on March 20 at 8:00PM Eastern/7:00PM Central with back to back episodes filling in for Ugly Betty through April 3.12
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | America's Funniest Home Videos (E) | Duel | 20/20 | |||
| CBS | The Price Is Right $1,000,000 Spectacular | Ghost Whisperer | NUMB3RS | |||
| Ghost Whisperer | Moonlight | |||||
| CW | WWE Friday Night SmackDown | Local Programming | ||||
| FOX | Bones (E) | House (E) | ||||
| The Return of Jezebel James | ||||||
| 'Til Death (E) | The Return of Jezebel James | Canterbury's Law | ||||
| Bones (E) | ||||||
| FOX Friday Night Movie | ||||||
| MNT | My Friday Night Movie | |||||
| NBC | The Singing Bee | Friday Night Lights | Las Vegas | |||
| 1 vs. 100 | ||||||
| Amne$ia | Dateline NBC | |||||
- Amne$ia premiered on February 22, 2008 at 9:00PM Eastern/8:00PM Central, before moving to its regular timeslot on February 29, 2008 at 8:00PM Eastern/7:00PM Central.13
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Saturday Movie of the Week | |||||
| CBS | Various Encores | 48 Hours Mystery | 48 Hours Mystery | |||
| FOX | COPS | COPS | America's Most Wanted: America Fights Back |
Local Programming | ||
| MNT | NFL Total Access | Control Room Presents | ||||
| Paradise Hotel 2 (E) | ||||||
| Meet My Folks (E) | Decision House (E) | |||||
| NBC | NBC Sports | |||||
Summer Schedule
The summer programming season begins, in earnest during May following the end of the May sweeps period, and continues until the start of the 2008-2009 programming season in September — typically the broadcast of the Primetime Emmy Awards. (Listings are current as of April 17, 2008).
Note: All NBC programming from August 8, 2008 to August 24, 2008 was pre-empted for coverage of the 2008 Summer Olympics.14
Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|---|---|
| ABC | July | America's Funniest Home Videos (E) | High School Musical: Get in the Picture (7/20/08) | Extreme Makeover: Home Edition (E) | Desperate Housewives (E) | ||||
| August | Extreme Makeover Home Edition (E) | ||||||||
| CBS | June | 60 Minutes (E) | Million Dollar Password (6/1/08) | Cold Case (E) | Various Programming | ||||
| July | Big Brother (Nominations) (7/13/08) | Jingles (7/21/08) | Cold Case (E) (7/21/08) | ||||||
| CW | One Tree Hill (E) | Everybody Hates Chris (E) | Aliens in America (E) | Girlfriends (E) | The Game (E) | Local Programming | |||
| FOX | Don't Forget the Lyrics (E) (6/1/08) | The Simpsons (E) | King of the Hill (E) | Family Guy (E) | American Dad (E) | ||||
| NBC | Dateline NBC | TBA | TBA | TBA | |||||
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | May | The Bachelorette (5/19/08) | The Mole (6/2/08) | ||||
| July | High School Musical: Get in the Picture (7/21/08) | Wanna Bet? (7/21/08) | |||||
| Aug | Samantha Who? (E) | Samantha Who? (E) | |||||
| CBS | The Big Bang Theory (E) | How I Met Your Mother (E) | Two and a Half Men (E) | Rules of Engagement (E) | CSI: Miami (E) | ||
| CW | Gossip Girl (E) | One Tree Hill (E) | Local Programming | ||||
| FOX | June | Bones (E) | House (E) | ||||
| Aug | Terminator: The Sarah Connor Chronicles (E) | Prison Break (E) | |||||
| MNT | June | Celebrity Exposé (E) | Celebrity Exposé (E) | ||||
| July | Decision House (E) | ||||||
| Aug | Decision House (E) | ||||||
| Sep | Celebrity Exposé (E) | Celebrity Exposé (E) | |||||
| NBC | American Gladiators (5/12/08) | Nashville Star (6/9/08) | Dateline NBC (6/23/08) | ||||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Wipeout (6/24/08) | I Survived A Japanese Game Show (6/24/08) | Samantha Who? (E) | Samantha Who? (E) | |||
| CBS | June | NCIS (E) (5/27/08) | The Unit (E) (6/3/08) | Without a Trace (E) (6/3/08) | |||
| July | Big Brother (Power of Veto) (7/15/08) | ||||||
| CW | TBA | Reaper (E) | Local Programming | ||||
| FOX | May | The Moment of Truth (5/27/08) | Hell's Kitchen | ||||
| July | Bones (E) | House (E) | |||||
| MNT | Street Patrol (E) | Street Patrol (E) | Jail (E) | Jail (E) | |||
| NBC | Celebrity Family Feud (7/1/08) | America's Got Talent (6/17/08) | Law & Order: Special Victims Unit (E) | ||||
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | Wife Swap (E) | Supernanny (E) | Men in Trees (5/28/08) | ||||
| CBS | June | Various Programming | Criminal Minds (E) | CSI: NY (E) | |||
| July | Big Brother (Live Eviction) | ||||||
| Greatest American Dog (7/30/08) | |||||||
| CW | TBA | Farmer Wants A Wife (4/30/08) | Local Programming | ||||
| FOX | May | So You Think You Can Dance (5/22/08) | |||||
| Aug | Kitchen Nightmares (8/13/08) (E) | Kitchen Nightmares (8/13/08) (E) | |||||
| MNT | May | Under One Roof | The Best of In Living Color | Specials/Encores | |||
| July | Whacked Out Videos (E) | The Twilight Zone (2002) | The Twilight Zone (2002) | ||||
| Aug | The Twilight Zone (2002) | The Twilight Zone (2002) | Whacked Out Videos (E) | Whacked Out Videos (E) | |||
| NBC | The Baby Borrowers (6/25/08) | Celebrity Circus (6/11/08) | Law & Order (E) | ||||
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | June | Ugly Betty (E) | Grey's Anatomy (E) | Hopkins (6/26/08) | |||
| Aug | Private Practice (E) | ||||||
| CBS | June | Various Programming | CSI: Crime Scene Investigation (E) | Swingtown | |||
| July | Greatest American Dog | ||||||
| Flashpoint | |||||||
| Big Brother (Live Eviction) (7/31/08) | |||||||
| CW | Smallville (E) | Supernatural (E) | Local Programming | ||||
| FOX | May | So You Think You Can Dance (5/22/08) | |||||
| June | Are You Smarter Than a 5th Grader? (6/12/08) | So You Think You Can Dance (6/12/08) | |||||
| MNT | My Thursday Night Movie | ||||||
| NBC | TBA | Last Comic Standing (5/22/08) | Fear Itself (6/5/08) | ||||
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | June | Dance Machine (6/27/08) | Duel | 20/20 | |||
| July | America's Funniest Home Videos (E) | ||||||
| CBS | June | Ghost Whisperer (E) | Moonlight (E) | NUMB3RS (E) | |||
| July | NUMB3RS (E) | Flashpoint (7/11/08) | |||||
| Swingtown | |||||||
| CW | WWE Friday Night SmackDown | Local Programming | |||||
| FOX | May | FOX Friday Night Movie | |||||
| Aug | Are You Smarter Than a 5th Grader? (E) | Are You Smarter Than a 5th Grader? (E) | |||||
| MNT | June | Meet My Folks (E) | Paradise Hotel 2 (E) | ||||
| July | The Academy (E) | ||||||
| NBC | TBA | Dateline NBC | |||||
Saturday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | |
|---|---|---|---|---|---|---|---|
| ABC | ABC Saturday Night Movie/ The Wonderful World of Disney |
Eli Stone (E) | |||||
| CBS | Various Programming | Various Programming | 48 Hours: Mystery (E) | ||||
| FOX | COPS | COPS (E) | America's Most Wanted: America Fights Back |
Local Programming | |||
| MNT | My Saturday Night Movie | ||||||
| NBC | Various Programming | Various Programming | Various Programming | ||||
By network
ABC
|
Returning series: |
New series: |
Not returning from 2006–2007: |
NBC
|
Returning shows: |
New shows: |
Not returning from 2006–2007:
|
CBS
|
Returning series:
|
New series: |
