This MedLibrary.org supplementary page on 2007 Air New Zealand Cup is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The 2007 Air New Zealand Cup was a provincial rugby union competition involving 14 teams from New Zealand. Matches started on Thursday 26 July 2007, and the Final, in which Auckland defeated Wellington, was held on Saturday 20 October.
This season was the second of the expanded competition, which succeeded the First Division of the National Provincial Championship. There were some major changes to the competition from that of the 2006 season. The original Rounds One (initial pool play) and Two (Top Six and Repechage phases) were scrapped. Instead, there was a 10-week round robin in which every team will miss out on playing 3 teams in the competition. This was followed by the quarterfinals, semifinal and the final as in 2006.
Contents |
Standings
The top eight teams in pool play advanced to the Quarter Final.
| Clinched home quarterfinal berth | |
| Clinched quarterfinal berth |
| Pos | Name | Pld | W | D | L | F | A | +/- | BP1 | BP2 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland | 10 | 10 | 0 | 0 | 371 | 145 | +226 | 8 | 0 | 48 |
| 2 | Canterbury | 10 | 9 | 0 | 1 | 351 | 135 | +216 | 6 | 0 | 42 |
| 3 | Wellington | 10 | 8 | 0 | 2 | 354 | 172 | +182 | 6 | 1 | 39 |
| 4 | Hawke's Bay | 10 | 7 | 0 | 3 | 254 | 221 | +33 | 5 | 1 | 34 |
| 5 | Waikato | 10 | 6 | 0 | 4 | 289 | 231 | +58 | 3 | 1 | 28 |
| 6 | Southland | 10 | 6 | 0 | 4 | 231 | 203 | +28 | 1 | 1 | 26 |
| 7 | Otago | 10 | 5 | 1 | 4 | 213 | 275 | -81 | 1 | 1 | 24 |
| 8 | Taranaki | 10 | 4 | 0 | 6 | 218 | 234 | -16 | 3 | 4 | 23 |
| 9 | North Harbour | 10 | 4 | 2 | 4 | 222 | 267 | -45 | 2 | 0 | 22 |
| 10 | Northland | 10 | 3 | 1 | 6 | 206 | 214 | -8 | 1 | 4 | 19 |
| 11 | Tasman | 10 | 2 | 0 | 8 | 184 | 262 | -59 | 0 | 4 | 12 |
| 12 | Manawatu | 10 | 2 | 1 | 7 | 158 | 331 | -173 | 1 | 0 | 11 |
| 13 | Bay of Plenty | 10 | 1 | 0 | 9 | 154 | 297 | -143 | 2 | 3 | 9 |
| 14 | Counties Manukau | 10 | 0 | 1 | 9 | 130 | 348 | -218 | 0 | 0 | 2 |
Table notes
- Pos = Table Position
- Pld = Played
- W = Win (Worth 4 points)
- D = Draw (Worth 2 points)
- L = Loss (Worth 0 points)
- F = For (Total points scored)
- A = Against (Total points scored against)
- +/- = Points difference
- BP1 = Bonus Point (1 Bonus Point will be awarded to any team that scores 4 tries or more regardless of win/loss/draw.)
- BP2 = Bonus Point (1 Bonus Point will be awarded to the losing side if the loss is by 7 points or less.)
- Pts = Progressive points tally
NB:
- It is possible to receive 2 bonus points in a loss.
- NB In the event of a tie on points, the higher ranked team is decided on the basis of who won when they met in pool play. If they remain tied, then it is decided by points differential.
Point scorers
| Points | Player | Province |
|---|---|---|
| 155 | James Gopperth | Wellington |
| 149 | Stephen Brett | Canterbury |
| 122 | Matt Berquist | Hawke's Bay |
| 120 | Stephen Donald | Waikato |
| 115 | Jack McPhee | North Harbour |
| 110 | Isa Nacewa | Auckland |
| 101 | Brent Ward | Auckland |
Try scorers
| Tries | Player | Province |
|---|---|---|
| 8 | Brent Ward | Auckland |
| 7 | Shannon Paku | Wellington |
| 6 | Jason Shoemark | Hawke's Bay |
| 6 | Zac Guildford | Hawke's Bay |
| 6 | Shayne Austin | Taranaki |
| 6 | Lachie Munro | Auckland |
| 6 | Scott Hamilton | Canterbury |
Fixtures and results
| Dates | |
|---|---|
| Week 1 | 26–29 July |
| Week 2 | 2–5 August |
| Week 3 | 9–12 August |
| Week 4 | 16–19 August |
| Week 5 | 23–26 August |
| Week 6 | 30 August – 2 September |
| Week 7 | 6–9 September |
| Week 8 | 13–16 September |
| Week 9 | 20–23 September |
| Week 10 | 27–30 September |
Week 1
| Date | Time | Home team | Score | Away team | Score | Venue |
| 26 July | 7:05 | Manawatu | 15 | Waikato (1BP) | 41 | FMG Stadium, Palmerston North |
| 27 July | 7:35 | Wellington (1BP) | 68 | Otago | 7 | Westpac Stadium, Wellington |
| 27 July | 7.35 | Taranaki | 29 | Tasman | 17 | Yarrow Stadium, New Plymouth |
| 28 July | 2.35 | Northland | 27 | North Harbour | 27 | ITM Stadium, Whangarei |
| 28 July | 5.30 | Auckland (1BP) | 39 | Counties Manukau | 5 | Eden Park, Auckland |
| 28 July | 7.35 | Canterbury (1BP) | 34 | Bay of Plenty | 3 | Jade Stadium, Christchurch |
| 29 July | 2:35 | Southland | 13 | Hawke's Bay (1BP) | 41 | Rugby Park Stadium, Invercargill |
Week 2
| Date | Time | Home team | Score | Away team | Score | Venue |
| 2 August | 7.05 | Tasman | 33 | Manawatu | 10 | Lansdowne Park, Blenheim |
| 3 August | 7.35 | Bay of Plenty | 3 | Auckland (1BP) | 41 | Blue Chip Stadium, Mount Maunganui |
| 3 August | 7.35 | Otago | 23 | Northland (1BP) | 20 | Carisbrook, Dunedin |
| 4 August | 2.35 | Hawke's Bay | 8 | Wellington (1BP) | 6 | McLean Park, Napier |
| 4 August | 5.30 | Waikato | 22 | Southland | 11 | Waikato Stadium, Hamilton |
| 4 August | 7.35 | North Harbour (Ranfurly Shield) | 19 | Taranaki (1BP) | 13 | North Harbour Stadium, Albany |
| 5 August | 2.35 | Counties Manukau | 13 | Canterbury (1BP) | 52 | Mount Smart Stadium, Auckland |
Week 3
| Date | Time | Home team | Score | Away team | Score | Venue |
| 09 August | 7.05 | Bay of Plenty (1BP) | 17 | Northland | 24 | Rotorua International Stadium, Rotorua |
| 10 August | 7.35 | Counties Manukau | 13 | North Harbour | 13 | Mount Smart Stadium, Auckland |
| 10 August | 7.35 | Tasman | 23 | Hawke's Bay (1BP) | 17 | Lansdowne Park, Blenheim |
| 11 August | 2.35 | Wellington (1BP) | 37 | Manawatu | 7 | Westpac Stadium, Wellington |
| 11 August | 5.30 | Auckland (1BP) | 47 | Waikato | 26 | Eden Park, Auckland |
| 11 August | 7.30 | Otago | 7 | Canterbury | 27 | Carisbrook, Dunedin |
| 12 August | 2.35 | Taranaki (1BP) | 20 | Southland | 25 | Yarrow Stadium, New Plymouth |
Week 4
| Date | Time | Home team | Score | Away team | Score | Venue |
| 16 August | 7.05 | Northland | 9 | Tasman (1BP) | 3 | ITM Stadium, Whangarei |
| 17 August | 7.35 | Waikato (1BP) | 30 | Counties Manukau | 8 | Waikato Stadium, Hamilton |
| 17 August | 7.35 | Hawke's Bay (1BP) | 35 | North Harbour | 25 | McLean Park, Napier |
| 18 August | 2.35 | Southland | 19 | Auckland (1BP) | 44 | Rugby Park Stadium, Invercargill |
| 18 August | 5.30 | Taranaki (1BP) | 15 | Otago | 18 | Yarrow Stadium, New Plymouth |
| 18 August | 7.30 | Canterbury (1BP) | 41 | Wellington | 23 | AMI Stadium, Christchurch |
| 19 August | 2.35 | Manawatu (1BP) | 30 | Bay of Plenty | 18 | FMG Stadium, Palmerston North |
Week 5
| Date | Time | Home team | Score | Away team | Score | Venue |
| 23 August | 7:05 | Counties Manukau | 14 | Hawke's Bay (1BP) | 38 | Mt Smart Stadium, Auckland |
| 24 August | 7:35 | Southland | 24 | Northland | 16 | Rugby Park Stadium, Invercargill |
| Auckland | 22 | Taranaki | 13 | Eden Park, Auckland | ||
| 25 August | 2:30 | Bay of Plenty (1BP) | 25 | Otago | 29 | Blue Chip Stadium, Mt Maunganui |
| 25 August | 5:30 | Wellington (1BP) | 38 | Tasman | 25 | Westpac Stadium, Wellington |
| 25 August | 7:35 | North Harbour (Ranfurly Shield) | 7 | Waikato (1BP) | 52 | North Harbour Stadium, Albany |
| 26 August | 7:35 | Canterbury (1BP) | 64 | Manawatu | 10 | AMI Stadium, Christchurch |
Week 6
| Date | Time | Home team | Score | Away team | Score | Venue |
| 30 August | 7:05 | Hawke's Bay | 11 | Auckland (1 BP) | 38 | McLean Park, Napier |
| 31 August | 7:35 | Counties Manukau | 18 | Wellington | 33 | Mt Smart Stadium, Auckland |
| 31 August | 7:35 | Otago | 20 | Southland | 26 | Carisbrook, Dunedin |
| 1 September | 2:30 | Tasman (1 BP) | 26 | Bay of Plenty (1 BP) | 33 | Lansdowne Park, Blenheim |
| 1 September | 5:30 | Northland (1 BP) | 20 | Taranaki (1 BP) | 22 | ITM Stadium, Whangarei |
| 1 September | 7:35 | Waikato (Ranfurly Shield) | 20 | Canterbury (1 BP) | 33 | Waikato Stadium, Hamilton |
| 2 September | 2:35 | North Harbour (1 BP) | 34 | Manawatu | 16 | North Harbour Stadium, Albany |
Week 7
| Date | Time | Home team | Score | Away team | Score | Venue |
| 06 September | 7:05 | Southland (1BP) | 47 | Counties Manukau | 10 | Rugby Park Stadium, Invercargill |
| 07 September | 7:35 | Canterbury (Ranfurly Shield) (1BP) | 44 | Hawke's Bay | 6 | AMI Stadium, Christchurch |
| Taranaki (1BP) | 36 | Bay of Plenty | 19 | Yarrow Stadium, New Plymouth | ||
| 08 September | 2:30 | Tasman (1BP) | 23 | Waikato | 25 | Lansdowne Park, Blenheim |
| 08 September | 5:30 | Northland | 25 | Auckland (1BP) | 33 | ITM Stadium, Whangarei |
| 08 September | 7:35 | Wellington (1BP) | 39 | North Harbour | 14 | Westpac Stadium, Wellington |
| 09 September | 2:35 | Manawatu | 25 | Otago | 25 | FMG Stadium, Palmerston North |
Week 8
| Date | Time | Home team | Score | Away team | Score | Venue |
| 13 September | 7:05 | Taranaki (1BP) | 13 | Canterbury | 20 | Yarrow Stadium, New Plymouth |
| 14 September | 7:35 | Waikato | 27 | Wellington (1BP) | 41 | Waikato Stadium, Hamilton |
| 14 September | 7:35 | Hawke's Bay (1BP) | 35 | Northland (2BP) | 29 | McLean Park, Napier |
| 15 September | 2:30 | Manawatu | 31 | Counties Manukau | 18 | FMG Stadium, New Plymouth |
| 15 September | 5:30 | Auckland (1BP) | 49 | Tasman | 7 | Eden Park, Auckland |
| 15 September | 7:35 | Otago | 31 | North Harbour | 22 | Carisbrook, Dunedin |
| 16 September | 2:35 | Bay of Plenty | 0 | Southland | 19 | Blue Chip Stadium, Mount Maunganui |
Week 9
| Date | Time | Home team | Score | Away team | Score | Venue |
| 20 September | 7:05 | Wellington (1 BP) | 53 | Taranaki | 12 | Westpac Stadium, Wellington |
| 21 September | 7:35 | Tasman (1 BP) | 14 | Canterbury | 21 | Lansdowne Park, Blenheim |
| 21 September | 7.35 | Auckland (1 BP) | 32 | Otago | 21 | Eden Park, Auckland |
| 22 September | 2:30 | Southland | 30 | Manawatu | 11 | Rugby Park Stadium, Invercargill |
| 22 September | 5:30 | Hawke's Bay (1 BP) | 30 | Waikato (1 BP) | 26 | McLean Park, Napier |
| 22 September | 7:35 | North Harbour (1BP) | 42 | Bay of Plenty (1BP) | 24 | North Harbour Stadium, Albany |
| 23 September | 2:35 | Northland | 20 | Counties Manukau | 10 | ITM Stadium, Whangarei |
Week 10
| Date | Time | Home team | Score | Away team | Score | Venue |
| 27 September | 7:05 | Otago (1 BP) | 32 | Tasman | 13 | Carisbrook, Dunedin |
| 28 September | 7:35 | North Harbour | 19 | Southland (1 BP) | 17 | North Harbour Stadium, Albany |
| 28 September | 7:35 | Bay of Plenty (1BP) | 13 | Wellington | 16 | Rotorua International Stadium, Rotorua |
| 29 September | 2:30 | Waikato | 20 | Northland (1 BP) | 16 | Waikato Stadium, Hamilton |
| 29 September | 5:30 | Manawatu | 3 | Hawke's Bay | 31 | FMG Stadium, Palmerston North |
| 29 September | 7:35 | Canterbury (Ranfurly Shield) | 15 | Auckland | 26 | AMI Stadium, Christchurch |
| 30 September | 2:35 | Counties Manukau | 21 | Taranaki (1BP) | 45 | Mount Smart Stadium, Auckland |
Knockout Stage
| Quarter-finals | Semi-finals | Final | ||||||||
| October 5 – Westpac Stadium, Wellington | ||||||||||
| Wellington | 45 | |||||||||
| October 13 – AMI Stadium, Christchurch | ||||||||||
| Southland | 3 | |||||||||
| Canterbury | 21 | |||||||||
| October 6 – AMI Stadium, Christchurch | ||||||||||
| Wellington | 26 | |||||||||
| Canterbury | 44 | |||||||||
| October 20 – Eden Park, Auckland | ||||||||||
| Otago | 6 | |||||||||
| Auckland | 23 | |||||||||
| October 6 – Eden Park, Auckland | ||||||||||
| Wellington | 14 | |||||||||
| Auckland | 30 | |||||||||
| October 14 – Eden Park, Auckland | ||||||||||
| Taranaki | 10 | |||||||||
| Auckland | 38 | |||||||||
| October 7 – McLean Park, Napier | ||||||||||
| Hawke's Bay | 3 | |||||||||
| Hawke's Bay | 38 | |||||||||
| Waikato | 35 | |||||||||
Quarter Finals
| Seed | Home team | Score | Seed | Away team | Score |
| 1 | Auckland | 30 | 8 | Taranaki | 10 |
| 2 | Canterbury | 44 | 7 | Otago | 6 |
| 3 | Wellington | 45 | 6 | Southland | 3 |
| 4 | Hawke's Bay | 38 | 5 | Waikato | 35 |
Semi-finals
| Date | Time | Home team | Score | Away team | Score |
| 13 October | 19:35 | Canterbury | 21 | Wellington | 26 |
| 14 October | 19:35 | Auckland | 38 | Hawke's Bay | 3 |
Final
| Date | Time | Home team | Score | Away team | Score |
| 20 October | 19:35 | Auckland | 23 | Wellington | 14 |
See also
|
|||||||||||
|
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| H. Cup | Six Nations Championship | Heineken Cup | World Cup | H. Cup | ||||||||
| Guinness Premiership | Guinness Premiership | |||||||||||
| Mid-Year Test Series | Pre-RWC tests | End of Year Tests | ||||||||||
| Under 19 World Championship | Pacific Nations Cup | |||||||||||
| Magners League | Magners League | |||||||||||
| Top 14 | Top 14 | |||||||||||
| Sevens | Australian Rugby Championship | Sevens | ||||||||||
| Churchill Cup | Air New Zealand Cup | |||||||||||
| Currie Cup | ||||||||||||
| Super 14 | Tri Nations | |||||||||||
Wikipedia content modification information:
- This page was last modified on 6 December 2008, at 11:58.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2007 Air New Zealand Cup".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
