This MedLibrary.org supplementary page on 2007 New Orleans VooDoo season is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| 2007 New Orleans VooDoo season | |
|---|---|
| Head Coach | Mike Neu |
| Home Field | New Orleans Arena |
| Results | |
| Record | 5-11 |
| Place | 4th |
| Playoff Finish | Did not qualify |
| Timeline | |
| Previous Season | Next Season |
| 2006 | 2008 |
The 2007 New Orleans VooDoo season was the 3rd season for the franchise. They returned from hiatus in 2006 due to Hurricane Katrina. They went 5-11 and missed the playoffs.
Schedule
| Week | Date | Opponent | Home/Away Game | Result |
|---|---|---|---|---|
| 1 | March 3 | Utah Blaze | Away | L 63-61 |
| 2 | March 9 | Columbus Destroyers | Home | W 52-45 |
| 3 | March 18 | Las Vegas Gladiators | Away | W 59-31 |
| 4 | March 24 | Los Angeles Avengers | Home | L 48-36 |
| 5 | March 31 | Orlando Predators | Home | W 48-45 |
| 6 | April 7 | Tampa Bay Storm | Away | L 66-43 |
| 7 | April 13 | San Jose SaberCats | Home | W 67-54 |
| 8 | April 21 | Austin Wranglers | Away | L 45-38 |
| 9 | April 27 | Georgia Force | Home | L 72-57 |
| 10 | Bye | Week | ||
| 11 | May 11 | Orlando Predators | Away | L 42-33 |
| 12 | May 21 | Philadelphia Soul | Away | L 78-34 |
| 13 | May 28 | New York Dragons | Home | L 69-63 |
| 14 | June 2 | Tampa Bay Storm | Home | L 61-55 |
| 15 | June 9 | Dallas Desperados | Away | L 80-79 |
| 16 | June 17 | Austin Wranglers | Home | W 66-61 |
| 17 | June 24 | Georgia Force | Home | L 68-42 |
Coaching
Mike Neu started his third season as head coach of the VooDoo.
Personnel moves
Acquired
Departures
2007 Roster
Stats
Offense
Quarterback
| Player | Comp. | Att. | Comp% | Yards | TD's | INT's | Long | Rating |
|---|---|---|---|---|---|---|---|---|
| Steve Bellisari | 193 | 307 | 62.9 | 2287 | 47 | 12 | 45 | 107.5 |
| Andy Kelly | 264 | 396 | 66.7 | 2580 | 42 | 9 | 38 | 101.8 |
Running Backs
| Player | Car. | Yards | Avg. | TD's | Long |
|---|---|---|---|---|---|
| Dan Curran | 27 | 60 | 2.2 | 3 | 13 |
| Steve Bellisari | 30 | 54 | 1.8 | 7 | 20 |
| James Lynch | 26 | 47 | 1.8 | 5 | 15 |
| Henry Bryant | 14 | 8 | 0.6 | 1 | 2 |
| Kenny Henderson | 5 | 7 | 1.4 | 2 | 6 |
| Andy Kelly | 5 | 0 | 0 | 0 | 0 |
| Wendall Williams | 1 | -2 | -2 | 0 | -2 |
Wide Receivers
| Player | Rec. | Yards | Avg. | TD's | Long |
|---|---|---|---|---|---|
| Tyronne Jones | 96 | 1124 | 11.7 | 34 | 32 |
| Kenny Henderson | 75 | 895 | 11.9 | 18 | 43 |
| Wendall Williams | 65 | 648 | 19 | 11 | 45 |
| James Jordan | 69 | 637 | 9.2 | 9 | 43 |
| Tony Locke | 36 | 361 | 10 | 2 | 33 |
| Darnell McDonald | 29 | 302 | 10.4 | 3 | 25 |
| Tremaine Neal | 33 | 266 | 8.1 | 3 | 21 |
| Jacques Rumph | 23 | 266 | 11.6 | 4 | 39 |
| Scott Mitchell | 17 | 184 | 10.8 | 1 | 31 |
| Troy Mason | 9 | 138 | 15.3 | 1 | 33 |
| James Lynch | 9 | 109 | 12.1 | 1 | 31 |
| Dan Curran | 4 | 39 | 9.8 | 0 | 15 |
| Steve Bellisari | 2 | 23 | 11.5 | 1 | 17 |
Touchdowns
| Player | TD's | Rush | Rec | Ret | Pts |
|---|---|---|---|---|---|
| Tyronne Jones | 35 | 0 | 34 | 1 | 210 |
| Kenny Henderson | 20 | 2 | 18 | 0 | 120 |
| Wendall Williams | 11 | 0 | 11 | 0 | 66 |
| James Jordan | 9 | 0 | 9 | 0 | 54 |
| Steve Bellisari | 8 | 7 | 1 | 0 | 48 |
| James Lynch | 6 | 5 | 1 | 0 | 36 |
| Jacques Rumph | 5 | 0 | 4 | 1 | 30 |
| Tremaine Neal | 3 | 0 | 3 | 0 | 24 |
| Dan Curran | 3 | 3 | 0 | 0 | 18 |
| Tony Locke | 3 | 0 | 2 | 1 | 18 |
| Darnell McDonald | 3 | 0 | 3 | 0 | 18 |
| Henry Bryant | 1 | 1 | 0 | 0 | 14 |
| Chris Brown | 1 | 0 | 0 | 1 | 6 |
| Troy Mason | 1 | 0 | 1 | 0 | 6 |
| Scott Mitchell | 1 | 0 | 1 | 0 | 6 |
Defense
| Player | Tackles | Solo | Assisted | Sack | Solo | Assisted | INT | Yards | TD's | Long |
|---|---|---|---|---|---|---|---|---|---|---|
| William Haith | 66.5 | 63 | 7 | 0 | 0 | 0 | 4 | 48 | 0 | 20 |
| Chris Brown | 65.5 | 62 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Demetrius Derico | 42.5 | 37 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Floyd | 42 | 37 | 10 | 0 | 0 | 0 | 1 | 11 | 0 | 11 |
| Tremaine Neal | 39.5 | 31 | 17 | 1 | 1 | 0 | 2 | 10 | 0 | 10 |
| Kelvin Hunter | 39 | 34 | 10 | 0 | 0 | 0 | 1 | 48 | 1 | 48 |
| Henry Bryant | 21.5 | 15 | 13 | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Bryant | 20.5 | 19 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| Michael Landry | 18.5 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thal Woods | 18.5 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michale Spicer | 17.5 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Talib Wise | 9.5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Foreman | 8.5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Berg | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Lynch | 7.5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Henderson | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melvin Williams | 6 | 5 | 2 | .5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Houle | 4.5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilky Bazile | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Scott Mitchell | 3.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Bellisari | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Curran | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Jordan | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Ruffin | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Locke | 2.5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Narcisse | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wendall Williams | 1.5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard McCleskey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacques Rumph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marlon Tickles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darnell McDonald | .5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
Kick Return
| Player | Ret | Yards | TD's | Long | Avg | Ret | Yards | TD's | Long | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyronne Jones | 37 | 605 | 1 | 56 | 16.4 | 6 | 121 | 0 | 33 | 20.2 |
| Kenny Henderson | 28 | 536 | 0 | 43 | 19.1 | 0 | 0 | 0 | 0 | 0 |
| Tony Locke | 9 | 230 | 1 | 56 | 25.6 | 0 | 0 | 0 | 0 | 0 |
| Jacques Rumph | 5 | 111 | 1 | 56 | 22.2 | 0 | 0 | 0 | 0 | 0 |
| Wendall Williams | 5 | 101 | 0 | 23 | 20.2 | 0 | 0 | 0 | 0 | 0 |
| Troy Mason | 2 | 30 | 0 | 21 | 15 | 1 | 7 | 0 | 7 | 7 |
| Chris Brown | 5 | 15 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tremaine Neal | 1 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Steve Bellisari | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marlon Tickles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Extra pt. | Extra pt. Att. | FG | FGA | Long | Pct. | Pts |
|---|---|---|---|---|---|---|---|
| Eric Houle | 58 | 71 | 10 | 20 | 42 | 0.500 | 88 |
| Jonathan Ruffin | 39 | 41 | 2 | 3 | 29 | 0.667 | 45 |
Regular season
| This article or section needs to be updated. Please update the article to reflect recent events or newly available information, and remove this template when finished. |
Week 1: at Utah Blaze
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 2: vs Columbus Destroyers
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 3: at Las Vegas Gladiators
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 4: vs Los Angeles Avengers
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 5: vs Orlando Predators
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 6: at Tampa Bay Storm
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 7: vs San Jose SaberCats
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 8: at Austin Wranglers
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 9: vs Georgia Force
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 11: at Orlando Predators
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 12: at Philadelphia Soul
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 13: vs New York Dragons
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 14: vs Tampa Bay Storm
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 15: at Dallas Desperados
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 16: vs Austin Wranglers
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
Week 17: vs Georgia Force
Scoring Summary:
1st Quarter:
2nd Quarter:
3rd Quarter:
4th Quarter:
External links
|
|||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 4 December 2007, at 19:59.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2007 New Orleans VooDoo season".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
