This MedLibrary.org supplementary page on 2007 Race of Champions is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
The 2007 Race of Champions took place on December 16 at the Wembley Stadium. Michael Schumacher and Sebastian Vettel of the German team beat Finland to the Nation's Cup, however Mattias Ekström of Sweden and the Scandinavian team won the Driver's Cup after beating Schumacher in the three-heat final.
The event itself was overshadowed by the recent death of former World Rally Champion Colin McRae who died in a helicopter accident on the 15th of September. He was due to represent Scotland alongside David Coulthard. Colin's position was filled by his rally driver brother Alister McRae.
Contents |
Participants
| Country | Rally driver | Circuit driver |
|---|---|---|
| – | Jenson Button & Andy Priaulx | |
| Marcus Grönholm | Heikki Kovalainen | |
| – | Sébastien Bourdais & Yvan Muller | |
| – | Sebastian Vettel & Michael Schumacher | |
| Henning Solberg & Petter Solberg | – | |
| – | Mattias Ekström & Tom Kristensen | |
| Alister McRae | David Coulthard | |
| Travis Pastrana | Jimmie Johnson |
Driver's Cup
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
2 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
| |
0 | |||||||||||||
| |
0 | |||||||||||||
| |
1 | |||||||||||||
Nation's Cup
| Quarter-finals | Semi-finals | Final | ||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
0 | |||||||||
| |
2 | |||||||||
| |
1 | |||||||||
| |
2 | |||||||||
See also
References
External links
Wikipedia content modification information:
- This page was last modified on 20 November 2008, at 22:39.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2007 Race of Champions".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
