This MedLibrary.org supplementary page on 2008-09 Georgia Tech Yellow Jackets men's basketball team is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| This article documents a current college basketball season. Information may change as the event progresses. |
| 2008-09 Georgia Tech Yellow Jackets men's basketball | |||
|---|---|---|---|
| Conference | ACC | ||
| 2008-09 record | 4-1 (0-0 ACC) | ||
| Head coach | Paul Hewitt | ||
| Assistant coach | John O'Connor | ||
| Assistant coach | Charlton Young | ||
| Assistant coach | Peter Zaharis | ||
|
Home arena |
Alexander Memorial Coliseum | ||
Seasons
|
|||
| 2008-09 ACC Men's Basketball Standings | ||||||
| Conf | Overall | |||||
|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT |
| #12 Clemson | 1 | 0 | 1.000 | 14 | 0 | 1.000 |
| #2 Duke | 1 | 0 | 1.000 | 12 | 1 | .923 |
| #17 Boston College | 1 | 0 | 1.000 | 13 | 2 | .867 |
| Virginia | 1 | 0 | 1.000 | 6 | 5 | .545 |
| #4 Wake Forest | 0 | 0 | .000 | 13 | 0 | 1.000 |
| Florida State | 0 | 0 | .000 | 13 | 2 | .867 |
| Maryland | 0 | 0 | .000 | 11 | 2 | .846 |
| North Carolina State | 0 | 0 | .000 | 9 | 3 | .750 |
| #3 North Carolina | 0 | 1 | .000 | 13 | 1 | .929 |
| Miami | 0 | 1 | .000 | 10 | 3 | .769 |
| Virginia Tech | 0 | 1 | .000 | 9 | 5 | .643 |
| Georgia Tech | 0 | 1 | .000 | 8 | 5 | .615 |
|
† ACC Tournament winner As of January 3, 2009 • Rankings from AP Poll |
||||||
The 2008-09 Georgia Tech Yellow Jackets men's basketball team plays basketball for the Georgia Tech Yellow Jackets. In 2007-08, they went 11-10 (4-4 ACC). Georgia Institute of Technology's basketball program is one of the most popular and successful college basketball programs in the nation. The Yellow Jackets have been to 2 NCAA Final Fours and have won 3 ACC Championships in the past 25 years. The program is most well-known for its famous alumni, such as Chris Bosh, Stephon Marbury, Kenny Anderson, John Salley, Mark Price, and Jarrett Jack. Bobby Cremins built the Georgia Tech basketball program from the basement up and passed the torch to current head coach Paul Hewitt. Hewitt's teams feed off pressure defense and fast-paced transition offenses.
Contents |
Roster
Information from 2008-09 roster, subject to change.
| Name | Number | Position | Height | Weight | Year | Hometown |
| Lewis Clinch | 0 | G | 6-3 | 196 | Senior | Cordele, Georgia |
| Iman Shumpert | 1 | G | 6-5 | 200 | Freshman | Oak Park, Illinois |
| Maurice Miller | 3 | G | 6-2 | 185 | Sophomore | Memphis, Tennessee |
| Nick Foreman | 4 | G | 6-3 | 197 | Freshman | Bellaire, Texas |
| Lance Storrs | 10 | G | 6-5 | 220 | Sophomore | Decatur, Georgia |
| Sam Shew | 11 | F | 6-5 | 190 | Freshman | Decatur, Georgia |
| Bassirou Dieng | 12 | F-C | 6-9 | 220 | Senior | Dakar, Senegal |
| D'Andre Bell | 13 | G/F | 6-6 | 220 | Senior | Los Angeles, California |
| Ty Anderson | 14 | G | 6-4 | 200 | Junior | Watkinsville, Georgia |
| Gary Cage | 24 | G | 6-1 | 190 | Senior | Atlanta, Georgia |
| Gani Lawal | 31 | F | 6-9 | 233 | Sophomore | Norcross, Georgia |
| Derek Craig | 33 | G | 6-4 | 180 | Freshman | Spring, Texas |
| Brad Sheehan | 34 | C | 7-0 | 233 | RS Sophomore | Latham, New York |
| Zachery Peacock | 35 | F | 6-8 | 240 | Junior | Miami, Florida |
| Alade Aminu | 44 | F | 6-10 | 225 | Senior | Stone Mountain, Georgia |
Schedule
| Date | Opponent | Location | Time (EST) | Result | Overall | Conf. | Recap | |
|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| November 7, 2008 | Le Moyne | Alexander Memorial Coliseum • Atlanta, GA | 7:00 PM | W 85-54 | 1 | |||
|
|
||||||||
| November 14, 2008 | Winston-Salem State | Alexander Memorial Coliseum • Atlanta, GA | 8:30 PM | W 92-47 | 1-0 | -- | 2 | |
| November 22, 2008 | @ Mercer | Macon, GA | 1:00 PM | W 82-76 | 2-0 | -- | 3 | |
| November 25, 2008 | AR Pine Bluff | Alexander Memorial Coliseum • Atlanta, GA | 7:30 PM | W 74-47 | 3-0 | -- | ||
| November 28, 2008 | Jacksonville | Alexander Memorial Coliseum • Atlanta, GA | 7:30 PM | W 79-76 | 4-0 | -- | ||
| December 3, 2008 | Penn State1 | Alexander Memorial Coliseum • Atlanta, GA | 7:30 PM | L 85-83 | 4-1 | -- | ||
| December 6, 2008 | Vanderbilt | Alexander Memorial Coliseum • Atlanta, GA | 2:00 PM | W 63-51 | 5-1 | -- | 4 | |
| December 14, 2008 | UIC | Alexander Memorial Coliseum • Atlanta, GA | 2:00 PM | -- | ||||
| December 17, 2008 | Georgia State | Alexander Memorial Coliseum • Atlanta, GA | 7:30 PM | -- | ||||
| December 20, 2008 | @ Pepperdine | Malibu, CA | 5:00 PM | -- | ||||
| December 22, 2008 | @ USC | Los Angeles, CA | 10:30 PM | -- | ||||
| December 28, 2008 | Virginia | Alexander Memorial Coliseum • Atlanta, GA | 5:30 PM | |||||
| December 30, 2008 | Tennessee State | Alexander Memorial Coliseum • Atlanta, GA | 8:30 PM | |||||
| January 3, 2009 | @ Alabama | Tuscaloosa, AL | 3:00 PM | |||||
| January 6, 2009 | Georgia | Alexander Memorial Coliseum • Atlanta, GA | 7:00 PM | |||||
| January 10, 2009 | @ Maryland | College Park, MD | 12:00 PM | |||||
| January 14, 2009 | Duke | Alexander Memorial Coliseum • Atlanta, GA | 7:00 PM | |||||
| January 17, 2009 | @ N.C. State | Raleigh, NC | 12:00 PM | |||||
| January 20, 2009 | Boston College | Alexander Memorial Coliseum • Atlanta, GA | 7:00 PM | |||||
| January 25, 2009 | @ Clemson | Littlejohn Coliseum • Clemson, SC | 7:45 PM | |||||
| January 31, 2009 | Wake Forest | Alexander Memorial Coliseum • Atlanta, GA | 12:00 PM | |||||
| February 5, 2009 | @ Florida State | Tallahassee, FL | 7:00 PM | |||||
| February 8, 2009 | Maryland | Alexander Memorial Coliseum • Atlanta, GA | 7:30 PM | |||||
| February 11, 2009 | @ Virginia Tech | Blacksburg, VA | 7:00 PM | |||||
| February 14, 2009 | N.C. State | Alexander Memorial Coliseum • Atlanta, GA | 1:30 PM | |||||
| February 18, 2009 | @ Wake Forest | Winston-Salem, NC | 7:30 PM | |||||
| February 22, 2009 | Clemson | Alexander Memorial Coliseum • Atlanta, GA | 1:00 PM | |||||
| February 28, 2009 | @ North Carolina | Chapel Hill, NC | 12:00 PM | |||||
| March 4, 2009 | Miami | Alexander Memorial Coliseum • Atlanta, GA | 7:30 PM | |||||
| March 7, 2009 | @ Boston College | Chestnut Hill, MA | 12:00 PM | |||||
| *Conference games in bold. 1ACC–Big Ten Challenge | ||||||||
References
- ^ "Lawal scores 30 in Tech basketball win", Atlanta Journal Constitution (2008-11-07). Retrieved on 15 November 2008.
- ^ "Lawal's all-around play spurs Jackets", Atlanta Journal Constitution (2008-11-15). Retrieved on 15 November 2008.
- ^ "Georgia Tech 82, Mercer 76", AP (2008-11-22). Retrieved on 22 November 2008.
- ^ "Tech wins physical game against Vanderbilt", AJC (2008-12-06). Retrieved on 8 December 2008.
External links
|
|||||||||||||||||
Wikipedia content modification information:
- This page was last modified on 4 January 2009, at 15:41.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2008-09 Georgia Tech Yellow Jackets men's basketball team".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
