This MedLibrary.org supplementary page on 2008 D1 Grand Prix season is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| This article documents a current sports-related event. Information may change as the event progresses. |
| 2008 D1 Grand Prix season | |
| Previous: 2007 | Next: 2009 |
The 2008 Gran Turismo D1 Grand Prix season will be the eighth season for the D1 Grand Prix series and the third for the D1 Street Legal spinoff series. The US series was proposed for a second season in November 2007, but in February 2008, due to commitments, the series was cancelled, leaving the 2007 as the only year the US series ever took place, despite being exhibition rounds.1 The series will begin March 29, 2008 for the D1SL and March 30 for D1GP at Ebisu Circuit. The series will end with a non-point scoring World All-Star event held at Irwindale Speedway on November 30, 2008 and will conclude altogether on December 14 as a D1SL point scoring round.
Contents |
Schedule
Round 1
| Position | Driver | Car | Points |
|---|---|---|---|
| 1st | Masato Kawabata | Nissan Silvia S15 | 26 |
| 2nd | Ken Nomura | Nissan Skyline ER34 | 22 |
| 3rd | Kazuhiro Tanaka | Subaru Impreza GDB | 18 |
| 4th | Masao Suenaga | Mazda RX-7 FD3S | 17 |
| 5th | Takahiro Ueno | Toyota Soarer JZZ30 | 13 |
| 6th | Kuniaki Takahashi | Toyota Chaser JZX100 | 12 |
| 7th | Youichi Imamura | Nissan Silvia S15 | 11 |
| 8th | Tetsuya Hibino | Toyota Corolla Levin AE86 | 11 |
| 9th | Kazuyoshi Okamura | Nissan Silvia S15 | 9 |
| 10th | Toshiki Yoshioka | Toyota Sprinter Trueno AE86 | 7 |
| 11th | Tsuyoshi Tezuka | Nissan Skyline BNR32 | 7 |
| 12th | Nobushige Kumakubo | Mitsubishi Lancer Evolution IX CT9A | 5 |
| 13th | Masayoshi Tokita | Toyota Crown GRS180 | 4 |
| 14th | Daigo Saito | Toyota Mark II JZX100 | 3 |
| 15th | Hiroshi Fukuda | Nissan 180SX RPS13 | 2 |
| 16th | Drift Samurai | Mazda RX-7 FC3S | 1 |
Round 2
| Position | Driver | Car | Points |
|---|---|---|---|
| 1st | Yoshinori Koguchi | Nissan 180SX RPS13 | 25 |
| 2nd | Daigo Saito | Toyota Mark II JZX100 | 22 |
| 3rd | Tsuyoshi Tezuka | Nissan Skyline BNR32 | 19 |
| 4th | Masao Suenaga | Mazda RX-7 FD3S | 17 |
| 5th | Toshiki Yoshioka | Toyota Sprinter Trueno AE86 | 13 |
| 6th | Atsushi Kuroi | Nissan Silvia PS13 | 13 |
| 7th | Chikara Mizuhata | Nissan Silvia S15 | 12 |
| 8th | Ken Nomura | Nissan Skyline ER34 | 10 |
| 9th | Nobuteru Taniguchi | Toyota Altezza SXE10 | 8 |
| 10th | Takahiro Ueno | Toyota Soarer JZZ30 | 8 |
| 11th | Hisashi Oginome | Nissan Silvia S15 | 6 |
| 12th | Kazuyoshi Okamura | Nissan Silvia S13 | 6 |
| 13th | Tomokazu Hirota | Toyota Verossa JZX110 | 4 |
| 14th | Youichi Imamura | Nissan Silvia S15 | 3 |
| 15th | Tatsuya Sakuma | Nissan Silvia S15 | 2 |
| 16th | Akinori Utsumi | Nissan Silvia PS13 | 1 |
Round 3
| Position | Driver | Car | Points |
|---|---|---|---|
| 1st | Tsuyoshi Tezuka | Nissan Skyline BNR32 | 26 |
| 2nd | Atsushi Kuroi | Nissan Silvia PS13 | 22 |
| 3rd | Toshiki Yoshioka | Toyota Sprinter Trueno AE86 | 19 |
| 4th | Daigo Saito | Toyota Mark II JZX100 | 17 |
| 5th | Youichi Imamura | Nissan Silvia S15 | 13 |
| 6th | Ken Nomura | Nissan Skyline ER34 | 13 |
| 7th | Takahiro Ueno | Toyota Soarer JZZ30 | 11 |
| 8th | Nobushige Kumakubo | Mitsubishi Lancer Evolution IX CT9A | 11 |
| 9th | Akinori Utsumi | Nissan Silvia PS13 | 8 |
| 10th | Kazuhiro Tanaka | Subaru Impreza GDB | 7 |
| 11th | Hideo Hiraoka | Subaru Impreza GDB | 6 |
| 12th | Tatsuya Sakuma | Nissan Silvia S15 | 5 |
| 13th | Masao Suenaga | Mazda RX-7 FD3S | 4 |
| 14th | Kazuto Ichiyanagi | Nissan Silvia S13 | 4 |
| 15th | Masato Kawabata | Nissan 180SX RPS13 | 2 |
| 16th | Tetsuya Hibino | Toyota Corolla Levin AE86 | 1 |
Round 4
| Position | Driver | Car | Points |
|---|---|---|---|
| 1st | Youichi Imamura | Nissan Silvia S15 | 26 |
| 2nd | Tomokazu Hirota | Toyota Verossa JZX110 | 21 |
| 3rd | Tetsuya Hibino | Toyota Corolla Levin AE86 | 18 |
| 4th | Daigo Saito | Toyota Mark II JZX100 | 17 |
| 5th | Masao Suenaga | Mazda RX-7 FD3S | 13 |
| 6th | Ken Nomura | Nissan Skyline ER34 | 12 |
| 7th | Akinori Utsumi | Nissan Silvia PS13 | 11 |
| 8th | Yoshinori Koguchi | Nissan 180SX RPS13 | 10 |
| 9th | Kazuhiro Tanaka | Subaru Impreza GDB | 9 |
| 10th | Takahiro Ueno | Toyota Soarer JZZ30 | 7 |
| 11th | Masato Kawabata | Nissan 180SX RPS13 | 7 |
| 12th | Hisashi Oginome | Nissan Silvia S15 | 5 |
| 13th | Chikara Mizuhata | Nissan Silvia S15 | 4 |
| 14th | Masayoshi Tokita | Toyota Crown GRS180 | 3 |
| 15th | Naoki Nakamura | Nissan Silvia S15 | 2 |
| 16th | Nobushige Kumakubo | Mitsubishi Lancer Evolution IX CT9A | 2 |
Round 5
| Position | Driver | Car | Points |
|---|---|---|---|
| 1st | Daigo Saito | Toyota Mark II JZX100 | 26 |
| 2nd | Ken Nomura | Nissan Skyline ER34 | 21 |
| 3rd | Masato Kawabata | Nissan 180SX RPS13 | 19 |
| 4th | Youichi Imamura | Nissan Silvia S15 | 17 |
| 5th | Kazuhiro Tanaka | Subaru Impreza GDB | 13 |
| 6th | Masao Suenaga | Mazda RX-7 FD3S | 13 |
| 7th | Kuniaki Takahashi | Toyota Chaser JZX100 | 11 |
| 8th | Nobushige Kumakubo | Mitsubishi Lancer Evolution IX CT9A | 10 |
| 9th | Atsushi Kuroi | Nissan Silvia PS13 | 9 |
| 10th | Tsuyoshi Tezuka | Nissan Skyline BNR32 | 8 |
| 11th | Toru Inose | Nissan Silvia S15 | 6 |
| 12th | Drift Samurai | Mazda RX-7 FC3S | 5 |
| 13th | Takahiro Ueno | Toyota Soarer JZZ30 | 4 |
| 14th | Toshiki Yoshioka | Lexus SC430 UZZ40 | 3 |
| 15th | Hideo Hiraoka | Subaru Impreza GDB | 2 |
| 16th | Yoshinori Koguchi | Nissan 180SX RPS13 | 1 |
Round 6
| Position | Driver | Car | Points |
|---|---|---|---|
| 1st | Nobushige Kumakubo | Mitsubishi Lancer Evolution IX CT9A | 25 |
| 2nd | Youichi Imamura | Nissan Silvia S15 | 21 |
| 3rd | Takahiro Ueno | Toyota Soarer JZZ30 | 18 |
| 4th | Naoki Nakamura | Nissan Silvia S15 | 16 |
| 5th | Tatsuya Sakuma | Nissan Silvia S15 | 13 |
| 6th | Tsuyoshi Tezuka | Nissan Skyline BNR32 | 12 |
| 7th | Daigo Saito | Toyota Mark II JZX100 | 12 |
| 8th | Toshiki Yoshioka | Lexus SC430 UZZ40 | 10 |
| 9th | Kazuyoshi Okamura | Nissan Silvia S15 | 8 |
| 10th | Takumi Nozawa | Nissan Silvia S14 | 7 |
| 11th | Tetsuya Hibino | Toyota Corolla Levin AE86 | 6 |
| 12th | Masato Kawabata | Nissan 180SX RPS13 | 5 |
| 13th | Kazuhiro Tanaka | Subaru Impreza GDB | 4 |
| 14th | Masashi Yokoi | Nissan Silvia S14 | 3 |
| 15th | Ken Nomura | Nissan Skyline ER34 | 2 |
| 16th | Toru Inose | Nissan Silvia S15 | 1 |
Round 7
| Position | Driver | Car | Points |
|---|---|---|---|
| 1st | Masao Suenaga | Mazda RX-7 FD3S | 25 |
| 2nd | Nobushige Kumakubo | Mitsubishi Lancer Evolution IX CT9A | 21 |
| 3rd | Masato Kawabata | Nissan 180SX RPS13 | 19 |
| 4th | Daigo Saito | Toyota Mark II JZX100 | 17 |
| 5th | Yoshinori Koguchi | Nissan 180SX RPS13 | 14 |
| 6th | Youichi Imamura | Nissan Silvia S15 | 13 |
| 7th | Takahiro Ueno | Toyota Soarer JZZ30 | 11 |
| 8th | Tetsuya Hibino | Toyota Corolla Levin AE86 | 10 |
| 9th | Drift Samurai | Mazda RX-7 FC3S | 8 |
| 10th | Tsuyoshi Tezuka | Nissan Skyline BNR32 | 8 |
| 11th | Ken Nomura | Nissan Skyline ER34 | 7 |
| 12th | Tatsuya Sakuma | Nissan Silvia S15 | 6 |
| 13th | Masashi Yokoi | Nissan Silvia S14 | 4 |
| 14th | Junkichi Nagasawa | Nissan Silvia S15 | 3 |
| 15th | Kazuyoshi Okamura | Nissan Silvia S15 | 2 |
| 16th | Toru Inose | Nissan Silvia S15 | 1 |
Final Championship Results
D1GP
- Highlighted in blue - 100pt tansou (solo run) bonus
- Source: D1GP Official Site 2008 Championship table
Source
- (Japanese)無題ドキュメント (D1GP.co.jp)
References
|
|||||||||||
Wikipedia content modification information:
- This page was last modified on 21 November 2008, at 16:26.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2008 D1 Grand Prix season".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
