This MedLibrary.org supplementary page on 2008 in country music is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
See also: 2007 in country music, 2008 in music, other events of 2008, 2009 in country music and the List of years in Country Music
Contents |
Events
- April 27 — A story in the New York Daily News reported a possible long-term relationship between Mindy McCready and baseball star Roger Clemens that began when she was 15 years old.[1] Though Clemens' attorney, Rusty Hardin, acknowledged that McCready was a "close family friend," Hardin denied the affair and threatened to bring a defamation suit against him.[1]
- May 15 — People Magazine reported Canadian singer Shania Twain and her husband, music producer Robert Lange, had separated after 14 years of marriage. The couple were married on December 28, 1993, after Twain met Lange at Nashville's Fan Fair earlier in the year.[2]
Top hits of the year
Number one hits
United States
Canada
| Date | Single Name | Artist | Wks. No.1 | Spec. Note |
|---|---|---|---|---|
| January 4 | Letter to Me | Brad Paisley | 5 | [2]
|
| January 11 | Our Song | Taylor Swift | 1 | [2]
|
| February 15 | In My Next Life | Terri Clark | 1 |
|
| February 22 | All-American Girl | Carrie Underwood | 5 | |
| March 28 | You're Gonna Miss This | Trace Adkins | 3 | |
| April 18 | I Saw God Today | George Strait | 1 | |
| April 25 | Picture to Burn | Taylor Swift | 1 | |
| May 2 | I'm Still a Guy | Brad Paisley | 6 | |
| June 13 | Good Time | Alan Jackson | 7 | [2]
|
| July 25 | Put a Girl in It | Brooks & Dunn | 1 | |
| August 8 | You Look Good in My Shirt | Keith Urban | 4 | |
| September 5 | Waitin' on a Woman | Brad Paisley | 1 |
|
- Notes
Other major hits
United States
| Peak | Single | Artist | Notes |
|---|---|---|---|
| 18 | All I Ever Wanted | Chuck Wicks | B |
| 7 | All Summer Long | Kid Rock | B
|
| 15 | Another Try | Josh Turner with Trisha Yearwood |
|
| 15 | Bob That Head | Rascal Flatts | B |
| 18 | Come on Over | Jessica Simpson |
|
| 16 | Country Man | Luke Bryan | B |
| 5 | Don't Think I Don't Think About It | Darius Rucker | B
|
| 5 | Everybody | Keith Urban | |
| 6 | Everybody Wants to Go to Heaven | Kenny Chesney | B
|
| 2 | Every Day | Rascal Flatts | |
| 15 | Every Other Weekend | Reba McEntire |
|
| 11 | Get My Drink On | Toby Keith | |
| 11 | God Must Be Busy | Brooks & Dunn | |
| 7 | Gunpowder & Lead | Miranda Lambert | |
| 10 | Holler Back | The Lost Trailers | B |
| 21 | I Can Sleep When I'm Dead | Jason Michael Carroll | |
| 2 | I Still Miss You | Keith Anderson | |
| 21 | I'll Walk | Bucky Covington | B |
| 23 | In Color | Jamey Johnson | B
|
| 10 | International Harvester | Craig Morgan | |
| 16 | It Ain't No Crime | Joe Nichols | |
| 11 | It's Good to Be Us | Bucky Covington | |
| 14 | Johnny & June | Heidi Newfield | B
|
| 12 | Just a Dream | Carrie Underwood | B |
| 16 | Kristofferson | Tim McGraw | |
| 6 | Laughed Until We Cried | Jason Aldean | |
| 13 | Learning How to Bend | Gary Allan | |
| 20 | Let It Go | Tim McGraw | B |
| 28 | Life in a Northern Town | Sugarland with Little Big Town and Jake Owen |
|
| 24 | Lookin' for a Good Time | Lady Antebellum | B |
| 3 | Love Don't Live Here | Lady Antebellum | |
| 2 | Love Is a Beautiful Thing | Phil Vassar |
|
| 22 | Love Remembers | Craig Morgan | B |
| 24 | Maybe She'll Get Lonely | Jack Ingram | |
| 3 | Picture to Burn | Taylor Swift | |
| 3 | Put a Girl in It | Brooks & Dunn | |
| 4 | Ready, Set, Don't Go | Billy Ray Cyrus with Miley Cyrus |
|
| 19 | Relentless | Jason Aldean | B |
| 25 | Rollin' with the Flow | Mark Chesnutt |
|
| 9 | She Never Cried in Front of Me | Toby Keith | B |
| 13 | She's a Hottie | Toby Keith | |
| 2 | Shiftwork | Kenny Chesney with George Strait |
|
| 15 | Something About a Woman | Jake Owen | |
| 2 | Stay | Sugarland | A |
| 5 | Stealing Cinderella | Chuck Wicks | |
| 13 | Stronger Woman | Jewel |
|
| 12 | Suspicions | Tim McGraw |
|
| 20 | Takin' Off This Pain | Ashton Shepherd | |
| 18 | That Song in My Head | Julianne Hough |
|
| 16 | Things That Never Cross a Man's Mind | Kellie Pickler | |
| 25 | This Is Me You're Talking To | Trisha Yearwood | |
| 8 | Troubadour | George Strait | B |
| 5 | Trying to Stop Your Leaving | Dierks Bentley | |
| 2 | Waitin' on a Woman | Brad Paisley | B
|
| 2 | Watching Airplanes | Gary Allan | A |
| 10 | We Weren't Crazy | Josh Gracin | |
| 3 | What Do Ya Think About That | Montgomery Gentry | |
| 3 | What Kinda Gone | Chris Cagle | |
| 2 | Winner at a Losing Game | Rascal Flatts | |
| 19 | Workin' for a Livin' | Garth Brooks with Huey Lewis |
|
| 21 | You Can Let Go | Crystal Shawanda | B |
| 22 | You Still Own Me | Emerson Drive |
|
- A Reached #1 on U.S. Mediabase 24/7 country singles charts.
- B Current singles.
Canada
Top new album releases
| US | CAN | Album | Artist | Record Label | Release Date |
|---|---|---|---|---|---|
| 1 | 1 | 35 Biggest Hits | Toby Keith | Show Dog | May 6 |
| 4 | 2 | All I Intended to Be | Emmylou Harris | Nonesuch | June 10 |
| 8 | 1 | Anne Murray Duets: Friends and Legends | Anne Murray | Manhattan/EMI | January 15 (US) |
| 3 | 17 | Around the Bend | Randy Travis | Warner Bros. Nashville | July 15 |
| 3 | 26 | Back When I Knew It All | Montgomery Gentry | Columbia Nashville | June 10 |
| 2 | 11 | Backwoods Barbie | Dolly Parton | Dolly | February 26 |
| 1 | Beautiful Eyes | Taylor Swift | Big Machine | July 15 | |
| 3 | Beautiful Life | Doc Walker | Open Road | April 29 | |
| 17 | Beer for My Horses (soundtrack) | Various Artists | Show Dog | August 12 | |
| 22 | Bulletproof | Reckless Kelly | Yep Roc | June 24 | |
| 15 | Burn Your Playhouse Down | George Jones | Bandit | August 19 | |
| 3 | 32 | C'mon! | Keith Anderson | Columbia Nashville | August 5 |
| 2 | Country Hits 2008 | Various Artists | UMG Canada | April 1 | |
| 15 | 34 | Country Sings Disney | Various Artists | Walt Disney | July 8 |
| 1 | Cowboys and Cadillacs | Jaydee Bixby | Her Royal Majesty's Records | July 8 | |
| 16 | 2 | Dawn of a New Day | Crystal Shawanda | RCA Nashville | June 24 (CAN) August 19 (US) |
| 4 | Do You Believe Me Now | Jimmy Wayne | Valory Music Group | August 26 | |
| 25 | First Time in a Long Time | Deric Ruttan | On Ramp/EMI Canada | April 1 | |
| 1 | 1 | Good Time | Alan Jackson | Arista Nashville | March 4 |
| 2 | 4 | Greatest Hits/Every Mile a Memory 2003-2008 | Dierks Bentley | Capitol Nashville | May 6 |
| 1 | Greatest Hits: Limited Edition | Tim McGraw | Curb | April 29 | |
| 5 | Holler Back | The Lost Trailers | BNA | August 26 | |
| 18 | 55 | How Great Thou Art: Gospel Favorites from the Grand Ole Opry |
Various Artists | RCA Nashville | February 5 |
| 1 | 4 | Julianne Hough | Julianne Hough | Mercury Nashville | May 20 |
| 1 | 28 | Lady Antebellum | Lady Antebellum | Capitol Nashville | April 15 |
| 1 | 1 | Love on the Inside | Sugarland | Mercury Nashville | July 22 |
| 5 | Make My Move | Jason Blaine | Koch Canada | May 20 | |
| 8 | 21 | Moment of Forever | Willie Nelson | Lost Highway | January 29 |
| 3 | More Country Heat 2008 | Various Artists | Sony BMG Canada | May 20 | |
| 1 | 31 | My Life's Been a Country Song | Chris Cagle | Capitol Nashville | February 19 |
| 19 | 14 | Martina McBride: Live In Concert | Martina McBride | RCA Nashville | April 29 |
| 1 | Now That's What I Call Country | Various Artists | UMG/Sony BMG/Capitol | August 26 | |
| 1 | 2 | Perfectly Clear | Jewel | Valory Music Group | June 3 |
| 8 | Phil Stacey | Phil Stacey | Lyric Street | April 29 | |
| 3 | Prayer of a Common Man | Phil Vassar | Universal South | April 22 | |
| 16 | Sounds So Good | Ashton Shepherd | MCA Nashville | March 4 | |
| 7 | Starting Now | Chuck Wicks | RCA Nashville | January 22 | |
| 2 | 25 | Sunset Man | James Otto | Raybaw/Warner Bros. | April 8 |
| 6 | That Lonesome Song | Jamey Johnson | Mercury Nashville | August 5 | |
| 1 | 1 | Troubadour | George Strait | MCA Nashville | April 1 |
| 11 | Vintage Country: The Golden Age of Country Music | Various Artists | Sony BMG | March 25 | |
| 4 | 40 | We Weren't Crazy | Josh Gracin | Lyric Street | April 1 |
| 2 | 66 | What Am I Waiting For | Heidi Newfield | Curb | August 5 |
Other top albums
| US | CAN | Album | Artist | Record Label | Release Date |
|---|---|---|---|---|---|
| 28 | Angels & Outlaws | Aaron Watson | Thirty Tigers | April 1 | |
| 42 | Beautiful Tragedy | Lisa Brokop | Ellbea | August 19 | |
| 47 | The Best of The Johnny Cash TV Show | Johnny Cash | Sony BMG | January 8 | |
| 54 | The Best of SHeDAISY | SHeDAISY | Lyric Street | February 5 | |
| 27 | Blake Shelton: Collector's Edition | Blake Shelton | Warner Bros. Nashville | February 26 | |
| 50 | Blood, Sweat, and Steel | The Road Hammers | Montage | June 24 | |
| 33 | Broken In | Trent Willmon | Compadre | February 26 | |
| 59 | Carter's Chord | Carter's Chord | Show Dog | June 17 | |
| 26 | Classic Chris LeDoux | Chris LeDoux | Capitol Nashville | April 29 | |
| 64 | Coal | Kathy Mattea | Narada | April 1 | |
| 72 | Collector's Edition | Tim McGraw | Curb | May 6 | |
| 30 | Comal County Blue | Jason Boland & the Stragglers | Thirty Tigers | August 26 | |
| 26 | Country Bluegrass Homecoming Volume One | Bill Gaither | Gaither | August 19 | |
| 32 | Country Bluegrass Homecoming Volume Two | Bill Gaither | Gaither | August 19 | |
| 57 | Country's Got Hits | Various Artists | Time Life | February 5 | |
| 57 | Dailey & Vincent | Dailey & Vincent | Rounder | June 3 | |
| 65 | The Definitive Collection | Terri Clark | Mercury Nashville | February 5 | |
| 53 | Every Night | Brandon Rhyder | Reserve | August 19 | |
| The Foundation | Zac Brown Band | Live Nation Artists | September 2 | ||
| 69 | Glide | Jerry Douglas | Koch | August 19 | |
| 59 | God Bless the USA: 17 Inspirational Songs | Various Artists | Word | April 29 | |
| 70 | The Good Life | Justin Townes Earle | Bloodshot | March 25 | |
| The Good Life | Andy Griggs | Montage | May 27 | ||
| 35 | Good Thing Going | Rhonda Vincent | Rounder | January 8 | |
| 57 | The Gospel Music of Johnny Cash | Johnny Cash | Gaither/EMI | February 26 | |
| 56 | Gravity's Our Enemy | Cadillac Sky | Skaggs Family | August 19 | |
| 67 | Hank Jr.: Collector's Edition | Hank Williams, Jr. | Curb | May 6 | |
| Heart of Stone | Chris Knight | Drifter's Church | September 2 | ||
| 39 | Here It Is | Roger Creager | Thirty Tigers | August 26 | |
| 29 | Honoring the Fathers of Bluegrass: Tribute to 1946 and 1947 |
Ricky Skaggs | Skaggs Family | March 25 | |
| 73 | I Turn to You | Richie McDonald | Lucid | June 3 | |
| 44 | I Will Always Love You: 17 Inspirational Songs | Various Artists | Word | January 15 | |
| 62 | Infamous Stringdusters | Infamous Stringdusters | Sugar Hill | June 10 | |
| 32 | Jeff Bates | Jeff Bates | Black River | April 8 | |
| Jypsi | Jypsi | Arista Nashville | May 27 | ||
| 43 | Keep On Walkin' | The Grascals | Rounder | July 15 | |
| 67 | Last of the Good Guys | One Flew South | Decca | May 27 | |
| Love Revival | Reba McEntire | Hallmark | January 2 | ||
| 53 | A Love Song Collection | Kenny Rogers | Capitol Nashville | January 15 | |
| 63 | Love Songs | Billy Ray Cyrus | Mercury Nashville | January 29 | |
| 35 | 42 | Love Songs | Trisha Yearwood | MCA Nashville | January 15 |
| 27 | Meet Glen Campbell | Glen Campbell | Capitol Nashville | August 19 | |
| 51 | Moneyland | Del McCoury Band | McCoury | July 8 | |
| 41 | More Greatest Fits | Roy D. Mercer | Capitol Nashville | June 10 | |
| 67 | Mountain Tracks: Volume 5 | Yonder Mountain String Band | Frog Pad | April 15 | |
| 43 | Naïve | Micky & the Motorcars | Smith | July 29 | |
| 54 | Never Say Never | Alex J. Robinson | Dale Speaking | March 25 | |
| 69 | No Rules | Rebecca Lynn Howard | Saguaro Road | June 17 | |
| 46 | One Hell of a Ride | Willie Nelson | Lost Highway | April 1 | |
| 27 | Patriotic Country 3 | Various Artists | Razor & Tie | June 24 | |
| 68 | Pickin', Praisin' & Singin' | Pine Mountain Railroad | Rural Rhythm | August 26 | |
| 68 | Playlist: The Very Best of Alabama | Alabama | Sony BMG | April 29 | |
| 61 | Playlist: The Very Best of Dolly Parton | Dolly Parton | Sony BMG | April 29 | |
| 52 | Playlist: The Very Best of John Denver | John Denver | Sony BMG | April 29 | |
| 47 | Playlist: The Very Best of Johnny Cash | Johnny Cash | Sony BMG | April 29 | |
| 75 | Playlist: The Very Best of Lonestar | Lonestar | Sony BMG | June 17 | |
| 64 | Playlist: The Very Best of Roy Orbison | Roy Orbison | Sony BMG | April 29 | |
| 54 | Playlist: The Very Best of Waylon Jennings | Waylon Jennings | Sony BMG | April 29 | |
| 63 | Playlist: The Very Best of Willie Nelson | Willie Nelson | Sony BMG | April 29 | |
| 28 | Real Thing | The Higgins | Open Road | June 24 | |
| 35 | Rollin' with the Flow | Mark Chesnutt | Lofton Creek | June 24 | |
| Sex and Gasoline | Rodney Crowell | Yep Roc | September 2 | ||
| 57 | The Steeldrivers | The Steeldrivers | Rounder | February 26 | |
| 69 | Stronger | Carlene Carter | Eleven Thirty | March 4 | |
| 66 | Super Hits | Kenny Chesney | BNA | March 18 | |
| Thankful | Jennifer Hanson | Universal South | June 3 | ||
| 70 | Ultimate Grammy Collection: Contemporary Country |
Various Artists | Shout | January 8 | |
| 45 | Vagrants & Kings | Cory Morrow | Sustain | May 20 | |
| 51 | The Very Best of Neal McCoy | Neal McCoy | Rhino | June 3 | |
| 32 | Wheels | Dan Tyminski | Rounder | June 17 | |
| 48 | XOK | NQ Arbuckle | Six Shooter | June 17 |
Announced
| Album | Artist | Record Label | Release Date |
|---|---|---|---|
| 50 Greatest Hits | Reba McEntire | MCA Nashville | October 28 |
| Adam Gregory | Adam Gregory | Midas/Big Machine | TBA |
| Anything Goes | Randy Houser | Universal South | November 18 |
| Back to Tennessee | Billy Ray Cyrus | Lyric Street | November 18 |
| Billy: The Early Years (soundtrack) | Various Artists | Arista Nashville/Essential | October 7 |
| Call Me Crazy | Lee Ann Womack | MCA Nashville | October 28 |
| Carolina | Eric Church | Capitol Nashville | TBA |
| Classic Christmas | George Strait | MCA Nashville | October 7 |
| Damn Right, Rebel Proud | Hank Williams III | Bruc | October 7 |
| Do You Know | Jessica Simpson | Columbia Nashville | September 9 |
| Father Time | Hal Ketchum | Curb | September 9 |
| Fearless | Taylor Swift | Big Machine | November 11 |
| The Future Is Now | Lonestar | Lonestar/CO5 | TBA |
| Greatest Hits | Craig Morgan | Broken Bow | September 30 |
| Greatest Hits | Tim McGraw | Curb | October 7 |
| Greatest Hits Volume 1 | Rascal Flatts | Lyric Street | October 28 |
| I'm About to Come Alive | David Nail | MCA Nashville | TBA |
| I Got Your Country Right Here | Gretchen Wilson | Columbia Nashville | TBA |
| Jet Black & Jealous | Eli Young Band | Universal South | September 16 |
| Joy to the World | Faith Hill | Warner Bros. | September 30 |
| Kellie Pickler | Kellie Pickler | BNA | September 30 |
| Learn to Live | Darius Rucker | Capitol Nashville | September 23 |
| The Life of a Song | Joey & Rory | Vanguard/Sugar Hill | October 28 |
| Little Bit of Everything | Billy Currington | Mercury Nashville | October 14 |
| Lucky Old Sun | Kenny Chesney | Blue Chair/BNA | October 14 |
| Muddy Water | Trace Adkins | Capitol Nashville | November 25 |
| One on One | Randy Owen | Broken Bow | November 11 |
| Picture of Me | Lee Brice | Asylum-Curb | November 18 |
| Play | Brad Paisley | Arista Nashville | November 4 |
| Randy Rogers Band | Randy Rogers Band | Mercury | September 23 |
| Right Road Now | Whitney Duncan | Warner Bros. Nashville | TBA |
| Sleepless Dreams | Patty Loveless | Saguaro Road | September 9 |
| That Don't Make Me a Bad Guy | Toby Keith | Show Dog | October 28 |
| That's Why | Craig Morgan | BNA | October 7 |
| Time Flies | John Michael Montgomery | Stringtown | October 14 |
| Unmistakable | Jo Dee Messina | Curb | November 11 |
| Voices | Chris Young | RCA Nashville | TBA |
| What I'm For | Pat Green | BNA | November 18 |
| Why Wait | Kristy Lee Cook | Arista Nashville | September 16 |
Deaths
- January 6 — Ken Nelson, 96, record producer for artists including Hank Thompson, Buck Owens, Merle Haggard and many others.
- April 22 — Paul Davis, 60, crossover artist whose collaborations with Marie Osmond and Tanya Tucker reached No. 1 in the 1980s. (heart attack)
- May 1 - Jim Hager, 61, country singer and actor who along with his twin brother Jon were regulars on Hee Haw from 1969 to 1986. (heart attack)
- May 5 - Jerry Wallace, 79, crossover artist who scored several country hits during the 1970's including the No. 1 "If You Leave Me Tonight I'll Cry" in 1972. (congestive heart failure)
- May 8 - Eddy Arnold, 89, country and pop singer whose career spanned 7 decades. (natural causes)
- May 11 - Dottie Rambo, 74, southern gospel singer-songwriter. (bus accident)
- July 16 - Jo Stafford, 90, crossover artist from the 1940s with hits "Feudin’ and Fightin" and "Temptation". (congestive heart failure)
- August 11 – Don Helms, 81, steel guitarist and member of Hank Williams' Drifting Cowboys. (heart attack) [3]
- August 31 - Jerry Reed, 71, country singer and actor best known for his 1971 crossover hit "When You're Hot, You're Hot" (emphysema)
Country Music Hall of Fame Inductees
- Tom T. Hall (born 1936), singer and songwriter, known as "The Storyteller"
- Emmylou Harris (born 1947), neo-traditional singer and songwriter
- The Statler Brothers (Harold Reid (born 1939), Don Reid (born 1945), Phil Balsley (born 1939), Lew DeWitt (1938-1990), Jimmy Fortune (born 1955), diverse country music group known for pop-styled, nostalgic and gospel songs.
- Ernest "Pop" Stoneman (1893-1968), singer, songwriter, and musician, patriarch of the family group The Stonemans
Major Awards
United States
Grammy awards
(Presented on February 10 in Los Angeles)
- Best Female Country Vocal Performance — "Before He Cheats", Carrie Underwood
- Best Male Country Vocal Performance — "Stupid Boy", Keith Urban
- Best Country Performance by a Duo or Group with Vocal — "How Long", Eagles
- Best Country Collaboration with Vocals — "Lost Highway", Willie Nelson and Ray Price
- Best Country Instrumental Performance — "Throttleneck", Brad Paisley
- Best Country Song — "Before He Cheats", Josh Kear and Chris Tompkins
- Best Country Album — These Days, Vince Gill
- Best Bluegrass Album — The Bluegrass Diaries, Jim Lauderdale
CMT Music Awards
(Presented April 14 in Nashville)
- Video of the Year — "Our Song", Taylor Swift
- Male Video of the Year — "I Got My Game On", Trace Adkins
- Female Video of the Year — "Our Song", Taylor Swift
- Group Video of the Year — "Take Me There", Rascal Flatts
- Duo Video of the Year — "Stay", Sugarland
- USA Weekend Breakthrough Video of the Year — "I Wonder", Kellie Pickler
- Collaborative Video of the Year — "Till We Ain't Strangers Anymore", Bon Jovi & LeAnn Rimes
- Performance of the Year — "I Wonder", Kellie Pickler
- Supporting Character of the Year — Rodney Carrington in "I Got My Game On"
- Wide Open Country Video of the Year — "Gone Gone Gone (Done Moved On)", Alison Krauss & Robert Plant
- Tearjerker Video of the Year — "I Wonder", Kellie Pickler
- Comedy Video of the Year — "Online", Brad Paisley
- Video Director of the Year — Michael Salomon
Academy of Country Music
(Presented May 18 in Las Vegas)
- Entertainer of the Year — Kenny Chesney
- Song of the Year — "Stay", Sugarland
- Single of the Year — "Stay", Sugarland
- Album of the Year — Crazy Ex-Girlfriend, Miranda Lambert
- Top Male Vocalist — Brad Paisley
- Top Female Vocalist — Carrie Underwood
- Top Vocal Duo — Brooks & Dunn
- Top Vocal Group — Rascal Flatts
- Top New Male Vocalist — Jack Ingram
- Top New Female Vocalist — Taylor Swift
- Top New Duo or Group — Lady Antebellum
- Video of the Year — "Online", Brad Paisley
- Vocal Event of the Year — "Find out Who Your Friends Are", Tracy Lawrence, Tim McGraw and Kenny Chesney
- ACM/Home Depot Humanitarian Award — Rascal Flatts
- Cliffie Stone Pioneer Award — Brenda Lee, The Oak Ridge Boys, Conway Twitty, Porter Wagoner
- Crystal Milestone Award — Garth Brooks
- Poets Award — Bill Anderson and Fred Rose
Country Music Association
Canada
Canadian Country Music Association
Further reading
- Kingsbury, Paul, "The Grand Ole Opry: History of Country Music. 70 Years of the Songs, the Stars and the Stories," Villard Books, Random House; Opryland USA, 1995
- Kingsbury, Paul, "Vinyl Hayride: Country Music Album Covers 1947-1989," Country Music Foundation, 2003 (ISBN 0-8118-3572-3)
- Millard, Bob, "Country Music: 70 Years of America's Favorite Music," HarperCollins, New York, 1993 (ISBN 0-06-273244-7)
- Whitburn, Joel, "Top Country Songs 1944-2005 - 6th Edition." 2005.
References
- ^ a b Thompson, Teri; Nanthaniel Vinton and Christian Red (2008-04-28). "Sources: Roger Clemens had 10-year fling with country star Mindy McCready", NY Daily News. Retrieved on 2008-04-28.
- ^ "Shania Twain & Husband Split", People Magazine (2008-05-15). Retrieved on 2008-05-15.
- ^ [1] "Hank Williams band member Don Helms dies at 81," Associated Press, August 12, 2008. Accessed 8-14-2008.
Other links
External links
Wikipedia content modification information:
- This page was last modified on 7 September 2008, at 14:12.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "2008 in country music".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
