This MedLibrary.org supplementary page on 40th New Zealand Parliament is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Terms of the Parliament of New Zealand |
| 1st | 2nd | 3rd | 4th | 5th 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th 16th | 17th | 18th | 19th | 20th 21st | 22nd | 23rd | 24th | 25th 26th | 27th | 28th | 29th | 30th 31st | 32nd | 33rd | 34th | 35th 36th | 37th | 38th | 39th | 40th 41st | 42nd | 43rd | 44th | 45th 46th | 47th | 48th | 49th |
The 40th New Zealand Parliament was a term of the Parliament of New Zealand. Its composition was determined by the 1981 elections, and it sat until the 1984 elections.
The 40th Parliament was the third and final term of the third National Party government. Robert Muldoon, who served as both Prime Minister and Minister of Finance, remained in power. The Labour Party, led by former Prime Minister Bill Rowling, had made significant gains (actually winning the largest portion of the popular vote), but remained in opposition. The Social Credit Party was the only other opposition party in the 40th Parliament, holding two seats.
The 40th Parliament consisted of ninety-two representatives, the same as in the previous election. All of these representatives were chosen by single-member geographical electorates, including four special Māori electorates.
Electoral boundaries for the 40th Parliament
Initial composition of the 41st Parliament
| Name | Party | Electorate | Term |
|---|---|---|---|
| Allen, Keith | National | Tauranga | Fourth |
| Angus, Derek | National | Wallace | First |
| Arthur, Basil | Labour | Timaru | Eighth |
| Austin, Neill | National | Bay of Islands | Third |
| Austin, Rex | National | Awarua | Third |
| Banks, John | National | Whangarei | First |
| Bassett, Michael | Labour | Te Atatu | Fourth |
| Batchelor, Mary | Labour | Avon | Fourth |
| Beetham, Bruce | Social Credit | Rangitikei | Third |
| Bell, Bob | National | Gisborne | Third |
| Birch, Bill | National | Rangiriri | Fourth |
| Bolger, Jim | National | King Country | Fourth |
| Braybrooke, Geoff | Labour | Napier | First |
| Burdon, Philip | National | Fendalton | First |
| Burke, Kerry | Labour | West Coast | Third |
| Butcher, David | Labour | Hastings | Second |
| Caygill, David | Labour | St Albans | Second |
| Clark, Helen | Labour | Mt Albert | First |
| Cooper, Warren | National | Otago | Third |
| Colman, Fraser | Labour | Pencarrow | Sixth |
| Connelly, Mick | Labour | Yaldhurst | Tenth |
| Cox, Michael | National | Manawatu | Second |
| Couch, Ben | National | Wairarapa | Third |
| Cullen, Michael | Labour | St Kilda | First |
| de Cleene, Trevor | Labour | Palmerston North | First |
| Douglas, Roger | Labour | Manurewa | Second |
| East, Paul | National | Rotorua | Second |
| Elworthy, Jonathan | National | Waitaki | Third |
| Falloon, John | National | Pahiatua | Third |
| Friedlander, Tony | National | New Plymouth | Third |
| Gair, George | National | North Shore | Sixth |
| Gerbic, Fred | Labour | Onehunga | Second |
| Goff, Phil | Labour | Roskill | First |
| Gray, Robin | National | Clutha | Second |
| Gregory, Bruce | Labour | Northern Maori | First |
| Harrison, Richard | National | Hawkes Bay | Seventh |
| Hercus, Ann | Labour | Lyttelton | Second |
| Highet, Allan | National | Remuera | Sixth |
| Hunt, Jonathan | Labour | New Lynn | Sixth |
| Hunt, Pat | National | Pakuranga | Second |
| Isbey, Eddie | Labour | Papatoetoe | Fifth |
| Jeffries, Bill | Labour | Heretaunga | First |
| Jones, Dail | National | Helensville | Third |
| Jones, Norm | National | Invercargill | Third |
| Kidd, Doug | National | Marlborough | Second |
| Kirk, John | Labour | Sydenham | Fourth |
| Knapp, Gary | Social Credit | East Coast Bays | Second |
| Lange, David | Labour | Mangere | Third |
| Lee, Graeme | National | Hauraki | First |
| Luxton, Jack | National | Matamata | Sixth |
| MacDonell, Brian | Labour | Dunedin Central | Seventh |
| MacIntyre, Duncan | National | East Cape | Seventh |
| Malcolm, Aussie | National | Eden | Third |
| Marshall, Russell | Labour | Wanganui | Third |
| Maxwell, Ralph | Labour | Waitakere | Second |
| McClay, Roger | National | Taupo | First |
| McKinnon, Don | National | Albany | Second |
| McLay, Jim | National | Birkenhead | Third |
| McLean, Ian | National | Tarawera | Second |
| Minogue, Mike | National | Hamilton West | Third |
| Moore, Mike | Labour | Papanui | Third |
| Moyle, Colin | Labour | Hunua | First |
| Muldoon, Robert | National | Tamaki | Eighth |
| Neilson, Peter | Labour | Miramar | First |
| O'Flynn, Frank | Labour | Island Bay | Second |
| Palmer, Geoffrey | Labour | Christchurch Central | Second |
| Prebble, Richard | Labour | Auckland Central | Third |
| Quigley, Derek | National | Rangiora | Third |
| Richardson, Ruth | National | Selwyn | First |
| Rodger, Stan | Labour | Dunedin North | Second |
| Rowling, Bill | Labour | Tasman | Eighth |
| Shearer, Ian | National | Hamilton East | Third |
| Shields, Margaret | Labour | Kapiti | First |
| Talbot, Rob | National | Ashburton | Sixth |
| Tapsell, Peter | Labour | Eastern Maori | First |
| Templeton, Hugh | National | Ohariu | Fourth |
| Terris, John | Labour | Western Hutt | Second |
| Thompson, Geoff | National | Horowhenua | Second |
| Thomson, David | National | Taranaki | Seventh |
| Tirikatene-Sullivan, Whetu | Labour | Southern Maori | Sixth |
| Tizard, Bob | Labour | Otahuhu | Eighth |
| Townshend, Bruce | National | Kaimai | Second |
| Upton, Simon | National | Waikato | First |
| Wall, Gerard | Labour | Porirua | Fourth |
| Waring, Marilyn | National | Waipa | Third |
| Wellington, Merv | National | Papakura | Third |
| Wetere, Koro | Labour | Western Maori | Fifth |
| Wilde, Fran | Labour | Wellington Central | First |
| Wilkinson, Peter | National | Kaipara | Fifth |
| Woollaston, Philip | Labour | Nelson | First |
| Young, Trevor | Labour | Eastern Hutt | Fifth |
| Young, Venn | National | Waitotara | Sixth |
Wikipedia content modification information:
- This page was last modified on 6 August 2008, at 15:41.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "40th New Zealand Parliament".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.

