This MedLibrary.org supplementary page on 41st New Zealand Parliament is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Terms of the Parliament of New Zealand |
| 1st | 2nd | 3rd | 4th | 5th 6th | 7th | 8th | 9th | 10th 11th | 12th | 13th | 14th | 15th 16th | 17th | 18th | 19th | 20th 21st | 22nd | 23rd | 24th | 25th 26th | 27th | 28th | 29th | 30th 31st | 32nd | 33rd | 34th | 35th 36th | 37th | 38th | 39th | 40th 41st | 42nd | 43rd | 44th | 45th 46th | 47th | 48th | 49th |
The 41st New Zealand Parliament was a term of the Parliament of New Zealand. Its composition was determined by the 1984 elections, and it sat until the 1987 elections.
The 41st Parliament was the first term of the fourth Labour Party government. It marked the end of three terms of National Party administration under Robert Muldoon. David Lange become Prime Minister and Roger Douglas became Minister of Finance — the economic reforms undertaken by Douglas, nicknamed Rogernomics, would prove to be a defining feature of the fourth Labour government, and were deeply unpopular with Labour's traditional support base. The National Party, now in opposition, experienced a number of leadership disputes, replacing Muldoon first with Jim McLay and then with Jim Bolger.
The 41st Parliament consisted of ninety-five representatives, the highest number since the 10th Parliament (elected in 1887). All of these representatives were chosen by single-member geographical electorates, including four special Māori electorates.
Electoral boundaries for the 41st Parliament
Initial composition of the 41st Parliament
| Name | Party | Electorate | Term |
|---|---|---|---|
| Anderton, Jim | Labour | Sydenham | First |
| Angus, Derek | National | Wallace | Second |
| Arthur, Basil | Labour | Timaru | Ninth |
| Austin, Neill | National | Bay of Islands | Fourth |
| Austin, Rex | National | Awarua | Fourth |
| Austin, Margaret | Labour | Yaldhurst | First |
| Banks, John | National | Whangarei | Second |
| Bassett, Michael | Labour | Te Atatu | Fifth |
| Batchelor, Mary | Labour | Avon | Fifth |
| Birch, Bill | National | Franklin | Fifth |
| Bolger, Jim | National | King Country | Fifth |
| Boorman, Reg | Labour | Wairarapa | First |
| Braybrooke, Geoff | Labour | Napier | Second |
| Burdon, Philip | National | Fendalton | Second |
| Burke, Kerry | Labour | West Coast | Fourth |
| Butcher, David | Labour | Hastings | Third |
| Caygill, David | Labour | St Albans | Third |
| Clark, Helen | Labour | Mt Albert | Second |
| Cooper, Warren | National | Otago | Fourth |
| Colman, Fraser | Labour | Pencarrow | Seventh |
| Cox, Michael | National | Manawatu | Third |
| Cullen, Michael | Labour | St Kilda | Second |
| de Cleene, Trevor | Labour | Palmerston North | Second |
| Dillon, Bill | Labour | Hamilton East | First |
| Douglas, Roger | Labour | Manurewa | Third |
| Dunne, Peter | Labour | Ohariu | First |
| East, Paul | National | Rotorua | Third |
| Elder, Jack | Labour | West Auckland | First |
| Falloon, John | National | Pahiatua | Fourth |
| Fraser, Anne | Labour | East Cape | First |
| Friedlander, Tony | National | New Plymouth | Fourth |
| Gair, George | National | North Shore | Seventh |
| Gerard, Jim | National | Rangiora | First |
| Gerbic, Fred | Labour | Onehunga | Third |
| Goff, Phil | Labour | Roskill | Second |
| Graham, Doug | National | Remuera | First |
| Gray, Robin | National | Clutha | Third |
| Gregory, Bruce | Labour | Northern Maori | Second |
| Hercus, Ann | Labour | Lyttelton | Third |
| Hunt, Jonathan | Labour | New Lynn | Seventh |
| Isbey, Eddie | Labour | Papatoetoe | Sixth |
| Jeffries, Bill | Labour | Heretaunga | Second |
| Jones, Norm | National | Invercargill | Fourth |
| Keall, Judy | Labour | Glenfield | First |
| Kidd, Doug | National | Marlborough | Third |
| King, Annette | Labour | Horowhenua | First |
| Knapp, Gary | Social Credit | East Coast Bays | Third |
| Lange, David | Labour | Mangere | Fourth |
| Lee, Graeme | National | Hauraki | Second |
| Luxton, Jack | National | Matamata | Seventh |
| Mallard, Trevor | Labour | Hamilton West | First |
| Marshall, Denis | National | Rangitikei | First |
| Marshall, Russel | Labour | Wanganui | Fourth |
| Matthewson, Clive | Labour | Dunedin West | First |
| Maxwell, Ralph | Labour | Waitakere | Third |
| Maxwell, Roger | National | Taranaki | First |
| McClay, Roger | National | Waikaremoana | Second |
| McKinnon, Don | National | Rodney | Third |
| McLay, Jim | National | Birkenhead | Fourth |
| McLean, Ian | National | Tarawera | Third |
| Moore, Mike | Labour | Christchurch North | Fourth |
| Morrison, Neil | Social Credit | Pakuranga | First |
| Moyle, Colin | Labour | Otara | Second |
| Muldoon, Robert | National | Tamaki | Ninth |
| Neilson, Peter | Labour | Miramar | Second |
| Northey, Richard | Labour | Eden | First |
| O'Flynn, Frank | Labour | Island Bay | Third |
| O'Regan, Katherine | National | Waipa | First |
| Palmer, Geoffrey | Labour | Christchurch Central | Third |
| Peters, Winston | National | Tauranga | Second |
| Prebble, Richard | Labour | Auckland Central | Fourth |
| Richardson, Ruth | National | Selwyn | Second |
| Rodger, Stan | Labour | Dunedin North | Third |
| Scott, Noel | Labour | Tongariro | First |
| Shields, Margaret | Labour | Kapiti | Second |
| Shirley, Ken | Labour | Tasman | First |
| Smith, Lockwood | National | Kaipara | First |
| Storey, Rob | National | Waikato | First |
| Sutton, Bill | Labour | Hawkes Bay | First |
| Sutton, Jim | Labour | Waitaki | First |
| Talbot, Rob | National | Ashburton | Seventh |
| Tapsell, Peter | Labour | Eastern Maori | Second |
| Terris, John | Labour | Western Hutt | Third |
| Tirikatene-Sullivan, Whetu | Labour | Southern Maori | Seventh |
| Tizard, Bob | Labour | Panmure | Ninth |
| Townshend, Bruce | National | Kaimai | Third |
| Upton, Simon | National | Raglan | Second |
| Wall, Gerard | Labour | Porirua | Fifth |
| Wallbank, Allan | Labour | Gisborne | First |
| Wellington, Merv | National | Papakura | Fourth |
| Wetere, Koro | Labour | Western Maori | Sixth |
| Wilde, Fran | Labour | Wellington Central | Second |
| Woollaston, Philip | Labour | Nelson | Second |
| Young, Trevor | Labour | Eastern Hutt | Sixth |
| Young, Venn | National | Waitotara | Seventh |
Changes during term
- Basil Arthur, the long-serving Labour MP for Timaru, died in 1985. The by-election in Timaru was won by Maurice McTigue of the National Party.
Wikipedia content modification information:
- This page was last modified on 6 August 2008, at 15:30.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "41st New Zealand Parliament".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.

