Athletics at the 1972 Summer Olympics – Men's triple jump
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Men's triple jump at the Games of the XX Olympiad |
||||||||||
| Venue | Olympic Stadium, Munich, West Germany | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Date | 3 September 1972 & 4 September 1972 | |||||||||
| Medalists | ||||||||||
|
||||||||||
| «1968 | 1976» | |||||||||
| Athletics at the 1972 Summer Olympics |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | |||
| 10,000 m | men | |||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | |||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Pentathlon | women | |||
| Decathlon | men | |||
These are the official results of the Men's triple jump event at the 1972 Summer Olympics in Munich. The competition was held on 3 & 4 of September.
Qualifying
All jumpers reaching 16.20 m (53 ft 2 in), shown in blue and the top 12 including ties advanced to the final round. All lengths are in metres
Qualifying round
| Overall | Athlete | Nationality | Group | Mark | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|
| 1 | Viktor Saneyev | B | 16.85 | 16.85 | - | - | |
| 2 | Jörg Drehmel | A | 16.57 | 16.57 | - | - | |
| 3 | Mansour Dia | A | 16.55 | 16.55 | - | - | |
| 4 | Carol Corbu | A | 16.51 | 15.59 | 15.92 | 16.51 | |
| 5 | Toshiaki Inoue | A | 16.49 | 16.01 | 16.19 | 16.49 | |
| 6 | Michał Joachimowski | B | 16.43 | 16.43 | - | - | |
| 7 | Nélson Prudêncio | B | 16.42 | X | X | 16.42 | |
| 8 | Kristen Fløgstad | A | 16.41 | X | 16.41 | - | |
| 9 | Samuel Igun | A | 16.33 | 15.19 | X | 16.33 | |
| 10 | John Craft | B | 16.32 | 15.78 | 16.09 | 16.32 | |
| 11 | Mikhail Bariban | A | 16.26 | 16.09 | 16.12 | 16.26 | |
| 12 | Bernard Lamitié | A | 16.24 | 16.24 | - | - | |
| 13 | Gábor Katona | B | 16.19 | 16.19 | 15.43 | 14.89 | |
| 14 | Kosei Gushiken | B | 16.19 | 16.19 | X | X | |
| 15 | Gennady Bessonov | A | 16.18 | 16.10 | 15.95 | 16.18 | |
| 16 | Giuseppe Gentile | B | 16.04 | 15.79 | X | 16.04 | |
| 17 | Esa Rinne | A | 15.98 | 15.49 | 15.98 | 15.76 | |
| 18 | Václav Fišer | B | 15.96 | 15.96 | 15.75 | 15.75 | |
| 19 | Heinz-Günter Schenk | B | 15.91 | 15.54 | 15.91 | 15.41 | |
| 20 | Mick McGrath | A | 15.90 | 15.40 | 15.90 | 15.32 | |
| 21 | Johnson Amoah | A | 15.84 | 15.79 | 15.69 | 15.84 | |
| 22 | Abraham Munabi | B | 15.82 | 14.74 | 15.82 | X | |
| 23 | Moise Pomaney | B | 15.72 | 15.72 | 15.18 | 15.31 | |
| 24 | Pedro Pérez | B | 15.72 | 15.72 | 14.85 | X | |
| 25 | Milan Spasojević | A | 15.69 | 15.63 | 15.69 | 13.33 | |
| 26 | Yukito Muraki | A | 15.59 | 15.53 | 15.59 | X | |
| 27 | Tim Barrett | B | 15.51 | 15.51 | 15.43 | X | |
| 28 | Wilfredo Maisonave | B | 15.38 | 14.07 | 14.77 | 15.38 | |
| 29 | Art Walker | B | 15.29 | X | 15.29 | X | |
| 30 | Patrick Onyango | B | 14.74 | X | X | 14.74 | |
| 31 | Chen Ming-Chi | B | 14.73 | X | 14.73 | 14.11 | |
| 32 | Dave Smith | A | 14.55 | X | 14.55 | X | |
| 33 | Ghazi Saleh Marzouk | A | 13.82 | 13.82 | 13.41 | 13.51 | |
| 34 | Martin Matupi | A | 13.57 | 13.57 | X | 13.34 | |
| - | Henry Jackson | A | NM | X | X | X | |
| - | Mohinder Singh Gill | A | NM | X | X | X | |
| - | Martin Adouna | B | DNS | - | - | - | |
| - | Chodoton | B | DNS | - | - | - |
Final
At the end of three jumps the top eight received another three jumps. The remaining jumpers are eliminated from medal contention.
| Overall | Athlete | Nationality | Mark | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| Viktor Saneyev | 17.35 | 17.35 | 16.71 | 17.19 | X | 16.98 | X | ||
| Jörg Drehmel | 17.31 | X | 17.02 | X | X | 17.31 | 15.34 | ||
| Nélson Prudêncio | 17.05 | 16.87 | 16.61 | 16.35 | 16.88 | X | 17.05 | ||
| 4 | Carol Corbu | 16.85 | 16.62 | 16.85 | 16.40 | X | 13.72 | X | |
| 5 | John Craft | 16.83 | 16.77 | 16.75 | 16.83 | 16.26 | X | X | |
| 6 | Mansour Dia | 16.83 | 16.77 | 16.83 | X | X | 16.15 | X | |
| 7 | Michał Joachimowski | 16.69 | 16.69 | X | 14.62 | 14.98 | X | X | |
| 8 | Kristen Fløgstad | 16.44 | X | 16.44 | X | X | 15.97 | X | |
| 9 | Mikhail Bariban | 16.30 | X | 16.30 | 15.96 | ||||
| 10 | Bernard Lamitié | 16.27 | 16.22 | 15.88 | 16.27 | ||||
| 11 | Samuel Igun | 16.03 | X | 15.79 | 16.03 | ||||
| 12 | Toshiaki Inoue | 15.88 | 15.88 | X | X |