Athletics at the 1988 Summer Olympics – Men's 400 metres
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Athletics at the 1988 Summer Olympics |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The Men's 400 metres at the 1988 Summer Olympics in Seoul, South Korea always promised to be a classic. The clear favourite was the legendary American Harry "Butch" Reynolds. He had set a new world record of 43.29 seconds only a few months before. Reynolds breezed through the heats and into the final.
The final, ran on Thursday September 28, 1988, started somewhat as expected, with Reynolds holding back and saving himself for his normal strong finish. To the surprise of most watching a young American Steve Lewis went out strong from the start and gave Reynolds a run for his money. Entering the home straight Lewis was leading and Reynolds charging back at him but Reynolds left it too late and the 19yr old Lewis hung on for victory in an amazing time of 43.87sec. With Reynolds second and Danny Everett third for an American clean sweep! The same trio was also involved with Kevin Robinzine in winning the 4x400m relay.
The career of Lewis was blighted by injury although he did compete in the 1992 Summer Olympics in Barcelona, Spain, placing 2nd in 400m and being part of the American quartet who took gold in 4x400m relay.
Contents |
Medalists
| Gold | United States (USA) |
| Silver | United States (USA) |
| Bronze | United States (USA) |
Records
These were the standing world and Olympic records (in seconds) prior to the 1988 Summer Olympics.
| World Record | 43.29 | Zurich (SUI) | August 17, 1988 | |
|---|---|---|---|---|
| Olympic Record | 43.86 | Mexico City (MEX) | October 18, 1968 |
No records were broken.
Final
| RANK | FINAL | TIME |
|---|---|---|
| 43.87 | ||
| 43.93 | ||
| 44.09 | ||
| 4. | 44.55 | |
| 5. | 44.72 | |
| 6. | 44.94 | |
| 7. | 44.95 | |
| 8. | 45.03 |
Semi finals
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 44.35 | |
| 2. | 44.36 | |
| 3. | 44.38 | |
| 4. | 44.50 | |
| 5. | 44.90 | |
| 6. | 45.08 | |
| 7. | 45.27 | |
| 8. | 46.17 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 44.33 | |
| 2. | 44.60 | |
| 3. | 44.69 | |
| 4. | 44.74 | |
| 5. | 44.90 | |
| 6. | 45.48 | |
| 7. | 45.68 | |
| 8. | 46.07 |
Quarter finals
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 44.70 | |
| 2. | 45.09 | |
| 3. | 45.22 | |
| 4. | 45.27 | |
| 5. | 45.33 | |
| 6. | 45.93 | |
| 7. | 46.35 | |
| 8. | 46.59 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 44.33 | |
| 2. | 45.02 | |
| 3. | 45.09 | |
| 4. | 45.16 | |
| 5. | 45.44 | |
| 6. | 45.96 | |
| 7. | 46.23 | |
| 8. | 46.28 |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 44.41 | |
| 2. | 44.96 | |
| 3. | 45.01 | |
| 4. | 45.30 | |
| 5. | 45.39 | |
| 6. | 46.08 | |
| 7. | 46.09 | |
| 8. | 47.48 |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 44.46 | |
| 2. | 45.00 | |
| 3. | 45.35 | |
| 4. | 45.40 | |
| 5. | 45.49 | |
| 6. | 45.72 | |
| 7. | 45.75 | |
| 8. | 46.04 |
Qulifying heats
| RANK | HEAT 1 | TIME |
|---|---|---|
| 1. | 46.37 | |
| 2. | 46.38 | |
| 3. | 46.64 | |
| 4. | 46.80 | |
| 5. | 46.82 | |
| 6. | 48.11 | |
| 7. | 48.69 | |
| 8. | 49.73 |
| RANK | HEAT 2 | TIME |
|---|---|---|
| 1. | 46.07 | |
| 2. | 46.16 | |
| 3. | 46.28 | |
| 4. | 47.37 | |
| 5. | 47.57 | |
| 6. | 48.69 | |
| 7. | 51.77 |
| RANK | HEAT 3 | TIME |
|---|---|---|
| 1. | 46.79 | |
| 2. | 46.85 | |
| 3. | 46.86 | |
| 4. | 47.44 | |
| 5. | 48.76 | |
| 6. | 51.46 | |
| — | DNF |
| RANK | HEAT 4 | TIME |
|---|---|---|
| 1. | 45.84 | |
| 2. | 47.07 | |
| 3. | 47.08 | |
| 4. | 48.18 | |
| 5. | 48.31 | |
| 6. | 48.53 | |
| 7. | 49.21 | |
| 8. | 50.61 |
| RANK | HEAT 5 | TIME |
|---|---|---|
| 1. | 45.31 | |
| 2. | 45.64 | |
| 3. | 47.19 | |
| 4. | 48.46 | |
| 5. | 48.89 | |
| 6. | 48.97 | |
| 7. | 51.29 | |
| 8. | 51.42 |
| RANK | HEAT 6 | TIME |
|---|---|---|
| 1. | 45.90 | |
| 2. | 45.97 | |
| 3. | 47.87 | |
| 4. | 47.97 | |
| 5. | 48.30 | |
| 6. | 49.52 | |
| 7. | 51.22 |
| RANK | HEAT 7 | TIME |
|---|---|---|
| 1. | 45.93 | |
| 2. | 45.15 | |
| 3. | 46.47 | |
| 4. | 46.60 | |
| 5. | 47.18 | |
| 6. | 47.33 | |
| 7. | 47.45 | |
| 8. | 48.39 |
| RANK | HEAT 8 | TIME |
|---|---|---|
| 1. | 46.24 | |
| 2. | 46.52 | |
| 3. | 46.91 | |
| 4. | 47.02 | |
| 5. | 47.11 | |
| 6. | 47.13 | |
| 7. | 48.83 | |
| 8. | 48.92 |
| RANK | HEAT 9 | TIME |
|---|---|---|
| 1. | 45.63 | |
| 2. | 45.95 | |
| 3. | 46.12 | |
| 4. | 46.14 | |
| 5. | 46.59 | |
| 6. | 51.11 | |
| — | DSQ |
| RANK | HEAT 10 | TIME |
|---|---|---|
| 1. | 45.42 | |
| 2. | 45.69 | |
| 3. | 46.02 | |
| 4. | 46.25 | |
| 5. | 46.37 | |
| 6. | 47.10 | |
| 7. | 50.11 |
See also
- 1987 Men's World Championships 400 metres (Rome)
- 1990 Men's European Championships 400 metres (Split)
- 1991 Men's World Championships 400 metres (Tokyo)
- 1992 Men's Olympic 400 metres (Barcelona)
References
- (English) Official Report