Athletics at the 1992 Summer Olympics – Women's 4 x 100 metres relay
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Athletics at the 1992 Summer Olympics |
||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | women | |||
| 5000 m | men | |||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | |||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| Marathon | men | women | ||
| 10 km walk | women | |||
| 20 km walk | men | |||
| 50 km walk | men | |||
| Field events | ||||
| Long jump | men | women | ||
| Triple jump | men | |||
| High jump | men | women | ||
| Pole vault | men | |||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Javelin throw | men | women | ||
| Hammer throw | men | |||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
These are the official results of the women's 4x100 metres relay event at the 1992 Summer Olympics in Barcelona, Spain. There were a total of fourteen nations competing.
Contents |
Medalists
* Athletes who participated in the heats only and received medals.
Records
These were the standing world and Olympic records (in seconds) prior to the 1992 Summer Olympics.
| World Record | 41.37 | Canberra (AUS) | October 6, 1985 | |
|---|---|---|---|---|
| Olympic Record | 41.60 | Moscow (URS) | August 1, 1980 |
Results
Final
| RANK | NATION | ATHLETES | TIME |
|---|---|---|---|
| • Evelyn Ashford • Esther Jones • Carlette Guidry • Gwen Torrence |
42.11 | ||
| • Olga Bogoslovskaya • Galina Malchugina • Marina Trandenkova • Irina Privalova |
42.16 | ||
| • Beatrice Utondu • Faith Idehen • Christy Opara-Thompson • Mary Onyali |
42.81 | ||
| 4. | • Patricia Girard-Léno • Odiah Sidibé • Laurence Bily • Marie-José Pérec |
42.85 | |
| 5. | • Andrea Philipp • Silke Knoll • Andrea Thomas • Sabine Günther |
43.12 | |
| 6. | • Melissa Moore • Melinda Gainsford • Kathy Sambell • Kerry Johnson |
43.77 | |
| — | • Michelle Freeman • Juliet Cuthbert • Dahlia Duhaney • Merlene Ottey |
DNF | |
| — | • Eusebia Riquelme • Aliuska López • Idalmis Bonne • Liliana Allen |
DNF |
Heats
Qualification: First 3 of each heat (Q) plus the 2 fastest times (q) advance to the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Michelle Freeman, Juliet Cuthbert, Dahlia Duhaney, Merlene Ottey | 42.28 | Q | |
| 2 | 2 | Beatrice Utondu, Faith Idehen, Christy Opara-Thompson, Mary Onyali | 42.39 | Q | |
| 3 | 1 | Olga Bogoslovskaya, Galina Malchugina, Marina Trandenkova, Irina Privalova | 42.42 | Q | |
| 4 | 1 | Evelyn Ashford, Esther Jones, Carlette Guidry, Michelle Finn | 42.50 | Q | |
| 5 | 1 | Andrea Philipp, Silke-Beate Knoll, Andrea Thomas, Sabine Günther | 42.32 | Q | |
| 6 | 1 | Melissa Moore, Melinda Gainsford, Kathy Sambell, Kerry Johnson | 42.49 | q | |
| 7 | 2 | Patricia Girard, Odiah Sidibé, Laurence Bily, Marie-José Pérec | 42.58 | Q | |
| 8 | 2 | Eusebia Riquelme, Aliuska López, Idalmis Bonne, Liliana Allen | 43.51 | q | |
| 9 | 2 | Minna Painilainen, Sisko Hanhijoki, Sanna Hernesniemi, Marja Anneli Tennivaara | 43.60 | ||
| 10 | 1 | Gao Han, Tian Yumei, Chen Zhaojing, Xiao Yehua | 43.70 | ||
| 11 | 2 | Karen van der Kooij, Jacqueline Poelman, Karin de Lange, Petra Huybrechtse | 43.91 | ||
| 12 | 1 | Nednapa Chommuak, Reawadee Srithoa, Ratjai Sripet, Pornpim Srisurat | 44.94 | ||
| 13 | 1 | Léone Mani, Georgette N'Koma, Monique Kengné, Louisette Thobi | 44.97 | ||
| 2 | Louise Ayétotché, Alimata Koné, Olga Mutanda, Patricia Foufoué Ziga | DQ |
See also
- 1990 Women's European Championships 4x100m Relay (Split)
- 1991 Women's World Championships 4x100m Relay (Tokyo)
- 1993 Women's World Championships 4x100m Relay (Stuttgart)
- 1994 Women's European Championships 4x100m Relay (Helsinki)