Big Bear Trophy
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Big Bear Trophy | |
| Teams | Michigan State Spartans Michigan Wolverines |
| Originated | 2000 |
| Trophy Series | Michigan State leads, 9-3-1[1] |
| All-Time Series | Michigan State leads, 11-5-1 |
| Current Holder | Michigan |
|
|
|
| Michigan (3) 2003 2010 2012 |
Michigan State (9) 2000 2001 2002 2004 2005 2007 2008 2009 2011 |
| Ties (1) 2006 |
|
The Big Bear Trophy is presented to the winner of the annual Michigan–Michigan State men's soccer game. The trophy originated back in 2000 when Michigan head coach Steve Burns purchased the wooden-bear sculpture to commemorate the rivalry.[2] Burns said that he and Michigan State head coach Joe Baum collaborated on a trophy game because they "wanted to have some kind of trophy for this rivalry that the teams can pass back and forth. We hope that it takes a life on its own."[3]
Match Results
Michigan victories are shaded ██ blue, Michigan State victories are shaded in ██ green, and tie games are shaded white.
| Date | Site | Winning team | Losing team | Series | Attendance | ||
|---|---|---|---|---|---|---|---|
| October 15, 2000 | Ann Arbor | Michigan State | 2 | Michigan | 1 | MSU 1-0 | 2,173 |
| October 14, 2001 | East Lansing | Michigan State | 4 | Michigan | 2 | MSU 2-0 | 675 |
| October 13, 2002 | Ann Arbor | Michigan State | 2 | Michigan | 1 | MSU 3-0 | 1,506 |
| October 12, 2003 | East Lansing | Michigan | 4 | Michigan State | 2 | MSU 3-1 | 1,806 |
| October 17, 2004 | Ann Arbor | Michigan State | 3 | #22 Michigan | 2 | MSU 4-1 | 2,306 |
| October 16, 2005 | East Lansing | Michigan State | 2 | Michigan | 0 | MSU 5-1 | 2,131 |
| October 8, 2006 | Ann Arbor | Michigan State | 1 | Michigan | 1 | MSU 5-1-1 | 3,009 |
| October 14, 2007 | East Lansing | Michigan State | 5 | #21 Michigan | 0 | MSU 6-1-1 | 2,200 |
| October 18, 2008 | Ann Arbor | Michigan State | 1 | #18 Michigan | 0 | MSU 7-1-1 | 1,078 |
| October 25, 2009 | East Lansing | Michigan State | 2 | Michigan | 1 | MSU 8-1-1 | 2,310 |
| October 30, 2010 | Ann Arbor | Michigan | 3 | #23 Michigan State | 2 | MSU 8-2-1 | 2,615 |
| October 30, 2011 | East Lansing | Michigan State | 1 | Michigan | 0 | MSU 9-2-1 | 2,411 |
| November 3, 2012 | Ann Arbor | Michigan | 1 | Michigan State | 0 | MSU 9-3-1 | 2,225 |
References
- ^ "University of Michigan Official Athletic Site - Men's Soccer". Mgoblue.com. Archived from the original on 25 August 2010. Retrieved 2010-08-22.
- ^ "University of Michigan Official Athletic Site". Mgoblue.com. Retrieved 2010-08-22.
- ^ "Michigan Drops Physical Game to Spartans in Double OT - University of Michigan Official Athletic Site". Mgoblue.com. Retrieved 2010-08-22.
- ^ "University of Michigan Official Athletic Site - Men's Soccer". Mgoblue.com. Archived from the original on 25 August 2010. Retrieved 2010-08-22.
- ^ "Michigan State Official Athletic Site - Men's Soccer". Msuspartans.com. Retrieved 2010-08-22.