This MedLibrary.org supplementary page on Byron Black is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
Byron Black (born October 6, 1969 in Harare, Zimbabwe) is a former touring professional tennis and Davis Cup player for Zimbabwe.
Biography
He is the brother of Cara and Wayne Black, both professional tennis players. He attended the University of Southern California and was an All-American.
In 1995 Black was a US Open quarterfinalist and in 2000 he reached the same round at Wimbledon. His highest career singles ranking was World No. 22, which he achieved in June 1996.
An accomplished doubles player, Black became world no. 1 in doubles in February 1994. He won the 1994 French Open partnering Jonathan Stark. Black was a doubles finalist in three other majors, the 1994 and 2001 Australian Opens and 1996 Wimbledon.
Black is one of the few professional players to have played with a double-handed forehand.
Black formed the core of the Zimbabwean Davis Cup team with his brother Wayne.
Byron's father Don had a grass court in Highlands, Harare on which Byron honed his skills. As a junior Byron played tennis for Prince Edward School in Harare. On one occasion as a 13year old he thrashed an 18 year old Bunny Eales of Oriel Boys 6-1 6-1 in an interschools game. He moved to Oriel Boys High to increase his exposure to stronger players, like Greig Rodgers and Mark Gurr, future Davis Cup players for Zimbabwe. Byron played in Club Open Tournaments in Harare as well as the Zimbabwe Open tournament for several years before turning professional. At that time, anyone could enter the Zimbabwe open and you could find yourself playing Byron in the first round.
Doubles Titles (22)
|
|
| No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
| 1. | 5 April, 1993 | Durban, South Africa | Hard | 7–6, 6–2 | ||
| 2. | 26 July, 1993 | Washington D.C., United States | Hard | 6–4, 7–5 | ||
| 3. | 4 October, 1993 | Basel, Switzerland | Hard (i) | 3–6, 7–5, 6–3 | ||
| 4. | 11 October, 1993 | Toulouse, France | Hard (i) | 7–5, 7–6 | ||
| 5. | 25 October, 1993 | Vienna, Austria | Carpet | 6–3, 7–6 | ||
| 6. | 8 November, 1993 | Paris, France | Carpet | 4–6, 7–5, 6–2 | ||
| 7. | 14 February, 1994 | Memphis, United States | Hard (i) | 7–6, 6–4 | ||
| 8. | 6 June, 1994 | French Open, Paris | Clay | 6–4, 7–6 | ||
| 9. | 1 August, 1994 | Toronto, Canada | Hard | 6–4, 6–4 | ||
| 10. | 29 May, 1995 | Bologna, Italy | Clay | 7–5, 6–3 | ||
| 11. | 13 November, 1995 | Moscow, Russia | Carpet | 6–4, 3–6, 6–3 | ||
| 12. | 19 February, 1996 | Dubai, UAE | Hard | 6–0, 6–1 | ||
| 13. | 20 May, 1996 | Rome, Italy | Clay | 6–2, 6–3 | ||
| 14. | 24 June, 1996 | Halle, Germany | Grass | 6–1, 7–5 | ||
| 15. | 19 August, 1996 | New Haven, United States | Hard | 6–4, 6–4 | ||
| 16. | 13 April, 1998 | Hong Kong | Hard | 7–5, 6–1 | ||
| 17. | 2 August, 1999 | Los Angeles, United States | Hard | 6–2, 7–6(4) | ||
| 18. | 16 August, 1999 | Cincinnati, United States | Hard | 6–3, 7–6(6) | ||
| 19. | 1 November, 1999 | Stuttgart Indoor, Germany | Hard (i) | 6–7, 7–6, 6–0 | ||
| 20. | 28 February, 2000 | Mexico City, Mexico | Clay | 6–3, 7–5 | ||
| 21. | 8 January, 2001 | Chennai, India | Hard | 6–4, 6–3 | ||
| 22. | 24 September, 2001 | Shanghai, China | Hard | 6–2, 3–6, 7–5 |
Runner-ups (19)
| No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
| 1. | 20 April, 1992 | Hong Kong | Hard | 6–2, 6–1 | ||
| 2. | 12 July, 1993 | Newport, United States | Grass | 4–6, 6–1, 7–6 | ||
| 3. | 30 August, 1993 | Schenectady, United States | Hard | 2–6, 7–6, 6–1 | ||
| 4. | 10 January, 1994 | Adelaide, Australia | Hard | 6–4, 6–3 | ||
| 5. | 31 January, 1994 | Australian Open, Melbourne | Hard | 6–7, 6–3, 6–4, 6–3 | ||
| 6. | 7 February, 1994 | San Jose, United States | Hard (i) | 4–6, 6–4, 6–4 | ||
| 7. | 14 February, 1994 | Indian Wells, United States | Hard | 7–5, 6–3 | ||
| 8. | 10 October, 1994 | Sydney Indoor, Australia | Hard (i) | 6–4, 7–6 | ||
| 9. | 17 October, 1994 | Tokyo Indoor, Japan | Hard | 6–3, 3–6, 6–4 | ||
| 10. | 7 November, 1994 | Paris, France | Carpet | 3–6, 7–6, 7–5 | ||
| 11. | 9 January, 1995 | Adelaide, Australia | Hard | 7–6, 6–4 | ||
| 12. | 15 May, 1995 | Hamburg, Germany | Clay | 6–1, 7–6 | ||
| 13. | 4 March, 1996 | Philadelphia, United States | Carpet | 7–6, 6–2 | ||
| 14. | 15 April, 1996 | New Delhi, India | Hard | 4–6, 6–4, 6–4 | ||
| 15. | 8 July, 1996 | Wimbledon, England | Grass | 4–6, 6–1, 6–3, 6–2 | ||
| 16. | 19 May, 1997 | Rome, Italy | Clay | 6–3, 4–6, 7–5 | ||
| 17. | 1 March, 1999 | London, England | Carpet | 6–3, 7–6(6) | ||
| 18. | 9 August, 1999 | Montreal, Canada | Hard | 7–6, 6–4 | ||
| 19. | 29 January, 2001 | Australian Open, Melbourne | Hard | 6–1, 5–7, 6–4, 6–4 |
Singles titles (2)
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 29 April 1996 | Seoul, South Korea | Hard | 7–6, 6–3 | |
| 2. | 12 April 1999 | Chennai, India | Hard | 6–4, 1–6, 6–3 |
Runner-ups (8)
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | 8 January 1996 | Adelaide, Australia | Hard | 7–6, 3–6, 6–1 | |
| 2. | 15 April 1996 | New Delhi, India | Hard | 6–2, 7–6 | |
| 3. | 13 April 1998 | Hong Kong | Hard | 6–2, 6–0 | |
| 4. | 20 April 1998 | Tokyo, Japan | Hard | 6–3, 6–4 | |
| 5. | 22 June 1998 | Nottingham, England | Grass | 6–3, 6–2 | |
| 6. | 15 November 1999 | Moscow, Russia | Carpet | 7–6, 6–4 | |
| 7. | 21 February 2000 | Memphis, U.S. | Hard (i) | 6–2, 1–6, 6–3 | |
| 8. | 26 June 2000 | Nottingham, England | Grass | 7–6, 6–3 |
External links
- ATPtennis.com PlayerProfile of Black
- www.sporting-heroes profile of Black's 2000 Wimbledon quarterfinals appearance
Wikipedia content modification information:
- This page was last modified on 4 January 2009, at 02:54.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Byron Black".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
