This MedLibrary.org supplementary page on Cheshire (UK Parliament constituency) is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Cheshire County constituency |
|
|---|---|
| Created: | 1545 |
| Abolished: | 1832 |
| Type: | House of Commons |
Cheshire is a former United Kingdom Parliamentiary constituency. It was a constituency of the House of Commons of the Parliament of England then of the Parliament of Great Britain from 1707 to 1800 and of the Parliament of the United Kingdom from 1801 to 1832.
As a county palatine it was unrepresented in the Parliament until the 34 & 35 Hen VIII. c. 13. Cheshire was represented by two Knights of the Shire from 1545, with only County Durham out of the English counties being left unrepresented after that.
It was divided between the constituencies of North Cheshire and South Cheshire in 1832.
Contents |
Boundaries
| Please help improve this section by expanding it. Further information might be found on the talk page. (June 2008) |
Members of Parliament
1545-1659
- Constituency created (1545)
| Year | First member | Second member |
|---|---|---|
| 1547 | Thomas Holcroft | Unknown |
| 1553 | Sir Thomas Holcroft | Sir Thomas Venables |
| April 1554 | Edward Fytton | |
| November 1554 | Sir Henry Delves | Richard Wilbraham |
| 1555 | Sir Richard Cotton | |
| 1558 | Richard Hough | James Done |
| 1559 | William Brereton | Sir Ralph Leycester |
| 1563 | Sir Thomas Venables | William Massye |
| 1571 | Thomas Calveley | Thomas Stanley |
| 1572 | George Calveley | William Booth |
| 1584 | Thomas Egerton | Hugh Cholmondeley |
| 1586 | John Savage | |
| 1589 | Sir George Beeston | |
| 1593 | Thomas Holcroft | John Done |
| 1597 | Sir William Beeston | |
| 1601 | Sir Peter Legh | |
| 1604 | Sir Thomas Holcroft | Sir Roger Aston |
| 1614 | Sir William Brereton | Unknown |
| 1621 | Sir Richard Grosvenor | |
| 1624 | William Booth | William Brereton |
| 1625 | Sir Robert Cholmondeley, Bt | Sir Anthony St John |
| 1626 | Sir Richard Grosvenor, Bt | Peter Daniel |
| 1628 | Sir William Brereton, Bt | |
| April 1640 | Sir Thomas Aston, Bt | |
| November 1640 | Peter Venables | |
| 1646 | George Booth | |
| 1653 | Robert Duckenfield | Henry Birkenhead |
- Four members returned to First Protectorate Parliament (1654)
| Year | First member | Second member | Third member | Fourth member |
|---|---|---|---|---|
| 1654 | John Bradshaw | Sir George Booth, Bt | Henry Brooke | John Crewe |
| 1656 | Richard Legh | Thomas Marbury | Peter Brooke |
1659-1832
- Two members returned to Third Protectorate Parliament (1659)
| Year | First member | First party | Second member | Second party | ||
|---|---|---|---|---|---|---|
| 1659 | John Bradshaw | Richard Legh | ||||
| 1660 | Sir George Booth, Bt | Sir Thomas Mainwaring, Bt | ||||
| 1661 | The Lord Brereton | Peter Venables | ||||
| 1664 | Sir Fulk Lucy | |||||
| 1670 | Thomas Cholmondeley | |||||
| 1678 | Hon. Henry Booth | Whig | ||||
| February 1679 | Sir Philip Egerton | |||||
| September 1679 | Sir Robert Cotton, Bt | Whig | ||||
| 1685 | Sir Philip Egerton | Thomas Cholmondeley | ||||
| 1689 | Sir Robert Cotton, Bt | Whig | Sir John Mainwaring, Bt | Whig | ||
| 1702 | Sir George Warburton, Bt | Tory | Sir Roger Mostyn, Bt | Tory | ||
| 1705 | Langham Booth | Whig | John Offley-Crewe | Whig | ||
| 1710 | Sir George Warburton, Bt | Tory | Charles Cholmondeley | |||
| 1715 | Langham Booth | Whig | ||||
| 1722 | Charles Cholmondeley | John Offley-Crewe | Whig | |||
| 1727 | Sir Robert Salusbury Cotton, Bt | |||||
| 1734 | John Crewe | |||||
| 1753 | Charles Crewe | |||||
| 1754 | Samuel Egerton | |||||
| 1756 | Thomas Cholmondeley | |||||
| 1768 | John Crewe | |||||
| 1780 | Sir Robert Salusbury Cotton, Bt | |||||
| 1796 | Thomas Cholmondeley | |||||
| 1802 | William Egerton | |||||
| 1806 | Davies Davenport | |||||
| 1812 | Wilbraham Egerton | Tory | ||||
| 1830 | Viscount Belgrave | Conservative | ||||
| 1831 | George Wilbraham | Whig | ||||
- Constituency abolished (1832)
Elections
See also
References
Wikipedia content modification information:
- This page was last modified on 9 November 2008, at 17:23.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Cheshire (UK Parliament constituency)".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
