Choi Jin-Han
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| Personal information | |||
|---|---|---|---|
| Full name | Choi Jin-Han | ||
| Date of birth | ) June 22, 1961 | ||
| Place of birth | Jinju, Gyeongnam, South Korea |
||
| Playing position | Manager (Former Midfielder) | ||
| Club information | |||
| Current club | Gyeongnam FC | ||
| Youth career | |||
| 1981-1984 | Myongji University | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1985-1990 | Lucky-Goldstar Hwangso | 142 | (21) |
| 1991-1992 | Yukong Elephants | 31 | (14) |
| National team‡ | |||
| 1984-1987 | South Korea | 11 | (0) |
| Teams managed | |||
| 1993-1999 | Kwandong University | ||
| 1999-2002 | South Korea U-23 (Coach) | ||
| 1999-2002 | South Korea (Trainer) | ||
| 2003 | Daegu FC (Coach) | ||
| 2005 | Chunnam Dragons (Coach) | ||
| 2007-2009 | FC Seoul U-18 | ||
| 2010 | FC Seoul Reserves | ||
| 2011- | Gyeongnam FC | ||
| * Senior club appearances and goals counted for the domestic league only and correct as of 15 August2011. † Appearances (Goals). |
|||
| Choi Jin-Han | |
|---|---|
| Hangul | 최진한 |
| Hanja | 崔震澣 |
| Revised Romanization | Choe Jin-han |
| McCune–Reischauer | Ch'oe Chin-han |
Choi Jin-Han is a South Korean football manager who manages for Gyeongnam FC.
Contents |
Honours
Player
- K-League Winners (2) : 1985, 1990
- K-League Runners-up (1) : 1986, 1989
- Korean National Football Championship Winners (1) : 1988
Manager
- Korean U-18 League Winners (1) : 2009
Individual
Club career statistics
| Club | Season | League | League Cup | AFC Champions League | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | Apps | Goals | Assts | ||
| Lucky-Goldstar Hwangso | 1985 | 5 | 0 | 0 | - | - | - | - | - | - | 5 | 0 | 0 |
| 1986 | 14 | 4 | 1 | 9 | 0 | 2 | ? | ? | ? | ||||
| 1987 | 29 | 2 | 1 | - | - | - | ? | ? | ? | ||||
| 1988 | 23 | 4 | 1 | - | - | - | - | - | - | 23 | 4 | 1 | |
| 1989 | 38 | 5 | 4 | - | - | - | - | - | - | 38 | 5 | 4 | |
| 1990 | 27 | 6 | 5 | - | - | - | - | - | - | 27 | 6 | 5 | |
| Total | 136 | 21 | 12 | 9 | 0 | 2 | |||||||
| Yukong Elephants | 1991 | 24 | 12 | 1 | - | - | - | - | - | - | 24 | 12 | 1 |
| 1992 | 13 | 2 | 1 | 4 | 0 | 0 | - | - | - | 17 | 2 | 1 | |
| Total | 37 | 14 | 2 | 4 | 0 | 0 | - | - | - | 41 | 14 | 2 | |
| Career Totals | 173 | 35 | 14 | 13 | 0 | 2 | |||||||
References
External links
| Awards | ||
|---|---|---|
| Preceded by |
K-League Most Valuable Player 1990 |
Succeeded by |
| Sporting positions | ||
| Preceded by Jung Hae-Seong |
Lucky-Goldstar captain 1989-1990 |
Succeeded by Lee Young-Jin |