Conference National 1992-93
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
The GM Vauxhall Conference season of 1992–93 was the fourteenth season of the Football Conference.
Contents |
Overview
Wycombe Wanderers, runners-up a year earlier, finally gained the Conference title — and a place in the Football League at the expense of the bottom placed Third Division club Halifax Town.
New teams in the league this season
- Bromsgrove Rovers (promoted 1991–92)
- Stalybridge Celtic (promoted 1991–92)
- Woking (promoted 1991–92)
Final League Table[1]
| Season | 1992–93 [1] |
|---|---|
| Champions | Wycombe Wanderers (1st Football Conference title) |
| Promoted to the Football League | Wycombe Wanderers |
| Conference League Cup winners | Northwich Victoria |
| Relegated to Level 6 | Boston United, Farnborough Town |
| Matches played | 462 |
| Goals scored | 1291 (2.79 per match) |
| Top goalscorer | David Leworthy (Farnborough Town), 32 |
| Biggest home win | Dagenham & Redbridge – Merthyr Tydfil 6–1 (6 Apr 1993); Farnborough Town – Gateshead 6–1 (22 Aug 1992); Kettering Town – Slough Town 5–0 (3 Nov 1992); Telford United – Merthyr Tydfil 5–0 (12 Aor 1993); Welling United – Merthyr Tydfil 5–0 (21 Nov 1992) |
| Biggest away win | Stalybridge Celtic – Northwich Victoria 0–6 (2 Jan 1993) |
| Highest scoring | Telford United – Farnborough Town 6–3 (12 Sep 1992) |
| Longest winning run | Wycombe Wanderers, 9 matches |
| Longest unbeaten run | Wycombe Wanderers, 10 matches |
| Longest losing run | Northwich Victoria, Telford United, 6 matches |
| Highest attendance | Wycombe Wanderers v Slough Town, 7,230 (23 Mar 1993) |
| Lowest attendance | ? |
| Average attendance | 1,229 (+ 1% compared to previous season) |
|
← 1991–92
1993–94 →
|
|
| Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wycombe Wanderers | 42 | 13 | 5 | 3 | 46 | 16 | 11 | 6 | 4 | 38 | 21 | 84 | 37 | + 47 | 83 | |||||
| 2 | Bromsgrove Rovers | 42 | 9 | 7 | 5 | 35 | 22 | 9 | 7 | 5 | 32 | 27 | 67 | 49 | + 18 | 68 | |||||
| 3 | Dagenham & Redbridge | 42 | 10 | 5 | 6 | 48 | 29 | 9 | 6 | 6 | 27 | 18 | 75 | 47 | + 28 | 67 | [notes 1] | ||||
| 4 | Yeovil Town | 42 | 13 | 5 | 3 | 42 | 21 | 5 | 7 | 9 | 17 | 28 | 59 | 49 | + 10 | 66 | |||||
| 5 | Slough Town | 42 | 12 | 3 | 6 | 39 | 28 | 6 | 8 | 7 | 21 | 27 | 60 | 55 | + 5 | 65 | |||||
| 6 | Stafford Rangers | 42 | 7 | 6 | 8 | 22 | 24 | 11 | 4 | 6 | 33 | 23 | 55 | 47 | + 8 | 64 | |||||
| 7 | Bath City | 42 | 9 | 8 | 4 | 29 | 23 | 6 | 6 | 9 | 24 | 23 | 53 | 46 | + 7 | 59 | |||||
| 8 | Woking | 42 | 9 | 2 | 10 | 30 | 33 | 8 | 6 | 7 | 28 | 29 | 58 | 62 | – 4 | 59 | |||||
| 9 | Kidderminster Harriers | 42 | 9 | 5 | 7 | 26 | 30 | 5 | 11 | 5 | 34 | 30 | 60 | 60 | ± 0 | 58 | |||||
| 10 | Altrincham | 42 | 7 | 7 | 7 | 21 | 25 | 8 | 6 | 7 | 28 | 27 | 49 | 52 | – 3 | 58 | |||||
| 11 | Northwich Victoria | 42 | 5 | 6 | 10 | 24 | 29 | 11 | 2 | 8 | 44 | 26 | 68 | 55 | + 13 | 56 | |||||
| 12 | Stalybridge Celtic | 42 | 7 | 10 | 4 | 25 | 26 | 6 | 7 | 8 | 23 | 29 | 48 | 55 | – 7 | 56 | |||||
| 13 | Kettering Town | 42 | 10 | 5 | 6 | 36 | 28 | 4 | 8 | 9 | 25 | 35 | 61 | 63 | – 2 | 55 | |||||
| 14 | Gateshead | 42 | 9 | 6 | 6 | 27 | 19 | 5 | 4 | 12 | 26 | 37 | 53 | 56 | – 3 | 52 | |||||
| 15 | Telford United | 42 | 9 | 5 | 7 | 31 | 24 | 5 | 5 | 11 | 24 | 36 | 55 | 60 | – 5 | 52 | |||||
| 16 | Merthyr Tydfil | 42 | 4 | 9 | 8 | 26 | 37 | 10 | 1 | 10 | 25 | 42 | 51 | 79 | – 28 | 52 | |||||
| 17 | Witton Albion | 42 | 5 | 9 | 7 | 30 | 34 | 6 | 8 | 7 | 32 | 31 | 62 | 65 | – 3 | 50 | |||||
| 18 | Macclesfield Town | 42 | 7 | 9 | 5 | 23 | 20 | 5 | 4 | 12 | 17 | 30 | 40 | 50 | – 10 | 49 | |||||
| 19 | Runcorn | 42 | 8 | 3 | 10 | 32 | 36 | 5 | 7 | 9 | 26 | 40 | 58 | 76 | – 18 | 49 | |||||
| 20 | Welling United | 42 | 8 | 6 | 7 | 34 | 37 | 4 | 6 | 11 | 23 | 35 | 57 | 72 | – 15 | 48 | |||||
| 21 | Farnborough Town | 42 | 8 | 5 | 8 | 34 | 36 | 4 | 6 | 11 | 34 | 51 | 68 | 87 | – 19 | 47 | Relegated to the Southern Premier League | ||||
| 22 | Boston United | 42 | 5 | 6 | 10 | 23 | 31 | 4 | 7 | 10 | 27 | 38 | 50 | 69 | – 19 | 40 | Relegated to the Northern Premier League |
- Pld = Matches played; W = Matches won; D = Matches drawn; L = Matches lost; F = Goals for; A = Goals against; GD = Goal difference; Pts = Points
- Points scored: 3 points for a win, 1 point for a draw.
- ^ Dagenham & Redbridge were deducted 1 point.
| Key | |
|---|---|
| Football Conference Champions, promoted to Football League Third Division | |
| FA Trophy winners, see Wycombe Wanderers | |
| Conference League Cup winners | |
| New club in the Conference | |
| Relegated to Level 6 |
Results[1]
| Home \ Away[1] | ALT | BAT | BOS | BRO | D&R | FAR | GAT | KET | KID | MAC | MER | NOR | RUN | SLO | STF | STL | TEL | WEL | WTN | WOK | WYC | YEO |
| Altrincham | 1–0 | 1–1 | 2–2 | 1–0 | 2–2 | 0–1 | 3–0 | 2–2 | 1–0 | 0–1 | 0–0 | 0–2 | 1–1 | 1–5 | 0–0 | 0–3 | 2–0 | 2–1 | 1–0 | 0–2 | 1–2 | |
| Bath City | 3–0 | 2–1 | 0–3 | 2–1 | 5–2 | 1–1 | 0–0 | 2–1 | 0–0 | 1–3 | 0–5 | 1–1 | 0–1 | 2–1 | 1–1 | 4–1 | 1–1 | 0–0 | 2–0 | 2–0 | 0–0 | |
| Boston United | 1–2 | 1–2 | 1–2 | 3–1 | 0–0 | 0–2 | 0–1 | 0–3 | 3–1 | 2–0 | 3–5 | 0–0 | 0–0 | 0–1 | 1–1 | 2–2 | 2–1 | 2–2 | 1–2 | 0–3 | 1–0 | |
| Bromsgrove Rovers | 4–1 | 1–1 | 2–1 | 1–2 | 2–2 | 3–0 | 1–1 | 2–2 | 3–0 | 1–2 | 1–2 | 0–0 | 0–1 | 2–3 | 4–0 | 0–0 | 2–2 | 3–2 | 1–0 | 1–0 | 1–0 | |
| Dagenham & Redbridge | 2–2 | 2–1 | 1–0 | 1–1 | 5–1 | 3–1 | 1–2 | 3–2 | 1–2 | 6–1 | 4–1 | 5–1 | 4–4 | 0–1 | 1–2 | 0–2 | 1–0 | 1–1 | 5–1 | 1–2 | 1–1 | |
| Farnborough Town | 2–5 | 2–1 | 4–0 | 1–1 | 1–4 | 6–1 | 3–2 | 2–2 | 0–0 | 2–1 | 0–3 | 2–3 | 1–0 | 1–1 | 1–2 | 0–1 | 3–2 | 1–1 | 0–3 | 0–2 | 2–1 | |
| Gateshead | 2–0 | 0–4 | 2–2 | 0–0 | 1–1 | 1–0 | 1–1 | 1–0 | 1–0 | 4–0 | 0–2 | 4–1 | 1–0 | 0–1 | 0–0 | 0–1 | 1–2 | 3–1 | 1–1 | 0–1 | 4–1 | |
| Kettering Town | 1–1 | 0–1 | 3–3 | 3–2 | 0–0 | 2–1 | 2–0 | 1–2 | 1–0 | 1–3 | 2–1 | 3–3 | 5–0 | 2–0 | 2–0 | 1–1 | 2–4 | 2–1 | 0–1 | 0–4 | 3–0 | |
| Kidderminster Harriers | 0–1 | 1–0 | 0–2 | 1–0 | 0–1 | 1–5 | 3–3 | 0–0 | 2–1 | 1–0 | 5–3 | 2–0 | 1–1 | 0–2 | 2–1 | 2–1 | 2–1 | 0–0 | 1–3 | 1–4 | 1–1 | |
| Macclesfield Town | 1–1 | 1–0 | 2–1 | 0–2 | 1–1 | 1–2 | 1–0 | 1–0 | 1–1 | 0–1 | 1–2 | 1–1 | 1–2 | 4–1 | 1–0 | 1–1 | 1–1 | 1–0 | 1–1 | 1–1 | 1–1 | |
| Merthyr Tydfil | 2–2 | 1–1 | 0–3 | 1–1 | 0–2 | 1–3 | 1–1 | 2–1 | 4–3 | 1–2 | 3–0 | 0–3 | 1–1 | 0–0 | 1–1 | 4–0 | 1–1 | 0–2 | 1–5 | 1–4 | 1–1 | |
| Northwich Victoria | 1–2 | 3–1 | 3–3 | 0–1 | 1–1 | 3–0 | 0–0 | 2–2 | 0–1 | 1–3 | 1–2 | 3–2 | 0–1 | 1–2 | 1–3 | 1–0 | 1–1 | 1–3 | 1–0 | 0–0 | 0–1 | |
| Runcorn | 0–1 | 1–3 | 1–2 | 2–1 | 1–0 | 1–4 | 4–2 | 2–2 | 0–0 | 1–2 | 2–3 | 0–1 | 0–3 | 0–2 | 2–1 | 3–1 | 3–0 | 4–4 | 2–3 | 2–1 | 1–0 | |
| Slough Town | 1–4 | 1–1 | 3–0 | 1–3 | 2–0 | 3–1 | 1–0 | 3–0 | 3–1 | 2–1 | 2–1 | 0–4 | 1–1 | 2–1 | 2–3 | 2–0 | 4–2 | 2–3 | 0–1 | 1–1 | 3–0 | |
| Stafford Rangers | 0–0 | 3–2 | 0–0 | 3–4 | 0–1 | 2–2 | 2–1 | 2–4 | 0–1 | 1–0 | 0–1 | 1–0 | 0–1 | 1–0 | 0–0 | 2–1 | 4–3 | 1–1 | 0–0 | 0–1 | 0–1 | |
| Stalybridge Celtic | 1–0 | 1–1 | 2–1 | 0–1 | 0–3 | 2–0 | 2–1 | 0–0 | 2–2 | 2–1 | 2–2 | 0–6 | 0–0 | 0–0 | 1–0 | 3–3 | 0–0 | 1–2 | 3–0 | 2–2 | 1–1 | |
| Telford United | 2–1 | 0–0 | 0–1 | 0–1 | 0–1 | 6–3 | 1–0 | 3–1 | 1–1 | 3–1 | 5–0 | 1–0 | 2–1 | 1–1 | 0–0 | 0–2 | 0–1 | 0–3 | 3–3 | 2–3 | 1–0 | |
| Welling United | 2–0 | 0–3 | 2–2 | 4–2 | 0–2 | 3–1 | 2–1 | 1–1 | 0–0 | 1–0 | 5–0 | 1–5 | 3–2 | 2–1 | 1–2 | 1–4 | 1–3 | 2–2 | 1–1 | 2–2 | 0–3 | |
| Witton Albion | 1–1 | 0–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–3 | 4–2 | 2–2 | 1–1 | 3–1 | 1–3 | 0–3 | 1–1 | 2–5 | 2–0 | 2–1 | 0–1 | 1–2 | 2–2 | 1–2 | |
| Woking | 0–2 | 0–1 | 3–0 | 0–2 | 1–1 | 4–1 | 1–4 | 3–2 | 1–5 | 4–0 | 0–2 | 1–0 | 4–0 | 1–2 | 0–3 | 2–1 | 3–2 | 1–0 | 1–2 | 0–3 | 0–0 | |
| Wycombe Wanderers | 0–2 | 2–0 | 3–3 | 4–0 | 1–0 | 1–1 | 2–1 | 1–2 | 1–1 | 0–1 | 4–0 | 1–0 | 5–1 | 1–0 | 2–2 | 4–0 | 4–0 | 3–0 | 2–1 | 0–0 | 5–1 | |
| Yeovil Town | 1–0 | 2–1 | 2–1 | 2–2 | 0–3 | 5–2 | 1–3 | 2–1 | 2–2 | 1–1 | 0–1 | 1–1 | 4–0 | 5–1 | 2–0 | 1–1 | 1–0 | 1–0 | 2–0 | 4–1 | 3–0 |
Source: Jack Rollin (ed.), Rothmans Football Yearbook 1993–94. Headline, 1993.
1 ^ The home team is listed in the left-hand column.
Colours: Blue = home team win; Yellow = draw; Red = away team win.
Promotion and relegation
Promoted
- Wycombe Wanderers (to the Football League Third Division)
- Southport (from the Northern Premier League)
- Dover Athletic (from the Southern Premier League)
Relegated
- Halifax Town (from the Football League Third Division)
- Boston United (to the Northern Premier League)
- Farnborough Town (to the Southern Premier League)
Topscorers in Order of League Goals[1]
| Rank | Player | Club | League | FA Cup | FA Trophy | League Cup | Total |
|---|---|---|---|---|---|---|---|
| 1 | Farnborough Town | 32 | 1 | 5 | 1 | 39 | |
| 2 | Mark Whitehouse | Bromsgrove Rovers | 23 | 0 | 2 | 1 | 26 |
| 3 | Malcolm O'Connor | Northwich Victoria | 21 | 2 | 1 | 3 | 27 |
| 4 | Wycombe Wanderers | 20 | 1 | 5 | 2 | 28 | |
| 5 | Dagenham & Redbridge | 19 | 8 | 1 | 1 | 29 | |
| = | Welling United | 19 | 1 | 2 | 1 | 23 | |
| = | Slough Town | 19 | 1 | 1 | 0 | 21 | |
| = | Karl Thomas | Witton Albion | 19 | 0 | 3 | 0 | 22 |
| 9 | Welling United | 17 | 0 | 1 | 1 | 19 | |
| 10 | Kettering Town | 16 | 2 | 0 | 0 | 18 | |
| = | Boston United | 16 | 2 | 5 | 1 | 24 | |
| = | Yeovil Town | 16 | 2 | 1 | 2 | 21 | |
| 13 | Northwich Victoria | 15 | 1 | 0 | 4 | 20 | |
| = | Gateshead | 15 | 7 | 1 | 0 | 23 |