Conference USA Men's Basketball Tournament
Welcome to MedLibrary.org. For best results, we recommend beginning with the navigation links at the top of the page, which can guide you through our collection of over 14,000 medication labels and package inserts. For additional information on other topics which are not covered by our database of medications, just enter your topic in the search box below:
| C-USA Men's Basketball Tournament | |
|---|---|
| C-USA logo | |
| Sport | Basketball |
| Conference | Conference USA |
| Number of teams | 12 |
| Format | Single-elimination tournament |
| Current stadium | BOK Center |
| Current location | Tulsa, Oklahoma |
| Played | 1996–present |
| Last contest | 2013 Conference USA Men's Basketball Tournament |
| Current champion | Memphis Tigers |
| Most championships | Memphis Tigers (6) |
| Official website | ConferenceUSA.CSTV.com Men's Basketball |
The Conference USA Men's Basketball Tournament is held annually following the end of the regular season of NCAA Division I Men's Basketball.
After the conference realignment, the tournament was held at FedExForum in Memphis, Tennessee, for five seasons. It moved to the BOK Center in Tulsa, Oklahoma for the 2010, and then to El Paso, Texas, at the Don Haskins Center for 2011. It returned to FedExForum in 2012, and was set to be played there in 2013, as well. However, after Memphis' decision to leave Conference USA for the Big East Conference in 2013-14, the league decided to move the tournament to a site near a school remaining in the conference, ultimately selecting the BOK Center in Tulsa. The tournament will return to the Haskins Center in El Paso in 2014.
Contents |
Tournament results
| Year | Champion | Score | Runner-up | Most Valuable Player | Site |
|---|---|---|---|---|---|
| 1996 | Cincinnati | 85–83 (OT) | Marquette | Danny Fortson, Cincinnati | The Pyramid; Memphis, Tennessee |
| 1997 | Marquette | 60–52 | Charlotte | Aaron Hutchins, Marquette | Kiel Center; St. Louis, Missouri |
| 1998 | Cincinnati | 71–57 | Charlotte | Kenyon Martin, Cincinnati | Myrl Shoemaker Center; Cincinnati, Ohio |
| 1999 | Charlotte | 68–59 | Louisville | Galen Young, Charlotte | Birmingham Jefferson Convention Complex Arena; Birmingham, Alabama |
| 2000 | Saint Louis | 56–49 | DePaul | Justin Love, Saint Louis | The Pyramid; Memphis, Tennessee |
| 2001 | Charlotte | 80–72 | Cincinnati | Rodney White, Charlotte | Freedom Hall; Louisville, Kentucky |
| 2002 | Cincinnati | 77–63 | Marquette | Steve Logan, Cincinnati | Firstar Center; Cincinnati, Ohio |
| 2003 | Louisville | 83–78 | UAB | Luke Whitehead, Louisville | Freedom Hall; Louisville, Kentucky |
| 2004 | Cincinnati | 55–50 | DePaul | Tony Bobbitt, Cincinnati | U.S. Bank Arena; Cincinnati, Ohio |
| 2005 | Louisville | 75–74 | Memphis | Taquan Dean, Louisville | FedExForum; Memphis, Tennessee |
| 2006 | Memphis | 57–46 | UAB | Shawne Williams, Memphis | FedExForum; Memphis, Tennessee |
| 2007 | Memphis | 71–59 | Houston | Chris Douglas-Roberts, Memphis | FedExForum; Memphis, Tennessee |
| 2008 | Memphis* | 77–51 | Tulsa | Antonio Anderson, Memphis | FedExForum; Memphis, Tennessee |
| 2009 | Memphis | 64–39 | Tulsa | Tyreke Evans, Memphis | FedExForum; Memphis, Tennessee |
| 2010 | Houston | 81–73 | UTEP | Kelvin Lewis, Houston | BOK Center; Tulsa, Oklahoma |
| 2011 | Memphis | 67–66 | UTEP | Joe Jackson, Memphis | Don Haskins Center; El Paso, Texas |
| 2012 | Memphis | 83–57 | Marshall | Joe Jackson, Memphis | FedExForum; Memphis, Tennessee |
| 2013 | Memphis | 91–79 (2OT) | Southern Miss | Chris Crawford, Memphis | BOK Center; Tulsa, Oklahoma |
- NCAA ruled that Memphis vacate wins from the 2007–2008 season.
Performance by school
| Member | Winners | Winning Years |
|---|---|---|
| Memphis |
|
2006, 2007, 2008*, 2009, 2011, 2012, 2013 |
| ¹Cincinnati |
|
1996, 1998, 2002, 2004 |
| ¹Louisville |
|
2003, 2005 |
| ¹Charlotte |
|
1999, 2001 |
| ¹St. Louis |
|
2000 |
| ¹Marquette |
|
1997 |
| Houston |
|
2010 |
| TOTAL |
|
¹no longer a conference member
- NCAA ruled that Memphis vacate wins from the 2007–2008 season.