This MedLibrary.org supplementary page on Division of Capricornia is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Capricornia Australian House of Representatives Division |
|
|---|---|
| State or territory: | Queensland |
| Created: | 1901 |
| MP: | Kirsten Livermore |
| Party: | Labor |
| Namesake: | Capricornia, Queensland |
| Electors: | 92,707 |
| Area: | 92,889 km² (35,864.6 sq mi) |
| Demographic: | Provincial |
The Division of Capricornia is an Australian Electoral Division in Queensland. The division was created in 1900 and was one of the original 75 divisions contested at the first federal election. It is named for the Tropic of Capricorn, which runs through the Division. It is located on the central Queensland coast and its centre has always been the city of Rockhampton. On its current boundaries it also includes the towns of Mt Morgan and Yeppoon.
The first election saw Alexander Paterson, with 51% of votes, narrowly elected over the ALP candidate Wallace Nelson. For most of its subsequent history it has been a fairly safe seat for the ALP.
Members
| Member | Party | Term | |
|---|---|---|---|
| Alexander Paterson | Independent | 1901—1903 | |
| David Thomson | Labor | 1903—1906 | |
| Edward Archer | Anti-Socialist | 1906—1909 | |
| Commonwealth Liberal | 1909—1910 | ||
| William Higgs | Labor | 1910—1920 | |
| Independent | 1920—1920 | ||
| Nationalist | 1920—1922 | ||
| Frank Forde | Labor | 1922—1946 | |
| Charles Davidson | Liberal | 1946—1949 | |
| Henry Pearce | Liberal | 1949—1961 | |
| George Gray | Labor | 1961—1967 | |
| Doug Everingham | Labor | 1967—1975 | |
| Colin Carige | National | 1975—1977 | |
| Doug Everingham | Labor | 1977—1984 | |
| Keith Wright | Labor | 1984—1993 | |
| Independent | 1993—1993 | ||
| Marjorie Henzell | Labor | 1993—1996 | |
| Paul Marek | National | 1996—1998 | |
| Kirsten Livermore | Labor | 1998—present | |
Election results
| Australian federal election, 2007: Capricornia | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Kirsten Livermore | 47,508 | 55.84 | +9.89 | |
| National | Robert Mills | 15,664 | 18.41 | -10.99 | |
| Liberal | Scott Kilpatrick | 15,416 | 18.12 | +6.96 | |
| Greens | Paul Bambrick | 2,481 | 2.92 | +0.67 | |
| Independent | Bob Oakes | 1,859 | 2.19 | +2.19 | |
| Family First | Jon Eaton | 1,508 | 1.77 | -2.13 | |
| Democrats | Anton Prange | 422 | 0.50 | -0.87 | |
| Citizens Electoral Council | Bill Ingrey | 222 | 0.26 | -0.52 | |
| Total formal votes | 85,080 | 96.64 | +1.16 | ||
| Informal votes | 2,960 | 3.36 | -1.16 | ||
| Turnout | 88,040 | 94.97 | -0.79 | ||
| Two Candidate Preferred Result | |||||
| Labor | Kirsten Livermore | 53,355 | 62.71 | +8.70 | |
| National | Robert Mills | 31,725 | 37.29 | -8.70 | |
| Labor hold | Swing | +8.70 | |||
| Australian federal election, 2004: Capricornia | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Kirsten Livermore | 38,984 | 47.21 | +0.07 | |
| National | John Lever | 22,719 | 27.51 | +3.14 | |
| Liberal | Di Kuntschik | 10,938 | 13.25 | -1.27 | |
| Family First | Alan J Spackman | 3,424 | 4.15 | +4.15 | |
| One Nation | Larry H Coleman | 2,575 | 3.12 | -4.81 | |
| Greens | Michael Kane | 1,690 | 2.05 | +0.54 | |
| Democrats | Naomi Johns | 1,185 | 1.44 | -0.47 | |
| HEMP | Judy Canales | 787 | 0.95 | +0.95 | |
| Citizens Electoral Council | Bill Ingrey | 273 | 0.33 | -0.52 | |
| Total formal votes | 82,575 | 95.75 | -0.10 | ||
| Informal votes | 3,664 | 4.25 | +0.10 | ||
| Turnout | 86,239 | 94.74 | -1.79 | ||
| Two Candidate Preferred Result | |||||
| Labor | Kirsten Livermore | 45,531 | 55.14 | -0.38 | |
| National | John Lever | 37,044 | 44.48 | +0.38 | |
| Labor hold | Swing | -0.38 | |||
|
||||||||
Wikipedia content modification information:
- This page was last modified on 17 September 2008, at 21:16.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Division of Capricornia".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
