This MedLibrary.org supplementary page on Division of Dunkley is provided directly from the open source Wikipedia as a service to our readers. Please see the note below on authorship of this content, as well as the Wikipedia usage guidelines. To search for other content from our encyclopedia supplement, please use the form below:
Related Sponsors
| Dunkley Australian House of Representatives Division |
|
|---|---|
| State or territory: | Victoria |
| Created: | 1984 |
| MP: | Bruce Billson |
| Party: | Liberal |
| Namesake: | Louisa Dunkley |
| Electors: | 93,168 |
| Area: | 138 km² (53.3 sq mi) |
| Demographic: | Outer Metropolitan |
The Division of Dunkley is an Australian Electoral Division in Victoria. The division was created in 1984 and is named for Louisa Dunkley, a trade unionist and campaigner for equal pay for women. It is located in the southern suburbs of Melbourne, including Frankston, Mornington and Mt Eliza. It is a marginal seat, having been held by both the Australian Labor Party and the Liberal Party.
Members
| Member | Party | Term | |
|---|---|---|---|
| Robert Chynoweth | Labor | 1984—1990 | |
| Frank Ford | Liberal | 1990—1993 | |
| Robert Chynoweth | Labor | 1993—1996 | |
| Bruce Billson | Liberal | 1996—present | |
Election results
| Australian federal election, 2007: Dunkley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Bruce Billson | 43,024 | 49.79 | -5.75 | |
| Labor | Graham McBride | 33,055 | 38.26 | +4.69 | |
| Greens | Neale Adams | 6,695 | 7.75 | +1.51 | |
| Family First | Steven Ashdown | 2,235 | 2.59 | +0.24 | |
| Democrats | Karen Bailey | 1,395 | 1.61 | +0.39 | |
| Total formal votes | 86,404 | 97.38 | +1.29 | ||
| Informal votes | 2,328 | 2.62 | -1.29 | ||
| Turnout | 88,732 | 95.24 | +0.16 | ||
| Two Candidate Preferred Result | |||||
| Liberal | Bruce Billson | 46,393 | 54.04 | -5.34 | |
| Labor | Graham McBride | 39,711 | 45.96 | +5.34 | |
| Liberal hold | Swing | -5.34 | |||
| Australian federal election, 2004: Dunkley | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal | Bruce Billson | 46,067 | 55.54 | +5.81 | |
| Labor | Helen Constas | 27,845 | 33.57 | -2.38 | |
| Greens | Paula Johnson | 5,179 | 6.24 | +0.62 | |
| Family First | Cameron Eastman | 1,949 | 2.35 | +2.35 | |
| Democrats | Karen Bailey | 1,008 | 1.22 | -4.31 | |
| Independent | Fletcher Davis | 722 | 0.87 | -0.32 | |
| Citizens Electoral Council | Gabrielle M Peut | 178 | 0.21 | +0.20 | |
| Total formal votes | 82,948 | 96.09 | -0.43 | ||
| Informal votes | 3,376 | 3.91 | +0.43 | ||
| Turnout | 86,324 | 95.08 | -0.52 | ||
| Two Candidate Preferred Result | |||||
| Liberal | Bruce Billson | 49,253 | 59.38 | +4.16 | |
| Labor | Helen Constas | 33,695 | 40.62 | -4.16 | |
| Liberal hold | Swing | +4.16 | |||
|
||||||||
Wikipedia content modification information:
- This page was last modified on 8 November 2008, at 13:12.
Wikipedia Authorship and Review
Wikipedia content provided here is not reviewed directly by MedLibrary.org. Wikipedia content is authored by an open community of volunteers and is not produced by or in any way affiliated with MedLibrary.org.
Wikipedia Usage Guidelines
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article on "Division of Dunkley".
The URL for this specific entry is:
All Wikipedia text is available under the terms of the GNU Free Documentation License. (See Copyrights for details). Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc.
